Populacija: 3-pas |
VCE - Pedigree |
Variable | N | Mean | Std Dev | Minimum | Maximum | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
sheep - pas - td - 2501 |
Populacija: 3-pas |
VCE - Phenotype |
Variable | N | Mean | Std Dev | Minimum | Maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
sheep - pas - td - 2501 |
Populacija: 3-pas |
Descriptive statistics by year of testing for milk traits |
Year of test | milk | fat | fatpr | prot | protpr | sclog | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | Mean | N | Mean | N | Mean | N | Mean | N | Mean | N | Mean | |
2002 | 169 | 0.84 | 169 | 0.06 | 169 | 7.54 | 169 | 0.05 | 169 | 5.83 | 0 | |
2003 | 1,977 | 1.43 | 1,961 | 0.11 | 1,976 | 7.76 | 1,934 | 0.09 | 1,975 | 6.25 | 0 | |
2004 | 2,202 | 0.86 | 2,191 | 0.07 | 2,191 | 7.93 | 2,191 | 0.05 | 2,191 | 6.01 | 1,953 | 6.73 |
2005 | 1,925 | 0.89 | 1,924 | 0.07 | 1,925 | 7.67 | 1,925 | 0.05 | 1,925 | 6.15 | 1,910 | 6.54 |
2006 | 2,681 | 0.88 | 2,679 | 0.07 | 2,681 | 7.95 | 2,679 | 0.05 | 2,681 | 6.07 | 2,657 | 6.94 |
2007 | 3,988 | 0.83 | 3,988 | 0.06 | 3,988 | 7.68 | 3,987 | 0.05 | 3,987 | 6.03 | 3,980 | 6.96 |
2008 | 4,520 | 0.79 | 4,520 | 0.06 | 4,520 | 7.80 | 4,520 | 0.05 | 4,520 | 5.99 | 4,399 | 7.21 |
2009 | 7,784 | 0.77 | 7,784 | 0.05 | 7,784 | 7.33 | 7,783 | 0.05 | 7,784 | 6.02 | 7,773 | 7.15 |
2010 | 8,311 | 0.81 | 8,311 | 0.06 | 8,311 | 7.43 | 8,311 | 0.05 | 8,311 | 6.06 | 8,307 | 7.22 |
2011 | 7,042 | 0.77 | 7,041 | 0.05 | 7,041 | 7.30 | 7,040 | 0.05 | 7,040 | 5.98 | 7,036 | 7.04 |
2012 | 7,821 | 0.79 | 7,821 | 0.06 | 7,821 | 7.35 | 7,819 | 0.05 | 7,821 | 5.87 | 7,772 | 7.07 |
2013 | 7,751 | 0.78 | 7,751 | 0.06 | 7,751 | 7.44 | 7,751 | 0.04 | 7,750 | 5.84 | 7,737 | 7.38 |
2014 | 6,518 | 0.81 | 6,518 | 0.06 | 6,518 | 7.31 | 6,517 | 0.05 | 6,518 | 5.90 | 6,507 | 7.53 |
2015 | 7,251 | 0.77 | 7,251 | 0.05 | 7,251 | 7.13 | 7,251 | 0.05 | 7,251 | 5.89 | 7,242 | 7.34 |
2016 | 7,997 | 0.85 | 7,996 | 0.06 | 7,997 | 6.93 | 7,996 | 0.05 | 7,997 | 5.92 | 7,938 | 7.31 |
2017 | 8,166 | 0.79 | 8,166 | 0.05 | 8,166 | 7.07 | 8,166 | 0.05 | 8,166 | 5.94 | 8,150 | 7.27 |
2018 | 8,407 | 0.84 | 8,407 | 0.06 | 8,405 | 7.08 | 8,407 | 0.05 | 8,407 | 5.90 | 8,347 | 7.58 |
2019 | 7,912 | 0.77 | 7,841 | 0.06 | 7,839 | 7.40 | 7,841 | 0.04 | 7,839 | 5.89 | 7,838 | 7.56 |
2020 | 3,749 | 0.82 | 3,742 | 0.06 | 3,741 | 7.34 | 3,742 | 0.05 | 3,740 | 5.82 | 3,733 | 7.83 |
2021 | 6,607 | 0.84 | 6,531 | 0.06 | 6,530 | 7.60 | 6,533 | 0.05 | 6,532 | 5.96 | 6,521 | 7.68 |
2022 | 4,717 | 0.75 | 4,595 | 0.05 | 4,592 | 7.28 | 4,595 | 0.04 | 4,594 | 5.92 | 4,550 | 7.32 |
2023 | 5,810 | 0.85 | 5,794 | 0.06 | 5,791 | 7.15 | 5,794 | 0.05 | 5,793 | 5.86 | 5,780 | 7.78 |
2024 | 5,808 | 0.90 | 5,765 | 0.06 | 5,764 | 6.93 | 5,765 | 0.05 | 5,761 | 5.86 | 5,761 | 7.61 |
2025 | 1,536 | 0.96 | 1,234 | 0.07 | 1,234 | 7.13 | 1,233 | 0.06 | 1,234 | 5.80 | 1,183 | 7.77 |
Sum | 130,649 | 0.82 | 129,980 | 0.06 | 129,986 | 7.32 | 129,949 | 0.05 | 129,986 | 5.94 | 127,074 | 7.34 |
sheep - pas - td - 2501 |
Populacija: 3-pas |
Effects |
milk | fat | fatpr | prot | protpr | sclog | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | Mean | N | Mean | N | Mean | N | Mean | N | Mean | N | Mean | |
parityC | 12,330 | 0.75 | 12,258 | 0.05 | 12,255 | 7.07 | 12,254 | 0.04 | 12,256 | 5.76 | 12,103 | 7.06 |
1 | ||||||||||||
2 | 23,237 | 0.80 | 23,108 | 0.06 | 23,108 | 7.15 | 23,104 | 0.05 | 23,109 | 5.87 | 22,473 | 7.21 |
3 | 26,485 | 0.83 | 26,358 | 0.06 | 26,360 | 7.30 | 26,351 | 0.05 | 26,360 | 5.95 | 25,680 | 7.30 |
4 | 25,705 | 0.84 | 25,592 | 0.06 | 25,591 | 7.38 | 25,582 | 0.05 | 25,593 | 5.98 | 24,924 | 7.39 |
5 | 23,036 | 0.84 | 22,910 | 0.06 | 22,911 | 7.44 | 22,902 | 0.05 | 22,912 | 5.99 | 22,476 | 7.45 |
6 | 19,856 | 0.83 | 19,754 | 0.06 | 19,761 | 7.51 | 19,756 | 0.05 | 19,756 | 6.00 | 19,418 | 7.54 |
liveborn | 126,767 | 0.82 | 126,126 | 0.06 | 126,134 | 7.32 | 126,096 | 0.05 | 126,134 | 5.93 | 123,319 | 7.33 |
1 | ||||||||||||
2 | 3,882 | 0.87 | 3,854 | 0.06 | 3,852 | 7.32 | 3,853 | 0.05 | 3,852 | 6.08 | 3,755 | 7.75 |
ym_lamb | 143 | 0.82 | 143 | 0.06 | 143 | 7.60 | 143 | 0.05 | 143 | 5.88 | 0 | |
2002-1 | ||||||||||||
2002-2 | 26 | 0.93 | 26 | 0.06 | 26 | 7.19 | 26 | 0.05 | 26 | 5.56 | 0 | |
2002-3 | 129 | 1.49 | 128 | 0.11 | 129 | 7.33 | 122 | 0.09 | 129 | 6.50 | 0 | |
2002-4 | 1,456 | 1.42 | 1,445 | 0.11 | 1,455 | 7.84 | 1,422 | 0.09 | 1,455 | 6.26 | 0 | |
2003-1 | 327 | 1.45 | 323 | 0.11 | 327 | 7.75 | 326 | 0.09 | 327 | 6.17 | 0 | |
2003-2 | 65 | 1.53 | 65 | 0.11 | 65 | 7.08 | 64 | 0.09 | 64 | 5.86 | 0 | |
2003-3 | 63 | 0.88 | 63 | 0.07 | 63 | 7.98 | 63 | 0.05 | 63 | 6.18 | 50 | 7.04 |
2003-4 | 1,703 | 0.85 | 1,693 | 0.07 | 1,693 | 8.01 | 1,693 | 0.05 | 1,693 | 6.06 | 1,513 | 6.66 |
2004-1 | 404 | 0.91 | 403 | 0.07 | 403 | 7.66 | 403 | 0.05 | 403 | 5.85 | 362 | 6.95 |
2004-2 | 32 | 0.92 | 32 | 0.06 | 32 | 6.74 | 32 | 0.05 | 32 | 5.53 | 28 | 7.27 |
2004-3 | 213 | 0.88 | 213 | 0.07 | 213 | 7.85 | 213 | 0.06 | 213 | 6.33 | 211 | 6.67 |
2004-4 | 1,089 | 0.83 | 1,088 | 0.06 | 1,089 | 7.76 | 1,089 | 0.05 | 1,089 | 6.26 | 1,078 | 6.50 |
2005-1 | 552 | 0.99 | 552 | 0.07 | 552 | 7.45 | 552 | 0.06 | 552 | 5.90 | 550 | 6.54 |
2005-2 | 71 | 0.97 | 71 | 0.07 | 71 | 7.44 | 71 | 0.06 | 71 | 5.94 | 71 | 6.72 |
2005-3 | 155 | 1.02 | 155 | 0.08 | 155 | 7.89 | 155 | 0.06 | 155 | 6.25 | 155 | 7.08 |
2005-4 | 1,753 | 0.89 | 1,753 | 0.07 | 1,753 | 8.02 | 1,751 | 0.05 | 1,753 | 6.14 | 1,742 | 6.97 |
2006-1 | 684 | 0.82 | 682 | 0.06 | 684 | 7.88 | 684 | 0.05 | 684 | 5.88 | 671 | 6.85 |
2006-2 | 56 | 0.75 | 56 | 0.06 | 56 | 7.95 | 56 | 0.04 | 56 | 5.85 | 56 | 6.70 |
2006-3 | 78 | 0.78 | 78 | 0.06 | 78 | 7.34 | 78 | 0.05 | 78 | 6.25 | 78 | 7.14 |
2006-4 | 2,679 | 0.85 | 2,679 | 0.06 | 2,679 | 7.75 | 2,679 | 0.05 | 2,679 | 6.08 | 2,674 | 6.91 |
2007-1 | 1,119 | 0.79 | 1,119 | 0.06 | 1,119 | 7.56 | 1,119 | 0.05 | 1,119 | 5.94 | 1,117 | 7.07 |
2007-2 | 115 | 0.97 | 115 | 0.06 | 115 | 6.92 | 114 | 0.05 | 114 | 5.57 | 114 | 7.42 |
2007-3 | 429 | 0.79 | 429 | 0.06 | 429 | 8.00 | 429 | 0.05 | 429 | 6.16 | 425 | 7.10 |
2007-4 | 2,534 | 0.79 | 2,534 | 0.06 | 2,534 | 7.87 | 2,534 | 0.05 | 2,534 | 6.02 | 2,500 | 7.22 |
2008-1 | 1,389 | 0.80 | 1,389 | 0.06 | 1,389 | 7.70 | 1,389 | 0.05 | 1,389 | 5.92 | 1,312 | 7.16 |
2008-2 | 198 | 0.91 | 198 | 0.06 | 198 | 7.25 | 198 | 0.05 | 198 | 5.65 | 192 | 7.49 |
2008-3 | 452 | 0.79 | 452 | 0.06 | 452 | 7.55 | 452 | 0.05 | 452 | 6.25 | 451 | 7.37 |
2008-4 | 4,177 | 0.78 | 4,177 | 0.06 | 4,177 | 7.43 | 4,176 | 0.05 | 4,177 | 6.06 | 4,170 | 7.08 |
2009-1 | 2,692 | 0.74 | 2,692 | 0.05 | 2,692 | 7.18 | 2,692 | 0.04 | 2,692 | 5.93 | 2,689 | 7.20 |
2009-2 | 463 | 0.77 | 463 | 0.05 | 463 | 7.09 | 463 | 0.05 | 463 | 5.98 | 463 | 7.31 |
2009-3 | 100 | 0.91 | 100 | 0.07 | 100 | 7.97 | 100 | 0.06 | 100 | 6.43 | 100 | 7.68 |
2009-4 | 4,822 | 0.83 | 4,822 | 0.06 | 4,822 | 7.47 | 4,822 | 0.05 | 4,822 | 6.13 | 4,820 | 7.26 |
2010-1 | 2,984 | 0.79 | 2,984 | 0.06 | 2,984 | 7.38 | 2,984 | 0.05 | 2,984 | 5.97 | 2,982 | 7.19 |
2010-2 | 385 | 0.80 | 385 | 0.06 | 385 | 7.12 | 385 | 0.05 | 385 | 5.74 | 385 | 6.90 |
2010-3 | 448 | 0.74 | 448 | 0.05 | 448 | 7.55 | 448 | 0.04 | 448 | 6.13 | 448 | 7.18 |
2010-4 | 3,761 | 0.77 | 3,761 | 0.06 | 3,761 | 7.46 | 3,761 | 0.05 | 3,761 | 6.06 | 3,757 | 7.20 |
2011-1 | 2,440 | 0.78 | 2,440 | 0.05 | 2,440 | 7.10 | 2,440 | 0.05 | 2,439 | 5.86 | 2,438 | 6.79 |
2011-2 | 367 | 0.76 | 366 | 0.05 | 366 | 6.96 | 366 | 0.04 | 366 | 5.70 | 367 | 6.89 |
2011-3 | 541 | 0.89 | 541 | 0.06 | 541 | 7.43 | 539 | 0.05 | 541 | 6.17 | 539 | 7.38 |
2011-4 | 3,968 | 0.78 | 3,968 | 0.06 | 3,968 | 7.51 | 3,967 | 0.05 | 3,968 | 5.97 | 3,930 | 7.13 |
2012-1 | 2,962 | 0.79 | 2,962 | 0.06 | 2,962 | 7.19 | 2,962 | 0.04 | 2,962 | 5.74 | 2,953 | 6.99 |
2012-2 | 375 | 0.86 | 375 | 0.06 | 375 | 6.74 | 375 | 0.05 | 375 | 5.49 | 375 | 6.76 |
2012-3 | 460 | 0.80 | 460 | 0.06 | 460 | 7.67 | 460 | 0.05 | 460 | 6.19 | 460 | 7.91 |
2012-4 | 4,301 | 0.75 | 4,301 | 0.05 | 4,301 | 7.58 | 4,301 | 0.04 | 4,301 | 5.92 | 4,296 | 7.40 |
2013-1 | 2,557 | 0.81 | 2,557 | 0.06 | 2,557 | 7.27 | 2,557 | 0.05 | 2,557 | 5.70 | 2,548 | 7.20 |
2013-2 | 454 | 0.86 | 454 | 0.06 | 454 | 6.81 | 454 | 0.05 | 453 | 5.62 | 454 | 7.58 |
2013-3 | 527 | 0.75 | 527 | 0.06 | 527 | 7.59 | 527 | 0.05 | 527 | 6.10 | 527 | 8.38 |
2013-4 | 3,464 | 0.82 | 3,464 | 0.06 | 3,464 | 7.42 | 3,464 | 0.05 | 3,464 | 5.96 | 3,457 | 7.48 |
2014-1 | 2,071 | 0.80 | 2,071 | 0.06 | 2,071 | 7.23 | 2,071 | 0.05 | 2,071 | 5.81 | 2,067 | 7.37 |
2014-2 | 371 | 0.84 | 371 | 0.05 | 371 | 6.59 | 370 | 0.05 | 371 | 5.60 | 371 | 7.60 |
2014-3 | 1,012 | 0.67 | 1,012 | 0.05 | 1,012 | 7.34 | 1,012 | 0.04 | 1,012 | 6.22 | 1,011 | 7.73 |
2014-4 | 3,687 | 0.78 | 3,687 | 0.05 | 3,687 | 7.21 | 3,687 | 0.05 | 3,687 | 5.92 | 3,682 | 7.33 |
2015-1 | 2,273 | 0.80 | 2,273 | 0.05 | 2,273 | 6.98 | 2,273 | 0.05 | 2,273 | 5.74 | 2,270 | 7.24 |
2015-2 | 352 | 0.81 | 352 | 0.05 | 352 | 6.50 | 352 | 0.04 | 352 | 5.56 | 352 | 7.04 |
2015-3 | 385 | 0.74 | 385 | 0.05 | 385 | 7.47 | 385 | 0.05 | 385 | 6.40 | 383 | 7.27 |
2015-4 | 2,847 | 0.84 | 2,847 | 0.06 | 2,847 | 7.13 | 2,847 | 0.05 | 2,847 | 6.00 | 2,824 | 7.38 |
2016-1 | 4,208 | 0.86 | 4,207 | 0.06 | 4,208 | 6.80 | 4,207 | 0.05 | 4,208 | 5.85 | 4,179 | 7.28 |
2016-2 | 457 | 0.90 | 457 | 0.06 | 457 | 6.35 | 457 | 0.05 | 457 | 5.62 | 452 | 7.12 |
2016-3 | 829 | 0.73 | 829 | 0.05 | 829 | 7.20 | 829 | 0.04 | 829 | 6.20 | 829 | 7.63 |
2016-4 | 3,353 | 0.77 | 3,353 | 0.05 | 3,353 | 7.20 | 3,353 | 0.05 | 3,353 | 5.99 | 3,347 | 7.41 |
2017-1 | 3,810 | 0.82 | 3,810 | 0.06 | 3,810 | 6.96 | 3,810 | 0.05 | 3,810 | 5.85 | 3,801 | 7.09 |
2017-2 | 286 | 0.85 | 286 | 0.05 | 286 | 6.56 | 286 | 0.05 | 286 | 5.71 | 285 | 7.00 |
2017-3 | 838 | 0.84 | 838 | 0.05 | 836 | 6.47 | 838 | 0.05 | 838 | 6.17 | 827 | 7.64 |
2017-4 | 3,428 | 0.87 | 3,428 | 0.06 | 3,428 | 7.22 | 3,428 | 0.05 | 3,428 | 5.95 | 3,381 | 7.72 |
2018-1 | 3,886 | 0.82 | 3,886 | 0.06 | 3,886 | 7.11 | 3,886 | 0.05 | 3,886 | 5.81 | 3,884 | 7.45 |
2018-2 | 255 | 0.90 | 255 | 0.06 | 255 | 6.62 | 255 | 0.05 | 255 | 5.63 | 255 | 7.45 |
2018-3 | 961 | 0.75 | 959 | 0.06 | 957 | 7.54 | 959 | 0.05 | 959 | 6.08 | 959 | 7.87 |
2018-4 | 3,505 | 0.76 | 3,486 | 0.06 | 3,486 | 7.55 | 3,486 | 0.04 | 3,486 | 5.96 | 3,481 | 7.65 |
2019-1 | 3,126 | 0.77 | 3,086 | 0.05 | 3,086 | 7.23 | 3,086 | 0.04 | 3,084 | 5.79 | 3,088 | 7.42 |
2019-2 | 320 | 0.83 | 310 | 0.06 | 310 | 7.03 | 310 | 0.05 | 310 | 5.61 | 310 | 7.11 |
2019-3 | 618 | 0.77 | 618 | 0.05 | 618 | 6.80 | 618 | 0.05 | 617 | 6.01 | 618 | 7.96 |
2019-4 | 1,999 | 0.83 | 1,995 | 0.06 | 1,994 | 7.53 | 1,995 | 0.05 | 1,994 | 5.83 | 1,993 | 7.95 |
2020-1 | 1,071 | 0.83 | 1,068 | 0.06 | 1,068 | 7.33 | 1,068 | 0.05 | 1,068 | 5.71 | 1,062 | 7.54 |
2020-2 | 61 | 0.76 | 61 | 0.05 | 61 | 6.84 | 61 | 0.04 | 61 | 5.81 | 60 | 7.61 |
2020-3 | 799 | 0.81 | 782 | 0.06 | 782 | 7.67 | 782 | 0.05 | 782 | 6.13 | 781 | 8.04 |
2020-4 | 3,513 | 0.86 | 3,474 | 0.07 | 3,473 | 7.75 | 3,476 | 0.05 | 3,475 | 6.03 | 3,463 | 7.84 |
2021-1 | 2,025 | 0.80 | 2,006 | 0.06 | 2,006 | 7.39 | 2,006 | 0.05 | 2,006 | 5.81 | 2,008 | 7.30 |
2021-2 | 270 | 0.86 | 269 | 0.06 | 269 | 6.96 | 269 | 0.05 | 269 | 5.66 | 269 | 7.33 |
2021-3 | 381 | 0.80 | 364 | 0.06 | 364 | 7.65 | 364 | 0.05 | 363 | 6.26 | 362 | 7.54 |
2021-4 | 2,847 | 0.74 | 2,764 | 0.05 | 2,763 | 7.40 | 2,764 | 0.04 | 2,764 | 6.00 | 2,732 | 7.42 |
2022-1 | 1,274 | 0.75 | 1,254 | 0.05 | 1,253 | 6.98 | 1,254 | 0.04 | 1,254 | 5.72 | 1,245 | 7.09 |
2022-2 | 215 | 0.78 | 213 | 0.05 | 212 | 6.83 | 213 | 0.04 | 213 | 5.62 | 211 | 6.97 |
2022-3 | 715 | 0.84 | 711 | 0.06 | 711 | 6.92 | 711 | 0.05 | 711 | 6.11 | 712 | 7.83 |
2022-4 | 2,734 | 0.85 | 2,725 | 0.06 | 2,724 | 7.34 | 2,724 | 0.05 | 2,723 | 5.94 | 2,717 | 7.96 |
2023-1 | 1,882 | 0.86 | 1,881 | 0.06 | 1,880 | 7.13 | 1,881 | 0.05 | 1,881 | 5.72 | 1,874 | 7.56 |
2023-2 | 479 | 0.90 | 477 | 0.06 | 476 | 6.50 | 478 | 0.05 | 478 | 5.62 | 477 | 7.59 |
2023-3 | 451 | 0.85 | 447 | 0.06 | 446 | 7.18 | 447 | 0.05 | 447 | 6.17 | 449 | 8.16 |
2023-4 | 2,531 | 0.91 | 2,509 | 0.06 | 2,509 | 7.00 | 2,509 | 0.05 | 2,508 | 5.91 | 2,509 | 7.70 |
2024-1 | 2,366 | 0.90 | 2,354 | 0.06 | 2,354 | 6.87 | 2,354 | 0.05 | 2,351 | 5.76 | 2,350 | 7.50 |
2024-2 | 460 | 0.90 | 455 | 0.06 | 455 | 6.61 | 455 | 0.05 | 455 | 5.80 | 453 | 7.13 |
2024-3 | 307 | 1.07 | 293 | 0.08 | 293 | 7.48 | 292 | 0.07 | 293 | 6.09 | 284 | 8.47 |
2024-4 | 764 | 0.91 | 635 | 0.07 | 635 | 7.03 | 635 | 0.05 | 635 | 5.80 | 604 | 7.74 |
2025-1 | 444 | 1.00 | 288 | 0.07 | 288 | 6.94 | 288 | 0.06 | 288 | 5.52 | 279 | 7.07 |
2025-2 | 21 | 0.45 | 18 | 0.03 | 18 | 8.22 | 18 | 0.02 | 18 | 5.47 | 16 | 8.55 |
idloc | 1,180 | 0.99 | 1,180 | 0.07 | 1,180 | 7.14 | 1,180 | 0.06 | 1,180 | 5.70 | 1,176 | 6.84 |
48587 | ||||||||||||
88748 | 2,138 | 0.94 | 2,134 | 0.07 | 2,138 | 7.26 | 2,136 | 0.06 | 2,138 | 5.88 | 1,893 | 7.58 |
91603 | 184 | 0.41 | 184 | 0.03 | 184 | 7.14 | 184 | 0.02 | 184 | 5.68 | 184 | 6.63 |
92167 | 1,187 | 0.83 | 1,186 | 0.06 | 1,186 | 7.23 | 1,183 | 0.05 | 1,186 | 6.09 | 1,087 | 6.73 |
92346 | 645 | 0.82 | 645 | 0.06 | 645 | 7.74 | 645 | 0.05 | 645 | 6.05 | 645 | 7.65 |
92931 | 17 | 0.50 | 17 | 0.04 | 17 | 8.45 | 17 | 0.03 | 17 | 6.27 | 15 | 5.47 |
230757 | 19 | 0.60 | 19 | 0.04 | 19 | 7.37 | 19 | 0.03 | 19 | 5.80 | 18 | 7.59 |
239748 | 140 | 0.36 | 140 | 0.03 | 140 | 7.51 | 140 | 0.02 | 140 | 5.82 | 140 | 6.72 |
241287 | 186 | 0.69 | 186 | 0.05 | 186 | 7.39 | 186 | 0.04 | 186 | 5.60 | 186 | 7.39 |
241645 | 26 | 0.78 | 26 | 0.05 | 26 | 6.15 | 26 | 0.05 | 26 | 5.93 | 26 | 8.16 |
278081 | 645 | 1.05 | 643 | 0.07 | 643 | 7.08 | 643 | 0.06 | 643 | 5.59 | 643 | 6.50 |
283670 | 516 | 0.81 | 516 | 0.06 | 516 | 7.71 | 516 | 0.05 | 516 | 6.07 | 515 | 6.69 |
286603 | 199 | 0.90 | 199 | 0.06 | 199 | 6.58 | 199 | 0.05 | 199 | 5.55 | 199 | 6.84 |
10022238 | 95 | 0.43 | 95 | 0.03 | 95 | 7.75 | 95 | 0.02 | 95 | 5.86 | 95 | 6.98 |
10037502 | 2,127 | 0.68 | 2,126 | 0.05 | 2,126 | 6.98 | 2,126 | 0.04 | 2,126 | 5.90 | 2,111 | 7.90 |
10040030 | 3 | 0.66 | 3 | 0.05 | 3 | 7.27 | 3 | 0.03 | 3 | 5.18 | 3 | 8.18 |
10045039 | 30 | 0.80 | 30 | 0.06 | 30 | 7.78 | 30 | 0.05 | 30 | 6.64 | 28 | 7.07 |
10050296 | 31 | 0.77 | 31 | 0.06 | 31 | 7.43 | 31 | 0.05 | 31 | 6.23 | 31 | 7.60 |
10066384 | 1,801 | 0.80 | 1,800 | 0.05 | 1,800 | 6.84 | 1,800 | 0.05 | 1,800 | 5.71 | 1,800 | 6.56 |
10066408 | 3,678 | 0.73 | 3,665 | 0.06 | 3,665 | 7.90 | 3,665 | 0.04 | 3,664 | 6.01 | 3,505 | 7.46 |
10066599 | 1,203 | 0.76 | 1,203 | 0.05 | 1,203 | 7.15 | 1,203 | 0.04 | 1,203 | 5.98 | 1,180 | 6.54 |
10066604 | 1,482 | 0.81 | 1,482 | 0.05 | 1,482 | 6.65 | 1,482 | 0.05 | 1,482 | 5.88 | 1,482 | 6.68 |
10088787 | 3,399 | 0.77 | 3,364 | 0.06 | 3,365 | 7.92 | 3,364 | 0.05 | 3,365 | 6.13 | 3,146 | 7.03 |
10088974 | 7,231 | 0.98 | 7,214 | 0.07 | 7,217 | 7.68 | 7,207 | 0.06 | 7,218 | 6.07 | 7,010 | 8.00 |
10088997 | 5,731 | 0.91 | 5,618 | 0.07 | 5,620 | 7.58 | 5,617 | 0.05 | 5,622 | 5.96 | 5,520 | 7.94 |
10090742 | 359 | 0.73 | 359 | 0.05 | 359 | 7.26 | 359 | 0.04 | 359 | 5.90 | 358 | 6.21 |
10092135 | 2,316 | 0.74 | 2,314 | 0.06 | 2,313 | 7.74 | 2,314 | 0.05 | 2,314 | 6.32 | 2,301 | 7.42 |
10092211 | 880 | 0.79 | 880 | 0.06 | 880 | 7.25 | 880 | 0.05 | 880 | 5.87 | 850 | 6.88 |
10092460 | 1,736 | 0.81 | 1,736 | 0.07 | 1,736 | 8.37 | 1,736 | 0.05 | 1,736 | 6.12 | 1,732 | 7.97 |
10162801 | 47 | 0.54 | 47 | 0.04 | 47 | 7.49 | 47 | 0.03 | 47 | 6.03 | 47 | 6.79 |
10167237 | 914 | 1.05 | 914 | 0.08 | 914 | 7.27 | 913 | 0.06 | 913 | 6.00 | 772 | 8.38 |
10210354 | 3,187 | 0.91 | 3,159 | 0.06 | 3,159 | 6.65 | 3,159 | 0.05 | 3,159 | 5.91 | 3,114 | 8.09 |
10219491 | 5,153 | 1.00 | 5,086 | 0.07 | 5,086 | 7.00 | 5,085 | 0.06 | 5,086 | 5.75 | 4,918 | 6.88 |
10224061 | 1,445 | 0.57 | 1,445 | 0.04 | 1,445 | 7.29 | 1,445 | 0.03 | 1,445 | 5.94 | 1,440 | 6.44 |
10224979 | 2,998 | 0.79 | 2,996 | 0.05 | 2,996 | 7.06 | 2,996 | 0.04 | 2,996 | 5.69 | 2,987 | 7.13 |
10229521 | 512 | 1.00 | 512 | 0.07 | 512 | 7.64 | 512 | 0.06 | 512 | 5.85 | 512 | 6.67 |
10230692 | 905 | 1.01 | 896 | 0.07 | 896 | 7.47 | 896 | 0.06 | 896 | 5.89 | 896 | 6.99 |
10235643 | 54 | 0.73 | 54 | 0.05 | 54 | 7.30 | 54 | 0.04 | 54 | 5.61 | 53 | 7.29 |
10239689 | 2,869 | 0.68 | 2,861 | 0.05 | 2,859 | 7.33 | 2,861 | 0.04 | 2,860 | 6.05 | 2,847 | 7.91 |
10241286 | 37 | 0.69 | 37 | 0.05 | 37 | 7.84 | 37 | 0.04 | 37 | 5.97 | 37 | 8.13 |
10241465 | 111 | 0.60 | 111 | 0.04 | 111 | 7.24 | 111 | 0.03 | 111 | 5.62 | 111 | 6.01 |
10241944 | 112 | 0.82 | 112 | 0.06 | 112 | 6.68 | 112 | 0.05 | 112 | 5.88 | 112 | 8.31 |
10271288 | 8 | 0.53 | 8 | 0.04 | 8 | 8.30 | 8 | 0.03 | 8 | 6.00 | 8 | 6.67 |
10281795 | 240 | 0.70 | 240 | 0.05 | 240 | 6.98 | 240 | 0.04 | 240 | 6.03 | 240 | 6.90 |
10291475 | 50 | 0.98 | 49 | 0.07 | 49 | 7.44 | 49 | 0.06 | 49 | 5.81 | 49 | 7.79 |
10293154 | 75 | 0.61 | 75 | 0.04 | 75 | 6.84 | 75 | 0.04 | 75 | 5.86 | 69 | 6.80 |
20028331 | 63 | 0.56 | 63 | 0.04 | 63 | 7.72 | 63 | 0.04 | 63 | 6.46 | 63 | 7.66 |
