Populacija: 1-ist |
VCE - Pedigree |
Variable | N | Mean | Std Dev | Minimum | Maximum | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
sheep - ist - td - 2402 |
Populacija: 1-ist |
VCE - Phenotype |
Variable | N | Mean | Std Dev | Minimum | Maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
sheep - ist - td - 2402 |
Populacija: 1-ist |
Descriptive statistics by year of testing for milk traits |
Year of test | milk | fat | fatpr | prot | protpr | sclog | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | Mean | N | Mean | N | Mean | N | Mean | N | Mean | N | Mean | |
2006 | 999 | 0.83 | 991 | 0.06 | 999 | 8.02 | 999 | 0.05 | 999 | 5.96 | 995 | 8.44 |
2007 | 1,628 | 1.12 | 1,584 | 0.07 | 1,628 | 7.17 | 1,545 | 0.06 | 1,627 | 6.22 | 1,608 | 8.08 |
2008 | 3,517 | 1.11 | 3,383 | 0.08 | 3,517 | 7.53 | 3,335 | 0.06 | 3,517 | 6.04 | 3,461 | 8.16 |
2009 | 3,825 | 1.20 | 3,734 | 0.08 | 3,825 | 7.21 | 3,619 | 0.07 | 3,825 | 6.03 | 3,793 | 8.25 |
2010 | 3,318 | 1.26 | 3,126 | 0.08 | 3,318 | 7.36 | 3,043 | 0.07 | 3,318 | 6.02 | 3,225 | 8.07 |
2011 | 3,577 | 1.04 | 3,535 | 0.07 | 3,577 | 7.11 | 3,505 | 0.06 | 3,576 | 5.91 | 3,477 | 7.95 |
2012 | 4,772 | 1.21 | 4,702 | 0.08 | 4,770 | 6.92 | 4,682 | 0.07 | 4,772 | 5.83 | 4,757 | 7.98 |
2013 | 3,963 | 1.04 | 3,912 | 0.07 | 3,962 | 7.27 | 3,844 | 0.06 | 3,961 | 5.92 | 3,944 | 8.07 |
2014 | 3,456 | 1.06 | 3,359 | 0.07 | 3,451 | 7.23 | 3,358 | 0.06 | 3,454 | 5.99 | 3,437 | 8.18 |
2015 | 2,502 | 1.02 | 2,459 | 0.07 | 2,501 | 7.05 | 2,444 | 0.06 | 2,502 | 5.93 | 2,497 | 8.22 |
2016 | 906 | 0.92 | 886 | 0.06 | 905 | 7.31 | 895 | 0.05 | 906 | 6.18 | 900 | 8.03 |
2017 | 1,368 | 0.91 | 1,361 | 0.06 | 1,367 | 7.10 | 1,358 | 0.05 | 1,368 | 5.94 | 1,364 | 7.64 |
2018 | 1,420 | 0.90 | 1,417 | 0.06 | 1,418 | 6.88 | 1,408 | 0.05 | 1,419 | 5.99 | 1,416 | 8.04 |
2019 | 1,471 | 0.84 | 1,431 | 0.06 | 1,431 | 6.84 | 1,425 | 0.05 | 1,437 | 5.89 | 1,438 | 8.27 |
2020 | 1,058 | 0.69 | 1,030 | 0.05 | 1,030 | 7.16 | 1,030 | 0.04 | 1,023 | 6.17 | 1,017 | 7.39 |
2021 | 1,491 | 0.81 | 1,469 | 0.05 | 1,445 | 6.94 | 1,457 | 0.05 | 1,477 | 6.00 | 1,459 | 7.53 |
2022 | 1,286 | 0.83 | 1,261 | 0.05 | 1,263 | 6.27 | 1,256 | 0.05 | 1,264 | 5.64 | 1,256 | 7.29 |
2023 | 827 | 0.88 | 797 | 0.06 | 786 | 6.77 | 785 | 0.05 | 801 | 5.79 | 776 | 6.73 |
2024 | 932 | 0.78 | 927 | 0.05 | 921 | 6.82 | 926 | 0.04 | 927 | 5.75 | 924 | 7.58 |
Sum | 42,316 | 1.04 | 41,364 | 0.07 | 42,114 | 7.14 | 40,914 | 0.06 | 42,173 | 5.96 | 41,744 | 8.00 |
sheep - ist - td - 2402 |
Populacija: 1-ist |
Effects |
milk | fat | fatpr | prot | protpr | sclog | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | Mean | N | Mean | N | Mean | N | Mean | N | Mean | N | Mean | |
parityC | 7,353 | 1.02 | 7,214 | 0.07 | 7,314 | 7.06 | 7,161 | 0.06 | 7,329 | 5.90 | 7,246 | 7.80 |
1 | ||||||||||||
2 | 8,798 | 1.07 | 8,605 | 0.07 | 8,755 | 7.06 | 8,479 | 0.06 | 8,771 | 5.94 | 8,685 | 7.89 |
3 | 8,615 | 1.06 | 8,428 | 0.07 | 8,581 | 7.13 | 8,318 | 0.06 | 8,592 | 5.97 | 8,505 | 7.98 |
4 | 7,719 | 1.03 | 7,563 | 0.07 | 7,686 | 7.19 | 7,484 | 0.06 | 7,695 | 5.96 | 7,625 | 8.07 |
5 | 5,830 | 1.05 | 5,657 | 0.07 | 5,799 | 7.23 | 5,613 | 0.06 | 5,804 | 6.00 | 5,739 | 8.17 |
6 | 4,001 | 1.02 | 3,897 | 0.07 | 3,979 | 7.27 | 3,859 | 0.06 | 3,982 | 6.02 | 3,944 | 8.24 |
liveborn | 39,214 | 1.03 | 38,387 | 0.07 | 39,021 | 7.15 | 38,036 | 0.06 | 39,082 | 5.96 | 38,692 | 7.98 |
1 | ||||||||||||
2 | 3,102 | 1.23 | 2,977 | 0.08 | 3,093 | 7.11 | 2,878 | 0.07 | 3,091 | 5.98 | 3,052 | 8.17 |
ym_lamb | 480 | 0.83 | 472 | 0.06 | 480 | 8.25 | 480 | 0.05 | 480 | 6.03 | 478 | 8.55 |
2006-1 | ||||||||||||
2006-2 | 519 | 0.82 | 519 | 0.06 | 519 | 7.81 | 519 | 0.05 | 519 | 5.90 | 517 | 8.34 |
2006-3 | 95 | 1.10 | 95 | 0.09 | 95 | 8.12 | 95 | 0.07 | 95 | 6.31 | 95 | 8.33 |
2006-4 | 349 | 1.49 | 322 | 0.09 | 349 | 7.46 | 299 | 0.07 | 349 | 6.10 | 347 | 8.63 |
2007-1 | 827 | 0.98 | 813 | 0.06 | 827 | 6.99 | 811 | 0.06 | 827 | 6.35 | 813 | 7.95 |
2007-2 | 357 | 1.10 | 354 | 0.07 | 357 | 7.06 | 340 | 0.06 | 356 | 6.02 | 353 | 7.78 |
2007-3 | 336 | 0.81 | 336 | 0.06 | 336 | 7.75 | 335 | 0.05 | 336 | 6.11 | 324 | 8.86 |
2007-4 | 1,237 | 1.25 | 1,178 | 0.08 | 1,237 | 7.44 | 1,170 | 0.07 | 1,237 | 6.07 | 1,226 | 8.09 |
2008-1 | 959 | 1.09 | 934 | 0.08 | 959 | 7.55 | 906 | 0.06 | 959 | 6.03 | 946 | 8.29 |
2008-2 | 977 | 1.07 | 927 | 0.07 | 977 | 7.57 | 917 | 0.06 | 977 | 6.00 | 957 | 7.87 |
2008-3 | 436 | 1.01 | 431 | 0.08 | 436 | 7.80 | 429 | 0.06 | 436 | 6.19 | 435 | 8.98 |
2008-4 | 1,489 | 1.33 | 1,448 | 0.09 | 1,489 | 7.04 | 1,367 | 0.07 | 1,489 | 6.03 | 1,469 | 8.55 |
2009-1 | 926 | 1.18 | 904 | 0.08 | 926 | 7.16 | 887 | 0.07 | 926 | 6.09 | 916 | 7.97 |
2009-2 | 982 | 1.11 | 959 | 0.07 | 982 | 7.26 | 943 | 0.06 | 982 | 5.91 | 981 | 7.76 |
2009-3 | 366 | 1.12 | 354 | 0.07 | 366 | 7.24 | 342 | 0.06 | 366 | 6.13 | 366 | 8.97 |
2009-4 | 798 | 1.46 | 702 | 0.09 | 798 | 7.39 | 656 | 0.07 | 798 | 6.03 | 796 | 8.24 |
2010-1 | 1,050 | 1.05 | 1,024 | 0.07 | 1,050 | 7.31 | 1,017 | 0.06 | 1,050 | 6.10 | 1,032 | 7.76 |
2010-2 | 1,104 | 1.35 | 1,046 | 0.09 | 1,104 | 7.43 | 1,028 | 0.07 | 1,104 | 5.90 | 1,031 | 7.93 |
2010-3 | 330 | 1.07 | 330 | 0.08 | 330 | 7.53 | 330 | 0.06 | 329 | 5.93 | 329 | 8.69 |
2010-4 | 950 | 1.20 | 934 | 0.08 | 950 | 6.95 | 916 | 0.07 | 950 | 5.84 | 905 | 7.81 |
2011-1 | 1,015 | 0.94 | 1,009 | 0.07 | 1,015 | 7.21 | 1,008 | 0.05 | 1,015 | 5.97 | 998 | 8.03 |
2011-2 | 1,276 | 1.00 | 1,257 | 0.07 | 1,276 | 7.05 | 1,247 | 0.06 | 1,276 | 5.92 | 1,239 | 7.79 |
2011-3 | 633 | 1.33 | 628 | 0.08 | 633 | 6.28 | 627 | 0.08 | 633 | 5.90 | 630 | 8.44 |
2011-4 | 1,776 | 1.27 | 1,738 | 0.08 | 1,775 | 6.98 | 1,716 | 0.07 | 1,776 | 5.84 | 1,770 | 8.16 |
2012-1 | 1,398 | 1.07 | 1,382 | 0.07 | 1,398 | 7.16 | 1,391 | 0.06 | 1,398 | 5.83 | 1,394 | 7.83 |
2012-2 | 971 | 1.22 | 959 | 0.08 | 970 | 6.87 | 952 | 0.07 | 971 | 5.79 | 969 | 7.56 |
2012-3 | 423 | 1.01 | 420 | 0.08 | 423 | 7.89 | 423 | 0.06 | 423 | 6.36 | 422 | 9.05 |
2012-4 | 1,159 | 1.16 | 1,134 | 0.08 | 1,159 | 7.14 | 1,094 | 0.06 | 1,159 | 5.94 | 1,156 | 8.09 |
2013-1 | 1,206 | 0.92 | 1,196 | 0.06 | 1,206 | 7.36 | 1,188 | 0.05 | 1,206 | 5.93 | 1,198 | 7.84 |
2013-2 | 1,175 | 1.06 | 1,162 | 0.07 | 1,174 | 7.07 | 1,139 | 0.06 | 1,173 | 5.74 | 1,168 | 7.91 |
2013-3 | 617 | 0.95 | 598 | 0.07 | 617 | 8.17 | 604 | 0.06 | 617 | 6.31 | 617 | 9.32 |
2013-4 | 567 | 1.38 | 519 | 0.08 | 567 | 7.20 | 511 | 0.07 | 567 | 5.92 | 566 | 8.31 |
2014-1 | 1,293 | 0.98 | 1,274 | 0.07 | 1,290 | 7.16 | 1,276 | 0.06 | 1,292 | 6.02 | 1,282 | 7.84 |
2014-2 | 979 | 1.05 | 968 | 0.07 | 977 | 6.74 | 967 | 0.06 | 978 | 5.79 | 972 | 7.82 |
2014-3 | 766 | 0.96 | 756 | 0.07 | 766 | 7.35 | 759 | 0.06 | 766 | 6.17 | 765 | 9.07 |
2014-4 | 590 | 1.27 | 564 | 0.08 | 590 | 6.86 | 547 | 0.07 | 590 | 5.88 | 589 | 8.33 |
2015-1 | 416 | 0.88 | 414 | 0.06 | 416 | 7.20 | 416 | 0.05 | 416 | 5.85 | 415 | 7.40 |
2015-2 | 731 | 0.96 | 726 | 0.06 | 730 | 6.80 | 723 | 0.05 | 731 | 5.78 | 729 | 7.72 |
2015-3 | 283 | 0.89 | 278 | 0.07 | 283 | 7.91 | 283 | 0.05 | 283 | 6.30 | 283 | 9.40 |
2015-4 | 143 | 1.08 | 131 | 0.06 | 143 | 7.01 | 137 | 0.06 | 143 | 6.29 | 143 | 7.81 |
2016-1 | 166 | 1.12 | 163 | 0.08 | 166 | 7.19 | 163 | 0.07 | 166 | 6.14 | 165 | 7.49 |
2016-2 | 313 | 0.76 | 313 | 0.05 | 312 | 6.95 | 311 | 0.04 | 313 | 6.06 | 308 | 7.14 |
2016-3 | 222 | 1.00 | 219 | 0.07 | 222 | 7.60 | 222 | 0.06 | 222 | 6.06 | 222 | 8.60 |
2016-4 | 273 | 0.94 | 271 | 0.06 | 273 | 7.07 | 273 | 0.05 | 273 | 5.76 | 273 | 7.41 |
2017-1 | 405 | 0.85 | 405 | 0.06 | 405 | 7.16 | 405 | 0.05 | 405 | 5.87 | 402 | 7.45 |
2017-2 | 468 | 0.89 | 466 | 0.06 | 467 | 6.84 | 458 | 0.05 | 468 | 6.05 | 467 | 7.46 |
2017-3 | 166 | 0.85 | 166 | 0.05 | 166 | 6.10 | 166 | 0.05 | 166 | 5.73 | 165 | 7.32 |
2017-4 | 394 | 0.98 | 392 | 0.07 | 392 | 6.78 | 392 | 0.06 | 393 | 5.98 | 392 | 8.30 |
2018-1 | 468 | 0.84 | 468 | 0.06 | 468 | 7.17 | 463 | 0.05 | 468 | 6.01 | 468 | 8.06 |
2018-2 | 392 | 0.89 | 391 | 0.06 | 392 | 6.96 | 387 | 0.05 | 392 | 6.08 | 391 | 8.07 |
2018-3 | 147 | 0.96 | 145 | 0.06 | 146 | 6.81 | 146 | 0.06 | 146 | 5.91 | 146 | 8.80 |
2018-4 | 263 | 0.85 | 251 | 0.06 | 250 | 6.59 | 250 | 0.05 | 251 | 5.96 | 251 | 8.25 |
2019-1 | 534 | 0.80 | 522 | 0.05 | 521 | 6.89 | 518 | 0.05 | 524 | 5.91 | 526 | 7.85 |
2019-2 | 527 | 0.85 | 513 | 0.06 | 514 | 6.93 | 511 | 0.05 | 516 | 5.83 | 515 | 8.55 |
2019-3 | 59 | 0.78 | 59 | 0.06 | 59 | 7.59 | 59 | 0.05 | 59 | 5.96 | 59 | 8.00 |
2019-4 | 204 | 0.65 | 197 | 0.05 | 197 | 7.33 | 197 | 0.04 | 194 | 6.24 | 192 | 6.85 |
2020-1 | 329 | 0.76 | 320 | 0.05 | 320 | 7.16 | 320 | 0.05 | 319 | 6.23 | 316 | 7.12 |
2020-2 | 466 | 0.64 | 454 | 0.04 | 454 | 7.04 | 454 | 0.04 | 451 | 6.13 | 450 | 7.73 |
2020-3 | 33 | 1.45 | 33 | 0.09 | 33 | 6.97 | 28 | 0.08 | 33 | 6.31 | 33 | 7.41 |
2020-4 | 550 | 0.73 | 541 | 0.05 | 537 | 7.23 | 543 | 0.04 | 546 | 5.96 | 542 | 7.28 |
2021-1 | 449 | 0.84 | 446 | 0.05 | 433 | 6.22 | 438 | 0.05 | 444 | 5.98 | 435 | 7.35 |
2021-2 | 459 | 0.83 | 449 | 0.06 | 442 | 7.30 | 448 | 0.05 | 454 | 6.04 | 449 | 8.02 |
2021-3 | 3 | 0.48 | 3 | 0.03 | 3 | 6.41 | 3 | 0.03 | 3 | 6.09 | 3 | 4.84 |
2021-4 | 494 | 0.84 | 486 | 0.05 | 486 | 5.81 | 486 | 0.05 | 486 | 5.43 | 482 | 7.48 |
2022-1 | 406 | 0.77 | 401 | 0.05 | 401 | 6.70 | 399 | 0.04 | 401 | 5.86 | 401 | 7.26 |
2022-2 | 383 | 0.90 | 371 | 0.05 | 373 | 6.40 | 368 | 0.05 | 374 | 5.67 | 370 | 7.11 |
2022-3 | 4 | 0.88 | 4 | 0.03 | 4 | 3.89 | 4 | 0.05 | 4 | 5.53 | 4 | 6.91 |
2022-4 | 150 | 0.88 | 137 | 0.06 | 136 | 6.69 | 137 | 0.05 | 137 | 5.52 | 136 | 7.05 |
2023-1 | 441 | 0.86 | 428 | 0.06 | 423 | 6.99 | 423 | 0.05 | 430 | 5.84 | 409 | 6.66 |
2023-2 | 232 | 0.93 | 228 | 0.06 | 223 | 6.47 | 221 | 0.05 | 230 | 5.88 | 227 | 6.66 |
2023-3 | 10 | 0.68 | 10 | 0.04 | 10 | 6.63 | 10 | 0.04 | 10 | 6.00 | 10 | 9.01 |
2023-4 | 36 | 0.87 | 36 | 0.06 | 36 | 6.61 | 36 | 0.05 | 36 | 5.71 | 36 | 7.03 |
2024-1 | 544 | 0.83 | 542 | 0.05 | 541 | 6.67 | 541 | 0.05 | 542 | 5.76 | 539 | 7.38 |
2024-2 | 342 | 0.70 | 339 | 0.05 | 334 | 7.09 | 339 | 0.04 | 339 | 5.74 | 339 | 7.90 |
idloc | 60 | 1.09 | 60 | 0.07 | 60 | 6.34 | 60 | 0.06 | 60 | 5.87 | 60 | 6.95 |
39453 | ||||||||||||
39467 | 558 | 0.77 | 556 | 0.05 | 554 | 6.46 | 556 | 0.05 | 555 | 6.06 | 548 | 6.80 |
137205 | 43 | 0.85 | 43 | 0.06 | 43 | 7.19 | 43 | 0.05 | 43 | 5.78 | 43 | 9.19 |
148060 | 157 | 0.95 | 157 | 0.06 | 157 | 6.33 | 157 | 0.06 | 157 | 6.12 | 157 | 6.83 |
149211 | 222 | 1.85 | 205 | 0.10 | 222 | 6.10 | 171 | 0.09 | 222 | 5.88 | 218 | 8.55 |
161407 | 324 | 1.17 | 320 | 0.08 | 324 | 7.31 | 314 | 0.07 | 323 | 5.90 | 323 | 8.33 |
222559 | 741 | 0.95 | 740 | 0.07 | 741 | 7.31 | 740 | 0.06 | 741 | 6.04 | 721 | 8.85 |
226708 | 217 | 0.78 | 216 | 0.05 | 216 | 7.08 | 216 | 0.05 | 216 | 5.81 | 213 | 7.32 |
241032 | 2,423 | 0.87 | 2,422 | 0.06 | 2,421 | 7.50 | 2,418 | 0.05 | 2,423 | 6.11 | 2,390 | 9.04 |
241452 | 65 | 0.94 | 65 | 0.07 | 65 | 7.70 | 65 | 0.05 | 65 | 5.78 | 65 | 9.30 |
244769 | 384 | 1.02 | 383 | 0.08 | 384 | 7.98 | 383 | 0.06 | 384 | 6.13 | 384 | 8.79 |
256761 | 33 | 0.87 | 33 | 0.06 | 33 | 6.55 | 33 | 0.05 | 33 | 5.64 | 33 | 6.96 |
10009352 | 21 | 1.14 | 21 | 0.07 | 21 | 6.53 | 21 | 0.06 | 21 | 5.53 | 21 | 6.66 |
10044019 | 23 | 0.57 | 23 | 0.05 | 23 | 8.26 | 23 | 0.03 | 23 | 5.98 | 23 | 8.19 |
10047311 | 127 | 1.15 | 125 | 0.08 | 125 | 7.00 | 124 | 0.06 | 127 | 5.50 | 121 | 6.23 |
10047429 | 587 | 1.43 | 529 | 0.10 | 587 | 7.84 | 550 | 0.08 | 587 | 5.85 | 542 | 8.15 |
10058365 | 595 | 1.07 | 594 | 0.07 | 595 | 6.87 | 589 | 0.06 | 595 | 6.15 | 592 | 8.87 |
10145173 | 676 | 1.38 | 633 | 0.09 | 676 | 7.47 | 621 | 0.07 | 676 | 5.70 | 671 | 7.33 |
10147983 | 148 | 1.38 | 146 | 0.09 | 148 | 6.74 | 146 | 0.08 | 148 | 5.88 | 148 | 8.81 |
10151054 | 304 | 1.37 | 297 | 0.09 | 304 | 6.69 | 285 | 0.07 | 304 | 5.69 | 303 | 8.85 |
10158756 | 9 | 0.93 | 9 | 0.08 | 9 | 8.71 | 9 | 0.06 | 9 | 6.25 | 9 | 7.78 |
10161396 | 214 | 1.89 | 179 | 0.12 | 214 | 7.17 | 161 | 0.09 | 214 | 5.90 | 214 | 8.36 |
10163303 | 18 | 1.71 | 17 | 0.10 | 18 | 6.24 | 16 | 0.10 | 18 | 6.36 | 14 | 7.62 |
10206053 | 412 | 0.92 | 412 | 0.06 | 412 | 6.37 | 412 | 0.05 | 412 | 5.40 | 410 | 6.91 |
10221359 | 383 | 1.24 | 352 | 0.08 | 383 | 8.08 | 360 | 0.06 | 383 | 5.77 | 383 | 8.44 |
10222049 | 164 | 1.22 | 159 | 0.08 | 164 | 7.00 | 155 | 0.07 | 164 | 6.01 | 162 | 7.69 |
10222214 | 2,004 | 1.26 | 1,997 | 0.08 | 2,004 | 6.59 | 1,975 | 0.07 | 2,004 | 5.97 | 1,993 | 8.50 |
10230899 | 9 | 0.58 | 9 | 0.05 | 9 | 8.64 | 9 | 0.03 | 9 | 5.82 | 9 | 7.59 |
10240610 | 33 | 1.42 | 32 | 0.10 | 33 | 7.17 | 30 | 0.08 | 33 | 6.06 | 33 | 8.49 |
10279447 | 64 | 0.73 | 64 | 0.05 | 64 | 7.10 | 64 | 0.04 | 64 | 5.85 | 64 | 7.01 |
20036414 | 12 | 0.79 | 12 | 0.06 | 12 | 8.03 | 12 | 0.05 | 12 | 6.06 | 12 | 6.44 |
20051768 | 218 | 1.78 | 211 | 0.11 | 218 | 6.89 | 198 | 0.09 | 218 | 5.71 | 218 | 7.58 |
20151997 | 195 | 0.94 | 193 | 0.06 | 195 | 6.25 | 194 | 0.05 | 194 | 5.89 | 194 | 6.83 |
20164281 | 414 | 1.26 | 409 | 0.08 | 413 | 6.36 | 393 | 0.07 | 414 | 5.98 | 403 | 8.40 |
20218307 | 56 | 1.03 | 56 | 0.08 | 56 | 8.11 | 56 | 0.06 | 56 | 6.42 | 56 | 7.38 |
20226245 | 1,241 | 2.12 | 1,067 | 0.11 | 1,240 | 6.28 | 829 | 0.09 | 1,241 | 5.84 | 1,236 | 7.62 |
20227301 | 338 | 1.27 | 329 | 0.08 | 335 | 6.81 | 323 | 0.07 | 337 | 5.82 | 337 | 8.80 |
20268981 | 254 | 0.92 | 246 | 0.06 | 244 | 7.10 | 246 | 0.06 | 246 | 6.22 | 247 | 8.72 |
30035254 | 31 | 1.39 | 28 | 0.10 | 31 | 7.95 | 28 | 0.07 | 31 | 6.14 | 31 | 9.07 |
30045072 | 3 | 1.07 | 3 | 0.07 | 3 | 6.84 | 3 | 0.07 | 3 | 6.09 | 3 | 6.29 |
30085023 | 7 | 0.75 | 7 | 0.05 | 7 | 6.35 | 7 | 0.04 | 7 | 5.97 | 7 | 6.81 |
30149206 | 1,200 | 1.66 | 1,052 | 0.11 | 1,196 | 7.74 | 1,088 | 0.09 | 1,197 | 5.88 | 1,192 | 8.27 |
30194744 | 2,018 | 0.88 | 2,015 | 0.06 | 2,015 | 7.28 | 2,015 | 0.05 | 2,015 | 5.74 | 2,010 | 8.10 |
30239052 | 262 | 0.86 | 255 | 0.06 | 251 | 7.07 | 255 | 0.05 | 254 | 6.22 | 254 | 7.43 |
30240752 | 9 | 0.87 | 9 | 0.07 | 9 | 8.20 | 9 | 0.06 | 9 | 6.38 | 7 | 7.35 |
30271337 | 163 | 1.02 | 160 | 0.07 | 160 | 6.94 | 160 | 0.06 | 160 | 6.22 | 159 | 8.76 |
30280250 | 151 | 1.45 | 140 | 0.10 | 151 | 7.38 | 147 | 0.08 | 151 | 5.75 | 151 | 8.72 |
40033334 | 2,273 | 0.68 | 2,273 | 0.05 | 2,273 | 7.56 | 2,273 | 0.04 | 2,273 | 6.39 | 2,267 | 7.90 |
40036170 | 2,424 | 0.58 | 2,408 | 0.05 | 2,408 | 7.97 | 2,408 | 0.03 | 2,407 | 6.08 | 2,392 | 7.06 |
40139671 | 1,000 | 1.12 | 993 | 0.07 | 1,000 | 6.83 | 975 | 0.06 | 1,000 | 6.02 | 988 | 8.80 |
40181497 | 39 | 1.19 | 39 | 0.08 | 39 | 6.55 | 39 | 0.07 | 39 | 6.05 | 39 | 7.80 |
40221304 | 925 | 1.65 | 882 | 0.10 | 922 | 6.79 | 836 | 0.09 | 923 | 5.76 | 915 | 7.74 |
40221724 | 4 | 0.72 | 4 | 0.05 | 4 | 7.22 | 4 | 0.03 | 4 | 4.83 | 4 | 5.60 |
50048200 | 87 | 1.62 | 86 | 0.10 | 87 | 6.58 | 82 | 0.09 | 87 | 5.91 | 85 | 8.64 |
50051761 | 42 | 1.84 | 36 | 0.13 | 42 | 7.85 | 31 | 0.10 | 42 | 6.51 | 42 | 7.45 |
50052148 | 87 | 1.15 | 85 | 0.08 | 87 | 6.91 | 87 | 0.07 | 87 | 5.77 | 87 | 7.13 |
50138236 | 441 | 1.40 | 411 | 0.10 | 441 | 7.90 | 402 | 0.08 | 441 | 6.22 | 437 | 9.91 |
50189087 | 33 | 1.35 | 30 | 0.08 | 33 | 6.88 | 28 | 0.06 | 33 | 5.72 | 32 | 7.18 |
50214876 | 102 | 1.70 | 92 | 0.12 | 102 | 7.45 | 99 | 0.10 | 102 | 5.96 | 101 | 8.45 |
50215140 | 29 | 0.93 | 29 | 0.07 | 29 | 8.11 | 29 | 0.05 | 29 | 5.85 | 29 | 9.63 |
50236635 | 373 | 1.28 | 371 | 0.08 | 373 | 6.75 | 368 | 0.07 | 373 | 5.83 | 373 | 7.63 |
50246694 | 619 | 0.81 | 612 | 0.06 | 611 | 7.27 | 612 | 0.05 | 611 | 6.00 | 611 | 8.93 |
50272938 | 439 | 0.63 | 436 | 0.04 | 428 | 6.13 | 436 | 0.04 | 436 | 5.94 | 429 | 6.75 |
60039164 | 154 | 0.77 | 154 | 0.05 | 154 | 6.39 | 154 | 0.04 | 154 | 5.42 | 154 | 7.01 |
60062847 | 54 | 0.98 | 54 | 0.06 | 54 | 6.33 | 54 | 0.06 | 54 | 6.10 | 54 | 7.63 |
60070253 | 6 | 1.83 | 6 | 0.16 | 6 | 8.69 | 6 | 0.08 | 6 | 4.47 | 2 | 5.05 |
60139264 | 177 | 0.81 | 176 | 0.05 | 177 | 6.82 | 174 | 0.05 | 177 | 6.25 | 165 | 7.51 |
60139622 | 258 | 1.15 | 248 | 0.07 | 258 | 6.24 | 251 | 0.07 | 258 | 6.08 | 257 | 7.15 |
60170174 | 86 | 1.52 | 83 | 0.11 | 86 | 7.84 | 83 | 0.08 | 86 | 5.77 | 86 | 8.06 |
60189310 | 527 | 1.12 | 526 | 0.07 | 527 | 6.84 | 522 | 0.06 | 527 | 5.97 | 519 | 7.02 |
60239087 | 27 | 1.58 | 24 | 0.12 | 27 | 8.26 | 27 | 0.09 | 27 | 5.81 | 27 | 8.58 |
60240692 | 937 | 0.98 | 932 | 0.07 | 932 | 7.52 | 929 | 0.06 | 932 | 6.02 | 929 | 8.09 |
60257668 | 6 | 0.97 | 6 | 0.06 | 6 | 5.71 | 6 | 0.06 | 6 | 6.19 | 6 | 7.06 |
60286457 | 60 | 0.55 | 60 | 0.04 | 58 | 6.93 | 60 | 0.03 | 60 | 5.92 | 60 | 7.64 |
70037485 | 355 | 0.87 | 355 | 0.06 | 355 | 6.97 | 355 | 0.05 | 355 | 6.16 | 353 | 7.08 |
70148201 | 21 | 1.13 | 21 | 0.09 | 21 | 7.79 | 20 | 0.06 | 21 | 6.06 | 20 | 7.37 |
70203505 | 136 | 1.53 | 135 | 0.10 | 136 | 6.64 | 132 | 0.09 | 136 | 5.85 | 135 | 8.56 |
70217758 | 50 | 1.06 | 49 | 0.08 | 50 | 7.42 | 50 | 0.06 | 50 | 5.98 | 48 | 6.94 |
70243650 | 105 | 1.50 | 98 | 0.10 | 105 | 7.74 | 101 | 0.08 | 105 | 5.66 | 105 | 8.09 |
