Populacija: 19-fri |
VCE - Pedigree |
Variable | N | Mean | Std Dev | Minimum | Maximum | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
sheep - fri - td - 2402 |
Populacija: 19-fri |
VCE - Phenotype |
Variable | N | Mean | Std Dev | Minimum | Maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
sheep - fri - td - 2402 |
Populacija: 19-fri |
Descriptive statistics by year of testing for milk traits |
Year of test | milk | fat | fatpr | prot | protpr | sclog | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | Mean | N | Mean | N | Mean | N | Mean | N | Mean | N | Mean | |
2004 | 1,204 | 1.07 | 1,204 | 0.06 | 1,204 | 6.01 | 1,204 | 0.05 | 1,204 | 4.99 | 1,192 | 7.06 |
2005 | 1,543 | 1.52 | 1,542 | 0.09 | 1,543 | 5.93 | 1,526 | 0.08 | 1,543 | 5.08 | 1,509 | 7.18 |
2006 | 2,199 | 1.38 | 2,194 | 0.08 | 2,199 | 5.71 | 2,194 | 0.07 | 2,199 | 4.99 | 2,135 | 7.51 |
2007 | 2,979 | 1.48 | 2,972 | 0.08 | 2,979 | 5.63 | 2,953 | 0.07 | 2,979 | 5.01 | 2,915 | 7.84 |
2008 | 2,592 | 1.49 | 2,578 | 0.08 | 2,592 | 5.74 | 2,552 | 0.07 | 2,592 | 4.94 | 2,496 | 7.85 |
2009 | 2,024 | 1.34 | 2,024 | 0.07 | 2,024 | 5.40 | 2,021 | 0.07 | 2,024 | 5.13 | 1,991 | 8.19 |
2010 | 2,333 | 1.52 | 2,318 | 0.08 | 2,333 | 5.78 | 2,287 | 0.08 | 2,333 | 5.25 | 2,253 | 8.14 |
2011 | 1,179 | 1.32 | 1,177 | 0.08 | 1,179 | 6.11 | 1,176 | 0.07 | 1,179 | 5.19 | 1,172 | 7.76 |
2012 | 858 | 1.29 | 856 | 0.08 | 858 | 6.54 | 855 | 0.07 | 858 | 5.23 | 840 | 7.70 |
2013 | 758 | 1.21 | 758 | 0.07 | 758 | 6.16 | 756 | 0.06 | 758 | 5.34 | 754 | 7.57 |
2014 | 986 | 1.65 | 978 | 0.10 | 986 | 6.17 | 978 | 0.08 | 986 | 5.00 | 982 | 7.46 |
2015 | 504 | 1.86 | 502 | 0.12 | 504 | 6.48 | 504 | 0.09 | 504 | 5.05 | 503 | 7.41 |
2016 | 135 | 1.92 | 134 | 0.13 | 135 | 6.80 | 134 | 0.10 | 135 | 5.34 | 130 | 8.41 |
2017 | 166 | 1.93 | 165 | 0.13 | 166 | 6.88 | 163 | 0.10 | 166 | 5.62 | 165 | 7.32 |
2018 | 142 | 1.93 | 142 | 0.12 | 142 | 6.41 | 142 | 0.10 | 142 | 5.42 | 142 | 7.38 |
2019 | 197 | 1.74 | 189 | 0.10 | 190 | 5.89 | 190 | 0.09 | 190 | 5.06 | 180 | 7.62 |
2020 | 170 | 1.27 | 165 | 0.06 | 165 | 4.99 | 163 | 0.06 | 165 | 4.44 | 166 | 7.33 |
2021 | 153 | 1.59 | 148 | 0.10 | 150 | 6.04 | 149 | 0.08 | 152 | 4.87 | 152 | 8.88 |
2022 | 121 | 1.61 | 120 | 0.09 | 121 | 5.36 | 121 | 0.07 | 121 | 4.19 | 121 | 7.63 |
2023 | 98 | 1.96 | 97 | 0.12 | 97 | 5.96 | 97 | 0.09 | 97 | 4.52 | 91 | 7.49 |
2024 | 132 | 1.40 | 124 | 0.08 | 124 | 5.28 | 124 | 0.06 | 124 | 4.33 | 123 | 7.47 |
Sum | 20,473 | 1.44 | 20,387 | 0.08 | 20,449 | 5.85 | 20,289 | 0.07 | 20,451 | 5.07 | 20,012 | 7.72 |
sheep - fri - td - 2402 |
Populacija: 19-fri |
Effects |
milk | fat | fatpr | prot | protpr | sclog | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | Mean | N | Mean | N | Mean | N | Mean | N | Mean | N | Mean | |
parityC | 5,472 | 1.27 | 5,451 | 0.07 | 5,466 | 5.83 | 5,433 | 0.06 | 5,466 | 5.06 | 5,384 | 7.55 |
1 | ||||||||||||
2 | 4,916 | 1.49 | 4,893 | 0.08 | 4,911 | 5.80 | 4,883 | 0.07 | 4,912 | 5.05 | 4,795 | 7.71 |
3 | 4,212 | 1.51 | 4,196 | 0.09 | 4,208 | 5.90 | 4,170 | 0.08 | 4,208 | 5.10 | 4,132 | 7.80 |
4 | 2,885 | 1.53 | 2,875 | 0.09 | 2,882 | 5.76 | 2,848 | 0.07 | 2,882 | 5.05 | 2,794 | 7.81 |
5 | 1,791 | 1.48 | 1,780 | 0.09 | 1,786 | 5.93 | 1,774 | 0.07 | 1,787 | 5.07 | 1,759 | 7.74 |
6 | 1,197 | 1.52 | 1,192 | 0.09 | 1,196 | 6.01 | 1,181 | 0.08 | 1,196 | 5.11 | 1,148 | 8.06 |
liveborn | 13,063 | 1.38 | 13,005 | 0.08 | 13,040 | 5.87 | 12,948 | 0.07 | 13,042 | 5.06 | 12,772 | 7.66 |
1 | ||||||||||||
2 | 7,410 | 1.57 | 7,382 | 0.09 | 7,409 | 5.80 | 7,341 | 0.08 | 7,409 | 5.08 | 7,240 | 7.83 |
ym_lamb | 97 | 1.06 | 97 | 0.07 | 97 | 6.15 | 97 | 0.06 | 97 | 5.19 | 96 | 7.67 |
2004-1 | ||||||||||||
2004-2 | 752 | 1.09 | 752 | 0.07 | 752 | 6.02 | 752 | 0.05 | 752 | 4.98 | 742 | 7.11 |
2004-3 | 355 | 1.03 | 355 | 0.06 | 355 | 5.95 | 355 | 0.05 | 355 | 4.94 | 354 | 6.79 |
2005-1 | 101 | 1.43 | 101 | 0.08 | 101 | 6.02 | 101 | 0.07 | 101 | 5.01 | 99 | 6.88 |
2005-2 | 988 | 1.48 | 987 | 0.09 | 988 | 5.99 | 979 | 0.07 | 988 | 5.10 | 967 | 7.17 |
2005-3 | 454 | 1.61 | 454 | 0.09 | 454 | 5.77 | 446 | 0.08 | 454 | 5.06 | 443 | 7.26 |
2006-1 | 176 | 1.88 | 175 | 0.11 | 176 | 5.82 | 176 | 0.09 | 176 | 5.00 | 175 | 7.47 |
2006-2 | 1,233 | 1.42 | 1,229 | 0.08 | 1,233 | 5.72 | 1,229 | 0.07 | 1,233 | 5.03 | 1,186 | 7.65 |
2006-3 | 790 | 1.20 | 790 | 0.07 | 790 | 5.67 | 789 | 0.06 | 790 | 4.92 | 774 | 7.30 |
2007-1 | 284 | 1.60 | 284 | 0.09 | 284 | 5.79 | 271 | 0.08 | 284 | 5.28 | 276 | 9.56 |
2007-2 | 1,745 | 1.55 | 1,739 | 0.09 | 1,745 | 5.60 | 1,732 | 0.08 | 1,745 | 4.96 | 1,709 | 7.72 |
2007-3 | 950 | 1.32 | 949 | 0.07 | 950 | 5.65 | 950 | 0.06 | 950 | 5.02 | 930 | 7.55 |
2008-1 | 184 | 1.92 | 184 | 0.11 | 184 | 5.85 | 171 | 0.09 | 184 | 5.13 | 180 | 8.10 |
2008-2 | 1,244 | 1.59 | 1,232 | 0.09 | 1,244 | 5.84 | 1,223 | 0.08 | 1,244 | 5.01 | 1,212 | 8.10 |
2008-3 | 1,164 | 1.32 | 1,162 | 0.07 | 1,164 | 5.62 | 1,158 | 0.06 | 1,164 | 4.84 | 1,104 | 7.54 |
2009-1 | 144 | 1.41 | 144 | 0.07 | 144 | 5.31 | 144 | 0.07 | 144 | 5.00 | 140 | 8.56 |
2009-2 | 1,063 | 1.40 | 1,063 | 0.07 | 1,063 | 5.37 | 1,060 | 0.07 | 1,063 | 5.13 | 1,039 | 7.87 |
2009-3 | 817 | 1.25 | 817 | 0.07 | 817 | 5.45 | 817 | 0.06 | 817 | 5.15 | 812 | 8.53 |
2010-1 | 158 | 1.44 | 158 | 0.08 | 158 | 5.74 | 158 | 0.07 | 158 | 5.20 | 156 | 7.71 |
2010-2 | 1,435 | 1.52 | 1,426 | 0.08 | 1,435 | 5.63 | 1,418 | 0.08 | 1,435 | 5.19 | 1,401 | 8.10 |
2010-3 | 740 | 1.54 | 734 | 0.09 | 740 | 6.07 | 711 | 0.08 | 740 | 5.38 | 696 | 8.33 |
2011-1 | 157 | 1.30 | 155 | 0.08 | 157 | 6.86 | 156 | 0.07 | 157 | 5.31 | 156 | 7.64 |
2011-2 | 690 | 1.37 | 690 | 0.08 | 690 | 6.08 | 688 | 0.07 | 690 | 5.16 | 684 | 7.65 |
2011-3 | 332 | 1.23 | 332 | 0.07 | 332 | 5.83 | 332 | 0.06 | 332 | 5.17 | 332 | 8.07 |
2012-1 | 197 | 1.59 | 195 | 0.11 | 197 | 7.07 | 196 | 0.08 | 197 | 5.22 | 197 | 7.22 |
2012-2 | 368 | 1.19 | 368 | 0.07 | 368 | 6.13 | 367 | 0.06 | 368 | 5.11 | 357 | 7.22 |
2012-3 | 293 | 1.23 | 293 | 0.08 | 293 | 6.69 | 292 | 0.06 | 293 | 5.40 | 286 | 8.64 |
2013-1 | 124 | 1.80 | 124 | 0.10 | 124 | 5.95 | 122 | 0.09 | 124 | 5.33 | 124 | 7.69 |
2013-2 | 329 | 1.18 | 329 | 0.07 | 329 | 6.06 | 329 | 0.06 | 329 | 5.22 | 327 | 7.41 |
2013-3 | 305 | 0.99 | 305 | 0.06 | 305 | 6.34 | 305 | 0.05 | 305 | 5.48 | 303 | 7.69 |
2014-1 | 56 | 1.86 | 56 | 0.10 | 56 | 5.51 | 56 | 0.10 | 56 | 5.12 | 56 | 7.70 |
2014-2 | 617 | 1.64 | 615 | 0.10 | 617 | 6.27 | 617 | 0.08 | 617 | 4.93 | 616 | 7.22 |
2014-3 | 313 | 1.63 | 307 | 0.10 | 313 | 6.09 | 305 | 0.08 | 313 | 5.12 | 310 | 7.91 |
2015-1 | 114 | 0.84 | 114 | 0.06 | 114 | 6.89 | 114 | 0.04 | 114 | 5.34 | 114 | 7.07 |
2015-2 | 153 | 1.91 | 151 | 0.12 | 153 | 6.34 | 153 | 0.10 | 153 | 5.16 | 153 | 7.59 |
2015-3 | 237 | 2.32 | 237 | 0.14 | 237 | 6.37 | 237 | 0.11 | 237 | 4.84 | 236 | 7.46 |
2016-1 | 48 | 2.32 | 47 | 0.15 | 48 | 6.64 | 47 | 0.12 | 48 | 5.19 | 45 | 8.40 |
2016-2 | 44 | 1.49 | 44 | 0.10 | 44 | 7.14 | 44 | 0.08 | 44 | 5.61 | 44 | 9.06 |
2016-3 | 43 | 1.91 | 43 | 0.12 | 43 | 6.63 | 43 | 0.10 | 43 | 5.22 | 41 | 7.73 |
2017-1 | 41 | 2.20 | 41 | 0.15 | 41 | 6.76 | 40 | 0.11 | 41 | 5.31 | 41 | 7.70 |
2017-2 | 70 | 1.85 | 70 | 0.13 | 70 | 7.25 | 69 | 0.11 | 70 | 5.87 | 69 | 7.18 |
2017-3 | 55 | 1.83 | 54 | 0.11 | 55 | 6.52 | 54 | 0.10 | 55 | 5.54 | 55 | 7.22 |
2018-1 | 46 | 1.91 | 46 | 0.10 | 46 | 5.50 | 46 | 0.10 | 46 | 5.21 | 46 | 6.63 |
2018-2 | 54 | 1.92 | 54 | 0.14 | 54 | 7.25 | 54 | 0.11 | 54 | 5.72 | 54 | 7.70 |
2018-3 | 42 | 1.96 | 42 | 0.12 | 42 | 6.32 | 42 | 0.10 | 42 | 5.26 | 42 | 7.77 |
2019-1 | 38 | 2.12 | 38 | 0.12 | 38 | 5.69 | 38 | 0.12 | 38 | 5.69 | 38 | 7.25 |
2019-2 | 68 | 1.95 | 66 | 0.11 | 67 | 5.59 | 67 | 0.10 | 67 | 5.01 | 61 | 7.57 |
2019-3 | 91 | 1.43 | 85 | 0.09 | 85 | 6.22 | 85 | 0.07 | 85 | 4.83 | 81 | 7.84 |
2020-1 | 22 | 1.81 | 21 | 0.11 | 21 | 6.28 | 21 | 0.10 | 21 | 5.57 | 21 | 6.99 |
2020-2 | 72 | 1.06 | 70 | 0.05 | 70 | 4.94 | 70 | 0.05 | 70 | 4.22 | 71 | 7.20 |
2020-3 | 76 | 1.32 | 74 | 0.06 | 74 | 4.67 | 72 | 0.06 | 74 | 4.33 | 74 | 7.56 |
2021-1 | 51 | 1.81 | 49 | 0.13 | 50 | 7.16 | 50 | 0.10 | 51 | 5.63 | 51 | 9.16 |
2021-2 | 79 | 1.51 | 77 | 0.09 | 78 | 5.66 | 78 | 0.07 | 79 | 4.59 | 79 | 8.65 |
2021-3 | 23 | 1.35 | 22 | 0.07 | 22 | 4.86 | 21 | 0.05 | 22 | 4.06 | 22 | 9.04 |
2022-1 | 10 | 1.90 | 10 | 0.13 | 10 | 7.10 | 10 | 0.10 | 10 | 5.52 | 10 | 7.08 |
2022-2 | 90 | 1.63 | 89 | 0.09 | 90 | 5.30 | 90 | 0.07 | 90 | 4.14 | 90 | 7.63 |
2022-3 | 21 | 1.40 | 21 | 0.06 | 21 | 4.83 | 21 | 0.05 | 21 | 3.75 | 21 | 7.91 |
2023-1 | 21 | 1.78 | 21 | 0.13 | 21 | 7.34 | 21 | 0.10 | 21 | 5.35 | 20 | 7.51 |
2023-2 | 54 | 2.06 | 53 | 0.12 | 53 | 6.02 | 53 | 0.09 | 53 | 4.61 | 48 | 7.56 |
2023-3 | 23 | 1.90 | 23 | 0.09 | 23 | 4.57 | 23 | 0.07 | 23 | 3.55 | 23 | 7.34 |
2024-1 | 14 | 1.86 | 14 | 0.13 | 14 | 7.25 | 14 | 0.11 | 14 | 5.76 | 14 | 8.12 |
2024-2 | 35 | 1.77 | 35 | 0.12 | 35 | 6.81 | 35 | 0.10 | 35 | 5.48 | 34 | 6.65 |
2024-3 | 83 | 1.17 | 75 | 0.05 | 75 | 4.20 | 75 | 0.04 | 75 | 3.52 | 75 | 7.72 |
idloc | 33 | 2.47 | 29 | 0.13 | 33 | 6.40 | 32 | 0.12 | 33 | 5.18 | 32 | 5.85 |
19638 | ||||||||||||
44054 | 53 | 1.52 | 53 | 0.09 | 53 | 6.10 | 53 | 0.07 | 53 | 4.95 | 53 | 7.57 |
45530 | 61 | 1.03 | 61 | 0.06 | 61 | 5.53 | 61 | 0.05 | 61 | 4.88 | 59 | 6.63 |
166963 | 722 | 2.09 | 722 | 0.11 | 722 | 5.35 | 721 | 0.11 | 722 | 5.14 | 718 | 8.69 |
168731 | 402 | 1.37 | 402 | 0.07 | 402 | 5.22 | 402 | 0.07 | 402 | 4.88 | 400 | 6.73 |
244769 | 9 | 0.93 | 9 | 0.07 | 9 | 7.07 | 9 | 0.06 | 9 | 6.15 | 9 | 6.22 |
10013846 | 1,008 | 1.36 | 991 | 0.07 | 995 | 5.49 | 987 | 0.06 | 996 | 4.84 | 968 | 7.85 |
10013952 | 363 | 1.05 | 363 | 0.06 | 363 | 5.47 | 363 | 0.05 | 363 | 5.17 | 342 | 7.43 |
10014222 | 1,276 | 1.40 | 1,276 | 0.07 | 1,276 | 5.47 | 1,276 | 0.07 | 1,276 | 5.01 | 1,263 | 7.10 |
10016415 | 323 | 1.18 | 323 | 0.07 | 323 | 6.42 | 323 | 0.07 | 323 | 5.71 | 290 | 8.92 |
10021008 | 396 | 1.33 | 396 | 0.07 | 396 | 5.35 | 396 | 0.07 | 396 | 5.00 | 382 | 8.12 |
10021078 | 1,087 | 1.21 | 1,087 | 0.07 | 1,087 | 6.00 | 1,087 | 0.06 | 1,087 | 5.04 | 1,079 | 7.40 |
10041783 | 224 | 0.88 | 224 | 0.05 | 224 | 5.66 | 224 | 0.04 | 224 | 5.09 | 224 | 6.90 |
10051522 | 18 | 2.04 | 18 | 0.10 | 18 | 5.11 | 18 | 0.10 | 18 | 4.95 | 15 | 8.73 |
10059788 | 101 | 1.23 | 101 | 0.07 | 101 | 5.55 | 101 | 0.06 | 101 | 4.51 | 101 | 6.30 |
10068989 | 11 | 1.70 | 11 | 0.11 | 11 | 6.59 | 11 | 0.12 | 11 | 6.80 | 11 | 8.38 |
10161583 | 38 | 2.14 | 38 | 0.13 | 38 | 5.84 | 38 | 0.13 | 38 | 5.88 | 38 | 11.37 |
10190946 | 30 | 0.89 | 30 | 0.04 | 30 | 4.91 | 30 | 0.05 | 30 | 5.24 | 26 | 7.15 |
10206053 | 394 | 0.89 | 394 | 0.05 | 394 | 6.26 | 394 | 0.05 | 394 | 5.36 | 392 | 6.84 |
10217747 | 6 | 2.54 | 6 | 0.15 | 6 | 5.86 | 6 | 0.14 | 6 | 5.51 | 6 | 9.46 |
10220938 | 365 | 1.41 | 365 | 0.08 | 365 | 5.48 | 365 | 0.07 | 365 | 5.26 | 360 | 7.04 |
10223354 | 75 | 1.24 | 75 | 0.08 | 75 | 6.13 | 75 | 0.06 | 75 | 4.77 | 75 | 6.64 |
10240185 | 35 | 1.54 | 35 | 0.08 | 35 | 5.14 | 35 | 0.08 | 35 | 4.93 | 34 | 6.58 |
20038762 | 491 | 1.35 | 491 | 0.07 | 491 | 5.46 | 491 | 0.07 | 491 | 5.02 | 489 | 8.32 |
20240940 | 157 | 1.31 | 157 | 0.07 | 157 | 5.33 | 157 | 0.07 | 157 | 5.08 | 157 | 6.83 |
20243000 | 21 | 1.68 | 21 | 0.12 | 21 | 7.29 | 21 | 0.10 | 21 | 5.92 | 21 | 7.92 |
30008362 | 21 | 1.38 | 21 | 0.08 | 21 | 5.44 | 21 | 0.07 | 21 | 5.28 | 20 | 5.96 |
30013710 | 476 | 1.31 | 476 | 0.07 | 476 | 5.73 | 476 | 0.06 | 476 | 4.98 | 454 | 7.46 |
30014257 | 150 | 0.97 | 150 | 0.06 | 150 | 5.75 | 150 | 0.05 | 150 | 5.08 | 139 | 8.00 |
30057125 | 235 | 0.73 | 235 | 0.04 | 235 | 5.57 | 235 | 0.04 | 235 | 4.97 | 220 | 9.04 |
30085023 | 54 | 1.78 | 54 | 0.12 | 54 | 6.93 | 53 | 0.09 | 54 | 5.05 | 53 | 8.39 |
30152915 | 41 | 1.78 | 41 | 0.13 | 41 | 6.76 | 41 | 0.10 | 41 | 5.29 | 25 | 8.86 |
30224387 | 28 | 2.67 | 26 | 0.18 | 28 | 7.20 | 26 | 0.13 | 28 | 4.91 | 28 | 7.32 |
30265540 | 17 | 1.18 | 17 | 0.07 | 17 | 6.00 | 17 | 0.06 | 17 | 5.37 | 17 | 11.68 |
40020406 | 600 | 2.12 | 597 | 0.12 | 600 | 5.65 | 559 | 0.11 | 600 | 5.37 | 594 | 9.09 |
40024049 | 34 | 1.43 | 34 | 0.08 | 34 | 5.47 | 34 | 0.08 | 34 | 5.43 | 34 | 9.43 |
40036167 | 96 | 0.95 | 96 | 0.05 | 96 | 5.71 | 96 | 0.05 | 96 | 5.09 | 96 | 6.70 |
40044673 | 49 | 1.46 | 49 | 0.08 | 49 | 5.61 | 49 | 0.07 | 49 | 5.04 | 47 | 8.12 |
40150668 | 387 | 1.28 | 387 | 0.07 | 387 | 5.22 | 387 | 0.06 | 387 | 5.09 | 381 | 8.68 |
40169186 | 175 | 3.22 | 174 | 0.17 | 175 | 5.50 | 127 | 0.16 | 175 | 5.56 | 174 | 9.87 |
40178227 | 544 | 1.20 | 544 | 0.06 | 544 | 5.10 | 544 | 0.06 | 544 | 4.78 | 534 | 6.76 |
40222856 | 521 | 1.26 | 515 | 0.07 | 515 | 6.04 | 515 | 0.06 | 515 | 4.96 | 504 | 8.00 |
50012653 | 216 | 1.45 | 216 | 0.08 | 216 | 5.59 | 216 | 0.07 | 216 | 4.94 | 211 | 8.62 |
50019473 | 277 | 2.59 | 265 | 0.16 | 277 | 6.60 | 274 | 0.12 | 277 | 4.75 | 265 | 7.80 |
50035205 | 256 | 2.22 | 256 | 0.13 | 256 | 5.95 | 255 | 0.11 | 256 | 4.91 | 243 | 6.90 |
50037942 | 513 | 1.23 | 513 | 0.07 | 513 | 6.02 | 513 | 0.06 | 513 | 4.68 | 497 | 6.81 |
50092214 | 165 | 2.12 | 165 | 0.12 | 165 | 5.59 | 165 | 0.11 | 165 | 5.10 | 164 | 8.96 |
50145400 | 86 | 1.00 | 86 | 0.05 | 86 | 5.48 | 86 | 0.05 | 86 | 5.17 | 84 | 9.19 |
50153979 | 38 | 0.83 | 38 | 0.05 | 38 | 5.68 | 38 | 0.04 | 38 | 5.07 | 38 | 7.64 |
50206051 | 33 | 1.18 | 33 | 0.07 | 33 | 6.34 | 33 | 0.06 | 33 | 5.37 | 33 | 6.29 |
50211170 | 689 | 0.93 | 685 | 0.05 | 689 | 5.91 | 689 | 0.04 | 689 | 4.71 | 662 | 6.72 |
50224405 | 513 | 2.10 | 507 | 0.14 | 511 | 6.90 | 507 | 0.10 | 511 | 5.10 | 509 | 7.17 |
50236635 | 141 | 1.15 | 140 | 0.09 | 141 | 8.19 | 141 | 0.06 | 141 | 5.66 | 140 | 6.86 |
60022509 | 673 | 0.83 | 673 | 0.05 | 673 | 6.34 | 673 | 0.04 | 673 | 5.36 | 668 | 8.19 |
60036376 | 12 | 1.39 | 12 | 0.07 | 12 | 5.59 | 11 | 0.06 | 12 | 5.31 | 12 | 8.72 |
60039004 | 69 | 1.12 | 69 | 0.06 | 69 | 5.17 | 69 | 0.06 | 69 | 5.03 | 69 | 7.42 |
60039164 | 32 | 0.82 | 32 | 0.05 | 32 | 5.76 | 32 | 0.04 | 32 | 5.31 | 32 | 6.73 |
60050956 | 12 | 1.83 | 12 | 0.08 | 12 | 4.63 | 12 | 0.09 | 12 | 5.00 | 9 | 8.81 |
60182437 | 24 | 0.96 | 24 | 0.06 | 24 | 6.15 | 24 | 0.05 | 24 | 5.38 | 24 | 9.22 |
60189307 | 132 | 1.22 | 131 | 0.10 | 132 | 8.29 | 131 | 0.07 | 132 | 5.52 | 131 | 6.93 |
60206803 | 81 | 1.53 | 81 | 0.11 | 81 | 7.06 | 81 | 0.08 | 81 | 5.09 | 81 | 7.03 |
70003031 | 394 | 1.12 | 394 | 0.06 | 394 | 5.15 | 394 | 0.05 | 394 | 4.80 | 391 | 6.91 |
70003921 | 102 | 1.32 | 102 | 0.08 | 102 | 6.08 | 102 | 0.07 | 102 | 5.84 | 102 | 11.45 |
70031749 | 87 | 1.23 | 87 | 0.08 | 87 | 6.10 | 86 | 0.06 | 87 | 5.45 | 76 | 10.44 |
70035218 | 436 | 1.05 | 436 | 0.06 | 436 | 6.18 | 436 | 0.05 | 436 | 5.33 | 429 | 6.76 |
70044226 | 9 | 1.05 | 9 | 0.06 | 9 | 5.68 | 9 | 0.06 | 9 | 5.80 | 9 | 12.79 |
70053458 | 37 | 3.01 | 32 | 0.15 | 37 | 5.68 | 24 | 0.14 | 37 | 5.84 | 36 | 8.26 |
70197883 | 6 | 3.12 | 4 | 0.22 | 6 | 8.25 | 5 | 0.16 | 6 | 5.83 | 5 | 8.43 |
70206811 | 31 | 3.13 | 27 | 0.21 | 31 | 7.21 | 28 | 0.16 | 31 | 5.17 | 31 | 8.04 |
80005157 | 354 | 1.51 | 354 | 0.09 | 354 | 6.00 | 354 | 0.07 | 354 | 4.82 | 353 | 7.72 |
80008740 | 139 | 0.95 | 139 | 0.05 | 139 | 5.73 | 139 | 0.05 | 139 | 4.94 | 136 | 8.64 |
80018376 | 934 | 1.47 | 933 | 0.10 | 934 | 6.89 | 934 | 0.07 | 934 | 4.97 | 933 | 7.48 |
80036179 | 74 | 1.06 | 74 | 0.05 | 74 | 5.10 | 74 | 0.05 | 74 | 5.08 | 66 | 8.28 |
80038742 | 147 | 1.60 | 147 | 0.08 | 147 | 5.03 | 147 | 0.08 | 147 | 5.08 | 145 | 7.82 |
80229416 | 344 | 1.21 | 344 | 0.06 | 344 | 5.33 | 344 | 0.06 | 344 | 5.02 | 317 | 8.00 |
80237855 | 325 | 1.98 | 324 | 0.11 | 325 | 5.44 | 324 | 0.10 | 325 | 4.95 | 311 | 7.38 |
80276655 | 40 | 2.13 | 39 | 0.12 | 39 | 5.64 | 39 | 0.11 | 39 | 5.35 | 39 | 7.84 |
90008308 | 1,391 | 1.86 | 1,381 | 0.11 | 1,389 | 6.03 | 1,380 | 0.10 | 1,390 | 5.27 | 1,374 | 8.26 |
90019535 | 125 | 2.93 | 120 | 0.17 | 125 | 6.05 | 105 | 0.15 | 125 | 5.51 | 117 | 8.14 |
90038747 | 350 | 1.36 | 350 | 0.07 | 350 | 5.58 | 350 | 0.07 | 350 | 4.89 | 347 | 7.81 |
90056827 | 6 | 2.07 | 6 | 0.07 | 6 | 3.26 | 6 | 0.10 | 6 | 4.93 | 6 | 8.18 |
90176174 | 53 | 1.47 | 53 | 0.09 | 53 | 6.17 | 53 | 0.07 | 53 | 4.87 | 53 | 9.02 |
Sum | 20,473 | 1.44 | 20,387 | 0.08 | 20,449 | 5.85 | 20,289 | 0.07 | 20,451 | 5.07 | 20,012 | 7.72 |
sheep - fri - td - 2402 |
Populacija: 19-fri |
Lambing season (1=1/9 10 11 12, 2=2, 3=3 4 5 6 7 8) |
Year | Class month | Sum | ||
---|---|---|---|---|
1 | 2 | 3 | ||
2004 | 97 | 752 | 355 | 1204 |
2005 | 101 | 988 | 454 | 1543 |
2006 | 176 | 1233 | 790 | 2199 |
2007 | 284 | 1745 | 950 | 2979 |
2008 | 184 | 1244 | 1164 | 2592 |
2009 | 144 | 1063 | 817 | 2024 |
2010 | 158 | 1435 | 740 | 2333 |
2011 | 157 | 690 | 332 | 1179 |
2012 | 197 | 368 | 293 | 858 |
2013 | 124 | 329 | 305 | 758 |
2014 | 56 | 617 | 313 | 986 |
2015 | 114 | 153 | 237 | 504 |
2016 | 48 | 44 | 43 | 135 |
2017 | 41 | 70 | 55 | 166 |
2018 | 46 | 54 | 42 | 142 |
2019 | 38 | 68 | 91 | 197 |
2020 | 22 | 72 | 76 | 170 |
2021 | 51 | 79 | 23 | 153 |
2022 | 10 | 90 | 21 | 121 |
2023 | 21 | 54 | 23 | 98 |
2024 | 14 | 35 | 83 | 132 |
Sum | 2083 | 11183 | 7207 | 20473 |
sheep - fri - td - 2402 |
