| Base definition for IB group of traits by population |
| Pop * Base | Group IB | Sum | ||
|---|---|---|---|---|
| product | udder_h | |||
| hol | H11CB03 | 3 | 2 | 5 |
| sim | S11CB03 | 3 | 2 | 5 |
| Sum | 6 | 4 | 10 | |
| Interbull evaluation 173r |
| Heritabilities for IB traits by population |
| Group * Trait (CRO GBR IB) | Heritability | ||||
|---|---|---|---|---|---|
| hol | sim | ||||
| production | 1201 mlijeko (dk) | daily milk yield | mil | 0.22 | 0.28 |
| 1202 mast (dk) | daily fat yield | fat | 0.17 | 0.22 | |
| 1204 bjelančevine (dk) | daily protein yield | pro | 0.20 | 0.25 | |
| udder_health | 999 | 999 | mas | 0.20 | 0.27 |
| 3201 somatske stanice | somatic cell score | scs | 0.20 | 0.27 | |
| Interbull evaluation 173r |