| Breed of evaluation * Group * Trait |
| Data : format 300 |
| Breed * Group * Trait | Official | sum | ||||||
|---|---|---|---|---|---|---|---|---|
| N | Y | |||||||
| n | % | n | % | n | % | |||
| SIM | production | fat | 5,826 | 74.12 | 2,034 | 25.88 | 7,860 | 100.00 |
| mil | 5,741 | 73.04 | 2,119 | 26.96 | 7,860 | 100.00 | ||
| pro | 5,804 | 73.84 | 2,056 | 26.16 | 7,860 | 100.00 | ||
| udder_health | scs | 5,773 | 73.45 | 2,087 | 26.55 | 7,860 | 100.00 | |
| Sum | 23,144 | 73.61 | 8,296 | 26.39 | 31,440 | 100.00 | ||
| Interbul test evaluation 173r |
| Population : HRV - SIM |
| No. of animals by country and official status |
| Data : format 300 |
| Trait : mil |
| Country | Official | Sum | |||||
|---|---|---|---|---|---|---|---|
| N | Y | ||||||
| n | % | n | % | n | % | ||
| AUT | AUSTRIA | 2,225 | 78.4 | 613 | 21.6 | 2,838 | 100.0 |
| CAN | CANADA | 4 | 100.0 | 4 | 100.0 | ||
| CHE | SWITZERLAND | 31 | 88.6 | 4 | 11.4 | 35 | 100.0 |
| CZE | CZECH REPUBLIC | 174 | 84.5 | 32 | 15.5 | 206 | 100.0 |
| DEU | GERMANY | 2,981 | 77.7 | 855 | 22.3 | 3,836 | 100.0 |
| DNK | DENMARK | 2 | 100.0 | 2 | 100.0 | ||
| FRA | FRANCE | 58 | 92.1 | 5 | 7.9 | 63 | 100.0 |
| HRV | CROATIA | 234 | 28.3 | 593 | 71.7 | 827 | 100.0 |
| ITA | ITALY | 17 | 53.1 | 15 | 46.9 | 32 | 100.0 |
| NLD | NETHERLAND | 1 | 50.0 | 1 | 50.0 | 2 | 100.0 |
| SVK | SLOVAKIA | 7 | 100.0 | 7 | 100.0 | ||
| SVN | SLOVENIA | 1 | 50.0 | 1 | 50.0 | 2 | 100.0 |
| USA | USA | 6 | 100.0 | 6 | 100.0 | ||
| Sum | 5,741 | 73.0 | 2,119 | 27.0 | 7,860 | 100.0 | |
| Interbul test evaluation 173r |
| Population : HRV - SIM |
| No. of animals by country and type of proof |
| Data : format 300 |
| Trait : mil |
| Country | Type of proof | Sum | |
|---|---|---|---|
| 11 | 21 | ||
| AUSTRIA | 2,838 | 2,838 | |
| CANADA | 4 | 4 | |
| SWITZERLAND | 35 | 35 | |
| CZECH REPUBLIC | 206 | 206 | |
| GERMANY | 3,836 | 3,836 | |
| DENMARK | 2 | 2 | |
| FRANCE | 63 | 63 | |
| CROATIA | 827 | 827 | |
| ITALY | 32 | 32 | |
| NETHERLAND | 2 | 2 | |
| SLOVAKIA | 7 | 7 | |
| SLOVENIA | 2 | 2 | |
| USA | 6 | 6 | |
| Sum | 827 | 7,033 | 7,860 |
| 11=1st crop sampling daughters |
| 21=imported semen of proven bull, 2nd crop daughters only |
| 00=unknown |
| 12=1st and 2nd crop daughters |
| 13=parent average and genomic information only |
| 22=more than 50% imported daughters or daughters born from imported embryos |
| No. of animals by country and status |
| Data : format 300 |
| Trait : mil |
| Country | Animal status | Sum |
|---|---|---|
| 10 | ||
| AUSTRIA | 2,838 | 2,838 |
| CANADA | 4 | 4 |
| SWITZERLAND | 35 | 35 |
| CZECH REPUBLIC | 206 | 206 |
| GERMANY | 3,836 | 3,836 |
| DENMARK | 2 | 2 |
| FRANCE | 63 | 63 |
| CROATIA | 827 | 827 |
| ITALY | 32 | 32 |
| NETHERLAND | 2 | 2 |
| SLOVAKIA | 7 | 7 |
| SLOVENIA | 2 | 2 |
| USA | 6 | 6 |
| Sum | 7,860 | 7,860 |
| 10=bull randomly sampled through an official AI scheme |
| 21=imported semen of proven bull, 2nd crop daughters only |
| 00=unknown |
| 15=young bull, genomically selected |
| 20=other bull. Records with code 20 in this file will be excluded from the international evaluation |