| Breed of evaluation * Group * Trait |
| Data : format 300 |
| Breed * Group * Trait | Official | sum | ||||||
|---|---|---|---|---|---|---|---|---|
| N | Y | |||||||
| n | % | n | % | n | % | |||
| HOL | production | fat | 13,468 | 83.21 | 2,717 | 16.79 | 16,185 | 100.00 |
| mil | 13,390 | 82.73 | 2,795 | 17.27 | 16,185 | 100.00 | ||
| pro | 13,379 | 82.66 | 2,806 | 17.34 | 16,185 | 100.00 | ||
| udder_health | scs | 13,358 | 82.53 | 2,827 | 17.47 | 16,185 | 100.00 | |
| Sum | 53,595 | 82.78 | 11,145 | 17.22 | 64,740 | 100.00 | ||
| Interbul test evaluation 173r |
| Population : HRV - HOL |
| No. of animals by country and official status |
| Data : format 300 |
| Trait : mil |
| Country | Official | Sum | |||||
|---|---|---|---|---|---|---|---|
| N | Y | ||||||
| n | % | n | % | n | % | ||
| AUS | AUSTRALIA | 5 | 83.3 | 1 | 16.7 | 6 | 100.0 |
| AUT | AUSTRIA | 63 | 77.8 | 18 | 22.2 | 81 | 100.0 |
| BEL | BELGIUM | 48 | 85.7 | 8 | 14.3 | 56 | 100.0 |
| CAN | CANADA | 708 | 82.3 | 152 | 17.7 | 860 | 100.0 |
| CHE | SWITZERLAND | 52 | 85.2 | 9 | 14.8 | 61 | 100.0 |
| CZE | CZECH REPUBLIC | 100 | 95.2 | 5 | 4.8 | 105 | 100.0 |
| DEU | GERMANY | 6,702 | 85.4 | 1,146 | 14.6 | 7,848 | 100.0 |
| DNK | DENMARK | 415 | 86.1 | 67 | 13.9 | 482 | 100.0 |
| ESP | SPAIN | 9 | 100.0 | 9 | 100.0 | ||
| FIN | FINLAND | 4 | 80.0 | 1 | 20.0 | 5 | 100.0 |
| FRA | FRANCE | 377 | 84.2 | 71 | 15.8 | 448 | 100.0 |
| GBR | GREAT BRITAIN | 52 | 86.7 | 8 | 13.3 | 60 | 100.0 |
| HRV | CROATIA | 75 | 36.9 | 128 | 63.1 | 203 | 100.0 |
| HUN | HUNGARY | 99 | 79.8 | 25 | 20.2 | 124 | 100.0 |
| IRL | IRELAND | 12 | 80.0 | 3 | 20.0 | 15 | 100.0 |
| ITA | ITALY | 156 | 72.9 | 58 | 27.1 | 214 | 100.0 |
| LUX | LUXEMBOURG | 20 | 76.9 | 6 | 23.1 | 26 | 100.0 |
| NLD | NETHERLAND | 3,127 | 84.4 | 579 | 15.6 | 3,706 | 100.0 |
| NOR | NORWAY | 1 | 100.0 | 1 | 100.0 | ||
| NZL | NEW ZEALAND | 13 | 100.0 | 13 | 100.0 | ||
| POL | POLAND | 2 | 100.0 | 2 | 100.0 | ||
| SVK | SLOVAKIA | 1 | 100.0 | 1 | 100.0 | ||
| SVN | SLOVENIA | 3 | 100.0 | 3 | 100.0 | ||
| SWE | SWEDEN | 122 | 87.8 | 17 | 12.2 | 139 | 100.0 |
| USA | USA | 1,224 | 71.3 | 493 | 28.7 | 1,717 | 100.0 |
| Sum | 13,390 | 82.7 | 2,795 | 17.3 | 16,185 | 100.0 | |
| Interbul test evaluation 173r |
| Population : HRV - HOL |
| No. of animals by country and type of proof |
| Data : format 300 |
| Trait : mil |
| Country | Type of proof | Sum | |
|---|---|---|---|
| 11 | 21 | ||
| AUSTRALIA | 6 | 6 | |
| AUSTRIA | 81 | 81 | |
| BELGIUM | 56 | 56 | |
| CANADA | 860 | 860 | |
| SWITZERLAND | 61 | 61 | |
| CZECH REPUBLIC | 105 | 105 | |
| GERMANY | 7,848 | 7,848 | |
| DENMARK | 482 | 482 | |
| SPAIN | 9 | 9 | |
| FINLAND | 5 | 5 | |
| FRANCE | 448 | 448 | |
| GREAT BRITAIN | 60 | 60 | |
| CROATIA | 203 | 203 | |
| HUNGARY | 124 | 124 | |
| IRELAND | 15 | 15 | |
| ITALY | 214 | 214 | |
| LUXEMBOURG | 26 | 26 | |
| NETHERLAND | 3,706 | 3,706 | |
| NORWAY | 1 | 1 | |
| NEW ZEALAND | 13 | 13 | |
| POLAND | 2 | 2 | |
| SLOVAKIA | 1 | 1 | |
| SLOVENIA | 3 | 3 | |
| SWEDEN | 139 | 139 | |
| USA | 1,717 | 1,717 | |
| Sum | 203 | 15,982 | 16,185 |
| 11=1st crop sampling daughters |
| 21=imported semen of proven bull, 2nd crop daughters only |
| 00=unknown |
| 12=1st and 2nd crop daughters |
| 13=parent average and genomic information only |
| 22=more than 50% imported daughters or daughters born from imported embryos |
| No. of animals by country and status |
| Data : format 300 |
| Trait : mil |
| Country | Animal status | Sum |
|---|---|---|
| 10 | ||
| AUSTRALIA | 6 | 6 |
| AUSTRIA | 81 | 81 |
| BELGIUM | 56 | 56 |
| CANADA | 860 | 860 |
| SWITZERLAND | 61 | 61 |
| CZECH REPUBLIC | 105 | 105 |
| GERMANY | 7,848 | 7,848 |
| DENMARK | 482 | 482 |
| SPAIN | 9 | 9 |
| FINLAND | 5 | 5 |
| FRANCE | 448 | 448 |
| GREAT BRITAIN | 60 | 60 |
| CROATIA | 203 | 203 |
| HUNGARY | 124 | 124 |
| IRELAND | 15 | 15 |
| ITALY | 214 | 214 |
| LUXEMBOURG | 26 | 26 |
| NETHERLAND | 3,706 | 3,706 |
| NORWAY | 1 | 1 |
| NEW ZEALAND | 13 | 13 |
| POLAND | 2 | 2 |
| SLOVAKIA | 1 | 1 |
| SLOVENIA | 3 | 3 |
| SWEDEN | 139 | 139 |
| USA | 1,717 | 1,717 |
| Sum | 16,185 | 16,185 |
| 10=bull randomly sampled through an official AI scheme |
| 21=imported semen of proven bull, 2nd crop daughters only |
| 00=unknown |
| 15=young bull, genomically selected |
| 20=other bull. Records with code 20 in this file will be excluded from the international evaluation |