| Interbull MACE results |
| Population : sim |
| Bulls : national / Scale : national |
| Type BV : EBV PA / Trait : ALL |
| Type * Source * Trait | N_Daughter | Reliability | BV | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | mean | std | min | max | n | mean | std | min | max | n | mean | std | min | max | |||
| cbv | ib | mil | 785 | 210.02 | 426.02 | 7.00 | 3810.00 | 8446 | 0.69 | 0.08 | 0.36 | 0.99 | 8446 | 103.49 | 13.15 | 49.77 | 160.61 |
| fat | 783 | 209.98 | 425.36 | 7.00 | 3797.00 | 8447 | 0.69 | 0.08 | 0.34 | 0.99 | 8447 | 103.59 | 12.45 | 45.58 | 151.47 | ||
| pro | 785 | 209.79 | 425.60 | 7.00 | 3802.00 | 8446 | 0.68 | 0.09 | 0.32 | 0.99 | 8446 | 103.20 | 13.65 | 47.46 | 165.15 | ||
| scs | 783 | 210.30 | 426.00 | 7.00 | 3802.00 | 8180 | 0.73 | 0.09 | 0.36 | 0.99 | 8180 | 101.37 | 7.94 | 65.75 | 131.22 | ||
| pbv | ib | mil | 0 | 8446 | 0.30 | 0.05 | 0.00 | 0.43 | 8446 | 102.12 | 10.99 | 62.58 | 148.22 | ||||
| fat | 0 | 8447 | 0.30 | 0.05 | 0.00 | 0.43 | 8447 | 102.39 | 10.32 | 59.03 | 143.16 | ||||||
| pro | 0 | 8446 | 0.30 | 0.05 | 0.00 | 0.43 | 8446 | 101.61 | 11.51 | 58.10 | 148.14 | ||||||
| scs | 0 | 8180 | 0.31 | 0.05 | 0.00 | 0.44 | 8180 | 101.37 | 5.03 | 81.34 | 118.09 | ||||||
| cattle - sim - ib - 1703 |
| Interbull MACE results |
| Population : sim |
| Bulls : national / Scale : national |
| Type BV : EBV / Trait : milk |
| Bulls with(out) daughters(with phenotype) in national evaluation |
| Origin | No daughters | Have Daughters | Sum | ||
|---|---|---|---|---|---|
| n | % | n | % | n | |
| DEU | 4,415 | 93.12 | 326 | 6.88 | 4,741 |
| AUT | 2,635 | 93.37 | 187 | 6.63 | 2,822 |
| CZE | 372 | 97.89 | 8 | 2.11 | 380 |
| HRV | 262 | 100.00 | 262 | ||
| FRA | 89 | 100.00 | 89 | ||
| USA | 54 | 100.00 | 54 | ||
| CAN | 28 | 100.00 | 28 | ||
| ITA | 20 | 95.24 | 1 | 4.76 | 21 |
| SVN | 16 | 100.00 | 16 | ||
| NLD | 10 | 100.00 | 10 | ||
| CHE | 9 | 90.00 | 1 | 10.00 | 10 |
| SVK | 8 | 100.00 | 8 | ||
| DNK | 4 | 100.00 | 4 | ||
| BEL | 1 | 100.00 | 1 | ||
| Sum | 7,661 | 90.71 | 785 | 9.29 | 8,446 |
| cattle - sim - ib - 1703 |
| Interbull MACE results |
| Population : sim |
| Bulls : national / Scale : national |
| Type BV : EBV / Trait : milk |
| Bulls with daughters(with phenotype) in national evaluation |
| Origin | Daughters | |||||
|---|---|---|---|---|---|---|
| n_bulls | sum | mean | std | min | max | |
| DEU | 326 | 60,956 | 187 | 400 | 7 | 2,713 |
| HRV | 262 | 86,444 | 330 | 532 | 9 | 3,810 |
| AUT | 187 | 17,067 | 91 | 225 | 7 | 1,532 |
| CZE | 8 | 243 | 30 | 15 | 14 | 53 |
| CHE | 1 | 12 | 12 | 12 | 12 | |
| ITA | 1 | 145 | 145 | 145 | 145 | |
| Sum | 785 | 164,867 | 210 | 426 | 7 | 3,810 |
| cattle - sim - ib - 1703 |