| Interbull MACE results |
| Population : sim |
| Bulls : ALL / Scale : national |
| Type BV : EBV PA / Trait : ALL |
| Type * Source * Trait | N_Daughter | Reliability | BV | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | mean | std | min | max | n | mean | std | min | max | n | mean | std | min | max | |||
| cbv | ib | mil | 785 | 210.02 | 426.02 | 7.00 | 3810.00 | 31873 | 0.67 | 0.07 | 0.31 | 0.99 | 31873 | 104.75 | 14.18 | 49.77 | 164.05 |
| fat | 783 | 209.98 | 425.36 | 7.00 | 3797.00 | 31877 | 0.67 | 0.07 | 0.23 | 0.99 | 31877 | 104.32 | 13.65 | 45.58 | 157.65 | ||
| pro | 785 | 209.79 | 425.60 | 7.00 | 3802.00 | 31872 | 0.66 | 0.08 | 0.27 | 0.99 | 31872 | 104.14 | 14.97 | 47.46 | 166.54 | ||
| scs | 783 | 210.30 | 426.00 | 7.00 | 3802.00 | 29799 | 0.70 | 0.08 | 0.15 | 0.99 | 29799 | 100.86 | 8.09 | 63.08 | 131.22 | ||
| pbv | ib | mil | 0 | 31873 | 0.29 | 0.05 | 0.00 | 0.44 | 31873 | 104.25 | 12.27 | 62.58 | 149.56 | ||||
| fat | 0 | 31877 | 0.29 | 0.05 | 0.00 | 0.44 | 31877 | 103.85 | 11.61 | 59.03 | 146.90 | ||||||
| pro | 0 | 31872 | 0.29 | 0.05 | 0.00 | 0.44 | 31872 | 103.56 | 13.02 | 58.10 | 152.26 | ||||||
| scs | 0 | 29799 | 0.31 | 0.05 | 0.00 | 0.45 | 29799 | 100.90 | 5.33 | 77.64 | 121.52 | ||||||
| cattle - sim - ib - 1703 |
| Interbull MACE results |
| Population : sim |
| Bulls : ALL / Scale : national |
| Type BV : EBV / Trait : milk |
| Bulls with(out) daughters(with phenotype) in national evaluation |
| Origin | No daughters | Have Daughters | Sum | ||
|---|---|---|---|---|---|
| n | % | n | % | n | |
| DEU | 14,230 | 97.76 | 326 | 2.24 | 14,556 |
| AUT | 5,193 | 96.52 | 187 | 3.48 | 5,380 |
| FRA | 4,596 | 100.00 | 4,596 | ||
| CZE | 2,596 | 99.69 | 8 | 0.31 | 2,604 |
| CHE | 2,484 | 99.96 | 1 | 0.04 | 2,485 |
| ITA | 810 | 99.88 | 1 | 0.12 | 811 |
| SVN | 419 | 100.00 | 419 | ||
| HRV | 262 | 100.00 | 262 | ||
| USA | 203 | 100.00 | 203 | ||
| HUN | 168 | 100.00 | 168 | ||
| SVK | 152 | 100.00 | 152 | ||
| NLD | 120 | 100.00 | 120 | ||
| CAN | 81 | 100.00 | 81 | ||
| IRL | 10 | 100.00 | 10 | ||
| DNK | 8 | 100.00 | 8 | ||
| BEL | 6 | 100.00 | 6 | ||
| LUX | 5 | 100.00 | 5 | ||
| GBR | 3 | 100.00 | 3 | ||
| 840 | 2 | 100.00 | 2 | ||
| AUS | 2 | 100.00 | 2 | ||
| Sum | 31,088 | 97.54 | 785 | 2.46 | 31,873 |
| cattle - sim - ib - 1703 |
| Interbull MACE results |
| Population : sim |
| Bulls : ALL / Scale : national |
| Type BV : EBV / Trait : milk |
| Bulls with daughters(with phenotype) in national evaluation |
| Origin | Daughters | |||||
|---|---|---|---|---|---|---|
| n_bulls | sum | mean | std | min | max | |
| DEU | 326 | 60,956 | 187 | 400 | 7 | 2,713 |
| HRV | 262 | 86,444 | 330 | 532 | 9 | 3,810 |
| AUT | 187 | 17,067 | 91 | 225 | 7 | 1,532 |
| CZE | 8 | 243 | 30 | 15 | 14 | 53 |
| CHE | 1 | 12 | 12 | 12 | 12 | |
| ITA | 1 | 145 | 145 | 145 | 145 | |
| Sum | 785 | 164,867 | 210 | 426 | 7 | 3,810 |
| cattle - sim - ib - 1703 |