| Interbull MACE results |
| Population : hol |
| Bulls : national / Scale : national |
| Type BV : EBV PA / Trait : ALL |
| Type * Source * Trait | N_Daughter | Reliability | BV | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | mean | std | min | max | n | mean | std | min | max | n | mean | std | min | max | |||
| cbv | ib | mil | 621 | 163.91 | 365.00 | 6.00 | 2917.00 | 12786 | 0.72 | 0.06 | 0.40 | 0.99 | 12786 | 105.24 | 11.70 | 52.40 | 155.46 |
| fat | 621 | 163.15 | 363.08 | 6.00 | 2904.00 | 12786 | 0.72 | 0.06 | 0.40 | 0.99 | 12786 | 104.05 | 10.31 | 59.18 | 146.15 | ||
| pro | 621 | 163.67 | 364.45 | 6.00 | 2913.00 | 12786 | 0.72 | 0.06 | 0.40 | 0.99 | 12786 | 104.44 | 11.53 | 49.87 | 149.43 | ||
| scs | 622 | 163.53 | 364.37 | 6.00 | 2914.00 | 12798 | 0.76 | 0.06 | 0.38 | 0.99 | 12798 | 99.72 | 10.09 | 62.28 | 138.11 | ||
| pbv | ib | mil | 0 | 12786 | 0.36 | 0.04 | 0.09 | 0.45 | 12786 | 104.45 | 9.55 | 63.93 | 138.70 | ||||
| fat | 0 | 12786 | 0.35 | 0.04 | 0.09 | 0.44 | 12786 | 102.96 | 7.73 | 67.92 | 134.93 | ||||||
| pro | 0 | 12786 | 0.36 | 0.04 | 0.09 | 0.45 | 12786 | 103.20 | 9.64 | 59.13 | 133.83 | ||||||
| scs | 0 | 12798 | 0.37 | 0.04 | 0.09 | 0.45 | 12798 | 99.60 | 6.88 | 73.79 | 125.51 | ||||||
| cattle - hol - ib - 1703 |
| Interbull MACE results |
| Population : hol |
| Bulls : national / Scale : national |
| Type BV : EBV / Trait : milk |
| Bulls with(out) daughters(with phenotype) in national evaluation |
| Origin | No daughters | Have Daughters | Sum | ||
|---|---|---|---|---|---|
| n | % | n | % | n | |
| DEU | 4,302 | 94.74 | 239 | 5.26 | 4,541 |
| NLD | 3,277 | 96.18 | 130 | 3.82 | 3,407 |
| USA | 1,752 | 93.14 | 129 | 6.86 | 1,881 |
| CAN | 792 | 96.70 | 27 | 3.30 | 819 |
| DNK | 567 | 96.76 | 19 | 3.24 | 586 |
| FRA | 525 | 96.51 | 19 | 3.49 | 544 |
| SWE | 251 | 99.60 | 1 | 0.40 | 252 |
| ITA | 236 | 95.16 | 12 | 4.84 | 248 |
| CZE | 158 | 100.00 | 158 | ||
| BEL | 54 | 98.18 | 1 | 1.82 | 55 |
| HUN | 43 | 78.18 | 12 | 21.82 | 55 |
| AUT | 45 | 93.75 | 3 | 6.25 | 48 |
| GBR | 46 | 100.00 | 46 | ||
| CHE | 33 | 100.00 | 33 | ||
| NZL | 29 | 100.00 | 29 | ||
| HRV | 26 | 100.00 | 26 | ||
| LUX | 24 | 96.00 | 1 | 4.00 | 25 |
| IRL | 11 | 91.67 | 1 | 8.33 | 12 |
| FIN | 9 | 90.00 | 1 | 10.00 | 10 |
| ESP | 6 | 100.00 | 6 | ||
| SVN | 5 | 100.00 | 5 | ||
| Sum | 12,165 | 95.14 | 621 | 4.86 | 12,786 |
| cattle - hol - ib - 1703 |
| Interbull MACE results |
| Population : hol |
| Bulls : national / Scale : national |
| Type BV : EBV / Trait : milk |
| Bulls with daughters(with phenotype) in national evaluation |
| Origin | Daughters | |||||
|---|---|---|---|---|---|---|
| n_bulls | sum | mean | std | min | max | |
| DEU | 239 | 31,935 | 134 | 325 | 6 | 2,916 |
| NLD | 130 | 19,499 | 150 | 358 | 8 | 2,840 |
| USA | 129 | 18,061 | 140 | 295 | 12 | 2,917 |
| CAN | 27 | 996 | 37 | 20 | 9 | 85 |
| HRV | 26 | 9,903 | 381 | 473 | 24 | 1,658 |
| DNK | 19 | 2,381 | 125 | 110 | 14 | 389 |
| FRA | 19 | 4,154 | 219 | 328 | 8 | 1,215 |
| HUN | 12 | 9,115 | 760 | 806 | 20 | 2,001 |
| ITA | 12 | 2,408 | 201 | 304 | 8 | 909 |
| AUT | 3 | 177 | 59 | 64 | 17 | 133 |
| BEL | 1 | 123 | 123 | 123 | 123 | |
| FIN | 1 | 38 | 38 | 38 | 38 | |
| IRL | 1 | 27 | 27 | 27 | 27 | |
| LUX | 1 | 2,881 | 2,881 | 2,881 | 2,881 | |
| SWE | 1 | 89 | 89 | 89 | 89 | |
| Sum | 621 | 101,787 | 164 | 365 | 6 | 2,917 |
| cattle - hol - ib - 1703 |