| Breed of evaluation * Group * Trait |
| Data : format 300 |
| Breed * Group * Trait | Official | sum | ||||||
|---|---|---|---|---|---|---|---|---|
| N | Y | |||||||
| n | % | n | % | n | % | |||
| SIM | production | fat | 6,096 | 77.06 | 1,815 | 22.94 | 7,911 | 100.00 |
| mil | 6,029 | 76.21 | 1,882 | 23.79 | 7,911 | 100.00 | ||
| pro | 6,072 | 76.75 | 1,839 | 23.25 | 7,911 | 100.00 | ||
| udder_health | scs | 6,050 | 76.48 | 1,861 | 23.52 | 7,911 | 100.00 | |
| Sum | 24,247 | 76.62 | 7,397 | 23.38 | 31,644 | 100.00 | ||
| Interbul test evaluation 153r |
| Population : HRV - SIM |
| No. of animals by country and official status |
| Data : format 300 |
| Trait : mil |
| Country | Official | Sum | |||||
|---|---|---|---|---|---|---|---|
| N | Y | ||||||
| n | % | n | % | n | % | ||
| AUT | AUSTRIA | 2,417 | 81.4 | 554 | 18.6 | 2,971 | 100.0 |
| CAN | CANADA | 2 | 100.0 | 2 | 100.0 | ||
| CHE | SWITZERLAND | 24 | 82.8 | 5 | 17.2 | 29 | 100.0 |
| CZE | CZECH REPUBLIC | 164 | 87.7 | 23 | 12.3 | 187 | 100.0 |
| DEU | GERMANY | 3,106 | 80.7 | 745 | 19.3 | 3,851 | 100.0 |
| DNK | DENMARK | 1 | 100.0 | 1 | 100.0 | ||
| FRA | FRANCE | 57 | 87.7 | 8 | 12.3 | 65 | 100.0 |
| HRV | CROATIA | 224 | 29.5 | 535 | 70.5 | 759 | 100.0 |
| ITA | ITALY | 15 | 57.7 | 11 | 42.3 | 26 | 100.0 |
| NLD | NETHERLAND | 2 | 66.7 | 1 | 33.3 | 3 | 100.0 |
| SVK | SLOVAKIA | 6 | 100.0 | 6 | 100.0 | ||
| SVN | SLOVENIA | 2 | 100.0 | 2 | 100.0 | ||
| USA | USA | 9 | 100.0 | 9 | 100.0 | ||
| Sum | 6,029 | 76.2 | 1,882 | 23.8 | 7,911 | 100.0 | |
| Interbul test evaluation 153r |
| Population : HRV - SIM |
| No. of animals by country and type of proof |
| Data : format 300 |
| Trait : mil |
| Country | Type of proof | Sum | |
|---|---|---|---|
| 11 | 21 | ||
| AUSTRIA | 2,971 | 2,971 | |
| CANADA | 2 | 2 | |
| SWITZERLAND | 29 | 29 | |
| CZECH REPUBLIC | 187 | 187 | |
| GERMANY | 3,851 | 3,851 | |
| DENMARK | 1 | 1 | |
| FRANCE | 65 | 65 | |
| CROATIA | 759 | 759 | |
| ITALY | 26 | 26 | |
| NETHERLAND | 3 | 3 | |
| SLOVAKIA | 6 | 6 | |
| SLOVENIA | 2 | 2 | |
| USA | 9 | 9 | |
| Sum | 759 | 7,152 | 7,911 |
| 11=1st crop sampling daughters |
| 21=imported semen of proven bull, 2nd crop daughters only |
| 00=unknown |
| 12=1st and 2nd crop daughters |
| 13=parent average and genomic information only |
| 22=more than 50% imported daughters or daughters born from imported embryos |
| No. of animals by country and status |
| Data : format 300 |
| Trait : mil |
| Country | Animal status | Sum |
|---|---|---|
| 10 | ||
| AUSTRIA | 2,971 | 2,971 |
| CANADA | 2 | 2 |
| SWITZERLAND | 29 | 29 |
| CZECH REPUBLIC | 187 | 187 |
| GERMANY | 3,851 | 3,851 |
| DENMARK | 1 | 1 |
| FRANCE | 65 | 65 |
| CROATIA | 759 | 759 |
| ITALY | 26 | 26 |
| NETHERLAND | 3 | 3 |
| SLOVAKIA | 6 | 6 |
| SLOVENIA | 2 | 2 |
| USA | 9 | 9 |
| Sum | 7,911 | 7,911 |
| 10=bull randomly sampled through an official AI scheme |
| 21=imported semen of proven bull, 2nd crop daughters only |
| 00=unknown |
| 15=young bull, genomically selected |
| 20=other bull. Records with code 20 in this file will be excluded from the international evaluation |