| Breed of evaluation * Group * Trait |
| Data : format 300 |
| Breed * Group * Trait | Official | sum | ||||||
|---|---|---|---|---|---|---|---|---|
| N | Y | |||||||
| n | % | n | % | n | % | |||
| HOL | production | fat | 12,411 | 84.76 | 2,232 | 15.24 | 14,643 | 100.00 |
| mil | 12,325 | 84.17 | 2,318 | 15.83 | 14,643 | 100.00 | ||
| pro | 12,314 | 84.09 | 2,329 | 15.91 | 14,643 | 100.00 | ||
| udder_health | scs | 12,297 | 83.98 | 2,346 | 16.02 | 14,643 | 100.00 | |
| Sum | 49,347 | 84.25 | 9,225 | 15.75 | 58,572 | 100.00 | ||
| Interbul test evaluation 153r |
| Population : HRV - HOL |
| No. of animals by country and official status |
| Data : format 300 |
| Trait : mil |
| Country | Official | Sum | |||||
|---|---|---|---|---|---|---|---|
| N | Y | ||||||
| n | % | n | % | n | % | ||
| AUS | AUSTRALIA | 5 | 83.3 | 1 | 16.7 | 6 | 100.0 |
| AUT | AUSTRIA | 60 | 78.9 | 16 | 21.1 | 76 | 100.0 |
| BEL | BELGIUM | 40 | 85.1 | 7 | 14.9 | 47 | 100.0 |
| CAN | CANADA | 678 | 84.9 | 121 | 15.1 | 799 | 100.0 |
| CHE | SWITZERLAND | 40 | 87.0 | 6 | 13.0 | 46 | 100.0 |
| CZE | CZECH REPUBLIC | 76 | 95.0 | 4 | 5.0 | 80 | 100.0 |
| DEU | GERMANY | 6,338 | 86.7 | 973 | 13.3 | 7,311 | 100.0 |
| DNK | DENMARK | 363 | 89.0 | 45 | 11.0 | 408 | 100.0 |
| ESP | SPAIN | 4 | 100.0 | 4 | 100.0 | ||
| FIN | FINLAND | 1 | 100.0 | 1 | 100.0 | ||
| FRA | FRANCE | 358 | 84.2 | 67 | 15.8 | 425 | 100.0 |
| GBR | GREAT BRITAIN | 28 | 84.8 | 5 | 15.2 | 33 | 100.0 |
| HRV | CROATIA | 81 | 44.5 | 101 | 55.5 | 182 | 100.0 |
| HUN | HUNGARY | 79 | 77.5 | 23 | 22.5 | 102 | 100.0 |
| IRL | IRELAND | 9 | 81.8 | 2 | 18.2 | 11 | 100.0 |
| ITA | ITALY | 117 | 74.5 | 40 | 25.5 | 157 | 100.0 |
| LUX | LUXEMBOURG | 17 | 77.3 | 5 | 22.7 | 22 | 100.0 |
| NLD | NETHERLAND | 2,720 | 84.7 | 493 | 15.3 | 3,213 | 100.0 |
| NOR | NORWAY | 1 | 100.0 | 1 | 100.0 | ||
| NZL | NEW ZEALAND | 13 | 100.0 | 13 | 100.0 | ||
| POL | POLAND | 2 | 100.0 | 2 | 100.0 | ||
| SVN | SLOVENIA | 3 | 100.0 | 3 | 100.0 | ||
| SWE | SWEDEN | 172 | 93.5 | 12 | 6.5 | 184 | 100.0 |
| USA | USA | 1,121 | 73.9 | 396 | 26.1 | 1,517 | 100.0 |
| Sum | 12,325 | 84.2 | 2,318 | 15.8 | 14,643 | 100.0 | |
| Interbul test evaluation 153r |
| Population : HRV - HOL |
| No. of animals by country and type of proof |
| Data : format 300 |
| Trait : mil |
| Country | Type of proof | Sum | |
|---|---|---|---|
| 11 | 21 | ||
| AUSTRALIA | 6 | 6 | |
| AUSTRIA | 76 | 76 | |
| BELGIUM | 47 | 47 | |
| CANADA | 799 | 799 | |
| SWITZERLAND | 46 | 46 | |
| CZECH REPUBLIC | 80 | 80 | |
| GERMANY | 7,311 | 7,311 | |
| DENMARK | 408 | 408 | |
| SPAIN | 4 | 4 | |
| FINLAND | 1 | 1 | |
| FRANCE | 425 | 425 | |
| GREAT BRITAIN | 33 | 33 | |
| CROATIA | 182 | 182 | |
| HUNGARY | 102 | 102 | |
| IRELAND | 11 | 11 | |
| ITALY | 157 | 157 | |
| LUXEMBOURG | 22 | 22 | |
| NETHERLAND | 3,213 | 3,213 | |
| NORWAY | 1 | 1 | |
| NEW ZEALAND | 13 | 13 | |
| POLAND | 2 | 2 | |
| SLOVENIA | 3 | 3 | |
| SWEDEN | 184 | 184 | |
| USA | 1,517 | 1,517 | |
| Sum | 182 | 14,461 | 14,643 |
| 11=1st crop sampling daughters |
| 21=imported semen of proven bull, 2nd crop daughters only |
| 00=unknown |
| 12=1st and 2nd crop daughters |
| 13=parent average and genomic information only |
| 22=more than 50% imported daughters or daughters born from imported embryos |
| No. of animals by country and status |
| Data : format 300 |
| Trait : mil |
| Country | Animal status | Sum |
|---|---|---|
| 10 | ||
| AUSTRALIA | 6 | 6 |
| AUSTRIA | 76 | 76 |
| BELGIUM | 47 | 47 |
| CANADA | 799 | 799 |
| SWITZERLAND | 46 | 46 |
| CZECH REPUBLIC | 80 | 80 |
| GERMANY | 7,311 | 7,311 |
| DENMARK | 408 | 408 |
| SPAIN | 4 | 4 |
| FINLAND | 1 | 1 |
| FRANCE | 425 | 425 |
| GREAT BRITAIN | 33 | 33 |
| CROATIA | 182 | 182 |
| HUNGARY | 102 | 102 |
| IRELAND | 11 | 11 |
| ITALY | 157 | 157 |
| LUXEMBOURG | 22 | 22 |
| NETHERLAND | 3,213 | 3,213 |
| NORWAY | 1 | 1 |
| NEW ZEALAND | 13 | 13 |
| POLAND | 2 | 2 |
| SLOVENIA | 3 | 3 |
| SWEDEN | 184 | 184 |
| USA | 1,517 | 1,517 |
| Sum | 14,643 | 14,643 |
| 10=bull randomly sampled through an official AI scheme |
| 21=imported semen of proven bull, 2nd crop daughters only |
| 00=unknown |
| 15=young bull, genomically selected |
| 20=other bull. Records with code 20 in this file will be excluded from the international evaluation |