| Interbull MACE results |
| Population : sim |
| Bulls : national / Scale : national |
| Type BV : EBV PA / Trait : ALL |
| Type * Source * Trait | N_Daughter | Reliability | BV | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | mean | std | min | max | n | mean | std | min | max | n | mean | std | min | max | |||
| cbv | ib | mil | 705 | 208.45 | 425.46 | 7.00 | 3748.00 | 8135 | 0.72 | 0.07 | 0.35 | 0.99 | 8135 | 104.14 | 12.64 | 52.98 | 158.92 |
| fat | 703 | 208.39 | 424.73 | 7.00 | 3735.00 | 8135 | 0.71 | 0.08 | 0.33 | 0.99 | 8135 | 104.21 | 11.94 | 49.57 | 147.09 | ||
| pro | 705 | 208.18 | 424.98 | 7.00 | 3740.00 | 8135 | 0.71 | 0.08 | 0.28 | 0.99 | 8135 | 103.96 | 13.03 | 51.18 | 158.57 | ||
| scs | 703 | 208.74 | 425.43 | 7.00 | 3740.00 | 7870 | 0.71 | 0.09 | 0.25 | 0.99 | 7870 | 101.77 | 7.99 | 67.33 | 132.44 | ||
| pbv | ib | mil | 0 | 8135 | 0.30 | 0.05 | 0.00 | 0.43 | 8135 | 102.82 | 10.47 | 65.08 | 147.74 | ||||
| fat | 0 | 8135 | 0.30 | 0.05 | 0.00 | 0.43 | 8135 | 103.03 | 9.79 | 61.86 | 139.52 | ||||||
| pro | 0 | 8135 | 0.30 | 0.05 | 0.00 | 0.43 | 8135 | 102.40 | 10.85 | 60.83 | 148.99 | ||||||
| scs | 0 | 7870 | 0.31 | 0.05 | 0.00 | 0.44 | 7870 | 101.77 | 5.10 | 81.66 | 121.33 | ||||||
| cattle - sim - ib - 1502 |
| Interbull MACE results |
| Population : sim |
| Bulls : national / Scale : national |
| Type BV : EBV / Trait : milk |
| Bulls with(out) daughters(with phenotype) in national evaluation |
| Origin | No daughters | Have Daughters | Sum | ||
|---|---|---|---|---|---|
| n | % | n | % | n | |
| DEU | 4,293 | 94.08 | 270 | 5.92 | 4,563 |
| AUT | 2,564 | 93.54 | 177 | 6.46 | 2,741 |
| CZE | 367 | 98.92 | 4 | 1.08 | 371 |
| HRV | 252 | 100.00 | 252 | ||
| FRA | 70 | 100.00 | 70 | ||
| USA | 47 | 100.00 | 47 | ||
| CAN | 23 | 100.00 | 23 | ||
| ITA | 20 | 95.24 | 1 | 4.76 | 21 |
| SVN | 16 | 100.00 | 16 | ||
| CHE | 9 | 90.00 | 1 | 10.00 | 10 |
| NLD | 9 | 100.00 | 9 | ||
| SVK | 8 | 100.00 | 8 | ||
| DNK | 3 | 100.00 | 3 | ||
| BEL | 1 | 100.00 | 1 | ||
| Sum | 7,430 | 91.33 | 705 | 8.67 | 8,135 |
| cattle - sim - ib - 1502 |
| Interbull MACE results |
| Population : sim |
| Bulls : national / Scale : national |
| Type BV : EBV / Trait : milk |
| Bulls with daughters(with phenotype) in national evaluation |
| Origin | Daughters | |||||
|---|---|---|---|---|---|---|
| n_bulls | sum | mean | std | min | max | |
| DEU | 270 | 49,543 | 183 | 396 | 7 | 2,602 |
| HRV | 252 | 81,698 | 324 | 528 | 9 | 3,748 |
| AUT | 177 | 15,423 | 87 | 225 | 7 | 1,504 |
| CZE | 4 | 136 | 34 | 10 | 21 | 43 |
| CHE | 1 | 12 | 12 | 12 | 12 | |
| ITA | 1 | 144 | 144 | 144 | 144 | |
| Sum | 705 | 146,956 | 208 | 425 | 7 | 3,748 |
| cattle - sim - ib - 1502 |