| Interbull MACE results |
| Population : sim |
| Bulls : ALL / Scale : national |
| Type BV : EBV PA / Trait : ALL |
| Type * Source * Trait | N_Daughter | Reliability | BV | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | mean | std | min | max | n | mean | std | min | max | n | mean | std | min | max | |||
| cbv | ib | mil | 705 | 208.45 | 425.46 | 7.00 | 3748.00 | 30310 | 0.70 | 0.06 | 0.33 | 0.99 | 30310 | 105.26 | 13.57 | 52.98 | 167.09 |
| fat | 703 | 208.39 | 424.73 | 7.00 | 3735.00 | 30315 | 0.69 | 0.07 | 0.24 | 0.99 | 30315 | 104.86 | 13.02 | 49.57 | 159.32 | ||
| pro | 705 | 208.18 | 424.98 | 7.00 | 3740.00 | 30309 | 0.69 | 0.07 | 0.28 | 0.99 | 30309 | 104.69 | 14.19 | 51.18 | 161.64 | ||
| scs | 703 | 208.74 | 425.43 | 7.00 | 3740.00 | 28223 | 0.69 | 0.08 | 0.15 | 0.99 | 28223 | 101.18 | 8.13 | 62.52 | 132.44 | ||
| pbv | ib | mil | 0 | 30310 | 0.29 | 0.05 | 0.00 | 0.44 | 30310 | 104.78 | 11.64 | 65.08 | 151.93 | ||||
| fat | 0 | 30315 | 0.29 | 0.05 | 0.00 | 0.44 | 30315 | 104.42 | 11.00 | 61.86 | 144.42 | ||||||
| pro | 0 | 30309 | 0.29 | 0.05 | 0.00 | 0.44 | 30309 | 104.15 | 12.22 | 60.83 | 149.03 | ||||||
| scs | 0 | 28223 | 0.30 | 0.05 | 0.00 | 0.44 | 28223 | 101.22 | 5.39 | 77.45 | 121.33 | ||||||
| cattle - sim - ib - 1502 |
| Interbull MACE results |
| Population : sim |
| Bulls : ALL / Scale : national |
| Type BV : EBV / Trait : milk |
| Bulls with(out) daughters(with phenotype) in national evaluation |
| Origin | No daughters | Have Daughters | Sum | ||
|---|---|---|---|---|---|
| n | % | n | % | n | |
| DEU | 13,585 | 98.05 | 270 | 1.95 | 13,855 |
| AUT | 5,029 | 96.60 | 177 | 3.40 | 5,206 |
| FRA | 4,343 | 100.00 | 4,343 | ||
| CZE | 2,473 | 99.84 | 4 | 0.16 | 2,477 |
| CHE | 2,331 | 99.96 | 1 | 0.04 | 2,332 |
| ITA | 760 | 99.87 | 1 | 0.13 | 761 |
| SVN | 381 | 100.00 | 381 | ||
| HRV | 252 | 100.00 | 252 | ||
| USA | 192 | 100.00 | 192 | ||
| HUN | 160 | 100.00 | 160 | ||
| SVK | 151 | 100.00 | 151 | ||
| NLD | 94 | 100.00 | 94 | ||
| CAN | 74 | 100.00 | 74 | ||
| IRL | 12 | 100.00 | 12 | ||
| DNK | 7 | 100.00 | 7 | ||
| BEL | 4 | 100.00 | 4 | ||
| LUX | 4 | 100.00 | 4 | ||
| GBR | 3 | 100.00 | 3 | ||
| AUS | 2 | 100.00 | 2 | ||
| Sum | 29,605 | 97.67 | 705 | 2.33 | 30,310 |
| cattle - sim - ib - 1502 |
| Interbull MACE results |
| Population : sim |
| Bulls : ALL / Scale : national |
| Type BV : EBV / Trait : milk |
| Bulls with daughters(with phenotype) in national evaluation |
| Origin | Daughters | |||||
|---|---|---|---|---|---|---|
| n_bulls | sum | mean | std | min | max | |
| DEU | 270 | 49,543 | 183 | 396 | 7 | 2,602 |
| HRV | 252 | 81,698 | 324 | 528 | 9 | 3,748 |
| AUT | 177 | 15,423 | 87 | 225 | 7 | 1,504 |
| CZE | 4 | 136 | 34 | 10 | 21 | 43 |
| CHE | 1 | 12 | 12 | 12 | 12 | |
| ITA | 1 | 144 | 144 | 144 | 144 | |
| Sum | 705 | 146,956 | 208 | 425 | 7 | 3,748 |
| cattle - sim - ib - 1502 |