| Interbull MACE results |
| Population : hol |
| Bulls : national / Scale : national |
| Type BV : EBV PA / Trait : ALL |
| Type * Source * Trait | N_Daughter | Reliability | BV | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | mean | std | min | max | n | mean | std | min | max | n | mean | std | min | max | |||
| cbv | ib | mil | 530 | 160.98 | 372.62 | 6.00 | 2899.00 | 11950 | 0.74 | 0.06 | 0.54 | 0.99 | 11950 | 105.39 | 11.33 | 54.25 | 149.31 |
| fat | 530 | 160.15 | 370.48 | 6.00 | 2875.00 | 11950 | 0.74 | 0.06 | 0.51 | 0.99 | 11950 | 103.72 | 10.88 | 58.13 | 144.10 | ||
| pro | 530 | 160.70 | 371.98 | 6.00 | 2892.00 | 11950 | 0.74 | 0.06 | 0.52 | 0.99 | 11950 | 104.70 | 11.49 | 49.27 | 146.74 | ||
| scs | 531 | 160.52 | 371.84 | 6.00 | 2896.00 | 11967 | 0.74 | 0.06 | 0.42 | 0.99 | 11967 | 99.56 | 9.98 | 61.03 | 132.27 | ||
| pbv | ib | mil | 0 | 11950 | 0.36 | 0.04 | 0.09 | 0.45 | 11950 | 104.68 | 8.85 | 68.81 | 142.02 | ||||
| fat | 0 | 11950 | 0.36 | 0.04 | 0.09 | 0.45 | 11950 | 102.57 | 7.97 | 67.74 | 130.45 | ||||||
| pro | 0 | 11950 | 0.36 | 0.04 | 0.09 | 0.45 | 11950 | 103.52 | 9.50 | 60.32 | 139.15 | ||||||
| scs | 0 | 11967 | 0.36 | 0.04 | 0.09 | 0.45 | 11967 | 99.51 | 6.84 | 73.71 | 121.85 | ||||||
| cattle - hol - ib - 1502 |
| Interbull MACE results |
| Population : hol |
| Bulls : national / Scale : national |
| Type BV : EBV / Trait : milk |
| Bulls with(out) daughters(with phenotype) in national evaluation |
| Origin | No daughters | Have Daughters | Sum | ||
|---|---|---|---|---|---|
| n | % | n | % | n | |
| DEU | 4,114 | 94.97 | 218 | 5.03 | 4,332 |
| NLD | 3,118 | 96.53 | 112 | 3.47 | 3,230 |
| USA | 1,596 | 93.99 | 102 | 6.01 | 1,698 |
| CAN | 735 | 97.48 | 19 | 2.52 | 754 |
| FRA | 500 | 96.34 | 19 | 3.66 | 519 |
| DNK | 497 | 99.20 | 4 | 0.80 | 501 |
| SWE | 244 | 99.59 | 1 | 0.41 | 245 |
| ITA | 187 | 93.97 | 12 | 6.03 | 199 |
| CZE | 154 | 100.00 | 154 | ||
| HUN | 44 | 80.00 | 11 | 20.00 | 55 |
| BEL | 49 | 98.00 | 1 | 2.00 | 50 |
| AUT | 41 | 93.18 | 3 | 6.82 | 44 |
| GBR | 33 | 100.00 | 33 | ||
| CHE | 32 | 100.00 | 32 | ||
| NZL | 29 | 100.00 | 29 | ||
| HRV | 26 | 100.00 | 26 | ||
| LUX | 21 | 95.45 | 1 | 4.55 | 22 |
| IRL | 10 | 100.00 | 10 | ||
| ESP | 6 | 100.00 | 6 | ||
| FIN | 5 | 83.33 | 1 | 16.67 | 6 |
| SVN | 5 | 100.00 | 5 | ||
| Sum | 11,420 | 95.56 | 530 | 4.44 | 11,950 |
| cattle - hol - ib - 1502 |
| Interbull MACE results |
| Population : hol |
| Bulls : national / Scale : national |
| Type BV : EBV / Trait : milk |
| Bulls with daughters(with phenotype) in national evaluation |
| Origin | Daughters | |||||
|---|---|---|---|---|---|---|
| n_bulls | sum | mean | std | min | max | |
| DEU | 218 | 28,155 | 129 | 329 | 6 | 2,835 |
| NLD | 112 | 15,930 | 142 | 339 | 8 | 2,830 |
| USA | 102 | 14,168 | 139 | 312 | 12 | 2,899 |
| HRV | 26 | 9,343 | 359 | 468 | 18 | 1,635 |
| CAN | 19 | 666 | 35 | 21 | 9 | 85 |
| FRA | 19 | 1,951 | 103 | 127 | 8 | 508 |
| ITA | 12 | 2,241 | 187 | 299 | 8 | 907 |
| HUN | 11 | 9,060 | 824 | 809 | 21 | 1,997 |
| DNK | 4 | 606 | 152 | 158 | 64 | 388 |
| AUT | 3 | 133 | 44 | 41 | 17 | 91 |
| BEL | 1 | 100 | 100 | 100 | 100 | |
| FIN | 1 | 49 | 49 | 49 | 49 | |
| LUX | 1 | 2,876 | 2,876 | 2,876 | 2,876 | |
| SWE | 1 | 41 | 41 | 41 | 41 | |
| Sum | 530 | 85,319 | 161 | 373 | 6 | 2,899 |
| cattle - hol - ib - 1502 |