| Interbull MACE results |
| Population : hol |
| Bulls : ALL / Scale : national |
| Type BV : EBV PA / Trait : ALL |
| Type * Source * Trait | N_Daughter | Reliability | BV | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | mean | std | min | max | n | mean | std | min | max | n | mean | std | min | max | |||
| cbv | ib | mil | 598 | 177.35 | 417.82 | 6.00 | 3867.00 | 142110 | 0.68 | 0.06 | 0.28 | 0.99 | 142110 | 100.35 | 13.78 | 41.63 | 153.10 |
| fat | 598 | 176.43 | 415.58 | 6.00 | 3851.00 | 142106 | 0.68 | 0.06 | 0.19 | 0.99 | 142106 | 98.37 | 12.41 | 31.81 | 156.22 | ||
| pro | 598 | 177.04 | 417.13 | 6.00 | 3863.00 | 142028 | 0.68 | 0.06 | 0.28 | 0.99 | 142028 | 98.14 | 14.22 | 38.90 | 149.27 | ||
| scs | 599 | 176.86 | 416.95 | 6.00 | 3863.00 | 140419 | 0.67 | 0.07 | 0.13 | 0.99 | 140419 | 99.69 | 9.23 | 45.92 | 138.30 | ||
| pbv | ib | mil | 0 | 142110 | 0.34 | 0.05 | 0.00 | 0.45 | 142110 | 100.37 | 11.97 | 52.00 | 142.02 | ||||
| fat | 0 | 142106 | 0.34 | 0.05 | 0.00 | 0.45 | 142106 | 98.21 | 9.97 | 45.69 | 134.67 | ||||||
| pro | 0 | 142028 | 0.34 | 0.05 | 0.00 | 0.45 | 142028 | 98.05 | 12.54 | 49.05 | 139.15 | ||||||
| scs | 0 | 140419 | 0.34 | 0.05 | 0.00 | 0.45 | 140419 | 99.71 | 6.34 | 69.72 | 124.81 | ||||||
| cattle - hol - ib - 1502 |
| Interbull MACE results |
| Population : hol |
| Bulls : ALL / Scale : national |
| Type BV : EBV / Trait : milk |
| Bulls with(out) daughters(with phenotype) in national evaluation |
| Origin | No daughters | Have Daughters | Sum | ||
|---|---|---|---|---|---|
| n | % | n | % | n | |
| USA | 37,090 | 99.73 | 102 | 0.27 | 37,192 |
| DEU | 18,932 | 98.70 | 249 | 1.30 | 19,181 |
| NLD | 14,729 | 99.05 | 141 | 0.95 | 14,870 |
| FRA | 14,680 | 99.87 | 19 | 0.13 | 14,699 |
| CAN | 8,322 | 99.77 | 19 | 0.23 | 8,341 |
| DNK | 7,798 | 99.94 | 5 | 0.06 | 7,803 |
| ITA | 6,218 | 99.79 | 13 | 0.21 | 6,231 |
| POL | 5,383 | 100.00 | 5,383 | ||
| NZL | 5,319 | 100.00 | 5,319 | ||
| AUS | 4,821 | 99.98 | 1 | 0.02 | 4,822 |
| GBR | 3,546 | 100.00 | 3,546 | ||
| JPN | 2,345 | 100.00 | 2,345 | ||
| CHE | 1,848 | 99.84 | 3 | 0.16 | 1,851 |
| SWE | 1,587 | 99.94 | 1 | 0.06 | 1,588 |
| ESP | 1,181 | 100.00 | 1,181 | ||
| HUN | 1,152 | 99.05 | 11 | 0.95 | 1,163 |
| FIN | 1,118 | 99.91 | 1 | 0.09 | 1,119 |
| ISR | 1,073 | 100.00 | 1,073 | ||
| CZE | 976 | 100.00 | 976 | ||
| BEL | 660 | 99.85 | 1 | 0.15 | 661 |
| ZAF | 538 | 100.00 | 538 | ||
| EST | 473 | 100.00 | 473 | ||
| IRL | 461 | 100.00 | 461 | ||
| 840 | 294 | 100.00 | 294 | ||
| SVN | 154 | 100.00 | 154 | ||
| LTU | 141 | 100.00 | 141 | ||
| KOR | 139 | 100.00 | 139 | ||
| AUT | 109 | 97.32 | 3 | 2.68 | 112 |
| SVK | 112 | 100.00 | 112 | ||
| LUX | 84 | 96.55 | 3 | 3.45 | 87 |
| PRT | 87 | 100.00 | 87 | ||
| LVA | 71 | 100.00 | 71 | ||
| URY | 68 | 100.00 | 68 | ||
| HRV | 26 | 100.00 | 26 | ||
| ARG | 3 | 100.00 | 3 | ||
| Sum | 141,512 | 99.58 | 598 | 0.42 | 142,110 |
| cattle - hol - ib - 1502 |
| Interbull MACE results |
| Population : hol |
| Bulls : ALL / Scale : national |
| Type BV : EBV / Trait : milk |
| Bulls with daughters(with phenotype) in national evaluation |
| Origin | Daughters | |||||
|---|---|---|---|---|---|---|
| n_bulls | sum | mean | std | min | max | |
| DEU | 249 | 39,335 | 158 | 382 | 6 | 2,893 |
| NLD | 141 | 24,968 | 177 | 471 | 6 | 3,867 |
| USA | 102 | 14,168 | 139 | 312 | 12 | 2,899 |
| HRV | 26 | 9,343 | 359 | 468 | 18 | 1,635 |
| CAN | 19 | 666 | 35 | 21 | 9 | 85 |
| FRA | 19 | 1,951 | 103 | 127 | 8 | 508 |
| ITA | 13 | 2,270 | 175 | 290 | 8 | 907 |
| HUN | 11 | 9,060 | 824 | 809 | 21 | 1,997 |
| DNK | 5 | 622 | 124 | 150 | 16 | 388 |
| AUT | 3 | 133 | 44 | 41 | 17 | 91 |
| LUX | 3 | 3,013 | 1,004 | 1,621 | 29 | 2,876 |
| CHE | 3 | 317 | 106 | 76 | 24 | 173 |
| AUS | 1 | 20 | 20 | 20 | 20 | |
| BEL | 1 | 100 | 100 | 100 | 100 | |
| FIN | 1 | 49 | 49 | 49 | 49 | |
| SWE | 1 | 41 | 41 | 41 | 41 | |
| Sum | 598 | 106,056 | 177 | 418 | 6 | 3,867 |
| cattle - hol - ib - 1502 |