| Breed of evaluation * Group * Trait |
| Data : format 300 |
| Breed * Group * Trait | Official | sum | ||||||
|---|---|---|---|---|---|---|---|---|
| N | Y | |||||||
| n | % | n | % | n | % | |||
| HOL | production | fat | 9,217 | 82.83 | 1,911 | 17.17 | 11,128 | 100.00 |
| mil | 9,135 | 82.09 | 1,993 | 17.91 | 11,128 | 100.00 | ||
| pro | 9,124 | 81.99 | 2,004 | 18.01 | 11,128 | 100.00 | ||
| udder_health | scs | 9,109 | 81.86 | 2,019 | 18.14 | 11,128 | 100.00 | |
| Sum | 36,585 | 82.19 | 7,927 | 17.81 | 44,512 | 100.00 | ||
| Interbul test evaluation 152r |
| Population : HRV - HOL |
| No. of animals by country and official status |
| Data : format 300 |
| Trait : mil |
| Country | Official | Sum | |||||
|---|---|---|---|---|---|---|---|
| N | Y | ||||||
| n | % | n | % | n | % | ||
| AUS | AUSTRALIA | 5 | 83.3 | 1 | 16.7 | 6 | 100.0 |
| AUT | AUSTRIA | 48 | 77.4 | 14 | 22.6 | 62 | 100.0 |
| BEL | BELGIUM | 31 | 81.6 | 7 | 18.4 | 38 | 100.0 |
| CAN | CANADA | 453 | 80.0 | 113 | 20.0 | 566 | 100.0 |
| CHE | SWITZERLAND | 25 | 86.2 | 4 | 13.8 | 29 | 100.0 |
| CZE | CZECH REPUBLIC | 44 | 95.7 | 2 | 4.3 | 46 | 100.0 |
| DEU | GERMANY | 5,078 | 85.7 | 847 | 14.3 | 5,925 | 100.0 |
| DNK | DENMARK | 224 | 84.8 | 40 | 15.2 | 264 | 100.0 |
| ESP | SPAIN | 9 | 100.0 | 9 | 100.0 | ||
| FRA | FRANCE | 220 | 82.4 | 47 | 17.6 | 267 | 100.0 |
| GBR | GREAT BRITAIN | 17 | 77.3 | 5 | 22.7 | 22 | 100.0 |
| HRV | CROATIA | 79 | 43.9 | 101 | 56.1 | 180 | 100.0 |
| HUN | HUNGARY | 60 | 78.9 | 16 | 21.1 | 76 | 100.0 |
| IRL | IRELAND | 6 | 75.0 | 2 | 25.0 | 8 | 100.0 |
| ITA | ITALY | 81 | 72.3 | 31 | 27.7 | 112 | 100.0 |
| LUX | LUXEMBOURG | 12 | 75.0 | 4 | 25.0 | 16 | 100.0 |
| NLD | NETHERLAND | 1,860 | 81.9 | 411 | 18.1 | 2,271 | 100.0 |
| NOR | NORWAY | 1 | 100.0 | 1 | 100.0 | ||
| NZL | NEW ZEALAND | 7 | 100.0 | 7 | 100.0 | ||
| POL | POLAND | 2 | 100.0 | 2 | 100.0 | ||
| SVN | SLOVENIA | 2 | 100.0 | 2 | 100.0 | ||
| SWE | SWEDEN | 84 | 91.3 | 8 | 8.7 | 92 | 100.0 |
| USA | USA | 787 | 69.8 | 340 | 30.2 | 1,127 | 100.0 |
| Sum | 9,135 | 82.1 | 1,993 | 17.9 | 11,128 | 100.0 | |
| Interbul test evaluation 152r |
| Population : HRV - HOL |
| No. of animals by country and type of proof |
| Data : format 300 |
| Trait : mil |
| Country | Type of proof | Sum | |
|---|---|---|---|
| 11 | 21 | ||
| AUSTRALIA | 6 | 6 | |
| AUSTRIA | 62 | 62 | |
| BELGIUM | 38 | 38 | |
| CANADA | 566 | 566 | |
| SWITZERLAND | 29 | 29 | |
| CZECH REPUBLIC | 46 | 46 | |
| GERMANY | 5,925 | 5,925 | |
| DENMARK | 264 | 264 | |
| SPAIN | 9 | 9 | |
| FRANCE | 267 | 267 | |
| GREAT BRITAIN | 22 | 22 | |
| CROATIA | 180 | 180 | |
| HUNGARY | 76 | 76 | |
| IRELAND | 8 | 8 | |
| ITALY | 112 | 112 | |
| LUXEMBOURG | 16 | 16 | |
| NETHERLAND | 2,271 | 2,271 | |
| NORWAY | 1 | 1 | |
| NEW ZEALAND | 7 | 7 | |
| POLAND | 2 | 2 | |
| SLOVENIA | 2 | 2 | |
| SWEDEN | 92 | 92 | |
| USA | 1,127 | 1,127 | |
| Sum | 180 | 10,948 | 11,128 |
| 11=1st crop sampling daughters |
| 21=imported semen of proven bull, 2nd crop daughters only |
| 00=unknown |
| 12=1st and 2nd crop daughters |
| 13=parent average and genomic information only |
| 22=more than 50% imported daughters or daughters born from imported embryos |
| No. of animals by country and status |
| Data : format 300 |
| Trait : mil |
| Country | Animal status | Sum |
|---|---|---|
| 10 | ||
| AUSTRALIA | 6 | 6 |
| AUSTRIA | 62 | 62 |
| BELGIUM | 38 | 38 |
| CANADA | 566 | 566 |
| SWITZERLAND | 29 | 29 |
| CZECH REPUBLIC | 46 | 46 |
| GERMANY | 5,925 | 5,925 |
| DENMARK | 264 | 264 |
| SPAIN | 9 | 9 |
| FRANCE | 267 | 267 |
| GREAT BRITAIN | 22 | 22 |
| CROATIA | 180 | 180 |
| HUNGARY | 76 | 76 |
| IRELAND | 8 | 8 |
| ITALY | 112 | 112 |
| LUXEMBOURG | 16 | 16 |
| NETHERLAND | 2,271 | 2,271 |
| NORWAY | 1 | 1 |
| NEW ZEALAND | 7 | 7 |
| POLAND | 2 | 2 |
| SLOVENIA | 2 | 2 |
| SWEDEN | 92 | 92 |
| USA | 1,127 | 1,127 |
| Sum | 11,128 | 11,128 |
| 10=bull randomly sampled through an official AI scheme |
| 21=imported semen of proven bull, 2nd crop daughters only |
| 00=unknown |
| 15=young bull, genomically selected |
| 20=other bull. Records with code 20 in this file will be excluded from the international evaluation |