Mace results for production trait milk - sim
Example of EBV for choosen bulls on different scales
Countries : 'DEA' 'HRV' 'ITA' 'SVN'

Animal Country
DEA HRV ITA SVN
nDau. Rel. EBV %R nDau. Rel. EBV %R nDau. Rel. EBV %R nDau. Rel. EBV %R
SIMDEUM000811792131 HORWEL 622 0.99 -389 36.9 2600 0.99 103 55.2 0 0.81 -259 47.7 0 0.81 108 48.1
SIMDEUM000811905246 VACCO 3500 0.99 111 17.7 1015 0.99 109 41.0 0 0.82 261 20.8 48 0.94 118 17.8
SIMDEUM000813074651 WINNOR 200 0.96 1235 0.7 1739 0.99 117 21.5 0 0.80 596 8.5 0 0.81 128 3.3
SIMHRVM000006049750 ROBIN 0 0.74 -1074 63.1 233 0.97 101 59.8 0 0.74 -571 64.4 0 0.75 103 60.1
SIMHRVM000021069148 RIKO 0 0.75 -995 60.1 904 0.99 102 56.5 0 0.75 -511 61.3 0 0.77 104 56.6
SIMHRVM000021069383 REFLEKS 0 0.76 -1072 63.1 1477 0.99 99 64.6 0 0.76 -597 65.9 0 0.77 102 63.9
SIMHRVM002101798631 ROLEKS 0 0.70 -637 46.2 67 0.90 106 47.9 0 0.70 -441 57.6 0 0.70 107 48.6

cattle - sim - ib - 1501