| Interbull MACE results |
| Population : sim |
| Bulls : ALL / Scale : national |
| Type BV : EBV PA / Trait : ALL |
| Type * Source * Trait | N_Daughter | Reliability | BV | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | mean | std | min | max | n | mean | std | min | max | n | mean | std | min | max | |||
| cbv | ib | mil | 700 | 207.19 | 424.04 | 7.00 | 3744.00 | 30075 | 0.72 | 0.06 | 0.34 | 0.99 | 30075 | 105.22 | 13.82 | 52.03 | 168.94 |
| fat | 698 | 207.11 | 423.29 | 7.00 | 3730.00 | 30080 | 0.71 | 0.07 | 0.25 | 0.99 | 30080 | 104.83 | 13.31 | 48.30 | 161.29 | ||
| pro | 700 | 206.92 | 423.56 | 7.00 | 3736.00 | 30074 | 0.70 | 0.07 | 0.29 | 0.99 | 30074 | 104.70 | 14.39 | 50.30 | 161.92 | ||
| scs | 698 | 207.48 | 424.01 | 7.00 | 3736.00 | 27990 | 0.67 | 0.08 | 0.15 | 0.99 | 27990 | 100.96 | 8.01 | 62.31 | 131.01 | ||
| pbv | ib | mil | 0 | 30075 | 0.30 | 0.05 | 0.00 | 0.44 | 30075 | 104.74 | 11.82 | 64.09 | 153.64 | ||||
| fat | 0 | 30080 | 0.30 | 0.05 | 0.00 | 0.44 | 30080 | 104.38 | 11.22 | 60.76 | 145.92 | ||||||
| pro | 0 | 30074 | 0.30 | 0.05 | 0.00 | 0.44 | 30074 | 104.15 | 12.37 | 59.99 | 150.16 | ||||||
| scs | 0 | 27990 | 0.30 | 0.05 | 0.00 | 0.44 | 27990 | 101.00 | 5.29 | 77.27 | 119.72 | ||||||
| cattle - sim - ib - 1501 |
| Interbull MACE results |
| Population : sim |
| Bulls : ALL / Scale : national |
| Type BV : EBV / Trait : milk |
| Bulls with(out) daughters(with phenotype) in national evaluation |
| Origin | No daughters | Have Daughters | Sum | ||
|---|---|---|---|---|---|
| n | % | n | % | n | |
| DEU | 13,496 | 98.09 | 263 | 1.91 | 13,759 |
| AUT | 5,003 | 96.58 | 177 | 3.42 | 5,180 |
| FRA | 4,312 | 100.00 | 4,312 | ||
| CZE | 2,456 | 99.84 | 4 | 0.16 | 2,460 |
| CHE | 2,296 | 99.96 | 1 | 0.04 | 2,297 |
| ITA | 748 | 100.00 | 748 | ||
| SVN | 378 | 100.00 | 378 | ||
| HRV | 255 | 100.00 | 255 | ||
| USA | 186 | 100.00 | 186 | ||
| HUN | 160 | 100.00 | 160 | ||
| SVK | 151 | 100.00 | 151 | ||
| NLD | 89 | 100.00 | 89 | ||
| CAN | 72 | 100.00 | 72 | ||
| IRL | 12 | 100.00 | 12 | ||
| DNK | 7 | 100.00 | 7 | ||
| BEL | 3 | 100.00 | 3 | ||
| GBR | 2 | 100.00 | 2 | ||
| LUX | 2 | 100.00 | 2 | ||
| AUS | 2 | 100.00 | 2 | ||
| Sum | 29,375 | 97.67 | 700 | 2.33 | 30,075 |
| cattle - sim - ib - 1501 |
| Interbull MACE results |
| Population : sim |
| Bulls : ALL / Scale : national |
| Type BV : EBV / Trait : milk |
| Bulls with daughters(with phenotype) in national evaluation |
| Origin | Daughters | |||||
|---|---|---|---|---|---|---|
| n_bulls | sum | mean | std | min | max | |
| DEU | 263 | 45,369 | 173 | 376 | 7 | 2,600 |
| HRV | 255 | 83,723 | 328 | 536 | 9 | 3,744 |
| AUT | 177 | 15,792 | 89 | 226 | 7 | 1,504 |
| CZE | 4 | 136 | 34 | 10 | 21 | 43 |
| CHE | 1 | 12 | 12 | 12 | 12 | |
| Sum | 700 | 145,032 | 207 | 424 | 7 | 3,744 |
| cattle - sim - ib - 1501 |