| Interbull MACE results |
| Population : hol |
| Bulls : ALL / Scale : national |
| Type BV : EBV PA / Trait : ALL |
| Type * Source * Trait | N_Daughter | Reliability | BV | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | mean | std | min | max | n | mean | std | min | max | n | mean | std | min | max | |||
| cbv | ib | mil | 586 | 170.55 | 404.36 | 6.00 | 3868.00 | 141359 | 0.70 | 0.06 | 0.29 | 0.99 | 141359 | 100.45 | 13.54 | 41.36 | 155.80 |
| fat | 585 | 169.89 | 402.39 | 6.00 | 3852.00 | 141313 | 0.70 | 0.06 | 0.20 | 0.99 | 141313 | 98.15 | 12.13 | 32.73 | 152.02 | ||
| pro | 586 | 170.24 | 403.67 | 6.00 | 3864.00 | 141232 | 0.70 | 0.06 | 0.29 | 0.99 | 141232 | 98.04 | 14.06 | 35.85 | 150.17 | ||
| scs | 587 | 170.07 | 403.49 | 6.00 | 3864.00 | 139240 | 0.66 | 0.07 | 0.13 | 0.99 | 139240 | 99.54 | 9.08 | 45.14 | 137.79 | ||
| pbv | ib | mil | 0 | 141359 | 0.34 | 0.05 | 0.00 | 0.45 | 141359 | 100.47 | 11.58 | 50.48 | 138.46 | ||||
| fat | 0 | 141313 | 0.34 | 0.05 | 0.00 | 0.45 | 141313 | 98.00 | 9.56 | 45.75 | 134.26 | ||||||
| pro | 0 | 141232 | 0.34 | 0.05 | 0.00 | 0.45 | 141232 | 97.95 | 12.32 | 46.40 | 141.26 | ||||||
| scs | 0 | 139240 | 0.34 | 0.05 | 0.00 | 0.45 | 139240 | 99.56 | 6.22 | 69.80 | 124.64 | ||||||
| cattle - hol - ib - 1501 |
| Interbull MACE results |
| Population : hol |
| Bulls : ALL / Scale : national |
| Type BV : EBV / Trait : milk |
| Bulls with(out) daughters(with phenotype) in national evaluation |
| Origin | No daughters | Have Daughters | Sum | ||
|---|---|---|---|---|---|
| n | % | n | % | n | |
| USA | 36,903 | 99.74 | 97 | 0.26 | 37,000 |
| DEU | 18,897 | 98.71 | 247 | 1.29 | 19,144 |
| NLD | 14,617 | 99.05 | 140 | 0.95 | 14,757 |
| FRA | 14,634 | 99.87 | 19 | 0.13 | 14,653 |
| CAN | 8,280 | 99.76 | 20 | 0.24 | 8,300 |
| DNK | 7,762 | 99.94 | 5 | 0.06 | 7,767 |
| ITA | 6,150 | 99.82 | 11 | 0.18 | 6,161 |
| POL | 5,333 | 100.00 | 5,333 | ||
| NZL | 5,129 | 100.00 | 5,129 | ||
| AUS | 4,822 | 99.98 | 1 | 0.02 | 4,823 |
| GBR | 3,514 | 100.00 | 3,514 | ||
| JPN | 2,345 | 100.00 | 2,345 | ||
| CHE | 1,800 | 99.83 | 3 | 0.17 | 1,803 |
| SWE | 1,583 | 99.94 | 1 | 0.06 | 1,584 |
| HUN | 1,152 | 99.22 | 9 | 0.78 | 1,161 |
| ESP | 1,152 | 100.00 | 1,152 | ||
| FIN | 1,116 | 100.00 | 1,116 | ||
| ISR | 1,023 | 100.00 | 1,023 | ||
| CZE | 971 | 100.00 | 971 | ||
| BEL | 657 | 99.85 | 1 | 0.15 | 658 |
| ZAF | 535 | 100.00 | 535 | ||
| EST | 462 | 100.00 | 462 | ||
| IRL | 460 | 100.00 | 460 | ||
| 840 | 269 | 100.00 | 269 | ||
| ARG | 218 | 100.00 | 218 | ||
| SVN | 150 | 100.00 | 150 | ||
| LTU | 141 | 100.00 | 141 | ||
| KOR | 134 | 100.00 | 134 | ||
| PRT | 115 | 100.00 | 115 | ||
| AUT | 110 | 97.35 | 3 | 2.65 | 113 |
| SVK | 112 | 100.00 | 112 | ||
| LUX | 84 | 97.67 | 2 | 2.33 | 86 |
| URY | 74 | 100.00 | 74 | ||
| LVA | 69 | 100.00 | 69 | ||
| HRV | 27 | 100.00 | 27 | ||
| Sum | 140,773 | 99.59 | 586 | 0.41 | 141,359 |
| cattle - hol - ib - 1501 |
| Interbull MACE results |
| Population : hol |
| Bulls : ALL / Scale : national |
| Type BV : EBV / Trait : milk |
| Bulls with daughters(with phenotype) in national evaluation |
| Origin | Daughters | |||||
|---|---|---|---|---|---|---|
| n_bulls | sum | mean | std | min | max | |
| DEU | 247 | 38,979 | 158 | 382 | 6 | 2,893 |
| NLD | 140 | 24,667 | 176 | 470 | 6 | 3,868 |
| USA | 97 | 13,485 | 139 | 317 | 12 | 2,896 |
| HRV | 27 | 9,342 | 346 | 462 | 17 | 1,633 |
| CAN | 20 | 713 | 36 | 21 | 9 | 85 |
| FRA | 19 | 1,458 | 77 | 81 | 8 | 296 |
| ITA | 11 | 1,530 | 139 | 270 | 10 | 907 |
| HUN | 9 | 8,533 | 948 | 849 | 21 | 1,996 |
| DNK | 5 | 543 | 109 | 135 | 16 | 346 |
| AUT | 3 | 128 | 43 | 38 | 17 | 86 |
| CHE | 3 | 310 | 103 | 79 | 17 | 173 |
| LUX | 2 | 137 | 69 | 56 | 29 | 108 |
| AUS | 1 | 20 | 20 | 20 | 20 | |
| BEL | 1 | 73 | 73 | 73 | 73 | |
| SWE | 1 | 23 | 23 | 23 | 23 | |
| Sum | 586 | 99,941 | 171 | 404 | 6 | 3,868 |
| cattle - hol - ib - 1501 |