| Breed of evaluation * Group * Trait |
| Data : format 300 |
| Breed * Group * Trait | Official | sum | ||||||
|---|---|---|---|---|---|---|---|---|
| N | Y | |||||||
| n | % | n | % | n | % | |||
| SIM | production | fat | 4,085 | 70.85 | 1,681 | 29.15 | 5,766 | 100.00 |
| mil | 4,016 | 69.65 | 1,750 | 30.35 | 5,766 | 100.00 | ||
| pro | 4,057 | 70.36 | 1,709 | 29.64 | 5,766 | 100.00 | ||
| udder_health | scs | 4,029 | 69.88 | 1,737 | 30.12 | 5,766 | 100.00 | |
| Sum | 16,187 | 70.18 | 6,877 | 29.82 | 23,064 | 100.00 | ||
| Interbul test evaluation 151t |
| Population : HRV - SIM |
| No. of animals by country and official status |
| Data : format 300 |
| Trait : mil |
| Country | Official | Sum | |||||
|---|---|---|---|---|---|---|---|
| N | Y | ||||||
| n | % | n | % | n | % | ||
| AUT | AUSTRIA | 1,597 | 75.7 | 512 | 24.3 | 2,109 | 100.0 |
| CAN | CANADA | 2 | 100.0 | 2 | 100.0 | ||
| CHE | SWITZERLAND | 24 | 88.9 | 3 | 11.1 | 27 | 100.0 |
| CZE | CZECH REPUBLIC | 86 | 85.1 | 15 | 14.9 | 101 | 100.0 |
| DEU | GERMANY | 2,046 | 75.0 | 681 | 25.0 | 2,727 | 100.0 |
| DNK | DENMARK | 1 | 100.0 | 1 | 100.0 | ||
| FRA | FRANCE | 31 | 83.8 | 6 | 16.2 | 37 | 100.0 |
| HRV | CROATIA | 215 | 29.1 | 525 | 70.9 | 740 | 100.0 |
| ITA | ITALY | 4 | 36.4 | 7 | 63.6 | 11 | 100.0 |
| NLD | NETHERLAND | 1 | 50.0 | 1 | 50.0 | 2 | 100.0 |
| SVK | SLOVAKIA | 5 | 100.0 | 5 | 100.0 | ||
| SVN | SLOVENIA | 2 | 100.0 | 2 | 100.0 | ||
| USA | USA | 2 | 100.0 | 2 | 100.0 | ||
| Sum | 4,016 | 69.6 | 1,750 | 30.4 | 5,766 | 100.0 | |
| Interbul test evaluation 151t |
| Population : HRV - SIM |
| No. of animals by country and type of proof |
| Data : format 300 |
| Trait : mil |
| Country | Type of proof | Sum | |
|---|---|---|---|
| 11 | 21 | ||
| AUSTRIA | 2,109 | 2,109 | |
| CANADA | 2 | 2 | |
| SWITZERLAND | 27 | 27 | |
| CZECH REPUBLIC | 101 | 101 | |
| GERMANY | 2,727 | 2,727 | |
| DENMARK | 1 | 1 | |
| FRANCE | 37 | 37 | |
| CROATIA | 740 | 740 | |
| ITALY | 11 | 11 | |
| NETHERLAND | 2 | 2 | |
| SLOVAKIA | 5 | 5 | |
| SLOVENIA | 2 | 2 | |
| USA | 2 | 2 | |
| Sum | 740 | 5,026 | 5,766 |
| 11=1st crop sampling daughters |
| 21=imported semen of proven bull, 2nd crop daughters only |
| 00=unknown |
| 12=1st and 2nd crop daughters |
| 13=parent average and genomic information only |
| 22=more than 50% imported daughters or daughters born from imported embryos |
| No. of animals by country and status |
| Data : format 300 |
| Trait : mil |
| Country | Animal status | Sum |
|---|---|---|
| 10 | ||
| AUSTRIA | 2,109 | 2,109 |
| CANADA | 2 | 2 |
| SWITZERLAND | 27 | 27 |
| CZECH REPUBLIC | 101 | 101 |
| GERMANY | 2,727 | 2,727 |
| DENMARK | 1 | 1 |
| FRANCE | 37 | 37 |
| CROATIA | 740 | 740 |
| ITALY | 11 | 11 |
| NETHERLAND | 2 | 2 |
| SLOVAKIA | 5 | 5 |
| SLOVENIA | 2 | 2 |
| USA | 2 | 2 |
| Sum | 5,766 | 5,766 |
| 10=bull randomly sampled through an official AI scheme |
| 21=imported semen of proven bull, 2nd crop daughters only |
| 00=unknown |
| 15=young bull, genomically selected |
| 20=other bull. Records with code 20 in this file will be excluded from the international evaluation |