| Breed of evaluation * Group * Trait |
| Data : format 300 |
| Breed * Group * Trait | Official | sum | ||||||
|---|---|---|---|---|---|---|---|---|
| N | Y | |||||||
| n | % | n | % | n | % | |||
| HOL | production | fat | 8,693 | 83.12 | 1,766 | 16.88 | 10,459 | 100.00 |
| mil | 8,610 | 82.30 | 1,852 | 17.70 | 10,462 | 100.00 | ||
| pro | 8,603 | 82.23 | 1,859 | 17.77 | 10,462 | 100.00 | ||
| udder_health | scs | 8,584 | 82.05 | 1,878 | 17.95 | 10,462 | 100.00 | |
| Sum | 34,490 | 82.42 | 7,355 | 17.58 | 41,845 | 100.00 | ||
| Interbul test evaluation 151t |
| Population : HRV - HOL |
| No. of animals by country and official status |
| Data : format 300 |
| Trait : mil |
| Country | Official | Sum | |||||
|---|---|---|---|---|---|---|---|
| N | Y | ||||||
| n | % | n | % | n | % | ||
| AUS | AUSTRALIA | 5 | 83.3 | 1 | 16.7 | 6 | 100.0 |
| AUT | AUSTRIA | 43 | 75.4 | 14 | 24.6 | 57 | 100.0 |
| BEL | BELGIUM | 30 | 81.1 | 7 | 18.9 | 37 | 100.0 |
| CAN | CANADA | 447 | 80.8 | 106 | 19.2 | 553 | 100.0 |
| CHE | SWITZERLAND | 26 | 89.7 | 3 | 10.3 | 29 | 100.0 |
| CZE | CZECH REPUBLIC | 34 | 94.4 | 2 | 5.6 | 36 | 100.0 |
| DEU | GERMANY | 4,798 | 85.9 | 790 | 14.1 | 5,588 | 100.0 |
| DNK | DENMARK | 223 | 86.1 | 36 | 13.9 | 259 | 100.0 |
| ESP | SPAIN | 5 | 100.0 | 5 | 100.0 | ||
| FRA | FRANCE | 211 | 81.8 | 47 | 18.2 | 258 | 100.0 |
| GBR | GREAT BRITAIN | 17 | 81.0 | 4 | 19.0 | 21 | 100.0 |
| HRV | CROATIA | 77 | 44.8 | 95 | 55.2 | 172 | 100.0 |
| HUN | HUNGARY | 48 | 77.4 | 14 | 22.6 | 62 | 100.0 |
| IRL | IRELAND | 6 | 75.0 | 2 | 25.0 | 8 | 100.0 |
| ITA | ITALY | 58 | 69.9 | 25 | 30.1 | 83 | 100.0 |
| LUX | LUXEMBOURG | 10 | 71.4 | 4 | 28.6 | 14 | 100.0 |
| NLD | NETHERLAND | 1,751 | 82.1 | 383 | 17.9 | 2,134 | 100.0 |
| NOR | NORWAY | 1 | 100.0 | 1 | 100.0 | ||
| NZL | NEW ZEALAND | 6 | 100.0 | 6 | 100.0 | ||
| POL | POLAND | 2 | 100.0 | 2 | 100.0 | ||
| SVN | SLOVENIA | 2 | 100.0 | 2 | 100.0 | ||
| SWE | SWEDEN | 42 | 89.4 | 5 | 10.6 | 47 | 100.0 |
| USA | USA | 768 | 71.0 | 314 | 29.0 | 1,082 | 100.0 |
| Sum | 8,610 | 82.3 | 1,852 | 17.7 | 10,462 | 100.0 | |
| Interbul test evaluation 151t |
| Population : HRV - HOL |
| No. of animals by country and type of proof |
| Data : format 300 |
| Trait : mil |
| Country | Type of proof | Sum | |
|---|---|---|---|
| 11 | 21 | ||
| AUSTRALIA | 6 | 6 | |
| AUSTRIA | 57 | 57 | |
| BELGIUM | 37 | 37 | |
| CANADA | 553 | 553 | |
| SWITZERLAND | 29 | 29 | |
| CZECH REPUBLIC | 36 | 36 | |
| GERMANY | 5,588 | 5,588 | |
| DENMARK | 259 | 259 | |
| SPAIN | 5 | 5 | |
| FRANCE | 258 | 258 | |
| GREAT BRITAIN | 21 | 21 | |
| CROATIA | 172 | 172 | |
| HUNGARY | 62 | 62 | |
| IRELAND | 8 | 8 | |
| ITALY | 83 | 83 | |
| LUXEMBOURG | 14 | 14 | |
| NETHERLAND | 2,134 | 2,134 | |
| NORWAY | 1 | 1 | |
| NEW ZEALAND | 6 | 6 | |
| POLAND | 2 | 2 | |
| SLOVENIA | 2 | 2 | |
| SWEDEN | 47 | 47 | |
| USA | 1,082 | 1,082 | |
| Sum | 172 | 10,290 | 10,462 |
| 11=1st crop sampling daughters |
| 21=imported semen of proven bull, 2nd crop daughters only |
| 00=unknown |
| 12=1st and 2nd crop daughters |
| 13=parent average and genomic information only |
| 22=more than 50% imported daughters or daughters born from imported embryos |
| No. of animals by country and status |
| Data : format 300 |
| Trait : mil |
| Country | Animal status | Sum |
|---|---|---|
| 10 | ||
| AUSTRALIA | 6 | 6 |
| AUSTRIA | 57 | 57 |
| BELGIUM | 37 | 37 |
| CANADA | 553 | 553 |
| SWITZERLAND | 29 | 29 |
| CZECH REPUBLIC | 36 | 36 |
| GERMANY | 5,588 | 5,588 |
| DENMARK | 259 | 259 |
| SPAIN | 5 | 5 |
| FRANCE | 258 | 258 |
| GREAT BRITAIN | 21 | 21 |
| CROATIA | 172 | 172 |
| HUNGARY | 62 | 62 |
| IRELAND | 8 | 8 |
| ITALY | 83 | 83 |
| LUXEMBOURG | 14 | 14 |
| NETHERLAND | 2,134 | 2,134 |
| NORWAY | 1 | 1 |
| NEW ZEALAND | 6 | 6 |
| POLAND | 2 | 2 |
| SLOVENIA | 2 | 2 |
| SWEDEN | 47 | 47 |
| USA | 1,082 | 1,082 |
| Sum | 10,462 | 10,462 |
| 10=bull randomly sampled through an official AI scheme |
| 21=imported semen of proven bull, 2nd crop daughters only |
| 00=unknown |
| 15=young bull, genomically selected |
| 20=other bull. Records with code 20 in this file will be excluded from the international evaluation |