| Interbull MACE results |
| Population : sim |
| Bulls : national / Scale : national |
| Type BV : EBV PA / Trait : ALL |
| Type * Source * Trait | N_Daughter | Reliability | BV | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | mean | std | min | max | n | mean | std | min | max | n | mean | std | min | max | |||
| cbv | ib | mil | 690 | 205.01 | 421.86 | 7.00 | 3734.00 | 8009 | 0.73 | 0.07 | 0.39 | 0.99 | 8009 | 104.12 | 12.86 | 51.96 | 161.91 |
| fat | 688 | 204.93 | 421.13 | 7.00 | 3721.00 | 8010 | 0.72 | 0.08 | 0.37 | 0.99 | 8010 | 104.18 | 12.20 | 48.48 | 149.11 | ||
| pro | 690 | 204.73 | 421.38 | 7.00 | 3726.00 | 8010 | 0.72 | 0.08 | 0.35 | 0.99 | 8010 | 104.01 | 13.23 | 50.50 | 161.37 | ||
| scs | 688 | 205.31 | 421.85 | 7.00 | 3726.00 | 7743 | 0.70 | 0.09 | 0.34 | 0.99 | 7743 | 101.62 | 7.90 | 66.49 | 128.67 | ||
| pbv | ib | mil | 0 | 8009 | 0.31 | 0.05 | 0.00 | 0.44 | 8009 | 102.77 | 10.60 | 64.18 | 149.76 | ||||
| fat | 0 | 8010 | 0.31 | 0.05 | 0.00 | 0.44 | 8010 | 102.96 | 9.99 | 60.93 | 140.83 | ||||||
| pro | 0 | 8010 | 0.31 | 0.05 | 0.00 | 0.44 | 8010 | 102.43 | 11.01 | 60.28 | 148.83 | ||||||
| scs | 0 | 7743 | 0.30 | 0.05 | 0.00 | 0.44 | 7743 | 101.64 | 4.98 | 80.56 | 118.73 | ||||||
| cattle - sim - ib - 1403 |
| Interbull MACE results |
| Population : sim |
| Bulls : national / Scale : national |
| Type BV : EBV / Trait : milk |
| Bulls with(out) daughters(with phenotype) in national evaluation |
| Origin | No daughters | Have Daughters | Sum | ||
|---|---|---|---|---|---|
| n | % | n | % | n | |
| DEU | 4,216 | 94.21 | 259 | 5.79 | 4,475 |
| AUT | 2,538 | 93.48 | 177 | 6.52 | 2,715 |
| CZE | 367 | 99.19 | 3 | 0.81 | 370 |
| HRV | 250 | 100.00 | 250 | ||
| FRA | 80 | 100.00 | 80 | ||
| USA | 41 | 100.00 | 41 | ||
| CAN | 24 | 100.00 | 24 | ||
| ITA | 19 | 100.00 | 19 | ||
| SVN | 12 | 100.00 | 12 | ||
| SVK | 8 | 100.00 | 8 | ||
| NLD | 7 | 100.00 | 7 | ||
| CHE | 4 | 80.00 | 1 | 20.00 | 5 |
| DNK | 2 | 100.00 | 2 | ||
| BEL | 1 | 100.00 | 1 | ||
| Sum | 7,319 | 91.38 | 690 | 8.62 | 8,009 |
| cattle - sim - ib - 1403 |
| Interbull MACE results |
| Population : sim |
| Bulls : national / Scale : national |
| Type BV : EBV / Trait : milk |
| Bulls with daughters(with phenotype) in national evaluation |
| Origin | Daughters | |||||
|---|---|---|---|---|---|---|
| n_bulls | sum | mean | std | min | max | |
| DEU | 259 | 44,143 | 170 | 373 | 7 | 2,595 |
| HRV | 250 | 81,491 | 326 | 535 | 9 | 3,734 |
| AUT | 177 | 15,716 | 89 | 224 | 7 | 1,504 |
| CZE | 3 | 94 | 31 | 11 | 21 | 43 |
| CHE | 1 | 12 | 12 | 12 | 12 | |
| Sum | 690 | 141,456 | 205 | 422 | 7 | 3,734 |
| cattle - sim - ib - 1403 |