| Interbull MACE results |
| Population : sim |
| Bulls : ALL / Scale : national |
| Type BV : EBV PA / Trait : ALL |
| Type * Source * Trait | N_Daughter | Reliability | BV | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | mean | std | min | max | n | mean | std | min | max | n | mean | std | min | max | |||
| cbv | ib | mil | 690 | 205.01 | 421.86 | 7.00 | 3734.00 | 29462 | 0.71 | 0.06 | 0.34 | 0.99 | 29462 | 105.05 | 13.78 | 51.96 | 162.25 |
| fat | 688 | 204.93 | 421.13 | 7.00 | 3721.00 | 29467 | 0.71 | 0.07 | 0.25 | 0.99 | 29467 | 104.60 | 13.27 | 48.48 | 161.27 | ||
| pro | 690 | 204.73 | 421.38 | 7.00 | 3726.00 | 29461 | 0.70 | 0.07 | 0.29 | 0.99 | 29461 | 104.50 | 14.31 | 50.50 | 161.37 | ||
| scs | 688 | 205.31 | 421.85 | 7.00 | 3726.00 | 27386 | 0.67 | 0.08 | 0.15 | 0.99 | 27386 | 101.03 | 8.08 | 62.60 | 130.33 | ||
| pbv | ib | mil | 0 | 29462 | 0.30 | 0.05 | 0.00 | 0.44 | 29462 | 104.58 | 11.76 | 64.18 | 152.03 | ||||
| fat | 0 | 29467 | 0.30 | 0.05 | 0.00 | 0.44 | 29467 | 104.16 | 11.18 | 60.93 | 146.51 | ||||||
| pro | 0 | 29461 | 0.30 | 0.05 | 0.00 | 0.44 | 29461 | 103.95 | 12.28 | 60.28 | 148.83 | ||||||
| scs | 0 | 27386 | 0.29 | 0.05 | 0.00 | 0.44 | 27386 | 101.06 | 5.32 | 76.77 | 119.69 | ||||||
| cattle - sim - ib - 1403 |
| Interbull MACE results |
| Population : sim |
| Bulls : ALL / Scale : national |
| Type BV : EBV / Trait : milk |
| Bulls with(out) daughters(with phenotype) in national evaluation |
| Origin | No daughters | Have Daughters | Sum | ||
|---|---|---|---|---|---|
| n | % | n | % | n | |
| DEU | 13,269 | 98.09 | 259 | 1.91 | 13,528 |
| AUT | 4,930 | 96.53 | 177 | 3.47 | 5,107 |
| FRA | 4,213 | 100.00 | 4,213 | ||
| CZE | 2,414 | 99.88 | 3 | 0.12 | 2,417 |
| CHE | 2,243 | 99.96 | 1 | 0.04 | 2,244 |
| ITA | 732 | 100.00 | 732 | ||
| SVN | 305 | 100.00 | 305 | ||
| HRV | 250 | 100.00 | 250 | ||
| USA | 186 | 100.00 | 186 | ||
| HUN | 153 | 100.00 | 153 | ||
| SVK | 151 | 100.00 | 151 | ||
| NLD | 83 | 100.00 | 83 | ||
| CAN | 72 | 100.00 | 72 | ||
| IRL | 7 | 100.00 | 7 | ||
| DNK | 7 | 100.00 | 7 | ||
| BEL | 3 | 100.00 | 3 | ||
| LUX | 2 | 100.00 | 2 | ||
| AUS | 2 | 100.00 | 2 | ||
| Sum | 28,772 | 97.66 | 690 | 2.34 | 29,462 |
| cattle - sim - ib - 1403 |
| Interbull MACE results |
| Population : sim |
| Bulls : ALL / Scale : national |
| Type BV : EBV / Trait : milk |
| Bulls with daughters(with phenotype) in national evaluation |
| Origin | Daughters | |||||
|---|---|---|---|---|---|---|
| n_bulls | sum | mean | std | min | max | |
| DEU | 259 | 44,143 | 170 | 373 | 7 | 2,595 |
| HRV | 250 | 81,491 | 326 | 535 | 9 | 3,734 |
| AUT | 177 | 15,716 | 89 | 224 | 7 | 1,504 |
| CZE | 3 | 94 | 31 | 11 | 21 | 43 |
| CHE | 1 | 12 | 12 | 12 | 12 | |
| Sum | 690 | 141,456 | 205 | 422 | 7 | 3,734 |
| cattle - sim - ib - 1403 |