| Interbull MACE results |
| Population : hol |
| Bulls : ALL / Scale : national |
| Type BV : EBV PA / Trait : ALL |
| Type * Source * Trait | N_Daughter | Reliability | BV | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | mean | std | min | max | n | mean | std | min | max | n | mean | std | min | max | |||
| cbv | ib | mil | 557 | 169.51 | 409.06 | 6.00 | 3865.00 | 138581 | 0.70 | 0.06 | 0.29 | 0.99 | 138581 | 100.13 | 13.47 | 41.53 | 153.58 |
| fat | 557 | 168.61 | 406.79 | 6.00 | 3849.00 | 138580 | 0.70 | 0.06 | 0.20 | 0.99 | 138580 | 97.82 | 12.08 | 32.65 | 144.90 | ||
| pro | 557 | 169.21 | 408.37 | 6.00 | 3861.00 | 138466 | 0.70 | 0.06 | 0.29 | 0.99 | 138466 | 97.86 | 13.85 | 38.29 | 147.57 | ||
| scs | 560 | 168.76 | 407.57 | 6.00 | 3861.00 | 136615 | 0.66 | 0.07 | 0.13 | 0.99 | 136615 | 99.71 | 9.03 | 45.24 | 137.40 | ||
| pbv | ib | mil | 0 | 138581 | 0.34 | 0.05 | 0.00 | 0.45 | 138581 | 100.14 | 11.45 | 50.73 | 134.91 | ||||
| fat | 0 | 138580 | 0.34 | 0.05 | 0.00 | 0.45 | 138580 | 97.67 | 9.45 | 45.39 | 131.41 | ||||||
| pro | 0 | 138466 | 0.34 | 0.05 | 0.00 | 0.45 | 138466 | 97.77 | 12.09 | 48.14 | 134.77 | ||||||
| scs | 0 | 136615 | 0.34 | 0.05 | 0.00 | 0.45 | 136615 | 99.73 | 6.14 | 70.04 | 125.67 | ||||||
| cattle - hol - ib - 1403 |
| Interbull MACE results |
| Population : hol |
| Bulls : ALL / Scale : national |
| Type BV : EBV / Trait : milk |
| Bulls with(out) daughters(with phenotype) in national evaluation |
| Origin | No daughters | Have Daughters | Sum | ||
|---|---|---|---|---|---|
| n | % | n | % | n | |
| USA | 36,155 | 99.76 | 88 | 0.24 | 36,243 |
| DEU | 18,656 | 98.72 | 242 | 1.28 | 18,898 |
| FRA | 14,403 | 99.88 | 17 | 0.12 | 14,420 |
| NLD | 14,234 | 99.04 | 138 | 0.96 | 14,372 |
| CAN | 8,130 | 99.75 | 20 | 0.25 | 8,150 |
| DNK | 7,650 | 99.96 | 3 | 0.04 | 7,653 |
| ITA | 6,203 | 99.89 | 7 | 0.11 | 6,210 |
| POL | 5,200 | 100.00 | 5,200 | ||
| NZL | 5,122 | 100.00 | 5,122 | ||
| AUS | 4,720 | 99.98 | 1 | 0.02 | 4,721 |
| GBR | 3,337 | 100.00 | 3,337 | ||
| JPN | 2,163 | 100.00 | 2,163 | ||
| CHE | 1,756 | 99.89 | 2 | 0.11 | 1,758 |
| SWE | 1,551 | 100.00 | 1,551 | ||
| HUN | 1,150 | 99.22 | 9 | 0.78 | 1,159 |
| ESP | 1,113 | 100.00 | 1,113 | ||
| FIN | 1,096 | 100.00 | 1,096 | ||
| ISR | 1,023 | 100.00 | 1,023 | ||
| CZE | 961 | 100.00 | 961 | ||
| BEL | 643 | 99.84 | 1 | 0.16 | 644 |
| ZAF | 535 | 100.00 | 535 | ||
| EST | 449 | 100.00 | 449 | ||
| IRL | 392 | 100.00 | 392 | ||
| ARG | 218 | 100.00 | 218 | ||
| 840 | 203 | 100.00 | 203 | ||
| SVN | 143 | 100.00 | 143 | ||
| LTU | 140 | 100.00 | 140 | ||
| KOR | 122 | 100.00 | 122 | ||
| PRT | 118 | 100.00 | 118 | ||
| AUT | 109 | 97.32 | 3 | 2.68 | 112 |
| SVK | 112 | 100.00 | 112 | ||
| LUX | 83 | 98.81 | 1 | 1.19 | 84 |
| LVA | 69 | 100.00 | 69 | ||
| URY | 65 | 100.00 | 65 | ||
| HRV | 25 | 100.00 | 25 | ||
| Sum | 138,024 | 99.60 | 557 | 0.40 | 138,581 |
| cattle - hol - ib - 1403 |
| Interbull MACE results |
| Population : hol |
| Bulls : ALL / Scale : national |
| Type BV : EBV / Trait : milk |
| Bulls with daughters(with phenotype) in national evaluation |
| Origin | Daughters | |||||
|---|---|---|---|---|---|---|
| n_bulls | sum | mean | std | min | max | |
| DEU | 242 | 38,035 | 157 | 382 | 6 | 2,893 |
| NLD | 138 | 23,818 | 173 | 469 | 7 | 3,865 |
| USA | 88 | 12,219 | 139 | 326 | 12 | 2,890 |
| HRV | 25 | 9,020 | 361 | 469 | 17 | 1,627 |
| CAN | 20 | 704 | 35 | 21 | 8 | 85 |
| FRA | 17 | 859 | 51 | 59 | 8 | 204 |
| HUN | 9 | 8,519 | 947 | 850 | 21 | 1,995 |
| ITA | 7 | 375 | 54 | 56 | 11 | 155 |
| AUT | 3 | 125 | 42 | 36 | 17 | 83 |
| DNK | 3 | 289 | 96 | 87 | 16 | 189 |
| CHE | 2 | 281 | 141 | 29 | 120 | 161 |
| AUS | 1 | 20 | 20 | 20 | 20 | |
| BEL | 1 | 44 | 44 | 44 | 44 | |
| LUX | 1 | 108 | 108 | 108 | 108 | |
| Sum | 557 | 94,416 | 170 | 409 | 6 | 3,865 |
| cattle - hol - ib - 1403 |