| Rezultati gUV izračunatih u DEH sustavu - 28.02.2024 |
| Pregled statusa genskih defekata (GD) po bikovima očevima teladi (n=56) |
| BIK: RB - ŽB - Ime | Status GD | Ukupno | ||||
|---|---|---|---|---|---|---|
| ++ | +- | |||||
| 1 | DE 0540640533 | VH STOOL | 264 | 108 | 24 | 396 |
| 2 | US 3149934610 | TROOPER | 136 | 68 | 204 | |
| 3 | DE 0360848305 | GALL | 120 | 57 | 3 | 180 |
| 4 | US 3148929298 | STRIKER | 120 | 60 | 180 | |
| 5 | CA 13601253 | ZAID | 112 | 56 | 168 | |
| 6 | FI 000000099675 | CASCADE | 112 | 55 | 1 | 168 |
| 7 | US 3203292278 | GRANADA | 112 | 55 | 1 | 168 |
| 8 | CA 12283345 | PRASER | 104 | 45 | 7 | 156 |
| 9 | DE 0770893000 | VH SEO PRC | 104 | 45 | 7 | 156 |
| 10 | DK 00000260547 | VH ALLUSIO | 104 | 51 | 1 | 156 |
| 11 | US 3135087617 | SUPREME | 96 | 45 | 3 | 144 |
| 12 | CA 13712924 | NEWGLENN | 80 | 38 | 2 | 120 |
| 13 | DK 00000257050 | SPARKY | 80 | 40 | 120 | |
| 14 | US 3150607276 | ONEIDA | 80 | 35 | 5 | 120 |
| 15 | US 3206350468 | TASER | 72 | 35 | 1 | 108 |
| 16 | US 3215230115 | MICROCHIP | 63 | 31 | 2 | 96 |
| 17 | DK 00000255183 | VH GAVIN | 57 | 27 | 84 | |
| 18 | DK 00000259122 | BAHRAIN | 56 | 24 | 4 | 84 |
| 19 | DK 00000260474 | VH NOVAK RC | 56 | 25 | 3 | 84 |
| 20 | CA 14074775 | MARAUDER | 48 | 23 | 1 | 72 |
| 21 | FR 7954021108 | NEWSTAR | 48 | 24 | 72 | |
| 22 | SE 00000045138 | VH SECTOR | 48 | 23 | 1 | 72 |
| 23 | US 3129015960 | ALL-STAR | 48 | 22 | 2 | 72 |
| 24 | DK 00000254418 | MIRACLE | 40 | 20 | 60 | |
| 25 | DK 00000259607 | VH DON RED | 45 | 15 | 60 | |
| 26 | FR 7261295251 | NACASH | 40 | 20 | 60 | |
| 27 | DE 0361229595 | VH YNGVAR | 32 | 16 | 48 | |
| 28 | DK 00000258184 | VH BROOK | 32 | 15 | 1 | 48 |
| 29 | DK 03424203383 | VH PONTOS | 32 | 16 | 48 | |
| 30 | US 3200122612 | LOGISTICS | 32 | 16 | 48 | |
| 31 | DE 0360280528 | JAMES | 24 | 10 | 2 | 36 |
| 32 | DE 1272427127 | BUCOLINO | 24 | 12 | 36 | |
| 33 | DK 00000258654 | ROMELLO | 24 | 12 | 36 | |
| 34 | FR 5027780683 | NIKLY | 24 | 12 | 36 | |
| 35 | CA 13712920 | MELVILLE | 16 | 8 | 24 | |
| 36 | DK 00000257763 | VH BOSMAN | 16 | 7 | 1 | 24 |
| 37 | DK 00000260958 | NADER | 16 | 8 | 24 | |
| 38 | US 3148929453 | ELKHART | 16 | 8 | 24 | |
| 39 | BE 664260825 | TIP TOP RED | 9 | 3 | 12 | |
| 40 | CA 13638307 | PROLOGUE | 8 | 4 | 12 | |
| 41 | CA 13712933 | MOVIESTAR | 8 | 4 | 12 | |
| 42 | CA 13996476 | RHINERIVER | 8 | 4 | 12 | |
| 43 | DE 0351058545 | SPONTAN | 8 | 4 | 12 | |
| 44 | DK 02468005724 | MINGUS | 8 | 4 | 12 | |
| 45 | FI 000000099167 | VH BROOKLYN | 8 | 4 | 12 | |
| 46 | NL 339291027 | PARAMOUNT | 8 | 4 | 12 | |
| 47 | NL 661727018 | RADIATOR | 8 | 4 | 12 | |
| 48 | SE 06257878829 | BETA | 8 | 4 | 12 | |
| 49 | US 3003733631 | TOM | 8 | 4 | 12 | |
| 50 | US 3013614152 | HARPER | 8 | 4 | 12 | |
| 51 | US 3134545080 | HONOR | 8 | 4 | 12 | |
| 52 | US 3139112680 | BOSA | 8 | 4 | 12 | |
| 53 | US 3143986192 | PAYPAL | 8 | 4 | 12 | |
| 54 | US 3212150603 | GREYCUP | 8 | 4 | 12 | |
| 55 | US 3218555693 | PARTY | 8 | 4 | 12 | |
| 56 | US 3224239312 | BRAVEHEART | 8 | 4 | 12 | |
| Ukupno | 2678 | 1258 | 72 | 4008 | ||
| ++ = testirana zdrava životinja |
| +- = nositelj defekta |
| -- = ispoljava defekt |
| Rezultati gUV izračunatih u DEH sustavu - 28.02.2024 |
| Pregled genotipova genskih osobina po bikovima očevima teladi (n=56) |
| BIK: RB - ŽB - Ime | Kapa kazein | Bezrožnost |
Ukupno | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AA | AB | AE | BB | BE | EE | Pp | pp | ||||
| 1 | DE 0540640533 | VH STOOL | 14 | 10 | 4 | 5 | 33 | 66 | |||
| 2 | US 3149934610 | TROOPER | 2 | 9 | 6 | 17 | 34 | ||||
| 3 | DE 0360848305 | GALL | 4 | 8 | 3 | 15 | 30 | ||||
| 4 | US 3148929298 | STRIKER | 4 | 7 | 1 | 3 | 15 | 30 | |||
| 5 | CA 13601253 | ZAID | 4 | 8 | 2 | 14 | 28 | ||||
| 6 | FI 000000099675 | CASCADE | 10 | 4 | 14 | 28 | |||||
| 7 | US 3203292278 | GRANADA | 2 | 2 | 7 | 2 | 1 | 14 | 28 | ||
| 8 | CA 12283345 | PRASER | 3 | 5 | 2 | 3 | 13 | 26 | |||
| 9 | DE 0770893000 | VH SEO PRC | 10 | 3 | 6 | 7 | 26 | ||||
| 10 | DK 00000260547 | VH ALLUSIO | 3 | 7 | 3 | 13 | 26 | ||||
| 11 | US 3135087617 | SUPREME | 4 | 5 | 1 | 2 | 12 | 24 | |||
| 12 | CA 13712924 | NEWGLENN | 4 | 2 | 1 | 3 | 10 | 20 | |||
| 13 | DK 00000257050 | SPARKY | 3 | 7 | 10 | 20 | |||||
| 14 | US 3150607276 | ONEIDA | 4 | 3 | 2 | 1 | 10 | 20 | |||
| 15 | US 3206350468 | TASER | 4 | 3 | 2 | 9 | 18 | ||||
| 16 | US 3215230115 | MICROCHIP | 1 | 5 | 1 | 1 | 8 | 16 | |||
| 17 | DK 00000255183 | VH GAVIN | 3 | 3 | 1 | 7 | 14 | ||||
| 18 | DK 00000259122 | BAHRAIN | 4 | 2 | 1 | 7 | 14 | ||||
| 19 | DK 00000260474 | VH NOVAK RC | 2 | 3 | 1 | 1 | 7 | 14 | |||
| 20 | CA 14074775 | MARAUDER | 3 | 1 | 2 | 6 | 12 | ||||
| 21 | FR 7954021108 | NEWSTAR | 4 | 2 | 6 | 12 | |||||
| 22 | SE 00000045138 | VH SECTOR | 1 | 5 | 6 | 12 | |||||
| 23 | US 3129015960 | ALL-STAR | 1 | 3 | 2 | 6 | 12 | ||||
| 24 | DK 00000254418 | MIRACLE | 1 | 1 | 3 | 5 | 10 | ||||
| 25 | DK 00000259607 | VH DON RED | 1 | 3 | 1 | 5 | 10 | ||||
| 26 | FR 7261295251 | NACASH | 1 | 2 | 2 | 5 | 10 | ||||
| 27 | DE 0361229595 | VH YNGVAR | 2 | 2 | 4 | 8 | |||||
| 28 | DK 00000258184 | VH BROOK | 3 | 1 | 4 | 8 | |||||
| 29 | DK 03424203383 | VH PONTOS | 1 | 2 | 1 | 4 | 8 | ||||
| 30 | US 3200122612 | LOGISTICS | 1 | 1 | 2 | 4 | 8 | ||||
| 31 | DE 0360280528 | JAMES | 1 | 2 | 3 | 6 | |||||
| 32 | DE 1272427127 | BUCOLINO | 1 | 1 | 1 | 3 | 6 | ||||
| 33 | DK 00000258654 | ROMELLO | 2 | 1 | 3 | 6 | |||||
| 34 | FR 5027780683 | NIKLY | 1 | 1 | 1 | 3 | 6 | ||||
| 35 | CA 13712920 | MELVILLE | 1 | 1 | 2 | 4 | |||||
| 36 | DK 00000257763 | VH BOSMAN | 1 | 1 | 2 | 4 | |||||
| 37 | DK 00000260958 | NADER | 1 | 1 | 2 | 4 | |||||
| 38 | US 3148929453 | ELKHART | 1 | 1 | 2 | 4 | |||||
| 39 | BE 664260825 | TIP TOP RED | 1 | 1 | 2 | ||||||
| 40 | CA 13638307 | PROLOGUE | 1 | 1 | 2 | ||||||
| 41 | CA 13712933 | MOVIESTAR | 1 | 1 | 2 | ||||||
| 42 | CA 13996476 | RHINERIVER | 1 | 1 | 2 | ||||||
| 43 | DE 0351058545 | SPONTAN | 1 | 1 | 2 | ||||||
| 44 | DK 02468005724 | MINGUS | 1 | 1 | 2 | ||||||
| 45 | FI 000000099167 | VH BROOKLYN | 1 | 1 | 2 | ||||||
| 46 | NL 339291027 | PARAMOUNT | 1 | 1 | 2 | ||||||
| 47 | NL 661727018 | RADIATOR | 1 | 1 | 2 | ||||||
| 48 | SE 06257878829 | BETA | 1 | 1 | 2 | ||||||
| 49 | US 3003733631 | TOM | 1 | 1 | 2 | ||||||
| 50 | US 3013614152 | HARPER | 1 | 1 | 2 | ||||||
| 51 | US 3134545080 | HONOR | 1 | 1 | 2 | ||||||
| 52 | US 3139112680 | BOSA | 1 | 1 | 2 | ||||||
| 53 | US 3143986192 | PAYPAL | 1 | 1 | 2 | ||||||
| 54 | US 3212150603 | GREYCUP | 1 | 1 | 2 | ||||||
| 55 | US 3218555693 | PARTY | 1 | 1 | 2 | ||||||
| 56 | US 3224239312 | BRAVEHEART | 1 | 1 | 2 | ||||||
| Ukupno | 51 | 139 | 44 | 76 | 22 | 2 | 6 | 328 | 668 | ||
| BB = poželjni genotip kod proizvodnje sira |
| PP = životinja bez rogova(homozigot) |
| Pp = životinja bez rogova(heterozigot) |
| pp = životinja s rogovima |