| Rezultati gUV izračunatih u DEH sustavu - 19.01.2023 |
| Pregled statusa genskih defekata (GD) po bikovima očevima teladi (n=150) |
| BIK: RB - ŽB - Ime | Status GD | Ukupno | ||||
|---|---|---|---|---|---|---|
| ++ | +- | |||||
| 1 | DE 0360848314 | HARDY | 119 | 67 | 1 | 187 |
| 2 | DK 00000253548 | OSMUS | 119 | 68 | 187 | |
| 3 | US 3204164789 | SUBLIME | 119 | 67 | 1 | 187 |
| 4 | CA 12283318 | PERSEUS | 112 | 53 | 11 | 176 |
| 5 | CA 12948909 | PYRAMID | 105 | 59 | 1 | 165 |
| 6 | CA 12283345 | PRASER | 91 | 40 | 12 | 143 |
| 7 | DK 00000254176 | VH BYNKE | 91 | 48 | 4 | 143 |
| 8 | US 71303599 | GAMBLER | 91 | 52 | 143 | |
| 9 | DK 00000260947 | FILLMAN | 84 | 45 | 3 | 132 |
| 10 | DE 0361229595 | VH YNGVAR | 70 | 39 | 1 | 110 |
| 11 | DK 00000258184 | VH BROOK | 70 | 36 | 4 | 110 |
| 12 | FI 000000099675 | CASCADE | 63 | 45 | 2 | 110 |
| 13 | DK 00000254418 | MIRACLE | 57 | 41 | 1 | 99 |
| 14 | NL 685695537 | CHARLSTON | 63 | 35 | 1 | 99 |
| 15 | FI 000000099167 | VH BROOKLYN | 56 | 30 | 2 | 88 |
| 16 | US 3014365213 | HEISENBERG-ET | 56 | 30 | 2 | 88 |
| 17 | US 3135087617 | SUPREME | 42 | 24 | 66 | |
| 18 | US 3148279963 | MACHONE | 42 | 24 | 66 | |
| 19 | US 73709027 | COLLUDE | 42 | 24 | 66 | |
| 20 | DE 0359821290 | MARK | 35 | 20 | 55 | |
| 21 | DK 03424203383 | VH PONTOS | 35 | 20 | 55 | |
| 22 | US 53573187 | CHASE | 5 | 49 | 1 | 55 |
| 23 | US 68718397 | PICARDUS | 5 | 50 | 55 | |
| 24 | US 68771322 | MAGNUS | 36 | 19 | 55 | |
| 25 | CA 109010869 | KANE | 28 | 16 | 44 | |
| 26 | CA 13227661 | TRAVELDEAL | 28 | 16 | 44 | |
| 27 | DE 0353664374 | SNORRE | 4 | 40 | 44 | |
| 28 | DE 0355203353 | BOSS | 4 | 39 | 1 | 44 |
| 29 | DE 0356333263 | FARAON | 3 | 41 | 44 | |
| 30 | DE 0356948595 | FALCO | 10 | 34 | 44 | |
| 31 | DE 0358925114 | BUENKO | 28 | 16 | 44 | |
| 32 | DE 0360848305 | GALL | 28 | 16 | 44 | |
| 33 | DK 00000253555 | CLARK | 28 | 14 | 2 | 44 |
| 34 | NL 537453128 | BEART | 28 | 11 | 5 | 44 |
| 35 | NL 888659628 | DANNO | 4 | 40 | 44 | |
| 36 | SE 06257878829 | BETA | 4 | 39 | 1 | 44 |
| 37 | US 3011538082 | MODESTO | 28 | 16 | 44 | |
| 38 | US 3141494296 | CRIMSON | 28 | 16 | 44 | |
| 39 | US 53766368 | CANCUN | 4 | 39 | 1 | 44 |
| 40 | US 71494657 | MARDI GRAS-ET | 4 | 40 | 44 | |
| 41 | CA 106627797 | KICKBALL | 15 | 18 | 33 | |
| 42 | CA 12192423 | ETESIAN | 21 | 12 | 33 | |
| 43 | CA 12648423 | ELECTRIC | 21 | 12 | 33 | |
| 44 | CA 13099032 | DREAMBOAT | 21 | 12 | 33 | |
| 45 | CA 13638215 | PASSWORD | 21 | 11 | 1 | 33 |
| 46 | DE 0359821292 | MAURO | 21 | 12 | 33 | |
| 47 | DK 00000259607 | VH DON RED | 24 | 8 | 1 | 33 |
| 48 | FI 000000095209 | VH RUDOLF | 21 | 11 | 1 | 33 |
| 49 | FR 1451884517 | JAGGER | 21 | 12 | 33 | |
| 50 | FR 2245731888 | HAMMIG ISY | 21 | 12 | 33 | |
| 51 | NL 520773026 | POMPEO | 21 | 12 | 33 | |
| 52 | US 3014562015 | COPIOUS | 21 | 12 | 33 | |
| 53 | US 3128043679 | ACCELFORCE | 21 | 10 | 2 | 33 |
| 54 | US 3130854061 | CARDINALS | 21 | 12 | 33 | |
| 55 | US 3131131506 | ACCELREIGN | 21 | 12 | 33 | |
| 56 | US 52774524 | GOLD CROWN | 3 | 29 | 1 | 33 |
| 57 | US 66636666 | CAVIAR | 3 | 28 | 2 | 33 |
| 58 | CA 104854295 | BUZZER | 2 | 19 | 1 | 22 |
| 59 | CA 10847042 | 2 | 20 | 22 | ||
| 60 | CA 108644901 | SULTAN | 14 | 8 | 22 | |
| 61 | CA 108798853 | ARMOUR | 14 | 8 | 22 | |
| 62 | CA 12192430 | EUCLID | 14 | 8 | 22 | |
| 63 | CA 12648602 | SHARING | 14 | 6 | 2 | 22 |
| 64 | DE 0122835602 | GIGABYTE | 14 | 8 | 22 | |
| 65 | DE 0353962195 | SECCO ET | 14 | 8 | 22 | |
| 66 | DE 0354049629 | SUNDAY | 2 | 19 | 1 | 22 |
| 67 | DE 0356333274 | SINBAD | 2 | 20 | 22 | |
| 68 | DE 0356333294 | S MASTER | 2 | 18 | 2 | 22 |
| 69 | DK 00000253724 | POP | 2 | 20 | 22 | |
| 70 | DK 03372305844 | LEXINGTON | 2 | 20 | 22 | |
| 71 | FR 2939812989 | PEPSI | 14 | 7 | 1 | 22 |
| 72 | FR 5640184729 | LANISTER | 14 | 8 | 22 | |
| 73 | NL 948106260 | SKYFALL | 14 | 8 | 22 | |
| 74 | US 138057109 | DAYTON | 2 | 20 | 22 | |
| 75 | US 138974820 | JETT AIR | 2 | 20 | 22 | |
| 76 | US 3135301237 | FREEDOM | 14 | 8 | 22 | |
| 77 | US 3147223494 | MAGNITUDE | 14 | 8 | 22 | |
| 78 | US 3150687583 | HOROSCOPE | 14 | 8 | 22 | |
| 79 | US 63031811 | DONNIE | 2 | 18 | 2 | 22 |
| 80 | US 65780183 | SHERAC | 2 | 19 | 1 | 22 |
| 81 | US 66382657 | IMPRESSION | 2 | 19 | 1 | 22 |
| 82 | US 70071611 | MOGUL REFLECTOR | 14 | 7 | 1 | 22 |
| 83 | US 70477026 | MODEL-ET | 2 | 17 | 3 | 22 |
| 84 | US 70726929 | JOSUPER | 14 | 8 | 22 | |
| 85 | US 73091909 | DERWOOD | 14 | 7 | 1 | 22 |
| 86 | CA 110489881 | POPSTAR | 7 | 4 | 11 | |
| 87 | CA 11491874 | SPEAKER | 1 | 9 | 1 | 11 |
| 88 | CA 12529209 | BENJAMIN | 7 | 4 | 11 | |
| 89 | CA 12529310 | PADAWAN | 7 | 4 | 11 | |
| 90 | CA 12609015 | FABULOUS | 7 | 4 | 11 | |
| 91 | CA 12648392 | PRETENDER | 7 | 4 | 11 | |
| 92 | CA 12719068 | PROSPEROUS | 7 | 3 | 1 | 11 |
| 93 | CA 12719303 | HITECH | 7 | 4 | 11 | |
| 94 | CA 12857661 | FRESHAIR | 7 | 4 | 11 | |
| 95 | CA 12857710 | BRAINWAVE | 7 | 4 | 11 | |
| 96 | CA 13353810 | ESPN | 7 | 4 | 11 | |
| 97 | CA 9969486 | SECURITY | 1 | 10 | 11 | |
| 98 | DE 0354114590 | METROPOLIS | 1 | 10 | 11 | |
| 99 | DE 0355600702 | MOVIE | 7 | 4 | 11 | |
| 100 | DE 0355651072 | ENVOY | 7 | 4 | 11 | |
| 101 | DE 0355863278 | MATRIX | 1 | 10 | 11 | |
| 102 | DE 0360280528 | JAMES | 7 | 4 | 11 | |
| 103 | DE 0360992524 | PADDY | 7 | 4 | 11 | |
| 104 | DE 0664127354 | MASERATI | 1 | 10 | 11 | |
| 105 | DK 00000250354 | SOL | 7 | 4 | 11 | |
| 106 | DK 00000254168 | MANDEL | 7 | 3 | 1 | 11 |
| 107 | DK 00000255966 | VH OPELL ODENSE | 1 | 10 | 11 | |
| 108 | DK 00000256733 | BORST | 1 | 10 | 11 | |
| 109 | DK 00000258109 | VH BROBACK | 7 | 4 | 11 | |
| 110 | DK 00000258662 | RIVER | 7 | 4 | 11 | |
| 111 | DK 00000260474 | VH NOVAK RC | 7 | 3 | 1 | 11 |
| 112 | DK 00000260547 | VH ALLUSIO | 7 | 4 | 11 | |
| 113 | DK 04141201497 | EMIDIO | 1 | 10 | 11 | |
| 114 | FR 2234482551 | DUGON ISY | 1 | 8 | 2 | 11 |
| 115 | FR 7954021108 | NEWSTAR | 7 | 4 | 11 | |
| 116 | HR 8200955726 | OSKAR | 7 | 4 | 11 | |
| 117 | IT 004990278559 | ZELGADIS | 1 | 10 | 11 | |
| 118 | IT 097990030448 | SURAN | 1 | 9 | 1 | 11 |
| 119 | IT 097990032584 | ESKIMO | 1 | 10 | 11 | |
| 120 | NL 359507595 | ELBURN | 1 | 10 | 11 | |
| 121 | NL 475750563 | GOLDDAY | 1 | 9 | 1 | 11 |
| 122 | NL 634659979 | BLIK TIM | 7 | 4 | 11 | |
| 123 | NL 753102213 | NILSON | 1 | 9 | 1 | 11 |
| 124 | NL 865720444 | CASINO | 7 | 3 | 1 | 11 |
| 125 | US 133475951 | COBRA | 1 | 10 | 11 | |
| 126 | US 139005002 | DORCY | 1 | 10 | 11 | |
| 127 | US 141007962 | CARSON-ET | 1 | 10 | 11 | |
| 128 | US 1697523 | MOE | 1 | 9 | 1 | 11 |
| 129 | US 3013614152 | HARPER | 7 | 4 | 11 | |
| 130 | US 3014558956 | ROWDY-ET | 7 | 4 | 11 | |
| 131 | US 3126126265 | BONES | 7 | 4 | 11 | |
| 132 | US 3139112680 | BOSA | 7 | 4 | 11 | |
| 133 | US 3141494589 | AMPLIFY | 7 | 4 | 11 | |
| 134 | US 3145285423 | HURRICANE | 7 | 4 | 11 | |
| 135 | US 3148929453 | ELKHART | 7 | 3 | 1 | 11 |
| 136 | US 3202074653 | CHAPTER | 7 | 4 | 11 | |
| 137 | US 3206350468 | TASER | 7 | 4 | 11 | |
| 138 | US 4886557 | TREASURE | 1 | 10 | 11 | |
| 139 | US 52805710 | GARRETT | 1 | 10 | 11 | |
| 140 | US 53453754 | OCEAN | 1 | 10 | 11 | |
| 141 | US 60597003 | PLANET-ET | 1 | 10 | 11 | |
| 142 | US 66614854 | EXCEL | 1 | 10 | 11 | |
| 143 | US 66636663 | SPUR-ET | 7 | 4 | 11 | |
| 144 | US 69951907 | MERIDIAN | 1 | 10 | 11 | |
| 145 | US 70354883 | CASHMONEY-ET | 7 | 4 | 11 | |
| 146 | US 70358061 | SALOON-ET | 7 | 4 | 11 | |
| 147 | US 70512298 | ARCHER | 1 | 10 | 11 | |
| 148 | US 71974458 | DISPATCH-ET | 7 | 3 | 1 | 11 |
| 149 | US 72128158 | BLACKGOLD | 7 | 4 | 11 | |
| 150 | US 72156794 | SILVER | 7 | 4 | 11 | |
| Ukupno | 2722 | 2420 | 94 | 5236 | ||
| ++ = testirana zdrava životinja |
| +- = nositelj defekta |
| -- = ispoljava defekt |
| Rezultati gUV izračunatih u DEH sustavu - 19.01.2023 |
| Pregled genotipova genskih osobina po bikovima očevima teladi (n=150) |
| BIK: RB - ŽB - Ime | Kapa kazein | Bezrožnost |
Ukupno | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AA | AB | AE | BB | BE | EE | Pp | pp | ||||
| 1 | DE 0360848314 | HARDY | 6 | 9 | 2 | 17 | 34 | ||||
| 2 | DK 00000253548 | OSMUS | 2 | 10 | 1 | 3 | 1 | 17 | 34 | ||
| 3 | US 3204164789 | SUBLIME | 6 | 7 | 4 | 17 | 34 | ||||
| 4 | CA 12283318 | PERSEUS | 2 | 7 | 1 | 5 | 1 | 16 | 32 | ||
| 5 | CA 12948909 | PYRAMID | 3 | 6 | 1 | 4 | 1 | 15 | 30 | ||
| 6 | CA 12283345 | PRASER | 8 | 1 | 4 | 13 | 26 | ||||
| 7 | DK 00000254176 | VH BYNKE | 8 | 5 | 13 | 26 | |||||
| 8 | US 71303599 | GAMBLER | 5 | 5 | 3 | 13 | 26 | ||||
| 9 | DK 00000260947 | FILLMAN | 7 | 5 | 12 | 24 | |||||
| 10 | DE 0361229595 | VH YNGVAR | 6 | 3 | 1 | 10 | 20 | ||||
| 11 | DK 00000258184 | VH BROOK | 9 | 1 | 10 | 20 | |||||
| 12 | FI 000000099675 | CASCADE | 4 | 5 | 1 | 10 | 20 | ||||
| 13 | DK 00000254418 | MIRACLE | 4 | 4 | 1 | 9 | 18 | ||||
| 14 | NL 685695537 | CHARLSTON | 4 | 3 | 2 | 9 | 18 | ||||
| 15 | FI 000000099167 | VH BROOKLYN | 3 | 2 | 3 | 8 | 16 | ||||
| 16 | US 3014365213 | HEISENBERG-ET | 4 | 3 | 1 | 1 | 7 | 16 | |||
| 17 | US 3135087617 | SUPREME | 1 | 3 | 1 | 1 | 1 | 5 | 12 | ||
| 18 | US 3148279963 | MACHONE | 2 | 2 | 1 | 1 | 6 | 12 | |||
| 19 | US 73709027 | COLLUDE | 4 | 2 | 6 | 12 | |||||
| 20 | DE 0359821290 | MARK | 3 | 2 | 3 | 2 | 10 | ||||
| 21 | DK 03424203383 | VH PONTOS | 3 | 1 | 1 | 5 | 10 | ||||
| 22 | US 53573187 | CHASE | 1 | 2 | 2 | 5 | 10 | ||||
| 23 | US 68718397 | PICARDUS | 3 | 1 | 1 | 5 | 10 | ||||
| 24 | US 68771322 | MAGNUS | 4 | 1 | 1 | 4 | 10 | ||||
| 25 | CA 109010869 | KANE | 3 | 1 | 4 | 8 | |||||
| 26 | CA 13227661 | TRAVELDEAL | 1 | 3 | 4 | 8 | |||||
| 27 | DE 0353664374 | SNORRE | 4 | 4 | 8 | ||||||
| 28 | DE 0355203353 | BOSS | 1 | 3 | 4 | 8 | |||||
| 29 | DE 0356333263 | FARAON | 1 | 2 | 1 | 4 | 8 | ||||
| 30 | DE 0356948595 | FALCO | 1 | 1 | 2 | 4 | 8 | ||||
| 31 | DE 0358925114 | BUENKO | 1 | 1 | 2 | 4 | 8 | ||||
| 32 | DE 0360848305 | GALL | 2 | 1 | 1 | 4 | 8 | ||||
| 33 | DK 00000253555 | CLARK | 1 | 2 | 1 | 4 | 8 | ||||
| 34 | NL 537453128 | BEART | 1 | 2 | 1 | 4 | 8 | ||||
| 35 | NL 888659628 | DANNO | 1 | 3 | 4 | 8 | |||||
| 36 | SE 06257878829 | BETA | 1 | 1 | 1 | 1 | 4 | 8 | |||
| 37 | US 3011538082 | MODESTO | 3 | 1 | 4 | 8 | |||||
| 38 | US 3141494296 | CRIMSON | 1 | 1 | 1 | 1 | 4 | 8 | |||
| 39 | US 53766368 | CANCUN | 3 | 1 | 4 | 8 | |||||
| 40 | US 71494657 | MARDI GRAS-ET | 1 | 1 | 2 | 4 | 8 | ||||
| 41 | CA 106627797 | KICKBALL | 2 | 1 | 3 | 6 | |||||
| 42 | CA 12192423 | ETESIAN | 2 | 1 | 1 | 2 | 6 | ||||
| 43 | CA 12648423 | ELECTRIC | 2 | 1 | 3 | 6 | |||||
| 44 | CA 13099032 | DREAMBOAT | 2 | 1 | 3 | 6 | |||||
| 45 | CA 13638215 | PASSWORD | 2 | 1 | 3 | 6 | |||||
| 46 | DE 0359821292 | MAURO | 2 | 1 | 3 | 6 | |||||
| 47 | DK 00000259607 | VH DON RED | 3 | 3 | 6 | ||||||
| 48 | FI 000000095209 | VH RUDOLF | 2 | 1 | 3 | 6 | |||||
| 49 | FR 1451884517 | JAGGER | 1 | 1 | 1 | 3 | 6 | ||||
| 50 | FR 2245731888 | HAMMIG ISY | 1 | 2 | 3 | 6 | |||||
| 51 | NL 520773026 | POMPEO | 1 | 1 | 1 | 3 | 6 | ||||
| 52 | US 3014562015 | COPIOUS | 1 | 1 | 1 | 3 | 6 | ||||
| 53 | US 3128043679 | ACCELFORCE | 2 | 1 | 3 | 6 | |||||
| 54 | US 3130854061 | CARDINALS | 3 | 3 | 6 | ||||||
| 55 | US 3131131506 | ACCELREIGN | 1 | 1 | 1 | 3 | 6 | ||||
| 56 | US 52774524 | GOLD CROWN | 1 | 2 | 3 | 6 | |||||
| 57 | US 66636666 | CAVIAR | 1 | 2 | 3 | 6 | |||||
| 58 | CA 104854295 | BUZZER | 1 | 1 | 2 | 4 | |||||
| 59 | CA 10847042 | 1 | 1 | 2 | 4 | ||||||
| 60 | CA 108644901 | SULTAN | 1 | 1 | 2 | 4 | |||||
| 61 | CA 108798853 | ARMOUR | 2 | 2 | 4 | ||||||
| 62 | CA 12192430 | EUCLID | 2 | 2 | 4 | ||||||
| 63 | CA 12648602 | SHARING | 2 | 2 | 4 | ||||||
| 64 | DE 0122835602 | GIGABYTE | 1 | 1 | 2 | 4 | |||||
| 65 | DE 0353962195 | SECCO ET | 2 | 2 | 4 | ||||||
| 66 | DE 0354049629 | SUNDAY | 1 | 1 | 2 | 4 | |||||
| 67 | DE 0356333274 | SINBAD | 1 | 1 | 2 | 4 | |||||
| 68 | DE 0356333294 | S MASTER | 2 | 2 | 4 | ||||||
| 69 | DK 00000253724 | POP | 1 | 1 | 2 | 4 | |||||
| 70 | DK 03372305844 | LEXINGTON | 1 | 1 | 2 | 4 | |||||
| 71 | FR 2939812989 | PEPSI | 1 | 1 | 2 | 4 | |||||
| 72 | FR 5640184729 | LANISTER | 1 | 1 | 2 | 4 | |||||
| 73 | NL 948106260 | SKYFALL | 1 | 1 | 2 | 4 | |||||
| 74 | US 138057109 | DAYTON | 1 | 1 | 2 | 4 | |||||
| 75 | US 138974820 | JETT AIR | 2 | 2 | 4 | ||||||
| 76 | US 3135301237 | FREEDOM | 1 | 1 | 2 | 4 | |||||
| 77 | US 3147223494 | MAGNITUDE | 1 | 1 | 2 | 4 | |||||
| 78 | US 3150687583 | HOROSCOPE | 1 | 1 | 2 | 4 | |||||
| 79 | US 63031811 | DONNIE | 1 | 1 | 2 | 4 | |||||
| 80 | US 65780183 | SHERAC | 1 | 1 | 2 | 4 | |||||
| 81 | US 66382657 | IMPRESSION | 1 | 1 | 2 | 4 | |||||
| 82 | US 70071611 | MOGUL REFLECTOR | 2 | 2 | 4 | ||||||
| 83 | US 70477026 | MODEL-ET | 2 | 2 | 4 | ||||||
| 84 | US 70726929 | JOSUPER | 1 | 1 | 2 | 4 | |||||
| 85 | US 73091909 | DERWOOD | 1 | 1 | 2 | 4 | |||||
| 86 | CA 110489881 | POPSTAR | 1 | 1 | 2 | ||||||
| 87 | CA 11491874 | SPEAKER | 1 | 1 | 2 | ||||||
| 88 | CA 12529209 | BENJAMIN | 1 | 1 | 2 | ||||||
| 89 | CA 12529310 | PADAWAN | 1 | 1 | 2 | ||||||
| 90 | CA 12609015 | FABULOUS | 1 | 1 | 2 | ||||||
| 91 | CA 12648392 | PRETENDER | 1 | 1 | 2 | ||||||
| 92 | CA 12719068 | PROSPEROUS | 1 | 1 | 2 | ||||||
| 93 | CA 12719303 | HITECH | 1 | 1 | 2 | ||||||
| 94 | CA 12857661 | FRESHAIR | 1 | 1 | 2 | ||||||
| 95 | CA 12857710 | BRAINWAVE | 1 | 1 | 2 | ||||||
| 96 | CA 13353810 | ESPN | 1 | 1 | 2 | ||||||
| 97 | CA 9969486 | SECURITY | 1 | 1 | 2 | ||||||
| 98 | DE 0354114590 | METROPOLIS | 1 | 1 | 2 | ||||||
| 99 | DE 0355600702 | MOVIE | 1 | 1 | 2 | ||||||
| 100 | DE 0355651072 | ENVOY | 1 | 1 | 2 | ||||||
| 101 | DE 0355863278 | MATRIX | 1 | 1 | 2 | ||||||
| 102 | DE 0360280528 | JAMES | 1 | 1 | 2 | ||||||
| 103 | DE 0360992524 | PADDY | 1 | 1 | 2 | ||||||
| 104 | DE 0664127354 | MASERATI | 1 | 1 | 2 | ||||||
| 105 | DK 00000250354 | SOL | 1 | 1 | 2 | ||||||
| 106 | DK 00000254168 | MANDEL | 1 | 1 | 2 | ||||||
| 107 | DK 00000255966 | VH OPELL ODENSE | 1 | 1 | 2 | ||||||
| 108 | DK 00000256733 | BORST | 1 | 1 | 2 | ||||||
| 109 | DK 00000258109 | VH BROBACK | 1 | 1 | 2 | ||||||
| 110 | DK 00000258662 | RIVER | 1 | 1 | 2 | ||||||
| 111 | DK 00000260474 | VH NOVAK RC | 1 | 1 | 2 | ||||||
| 112 | DK 00000260547 | VH ALLUSIO | 1 | 1 | 2 | ||||||
| 113 | DK 04141201497 | EMIDIO | 1 | 1 | 2 | ||||||
| 114 | FR 2234482551 | DUGON ISY | 1 | 1 | 2 | ||||||
| 115 | FR 7954021108 | NEWSTAR | 1 | 1 | 2 | ||||||
| 116 | HR 8200955726 | OSKAR | 1 | 1 | 2 | ||||||
| 117 | IT 004990278559 | ZELGADIS | 1 | 1 | 2 | ||||||
| 118 | IT 097990030448 | SURAN | 1 | 1 | 2 | ||||||
| 119 | IT 097990032584 | ESKIMO | 1 | 1 | 2 | ||||||
| 120 | NL 359507595 | ELBURN | 1 | 1 | 2 | ||||||
| 121 | NL 475750563 | GOLDDAY | 1 | 1 | 2 | ||||||
| 122 | NL 634659979 | BLIK TIM | 1 | 1 | 2 | ||||||
| 123 | NL 753102213 | NILSON | 1 | 1 | 2 | ||||||
| 124 | NL 865720444 | CASINO | 1 | 1 | 2 | ||||||
| 125 | US 133475951 | COBRA | 1 | 1 | 2 | ||||||
| 126 | US 139005002 | DORCY | 1 | 1 | 2 | ||||||
| 127 | US 141007962 | CARSON-ET | 1 | 1 | 2 | ||||||
| 128 | US 1697523 | MOE | 1 | 1 | 2 | ||||||
| 129 | US 3013614152 | HARPER | 1 | 1 | 2 | ||||||
| 130 | US 3014558956 | ROWDY-ET | 1 | 1 | 2 | ||||||
| 131 | US 3126126265 | BONES | 1 | 1 | 2 | ||||||
| 132 | US 3139112680 | BOSA | 1 | 1 | 2 | ||||||
| 133 | US 3141494589 | AMPLIFY | 1 | 1 | 2 | ||||||
| 134 | US 3145285423 | HURRICANE | 1 | 1 | 2 | ||||||
| 135 | US 3148929453 | ELKHART | 1 | 1 | 2 | ||||||
| 136 | US 3202074653 | CHAPTER | 1 | 1 | 2 | ||||||
| 137 | US 3206350468 | TASER | 1 | 1 | 2 | ||||||
| 138 | US 4886557 | TREASURE | 1 | 1 | 2 | ||||||
| 139 | US 52805710 | GARRETT | 1 | 1 | 2 | ||||||
| 140 | US 53453754 | OCEAN | 1 | 1 | 2 | ||||||
| 141 | US 60597003 | PLANET-ET | 1 | 1 | 2 | ||||||
| 142 | US 66614854 | EXCEL | 1 | 1 | 2 | ||||||
| 143 | US 66636663 | SPUR-ET | 1 | 1 | 2 | ||||||
| 144 | US 69951907 | MERIDIAN | 1 | 1 | 2 | ||||||
| 145 | US 70354883 | CASHMONEY-ET | 1 | 1 | 2 | ||||||
| 146 | US 70358061 | SALOON-ET | 1 | 1 | 2 | ||||||
| 147 | US 70512298 | ARCHER | 1 | 1 | 2 | ||||||
| 148 | US 71974458 | DISPATCH-ET | 1 | 1 | 2 | ||||||
| 149 | US 72128158 | BLACKGOLD | 1 | 1 | 2 | ||||||
| 150 | US 72156794 | SILVER | 1 | 1 | 2 | ||||||
| Ukupno | 112 | 204 | 40 | 82 | 32 | 6 | 7 | 469 | 952 | ||
| BB = poželjni genotip kod proizvodnje sira |
| PP = životinja bez rogova(homozigot) |
| Pp = životinja bez rogova(heterozigot) |
| pp = životinja s rogovima |