Rezultati gUV izračunatih u DEA sustavu - 20.03.2025 |
Pregled statusa genskih defekata (GD) po bikovima očevima teladi (n=326) |
BIK: RB - ŽB - Ime | Status GD | Ukupno | |||||
---|---|---|---|---|---|---|---|
++ | +- | -- | ?? | ||||
1 | DE 09 51718913 | HOKUSPOKU | 1148 | 37 | 1185 | ||
2 | AT 98 9327 769 | WINTERTRA | 1060 | 26 | 1086 | ||
3 | DE 09 47357352 | SEHRGUT | 1000 | 26 | 1026 | ||
4 | DE 09 53196995 | SUNRISE | 918 | 28 | 946 | ||
5 | DE 09 54469309 | HANOMAG | 718 | 54 | 3 | 1 | 776 |
6 | HR 9201507770 | HUSIM | 691 | 17 | 708 | ||
7 | DE 09 47424346 | HURLY | 674 | 31 | 705 | ||
8 | HR 2201106082 | HITBULL | 626 | 18 | 644 | ||
9 | DE 09 51740056 | MYLIFE | 567 | 48 | 4 | 619 | |
10 | DE 09 51772854 | ELEGANT | 566 | 23 | 589 | ||
11 | DE 09 53347849 | MONOPOLY | 535 | 12 | 547 | ||
12 | HR 8201020119 | WOWERO | 490 | 16 | 506 | ||
13 | DE 09 55847392 | IQ | 447 | 29 | 1 | 477 | |
14 | DE 09 46221893 | ROYAL | 408 | 60 | 1 | 1 | 470 |
15 | HR 200.636.960 | MOZILLA | 439 | 27 | 466 | ||
16 | DE 09 54609373 | HELIKON | 396 | 32 | 428 | ||
17 | DE 09 51821433 | HAYABUSA | 384 | 16 | 400 | ||
18 | DE 09 53784643 | HYPE | 381 | 7 | 388 | ||
19 | AT 57 1984 669 | HELLSTORM | 379 | 7 | 386 | ||
20 | DE 09 51373162 | HELSINKI | 347 | 32 | 379 | ||
21 | DE 09 49038738 | ORKA | 378 | 7 | 385 | ||
22 | AT 14 7665 169 | HAMLET | 360 | 10 | 370 | ||
23 | DE 09 42405989 | MANTON | 371 | 24 | 1 | 1 | 397 |
24 | DE 09 47673487 | VILLEROY | 339 | 11 | 350 | ||
25 | HR 5201163932 | ROYMAN | 307 | 26 | 333 | ||
26 | DE 09 54344202 | MCGYVER | 309 | 21 | 330 | ||
27 | AT 36 4261 168 | WEISSENSE | 318 | 11 | 329 | ||
28 | DE 09 50350294 | VARTA | 288 | 40 | 1 | 329 | |
29 | DE 09 57165910 | HEISS | 316 | 8 | 324 | ||
30 | DE 09 48470307 | EVERGREEN | 301 | 8 | 309 | ||
31 | DE 09 48097266 | MAHANGO | 288 | 12 | 300 | ||
32 | AT 65 3730 974 | SPUTNIK | 290 | 8 | 298 | ||
33 | DE 09 46673832 | WOBBLER | 289 | 8 | 297 | ||
34 | AT 92 1271 838 | EISENHUT | 283 | 7 | 290 | ||
35 | DE 08 17423218 | EASY | 266 | 23 | 289 | ||
36 | DE 09 47331697 | VITAMIN | 259 | 20 | 279 | ||
37 | DE 09 54047290 | MEGAHERZ | 260 | 19 | 279 | ||
38 | AT 73 6267 574 | WIRBELWIN | 269 | 8 | 277 | ||
39 | DE 09 54569640 | HABSBURGE | 263 | 6 | 269 | ||
40 | DE 09 43304203 | MANIGO | 268 | 9 | 1 | 278 | |
41 | AT 80 4610 768 | SPARTACUS | 261 | 6 | 267 | ||
42 | DE 09 51373137 | WORLDCUP | 246 | 13 | 259 | ||
43 | DE 09 51696592 | HOGWARTS | 253 | 6 | 259 | ||
44 | AT 30 3304 428 | HERZSCHLA | 235 | 22 | 1 | 258 | |
45 | DE 09 45035385 | WALDLER | 243 | 7 | 250 | ||
46 | DE 09 48786057 | ETOSCHA | 223 | 27 | 250 | ||
47 | AT 80 6062 819 | WABAN | 242 | 7 | 249 | ||
48 | DE 09 57345739 | SONIC1 | 229 | 9 | 238 | ||
49 | DE 09 56757055 | HOSTMI | 224 | 4 | 228 | ||
50 | DE 09 41688886 | HUTERA | 199 | 30 | 1 | 230 | |
51 | DE 09 40100513 | WALDBRAND | 241 | 19 | 1 | 261 | |
52 | AT 95 1695 369 | WINTEN | 210 | 210 | |||
53 | DE 09 52929945 | MASASI | 208 | 7 | 215 | ||
54 | DE 09 55506482 | EINTRAUM | 196 | 13 | 209 | ||
55 | DE 09 54725619 | HEX HEX | 191 | 7 | 198 | ||
56 | AT 87 4572 229 | MANNA | 185 | 5 | 190 | ||
57 | DE 09 56329533 | MERKEL1 | 176 | 12 | 188 | ||
58 | DE 09 50718412 | HIMMLISCH | 163 | 7 | 170 | ||
59 | AT 01 0406 468 | MAROKKO | 165 | 4 | 169 | ||
60 | DE 08 13516428 | WILLE | 192 | 14 | 206 | ||
61 | AT 63 5520 774 | WIN AGAIN | 157 | 3 | 160 | ||
62 | AT 32 3508 538 | EHRSAM | 156 | 3 | 159 | ||
63 | AT 91 3133 329 | HERZTAKT | 156 | 3 | 159 | ||
64 | DE 09 47361194 | VINCENZO | 153 | 5 | 158 | ||
65 | HR 6201542288 | WINMEG | 146 | 4 | 150 | ||
66 | CZ 803.494.053 | JHB TURBO | 142 | 7 | 149 | ||
67 | DE 06 67162219 | MANAUS | 138 | 2 | 140 | ||
68 | DE 09 47673285 | POLARSTER | 136 | 4 | 140 | ||
69 | AT 90 3294 838 | MYSTERIUM | 135 | 2 | 137 | ||
70 | DE 09 57165933 | MATCHBALL | 129 | 1 | 130 | ||
71 | DE 09 51431985 | MILAN | 126 | 4 | 130 | ||
72 | DE 09 44001466 | HUMPERT | 123 | 6 | 129 | ||
73 | DE 09 51697464 | HERMELIN | 129 | 129 | |||
74 | DE 09 54242494 | WILDHARZ | 126 | 3 | 129 | ||
75 | DE 09 46894585 | VOTARY | 115 | 5 | 120 | ||
76 | DE 09 48271424 | MINT | 116 | 4 | 120 | ||
77 | DE 09 54894742 | DORFPRINZ | 110 | 8 | 1 | 119 | |
78 | DE 09 49344578 | VAENOMENA | 104 | 6 | 110 | ||
79 | DE 09 49532712 | WALK | 102 | 8 | 110 | ||
80 | DE 09 56801461 | HOCHFRANK | 108 | 2 | 110 | ||
81 | DE 09 46037175 | ERBHOF | 105 | 4 | 109 | ||
82 | DE 09 52315545 | ESKIMO | 108 | 1 | 109 | ||
83 | AT 81 8534 568 | WAALKES | 100 | 100 | |||
84 | DE 09 54011854 | SEHRCOOL | 97 | 3 | 100 | ||
85 | DE 09 54507053 | MCFLY | 96 | 4 | 100 | ||
86 | DE 09 57969784 | HOTRAIN | 91 | 9 | 100 | ||
87 | AT 09 7146 569 | WUNDERINO | 96 | 3 | 99 | ||
88 | AT 71 8849 274 | ZELDA | 95 | 4 | 99 | ||
89 | DE 09 42684556 | IMPRESSIO | 85 | 5 | 90 | ||
90 | DE 09 47682611 | WENDLINGE | 88 | 2 | 90 | ||
91 | DE 09 48401439 | HUERDE | 84 | 6 | 90 | ||
92 | DE 09 51394297 | VOLLENDET | 89 | 1 | 90 | ||
93 | DE 09 53196908 | HAPPYDAY | 90 | 90 | |||
94 | DE 09 56114039 | HEILIGTUM | 89 | 1 | 90 | ||
95 | AT 35 7392 838 | HOOLIGAN | 77 | 12 | 89 | ||
96 | DE 09 54016500 | VISION1 | 85 | 4 | 89 | ||
97 | DE 09 47682715 | MARTIN | 82 | 7 | 89 | ||
98 | AT 26 1227 968 | VERSTAPEN | 78 | 2 | 80 | ||
99 | DE 09 47380145 | HUMPHREY | 78 | 2 | 80 | ||
100 | DE 09 53765346 | ICEBREAKE | 77 | 3 | 80 | ||
101 | DE 09 55990783 | WAHRELIEB | 79 | 1 | 80 | ||
102 | DE 09 56066917 | JEDI | 78 | 2 | 80 | ||
103 | DE 09 58060475 | IKO | 79 | 1 | 80 | ||
104 | DE 09 48421703 | INCREDIBL | 79 | 1 | 80 | ||
105 | DE 09 48320132 | HUTSASSA | 74 | 5 | 79 | ||
106 | DE 09 48496774 | MANOLO | 76 | 3 | 79 | ||
107 | DE 09 48636664 | HARIBO | 75 | 1 | 3 | 79 | |
108 | DE 09 52548621 | VILLARIVA | 78 | 78 | |||
109 | AT 01 0837 668 | STEINBACH | 68 | 2 | 70 | ||
110 | AT 10 9727 274 | WILLENSKR | 68 | 2 | 70 | ||
111 | AT 84 4146 422 | JACK | 68 | 2 | 70 | ||
112 | DE 09 50785125 | MOREMI | 69 | 1 | 70 | ||
113 | DE 09 56557550 | HIGHLAND | 68 | 2 | 70 | ||
114 | DE 09 45582252 | ROCKEFELL | 77 | 1 | 78 | ||
115 | DE 09 49729097 | MONUMENTA | 66 | 3 | 69 | ||
116 | DE 09 40600199 | RAIGRAS | 67 | 1 | 68 | ||
117 | HR 5200929748 | WINGS | 66 | 2 | 68 | ||
118 | DE 09 56185417 | SUMMIT | 65 | 2 | 67 | ||
119 | AT 83 9574 129 | MAURIZIO | 59 | 1 | 60 | ||
120 | AT 96 1447 328 | WATTKING | 58 | 2 | 60 | ||
121 | AT 99 7038 174 | MEGASTAR | 57 | 3 | 60 | ||
122 | DE 06 66737819 | POSSMANN | 56 | 4 | 60 | ||
123 | DE 09 47679302 | MOGUL | 58 | 2 | 60 | ||
124 | DE 09 54382874 | MAJO | 60 | 60 | |||
125 | DE 09 54893149 | MAJESTIX | 60 | 60 | |||
126 | DE 09 57628887 | HAOWEILAI | 58 | 2 | 60 | ||
127 | AT 17 6151 388 | MARBLE | 58 | 1 | 59 | ||
128 | DE 09 47662537 | MAIDAN | 58 | 1 | 59 | ||
129 | DE 09 53631006 | WUESTENSO | 57 | 2 | 59 | ||
130 | DE 09 54382865 | WESTWIND | 56 | 3 | 59 | ||
131 | DE 09 74606272 | VULCANO | 65 | 1 | 66 | ||
132 | AT 70 4199 307 | ROMARIO | 59 | 7 | 66 | ||
133 | AT 19 5270 174 | WUNDAWUZI | 48 | 2 | 50 | ||
134 | AT 27 3921 518 | VULKAN | 48 | 2 | 50 | ||
135 | AT 65 0446 817 | MANDRIN | 46 | 4 | 50 | ||
136 | DE 09 37793170 | HUPSOL | 54 | 4 | 1 | 59 | |
137 | DE 09 51354567 | WILDPARK | 48 | 2 | 50 | ||
138 | DE 09 51465128 | MEERHOF | 49 | 1 | 50 | ||
139 | DE 09 53816670 | EX MACHIN | 49 | 1 | 50 | ||
140 | DE 09 55014628 | WONDERLAN | 48 | 2 | 50 | ||
141 | DE 09 48272258 | HUTUBI | 44 | 5 | 49 | ||
142 | DE 09 54210596 | WANG | 48 | 1 | 49 | ||
143 | DE 09 55080804 | HANUTA | 49 | 49 | |||
144 | AT 52 0368 918 | WALFRIED | 38 | 2 | 40 | ||
145 | AT 79 4603 316 | IVAN | 39 | 1 | 40 | ||
146 | AT 85 3129 222 | HERZOG | 35 | 5 | 40 | ||
147 | DE 09 44072668 | EDELSTOFF | 37 | 3 | 40 | ||
148 | DE 09 50851258 | HAPPYEND | 38 | 2 | 40 | ||
149 | DE 09 55311492 | OKIDOKI | 37 | 3 | 40 | ||
150 | DE 09 56010406 | VORDORF | 39 | 1 | 40 | ||
151 | DE 09 56869491 | HIGHNESS | 38 | 2 | 40 | ||
152 | DE 09 56988313 | MIRACLE | 40 | 40 | |||
153 | HR 4201282016 | 34 | 6 | 40 | |||
154 | DE 08 13074651 | WINNOR | 37 | 9 | 46 | ||
155 | DE 09 44108728 | RALDI | 36 | 3 | 39 | ||
156 | DE 09 47553186 | VITTORIO | 38 | 2 | 40 | ||
157 | DE 09 49681402 | ROCKIMPAR | 37 | 2 | 39 | ||
158 | DE 09 41624528 | MARMOLADA | 37 | 1 | 38 | ||
159 | AT 29 4555 138 | METTMACH | 30 | 30 | |||
160 | AT 51 4740 229 | DER BESTE | 29 | 1 | 30 | ||
161 | AT 90 7021 117 | INROS | 28 | 2 | 30 | ||
162 | DE 09 47596977 | PARADYS | 29 | 1 | 30 | ||
163 | DE 09 48789225 | CAESAR | 30 | 30 | |||
164 | DE 09 74602964 | DELL | 27 | 3 | 30 | ||
165 | HR 3201437756 | 27 | 3 | 30 | |||
166 | HR 5200564705 | 28 | 2 | 30 | |||
167 | DE 09 42174057 | MERU | 31 | 6 | 37 | ||
168 | DE 09 44127123 | REUMUT | 27 | 3 | 30 | ||
169 | HR 200.919.773 | 28 | 2 | 30 | |||
170 | DE 09 47645522 | ZAPATERO | 29 | 29 | |||
171 | DE 09 51322751 | HAKON | 28 | 1 | 29 | ||
172 | DE 09 51394335 | ZUGSPITZE | 28 | 1 | 29 | ||
173 | DE 09 53973534 | VICTIM | 29 | 29 | |||
174 | DE 09 44146889 | ORBIT | 27 | 27 | |||
175 | AT 11 7339 119 | JANDA | 17 | 3 | 20 | ||
176 | AT 19 6383 369 | HOERI | 19 | 1 | 20 | ||
177 | AT 59 7742 517 | PANDORA | 18 | 2 | 20 | ||
178 | CZ 20.928.064 | ROLLS | 20 | 20 | |||
179 | DE 09 38077317 | EL PAIS | 19 | 1 | 20 | ||
180 | DE 09 40049340 | WILLENBER | 20 | 20 | |||
181 | DE 09 40454399 | WIDO | 19 | 1 | 20 | ||
182 | DE 09 42729964 | VLADO | 18 | 2 | 20 | ||
183 | DE 09 49967179 | VIANTOR | 18 | 2 | 20 | ||
184 | DE 09 50654157 | PERFEKT | 19 | 1 | 20 | ||
185 | DE 09 50785043 | MADNESS | 19 | 1 | 20 | ||
186 | DE 09 51098285 | VERRARI | 17 | 3 | 20 | ||
187 | DE 09 52060524 | WODONGA | 20 | 20 | |||
188 | DE 09 52073262 | EXKLUSIV | 19 | 1 | 20 | ||
189 | DE 09 52479497 | HYBRID | 17 | 3 | 20 | ||
190 | DE 09 52859500 | EL CHAPO | 20 | 20 | |||
191 | DE 09 53337918 | IVARIS | 20 | 20 | |||
192 | DE 09 53973292 | VICI | 20 | 20 | |||
193 | DE 09 55642886 | SUNSHINE | 19 | 1 | 20 | ||
194 | HR 200.596.071 | 18 | 2 | 20 | |||
195 | HR 2200474632 | 18 | 2 | 20 | |||
196 | HR 3201234430 | 20 | 20 | ||||
197 | HR 6201537268 | 19 | 1 | 20 | |||
198 | HR 7200167865 | 16 | 3 | 1 | 20 | ||
199 | DE 09 43205283 | HUMULUS | 18 | 2 | 20 | ||
200 | AT 16 8213 272 | RUMGO | 18 | 1 | 19 | ||
201 | DE 09 34586859 | VANSTEIN | 18 | 1 | 19 | ||
202 | DE 09 44478898 | ISERSCHEE | 18 | 1 | 19 | ||
203 | DE 09 47470606 | WEB | 18 | 1 | 19 | ||
204 | DE 09 48891018 | IN AISCH | 16 | 3 | 19 | ||
205 | DE 09 49734268 | WENDELIN | 19 | 19 | |||
206 | DE 09 56539121 | HORNANDO | 19 | 19 | |||
207 | DE 09 46527092 | HURRICAN | 18 | 1 | 19 | ||
208 | DE 09 38662295 | WATNOX | 17 | 2 | 19 | ||
209 | DE 09 39373401 | HULKOR | 18 | 1 | 19 | ||
210 | AT 02 1585 729 | MINDMAP | 18 | 18 | |||
211 | AT 51 2989 147 | ROTAX | 17 | 1 | 18 | ||
212 | AT 71 5630 109 | ZOCKER | 18 | 18 | |||
213 | AT 84 1069 834 | WAL | 18 | 18 | |||
214 | DE 09 36077425 | RAUFBOLD | 16 | 2 | 18 | ||
215 | DE 09 40276513 | WALLENSTE | 18 | 18 | |||
216 | AT 02 3375 729 | MAXIMAL | 9 | 1 | 10 | ||
217 | AT 03 9867 568 | W1 | 10 | 10 | |||
218 | AT 04 5476 468 | 10 | 10 | ||||
219 | AT 09 7654 169 | DOC | 10 | 10 | |||
220 | AT 10 9171 622 | WORLDWIDE | 9 | 1 | 10 | ||
221 | AT 13 1494 129 | WIFFZACK | 9 | 1 | 10 | ||
222 | AT 18 4756 869 | GS METAXA | 10 | 10 | |||
223 | AT 19 6153 916 | HEIDUCK | 10 | 10 | |||
224 | AT 26 1225 768 | DANILO | 9 | 1 | 10 | ||
225 | AT 31 2437 117 | VITALO | 10 | 10 | |||
226 | AT 33 5898 228 | ZEBRU | 10 | 10 | |||
227 | AT 33 8785 438 | WATTSTEIN | 10 | 10 | |||
228 | AT 38 0435 468 | WRESTLER | 10 | 10 | |||
229 | AT 40 5032 168 | VERISMO | 9 | 1 | 10 | ||
230 | AT 41 1065 428 | GS WIZZAR | 10 | 10 | |||
231 | AT 46 1672 318 | WALOT | 9 | 1 | 10 | ||
232 | AT 46 2742 874 | SUPERBOY | 10 | 10 | |||
233 | AT 49 7395 374 | HERZPOWER | 10 | 10 | |||
234 | AT 49 9988 929 | MA 17 | 10 | 10 | |||
235 | AT 58 3231 928 | GS RENEGA | 10 | 10 | |||
236 | AT 62 9905 428 | HUGOBOSS | 10 | 10 | |||
237 | AT 65 7692 729 | ENJO | 10 | 10 | |||
238 | AT 66 1630 138 | MAWILL | 9 | 1 | 10 | ||
239 | AT 68 2079 528 | WERTVOLL | 10 | 10 | |||
240 | AT 78 1075 229 | MANRIQUE | 10 | 10 | |||
241 | AT 83 3052 714 | RAUWIND | 10 | 10 | |||
242 | AT 84 9026 729 | VIGOR | 10 | 10 | |||
243 | AT 87 3266 668 | HORNLOS | 10 | 10 | |||
244 | AT 87 3888 968 | HOFSTATT | 10 | 10 | |||
245 | AT 87 6316 117 | VOGT | 9 | 1 | 10 | ||
246 | AT 90 5171 522 | ECHT | 9 | 1 | 10 | ||
247 | AT 93 4843 838 | WOIWODE | 9 | 1 | 10 | ||
248 | DE 08 15784871 | MAGIER | 10 | 10 | |||
249 | DE 08 15987833 | MIROLO | 10 | 10 | |||
250 | DE 08 16632455 | ZABANO | 10 | 10 | |||
251 | DE 08 16809429 | MALAGA | 10 | 10 | |||
252 | DE 09 37694254 | RESOLUT | 9 | 1 | 10 | ||
253 | DE 09 38574594 | STRELLAS | 9 | 1 | 10 | ||
254 | DE 09 39611602 | WEBURG | 10 | 10 | |||
255 | DE 09 39777029 | WEINFUR | 10 | 10 | |||
256 | DE 09 40324027 | WARBERG | 10 | 10 | |||
257 | DE 09 41342699 | EFFATA | 9 | 1 | 10 | ||
258 | DE 09 42047434 | MANEROS | 10 | 10 | |||
259 | DE 09 42218413 | MASCARA | 8 | 2 | 10 | ||
260 | DE 09 42836712 | MILTENBER | 9 | 1 | 10 | ||
261 | DE 09 43024365 | ROSSKUR | 9 | 1 | 10 | ||
262 | DE 09 43442903 | MANITOGEN | 10 | 10 | |||
263 | DE 09 44117876 | EMPATHIE | 8 | 2 | 10 | ||
264 | DE 09 44762256 | OSTBLOCK | 10 | 10 | |||
265 | DE 09 45642290 | WEITBLICK | 10 | 10 | |||
266 | DE 09 45916828 | SPONTAN | 10 | 10 | |||
267 | DE 09 47028615 | WILDECK | 10 | 10 | |||
268 | DE 09 47331693 | VESTEL | 10 | 10 | |||
269 | DE 09 48228080 | MARFIELD | 9 | 1 | 10 | ||
270 | DE 09 48489826 | MANHATTAN | 9 | 1 | 10 | ||
271 | DE 09 48585003 | VOILA | 10 | 10 | |||
272 | DE 09 48679475 | HUBRAUM | 10 | 10 | |||
273 | DE 09 48747459 | EPINAL | 10 | 10 | |||
274 | DE 09 48775185 | JETLAG | 10 | 10 | |||
275 | DE 09 49097216 | MONTY | 10 | 10 | |||
276 | DE 09 49132376 | VOCO | 8 | 2 | 10 | ||
277 | DE 09 49574824 | VERSMOLD | 9 | 1 | 10 | ||
278 | DE 09 49731115 | HERZ | 10 | 10 | |||
279 | DE 09 49787963 | SALWILMO | 9 | 1 | 10 | ||
280 | DE 09 50350368 | MORITZ | 10 | 10 | |||
281 | DE 09 50496969 | JOKER | 8 | 1 | 1 | 10 | |
282 | DE 09 51041694 | IMPERATIV | 10 | 10 | |||
283 | DE 09 51178198 | VERTIGO | 9 | 1 | 10 | ||
284 | DE 09 52979287 | ETHOS | 9 | 1 | 10 | ||
285 | DE 09 52980088 | ORTELAN | 9 | 1 | 10 | ||
286 | DE 09 53268383 | VIRGINIA | 10 | 10 | |||
287 | DE 09 53372292 | MONTUR | 10 | 10 | |||
288 | DE 09 53815999 | HULIO | 8 | 2 | 10 | ||
289 | DE 09 54056532 | HARBIN | 10 | 10 | |||
290 | DE 09 54486471 | INGMAR | 10 | 10 | |||
291 | DE 09 54636586 | HOROTTO | 9 | 1 | 10 | ||
292 | DE 09 55044012 | ELEXIS | 10 | 10 | |||
293 | DE 09 56089664 | MCPOCHEN | 10 | 10 | |||
294 | DE 09 57673562 | WHISKEY | 10 | 10 | |||
295 | DE 09 58045284 | SNOWMAN | 10 | 10 | |||
296 | DE 09 58316020 | MAXBESSER | 10 | 10 | |||
297 | HR 10.010.740 | 9 | 1 | 10 | |||
298 | HR 1201224013 | 10 | 10 | ||||
299 | HR 21.069.383 | 9 | 1 | 10 | |||
300 | HR 5200410884 | WAMURES | 10 | 10 | |||
301 | DE 08 12789649 | HULLI | 9 | 1 | 10 | ||
302 | DE 09 41327412 | HAGWIRT | 10 | 10 | |||
303 | AT 40 0484 214 | RAVE | 9 | 1 | 10 | ||
304 | AT 50 1795 129 | GS VERY G | 8 | 2 | 10 | ||
305 | DE 09 40653131 | GEPARD | 10 | 10 | |||
306 | DE 09 43004476 | INKOGNITO | 9 | 1 | 10 | ||
307 | DE 09 53976138 | MILES | 9 | 1 | 10 | ||
308 | AT 02 2808 207 | DIADORA | 9 | 9 | |||
309 | AT 28 6711 818 | SEEWALCHE | 8 | 1 | 9 | ||
310 | AT 65 3713 345 | RAU | 7 | 2 | 9 | ||
311 | DE 08 16293769 | HUSAM | 9 | 9 | |||
312 | DE 09 35684041 | MANDELA | 9 | 9 | |||
313 | DE 09 35904510 | IMPOSIUM | 8 | 1 | 9 | ||
314 | DE 09 36189219 | RUREX | 8 | 1 | 9 | ||
315 | DE 09 36487481 | MANITOBA | 9 | 9 | |||
316 | DE 09 38165300 | DOMESTIK | 9 | 9 | |||
317 | DE 09 38874396 | DISKANT | 9 | 9 | |||
318 | DE 09 40930385 | WITZBOLD | 8 | 1 | 9 | ||
319 | DE 09 43372752 | MASTINO | 9 | 9 | |||
320 | DE 09 45398166 | SALDANA | 9 | 9 | |||
321 | DE 09 45489506 | MEACULPA | 9 | 9 | |||
322 | DE 09 46581932 | REMMEL | 6 | 3 | 9 | ||
323 | DE 09 48202369 | VALOR | 9 | 9 | |||
324 | DE 09 53787143 | WANGEROOG | 9 | 9 | |||
325 | DE 09 74566835 | ILLUMINA | 9 | 9 | |||
326 | HR 4101255466 | 8 | 1 | 9 | |||
Ukupno | 32331 | 1449 | 13 | 15 | 33808 |
++ = testirana zdrava životinja |
+- = nositelj defekta |
-- = ispoljava defekt |
??, ? = status neodređen - potencijalni nositelj |
Rezultati gUV izračunatih u DEA sustavu - 20.03.2025 |
Pregled genotipova genskih osobina po bikovima očevima teladi (n=326) |
BIK: RB - ŽB - Ime | Beta kazein | Kapa kazein | Bezrožnost | Ukupno | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1A1 | A1A2 | A2A2 | BK | AA | AB | BB | P | PP | Pp | pp | ||||
1 | DE 09 51718913 | HOKUSPOKU | 46 | 66 | 79 | 33 | 4 | 108 | 336 | |||||
2 | AT 98 9327 769 | WINTERTRA | 15 | 54 | 35 | 76 | 28 | 1 | 103 | 312 | ||||
3 | DE 09 47357352 | SEHRGUT | 41 | 58 | 43 | 48 | 8 | 99 | 297 | |||||
4 | DE 09 53196995 | SUNRISE | 40 | 50 | 1 | 68 | 23 | 3 | 88 | 273 | ||||
5 | DE 09 54469309 | HANOMAG | 21 | 29 | 20 | 53 | 17 | 1 | 69 | 210 | ||||
6 | HR 9201507770 | HUSIM | 13 | 40 | 16 | 17 | 36 | 16 | 1 | 1 | 67 | 207 | ||
7 | DE 09 47424346 | HURLY | 22 | 43 | 49 | 17 | 66 | 197 | ||||||
8 | HR 2201106082 | HITBULL | 12 | 28 | 19 | 43 | 16 | 59 | 177 | |||||
9 | DE 09 51740056 | MYLIFE | 23 | 35 | 44 | 14 | 1 | 26 | 31 | 174 | ||||
10 | DE 09 51772854 | ELEGANT | 26 | 32 | 44 | 14 | 58 | 174 | ||||||
11 | DE 09 53347849 | MONOPOLY | 20 | 32 | 17 | 27 | 8 | 2 | 32 | 18 | 156 | |||
12 | HR 8201020119 | WOWERO | 14 | 32 | 34 | 12 | 1 | 45 | 138 | |||||
13 | DE 09 55847392 | IQ | 16 | 29 | 20 | 20 | 5 | 20 | 25 | 135 | ||||
14 | DE 09 46221893 | ROYAL | 7 | 22 | 17 | 1 | 36 | 11 | 1 | 2 | 44 | 141 | ||
15 | HR 200.636.960 | MOZILLA | 23 | 20 | 17 | 22 | 4 | 43 | 129 | |||||
16 | DE 09 54609373 | HELIKON | 10 | 15 | 16 | 17 | 20 | 4 | 41 | 123 | ||||
17 | DE 09 51821433 | HAYABUSA | 12 | 14 | 13 | 15 | 19 | 5 | 39 | 117 | ||||
18 | DE 09 53784643 | HYPE | 16 | 21 | 17 | 17 | 3 | 37 | 111 | |||||
19 | AT 57 1984 669 | HELLSTORM | 4 | 19 | 13 | 27 | 9 | 36 | 108 | |||||
20 | DE 09 51373162 | HELSINKI | 18 | 19 | 9 | 24 | 4 | 37 | 111 | |||||
21 | DE 09 49038738 | ORKA | 14 | 20 | 28 | 6 | 34 | 102 | ||||||
22 | AT 14 7665 169 | HAMLET | 14 | 22 | 1 | 11 | 21 | 5 | 1 | 19 | 17 | 111 | ||
23 | DE 09 42405989 | MANTON | 1 | 7 | 1 | 26 | 8 | 34 | 77 | |||||
24 | DE 09 47673487 | VILLEROY | 15 | 19 | 1 | 25 | 10 | 35 | 105 | |||||
25 | HR 5201163932 | ROYMAN | 5 | 15 | 14 | 21 | 13 | 34 | 102 | |||||
26 | DE 09 54344202 | MCGYVER | 4 | 18 | 11 | 29 | 4 | 2 | 31 | 99 | ||||
27 | AT 36 4261 168 | WEISSENSE | 16 | 16 | 24 | 8 | 1 | 31 | 96 | |||||
28 | DE 09 50350294 | VARTA | 11 | 21 | 26 | 6 | 1 | 31 | 96 | |||||
29 | DE 09 57165910 | HEISS | 13 | 14 | 14 | 13 | 1 | 26 | 81 | |||||
30 | DE 09 48470307 | EVERGREEN | 7 | 12 | 11 | 23 | 6 | 30 | 89 | |||||
31 | DE 09 48097266 | MAHANGO | 6 | 18 | 6 | 23 | 7 | 15 | 15 | 90 | ||||
32 | AT 65 3730 974 | SPUTNIK | 11 | 17 | 24 | 4 | 1 | 27 | 84 | |||||
33 | DE 09 46673832 | WOBBLER | 3 | 19 | 5 | 20 | 7 | 27 | 81 | |||||
34 | AT 92 1271 838 | EISENHUT | 6 | 13 | 9 | 1 | 20 | 9 | 29 | 87 | ||||
35 | DE 08 17423218 | EASY | 15 | 13 | 7 | 20 | 1 | 1 | 27 | 84 | ||||
36 | DE 09 47331697 | VITAMIN | 6 | 15 | 6 | 21 | 6 | 27 | 81 | |||||
37 | DE 09 54047290 | MEGAHERZ | 14 | 13 | 7 | 20 | 27 | 81 | ||||||
38 | AT 73 6267 574 | WIRBELWIN | 5 | 14 | 7 | 18 | 8 | 14 | 12 | 78 | ||||
39 | DE 09 54569640 | HABSBURGE | 6 | 20 | 15 | 11 | 2 | 24 | 78 | |||||
40 | DE 09 43304203 | MANIGO | 3 | 9 | 4 | 10 | 13 | 3 | 26 | 68 | ||||
