Rezultati gUV izračunatih u DEA sustavu - 05.11.2024
 
Prikaz bikova i broj genotipizirane teladi po biku

Žb / ime bika Ukupno
  %
DE 09 51718913 HOKUSPOKU 109 3.5
AT 98 9327 769 WINTERTRA 105 3.4
DE 09 47357352 SEHRGUT 103 3.4
DE 09 53196995 SUNRISE 87 2.8
DE 09 47424346 HURLY 70 2.3
DE 09 54469309 HANOMAG 68 2.2
HR 2201106082 HITBULL 64 2.1
DE 09 51740056 MYLIFE 59 1.9
DE 09 51772854 ELEGANT 58 1.9
HR 8201020119 WOWERO 49 1.6
HR 9201507770 HUSIM 48 1.6
HR 200.636.960 MOZILLA 46 1.5
DE 09 46221893 ROYAL 46 1.5
DE 09 55847392 IQ 46 1.5
DE 09 54609373 HELIKON 43 1.4
DE 09 42405989 MANTON 40 1.3
DE 09 51821433 HAYABUSA 39 1.3
DE 09 53347849 MONOPOLY 39 1.3
AT 57 1984 669 HELLSTORM 38 1.2
DE 09 49038738 ORKA 37 1.2
DE 09 51373162 HELSINKI 36 1.2
AT 14 7665 169 HAMLET 35 1.1
HR 5201163932 ROYMAN 35 1.1
DE 09 47673487 VILLEROY 34 1.1
DE 09 50350294 VARTA 33 1.1
AT 36 4261 168 WEISSENSE 33 1.1
DE 09 48470307 EVERGREEN 31 1.0
DE 09 53784643 HYPE 31 1.0
DE 09 48097266 MAHANGO 30 1.0
DE 09 46673832 WOBBLER 29 0.9
DE 08 17423218 EASY 29 0.9
DE 09 43304203 MANIGO 28 0.9
DE 09 47331697 VITAMIN 28 0.9
AT 65 3730 974 SPUTNIK 28 0.9
DE 09 40100513 WALDBRAND 27 0.9
AT 92 1271 838 EISENHUT 27 0.9
DE 09 54569640 HABSBURGE 27 0.9
DE 09 54047290 MEGAHERZ 27 0.9
AT 30 3304 428 HERZSCHLA 26 0.8
DE 09 45035385 WALDLER 25 0.8
DE 09 48786057 ETOSCHA 25 0.8
AT 80 6062 819 WABAN 25 0.8
AT 80 4610 768 SPARTACUS 25 0.8
DE 09 51373137 WORLDCUP 24 0.8
DE 09 41688886 HUTERA 23 0.7
DE 09 56757055 HOSTMI 23 0.7
DE 08 13516428 WILLE 22 0.7
AT 73 6267 574 WIRBELWIN 21 0.7
DE 09 52929945 MASASI 20 0.7
DE 09 55506482 EINTRAUM 20 0.7
DE 09 51696592 HOGWARTS 20 0.7
DE 09 54725619 HEX HEX 19 0.6
AT 87 4572 229 MANNA 18 0.6
AT 95 1695 369 WINTEN 18 0.6
DE 09 50718412 HIMMLISCH 17 0.6
AT 01 0406 468 MAROKKO 17 0.6
DE 09 56329533 MERKEL1 17 0.6
DE 09 47361194 VINCENZO 16 0.5
AT 91 3133 329 HERZTAKT 16 0.5
DE 09 47673285 POLARSTER 14 0.5
DE 06 67162219 MANAUS 14 0.5
AT 90 3294 838 MYSTERIUM 14 0.5
CZ 803.494.053 JHB TURBO 14 0.5
AT 63 5520 774 WIN AGAIN 14 0.5
DE 09 44001466 HUMPERT 13 0.4
DE 09 51697464 HERMELIN 13 0.4
AT 32 3508 538 EHRSAM 13 0.4
DE 09 57345739 SONIC1 13 0.4
DE 09 46894585 VOTARY 12 0.4
DE 09 51431985 MILAN 12 0.4
DE 09 48271424 MINT 11 0.4
DE 09 49344578 VAENOMENA 11 0.4
DE 09 49532712 WALK 11 0.4
DE 09 46037175 ERBHOF 11 0.4
DE 09 52315545 ESKIMO 11 0.4
DE 09 57165910 HEISS 11 0.4
DE 09 54507053 MCFLY 10 0.3
AT 09 7146 569 WUNDERINO 10 0.3
DE 09 54011854 SEHRCOOL 10 0.3
DE 09 42684556 IMPRESSIO 9 0.3
DE 09 47682611 WENDLINGE 9 0.3
DE 09 48636664 HARIBO 9 0.3
DE 09 47682715 MARTIN 9 0.3
DE 09 48401439 HUERDE 9 0.3
AT 35 7392 838 HOOLIGAN 9 0.3
DE 09 53196908 HAPPYDAY 9 0.3
DE 09 54016500 VISION1 9 0.3
DE 09 54894742 DORFPRINZ 9 0.3
DE 09 51394297 VOLLENDET 9 0.3
AT 81 8534 568 WAALKES 9 0.3
DE 09 56801461 HOCHFRANK 9 0.3
DE 09 45582252 ROCKEFELL 8 0.3
DE 09 48421703 INCREDIBL 8 0.3
DE 09 47380145 HUMPHREY 8 0.3
AT 26 1227 968 VERSTAPEN 8 0.3
DE 09 53765346 ICEBREAKE 8 0.3
DE 09 56066917 JEDI 8 0.3
DE 09 55990783 WAHRELIEB 8 0.3
DE 09 54242494 WILDHARZ 8 0.3
DE 09 57165933 MATCHBALL 8 0.3
AT 70 4199 307 ROMARIO 7 0.2
DE 09 40600199 RAIGRAS 7 0.2
DE 09 74606272 VULCANO 7 0.2
DE 09 49729097 MONUMENTA 7 0.2
AT 84 4146 422 JACK 7 0.2
DE 09 50785125 MOREMI 7 0.2
DE 09 52548621 VILLARIVA 7 0.2
HR 5200929748 WINGS 7 0.2
AT 01 0837 668 STEINBACH 7 0.2
DE 09 48496774 MANOLO 7 0.2
DE 09 48320132 HUTSASSA 7 0.2
DE 09 37793170 HUPSOL 6 0.2
AT 96 1447 328 WATTKING 6 0.2
DE 06 66737819 POSSMANN 6 0.2
DE 09 47679302 MOGUL 6 0.2
AT 83 9574 129 MAURIZIO 6 0.2
DE 09 54382865 WESTWIND 6 0.2
DE 09 47662537 MAIDAN 6 0.2
AT 10 9727 274 WILLENSKR 6 0.2
DE 09 54893149 MAJESTIX 6 0.2
DE 09 56114039 HEILIGTUM 6 0.2
DE 09 56185417 SUMMIT 6 0.2
DE 08 13074651 WINNOR 5 0.2
AT 27 3921 518 VULKAN 5 0.2
AT 65 0446 817 MANDRIN 5 0.2
DE 09 51354567 WILDPARK 5 0.2
DE 09 48272258 HUTUBI 5 0.2
DE 09 53816670 EX MACHIN 5 0.2
DE 09 54382874 MAJO 5 0.2
DE 09 54210596 WANG 5 0.2
DE 09 51465128 MEERHOF 5 0.2
DE 09 55080804 HANUTA 5 0.2
AT 19 5270 174 WUNDAWUZI 5 0.2
DE 09 55014628 WONDERLAN 5 0.2
AT 71 8849 274 ZELDA 5 0.2
DE 09 56557550 HIGHLAND 5 0.2
DE 09 58060475 IKO 5 0.2
DE 09 42174057 MERU 4 0.1
DE 09 47553186 VITTORIO 4 0.1
DE 09 41624528 MARMOLADA 4 0.1
AT 85 3129 222 HERZOG 4 0.1
DE 09 44072668 EDELSTOFF 4 0.1
AT 52 0368 918 WALFRIED 4 0.1
DE 09 44108728 RALDI 4 0.1
AT 79 4603 316 IVAN 4 0.1
DE 09 50851258 HAPPYEND 4 0.1
DE 09 49681402 ROCKIMPAR 4 0.1
DE 09 56869491 HIGHNESS 4 0.1
AT 17 6151 388 MARBLE 4 0.1
DE 09 44146889 ORBIT 3 0.1
DE 09 44127123 REUMUT 3 0.1
DE 09 47645522 ZAPATERO 3 0.1
AT 90 7021 117 INROS 3 0.1
DE 09 74602964 DELL 3 0.1
DE 09 47596977 PARADYS 3 0.1
AT 29 4555 138 METTMACH 3 0.1
AT 51 4740 229 DER BESTE 3 0.1
DE 09 51322751 HAKON 3 0.1
DE 09 53973534 VICTIM 3 0.1
DE 09 53631006 WUESTENSO 3 0.1
DE 09 48789225 CAESAR 3 0.1
DE 09 34586859 VANSTEIN 2 0.1
AT 51 2989 147 ROTAX 2 0.1
AT 84 1069 834 WAL 2 0.1
DE 09 39373401 HULKOR 2 0.1
DE 09 40276513 WALLENSTE 2 0.1
DE 09 38662295 WATNOX 2 0.1
AT 71 5630 109 ZOCKER 2 0.1
DE 09 36077425 RAUFBOLD 2 0.1
DE 09 46527092 HURRICAN 2 0.1
DE 09 49967179 VIANTOR 2 0.1
AT 11 7339 119 JANDA 2 0.1
DE 09 42729964 VLADO 2 0.1
DE 09 50654157 PERFEKT 2 0.1
AT 02 1585 729 MINDMAP 2 0.1
AT 16 8213 272 RUMGO 2 0.1
CZ 20.928.064 ROLLS 2 0.1
DE 09 40454399 WIDO 2 0.1
DE 09 53337918 IVARIS 2 0.1
DE 09 52859500 EL CHAPO 2 0.1
DE 09 52073262 EXKLUSIV 2 0.1
DE 09 52060524 WODONGA 2 0.1
DE 09 51394335 ZUGSPITZE 2 0.1
DE 09 50785043 MADNESS 2 0.1
DE 09 38077317 EL PAIS 2 0.1
DE 09 47470606 WEB 2 0.1
DE 09 51098285 VERRARI 2 0.1
DE 09 49734268 WENDELIN 2 0.1
AT 19 6383 369 HOERI 2 0.1
DE 09 52479497 HYBRID 2 0.1
DE 09 57628887 HAOWEILAI 2 0.1
DE 09 55642886 SUNSHINE 2 0.1
DE 09 55311492 OKIDOKI 2 0.1
DE 09 36189219 RUREX 1 0.0
DE 09 36487481 MANITOBA 1 0.0
DE 09 35684041 MANDELA 1 0.0
AT 02 2808 207 DIADORA 1 0.0
DE 09 38165300 DOMESTIK 1 0.0
DE 09 35904510 IMPOSIUM 1 0.0
AT 65 3713 345 RAU 1 0.0
DE 09 38874396 DISKANT 1 0.0
AT 40 0484 214 RAVE 1 0.0
DE 09 40930385 WITZBOLD 1 0.0
DE 09 40653131 GEPARD 1 0.0
AT 28 6711 818 SEEWALCHE 1 0.0
DE 08 12789649 HULLI 1 0.0
DE 09 41327412 HAGWIRT 1 0.0
DE 09 48585003 VOILA 1 0.0
AT 10 9171 622 WORLDWIDE 1 0.0
DE 09 48747459 EPINAL 1 0.0
DE 09 40049340 WILLENBER 1 0.0
DE 09 49731115 HERZ 1 0.0
AT 84 9026 729 VIGOR 1 0.0
DE 09 45489506 MEACULPA 1 0.0
DE 08 15784871 MAGIER 1 0.0
DE 08 16632455 ZABANO 1 0.0
AT 87 6316 117 VOGT 1 0.0
DE 09 52979287 ETHOS 1 0.0
DE 09 40324027 WARBERG 1 0.0
DE 09 49574824 VERSMOLD 1 0.0
DE 09 37694254 RESOLUT 1 0.0
DE 09 49132376 VOCO 1 0.0
DE 09 46581932 REMMEL 1 0.0
DE 09 42836712 MILTENBER 1 0.0
DE 09 43205283 HUMULUS 1 0.0
DE 08 16809429 MALAGA 1 0.0
DE 09 74566835 ILLUMINA 1 0.0
DE 09 38574594 STRELLAS 1 0.0
AT 33 8785 438 WATTSTEIN 1 0.0
AT 66 1630 138 MAWILL 1 0.0
DE 09 45398166 SALDANA 1 0.0
DE 09 52264839 HIAS 1 0.0
HR 5200410884 WAMURES 1 0.0
DE 09 43024365 ROSSKUR 1 0.0
AT 26 1225 768 DANILO 1 0.0
DE 09 39777029 WEINFUR 1 0.0
DE 09 43442903 MANITOGEN 1 0.0
AT 04 5476 468 INSTAGRAM 1 0.0
AT 31 2437 117 VITALO 1 0.0
DE 09 50350368 MORITZ 1 0.0
DE 09 53372292 MONTUR 1 0.0
AT 13 1494 129 WIFFZACK 1 0.0
AT 59 7742 517 PANDORA 1 0.0
DE 09 53268383 VIRGINIA 1 0.0
DE 09 53787143 WANGEROOG 1 0.0
AT 62 9905 428 HUGOBOSS 1 0.0
AT 78 1075 229 MANRIQUE 1 0.0
AT 58 3231 928 GS RENEGA 1 0.0
DE 09 41342699 EFFATA 1 0.0
DE 09 53815999 HULIO 1 0.0
DE 09 48679475 HUBRAUM 1 0.0
DE 09 51041694 IMPERATIV 1 0.0
AT 41 1065 428 GS WIZZAR 1 0.0
DE 09 45642290 WEITBLICK 1 0.0
AT 38 0435 468 WRESTLER 1 0.0
AT 68 2079 528 WERTVOLL 1 0.0
AT 40 5032 168 VERISMO 1 0.0
AT 09 7654 169 DOC 1 0.0
DE 09 47331693 VESTEL 1 0.0
AT 87 3266 668 HORNLOS 1 0.0
DE 08 15987833 MIROLO 1 0.0
AT 03 9867 568 W1 1 0.0
DE 09 43372752 MASTINO 1 0.0
AT 33 5898 228 ZEBRU 1 0.0
DE 09 53976138 MILES 1 0.0
AT 46 1672 318 WALOT 1 0.0
AT 49 9988 929 MA 17 1 0.0
AT 18 4756 869 GS METAXA 1 0.0
AT 87 3888 968 HOFSTATT 1 0.0
AT 93 4843 838 WOIWODE 1 0.0
DE 09 55044012 ELEXIS 1 0.0
AT 90 5171 522 ECHT 1 0.0
DE 09 45916828 SPONTAN 1 0.0
AT 50 1795 129 GS VERY G 1 0.0
DE 09 44117876 EMPATHIE 1 0.0
DE 09 49097216 MONTY 1 0.0
DE 08 16293769 HUSAM 1 0.0
DE 09 51178198 VERTIGO 1 0.0
DE 09 39611602 WEBURG 1 0.0
DE 09 44762256 OSTBLOCK 1 0.0
AT 02 3375 729 MAXIMAL 1 0.0
DE 09 48202369 VALOR 1 0.0
DE 09 48891018 IN AISCH 1 0.0
AT 19 6153 916 HEIDUCK 1 0.0
DE 09 48775185 JETLAG 1 0.0
DE 09 50496969 JOKER 1 0.0
DE 09 54486471 INGMAR 1 0.0
DE 09 54056532 HARBIN 1 0.0
DE 09 48489826 MANHATTAN 1 0.0
AT 83 3052 714 RAUWIND 1 0.0
DE 09 53973292 VICI 1 0.0
AT 46 2742 874 SUPERBOY 1 0.0
DE 09 52980088 ORTELAN 1 0.0
DE 09 48228080 MARFIELD 1 0.0
DE 09 49787963 SALWILMO 1 0.0
DE 09 43004476 INKOGNITO 1 0.0
DE 09 42218413 MASCARA 1 0.0
DE 09 57969784 HOTRAIN 1 0.0
DE 09 42047434 MANEROS 1 0.0
Ukupno 3073 100.0