Rezultati gUV izračunatih u DEA sustavu - 02.07.2024 |
Pregled statusa genskih defekata (GD) po bikovima očevima teladi (n=298) |
BIK: RB - ŽB - Ime | Status GD | Ukupno | |||||
---|---|---|---|---|---|---|---|
++ | +- | -- | ?? | ||||
1 | DE 09 47357352 | SEHRGUT | 903 | 20 | 923 | ||
2 | AT 98 9327 769 | WINTERTRA | 874 | 21 | 895 | ||
3 | DE 09 51718913 | HOKUSPOKU | 697 | 19 | 716 | ||
4 | DE 09 47424346 | HURLY | 592 | 25 | 617 | ||
5 | DE 09 53196995 | SUNRISE | 584 | 16 | 600 | ||
6 | HR 2201106082 | HITBULL | 559 | 11 | 570 | ||
7 | DE 09 54469309 | HANOMAG | 520 | 42 | 3 | 565 | |
8 | DE 09 51772854 | ELEGANT | 493 | 18 | 511 | ||
9 | DE 09 51740056 | MYLIFE | 419 | 35 | 4 | 458 | |
10 | HR 8201020119 | WOWERO | 423 | 14 | 437 | ||
11 | DE 09 46221893 | ROYAL | 345 | 58 | 1 | 1 | 405 |
12 | HR 200.636.960 | MOZILLA | 394 | 16 | 410 | ||
13 | DE 09 54609373 | HELIKON | 345 | 31 | 376 | ||
14 | DE 09 55847392 | IQ | 340 | 26 | 366 | ||
15 | DE 09 51821433 | HAYABUSA | 339 | 12 | 351 | ||
16 | DE 09 42405989 | MANTON | 332 | 22 | 1 | 1 | 356 |
17 | DE 09 51373162 | HELSINKI | 313 | 10 | 323 | ||
18 | AT 14 7665 169 | HAMLET | 299 | 7 | 306 | ||
19 | HR 5201163932 | ROYMAN | 273 | 25 | 298 | ||
20 | AT 57 1984 669 | HELLSTORM | 298 | 4 | 302 | ||
21 | DE 09 47673487 | VILLEROY | 281 | 7 | 288 | ||
22 | DE 09 49038738 | ORKA | 281 | 3 | 284 | ||
23 | DE 09 50350294 | VARTA | 241 | 36 | 1 | 278 | |
24 | DE 09 48470307 | EVERGREEN | 263 | 6 | 269 | ||
25 | DE 09 46673832 | WOBBLER | 251 | 7 | 258 | ||
26 | DE 09 48097266 | MAHANGO | 243 | 9 | 252 | ||
27 | DE 09 47331697 | VITAMIN | 233 | 18 | 251 | ||
28 | DE 08 17423218 | EASY | 231 | 20 | 251 | ||
29 | DE 09 53347849 | MONOPOLY | 233 | 9 | 242 | ||
30 | DE 09 54569640 | HABSBURGE | 237 | 5 | 242 | ||
31 | DE 09 43304203 | MANIGO | 241 | 9 | 250 | ||
32 | AT 36 4261 168 | WEISSENSE | 223 | 10 | 233 | ||
33 | AT 30 3304 428 | HERZSCHLA | 223 | 9 | 232 | ||
34 | AT 92 1271 838 | EISENHUT | 220 | 5 | 225 | ||
35 | DE 09 45035385 | WALDLER | 219 | 6 | 225 | ||
36 | DE 09 54047290 | MEGAHERZ | 217 | 7 | 224 | ||
37 | AT 80 6062 819 | WABAN | 219 | 5 | 224 | ||
38 | DE 09 48786057 | ETOSCHA | 190 | 26 | 216 | ||
39 | DE 09 51373137 | WORLDCUP | 206 | 10 | 216 | ||
40 | AT 80 4610 768 | SPARTACUS | 210 | 4 | 214 | ||
41 | AT 65 3730 974 | SPUTNIK | 201 | 5 | 206 | ||
42 | DE 09 41688886 | HUTERA | 187 | 20 | 207 | ||
43 | DE 09 56757055 | HOSTMI | 192 | 4 | 196 | ||
44 | DE 09 40100513 | WALDBRAND | 213 | 19 | 1 | 233 | |
45 | DE 09 53784643 | HYPE | 182 | 5 | 187 | ||
46 | DE 09 51696592 | HOGWARTS | 158 | 3 | 161 | ||
47 | DE 09 55506482 | EINTRAUM | 156 | 5 | 161 | ||
48 | AT 87 4572 229 | MANNA | 150 | 3 | 153 | ||
49 | AT 01 0406 468 | MAROKKO | 150 | 2 | 152 | ||
50 | DE 08 13516428 | WILLE | 170 | 14 | 184 | ||
51 | AT 95 1695 369 | WINTEN | 144 | 144 | |||
52 | DE 09 50718412 | HIMMLISCH | 138 | 6 | 144 | ||
53 | AT 73 6267 574 | WIRBELWIN | 141 | 2 | 143 | ||
54 | DE 09 56329533 | MERKEL1 | 135 | 8 | 143 | ||
55 | DE 09 54725619 | HEX HEX | 137 | 5 | 142 | ||
56 | DE 09 47361194 | VINCENZO | 138 | 4 | 142 | ||
57 | DE 09 52929945 | MASASI | 130 | 3 | 133 | ||
58 | DE 09 47673285 | POLARSTER | 122 | 3 | 125 | ||
59 | AT 32 3508 538 | EHRSAM | 116 | 1 | 117 | ||
60 | AT 90 3294 838 | MYSTERIUM | 121 | 2 | 123 | ||
61 | AT 91 3133 329 | HERZTAKT | 114 | 2 | 116 | ||
62 | CZ 803.494.053 | JHB TURBO | 111 | 5 | 116 | ||
63 | DE 09 44001466 | HUMPERT | 112 | 4 | 116 | ||
64 | DE 09 51697464 | HERMELIN | 116 | 116 | |||
65 | DE 06 67162219 | MANAUS | 106 | 2 | 108 | ||
66 | DE 09 48271424 | MINT | 105 | 3 | 108 | ||
67 | DE 09 46894585 | VOTARY | 104 | 3 | 107 | ||
68 | DE 09 49344578 | VAENOMENA | 94 | 5 | 99 | ||
69 | DE 09 49532712 | WALK | 92 | 7 | 99 | ||
70 | DE 09 51431985 | MILAN | 97 | 2 | 99 | ||
71 | DE 09 52315545 | ESKIMO | 97 | 1 | 98 | ||
72 | DE 09 54507053 | MCFLY | 86 | 4 | 90 | ||
73 | AT 09 7146 569 | WUNDERINO | 86 | 3 | 89 | ||
74 | DE 09 46037175 | ERBHOF | 85 | 4 | 89 | ||
75 | DE 09 42684556 | IMPRESSIO | 76 | 5 | 81 | ||
76 | DE 09 47682611 | WENDLINGE | 79 | 2 | 81 | ||
77 | DE 09 48401439 | HUERDE | 78 | 3 | 81 | ||
78 | DE 09 51394297 | VOLLENDET | 80 | 1 | 81 | ||
79 | DE 09 53196908 | HAPPYDAY | 81 | 81 | |||
80 | DE 09 54011854 | SEHRCOOL | 79 | 2 | 81 | ||
81 | HR 9201507770 | HUSIM | 79 | 2 | 81 | ||
82 | AT 35 7392 838 | HOOLIGAN | 74 | 6 | 80 | ||
83 | DE 09 54016500 | VISION1 | 78 | 2 | 80 | ||
84 | DE 09 47682715 | MARTIN | 74 | 6 | 80 | ||
85 | AT 26 1227 968 | VERSTAPEN | 70 | 2 | 72 | ||
86 | DE 09 47380145 | HUMPHREY | 71 | 1 | 72 | ||
87 | DE 09 48636664 | HARIBO | 72 | 72 | |||
88 | DE 09 53765346 | ICEBREAKE | 70 | 2 | 72 | ||
89 | DE 09 56066917 | JEDI | 70 | 2 | 72 | ||
90 | DE 09 48421703 | INCREDIBL | 71 | 1 | 72 | ||
91 | DE 09 48496774 | MANOLO | 69 | 2 | 71 | ||
92 | AT 81 8534 568 | WAALKES | 63 | 63 | |||
93 | AT 84 4146 422 | JACK | 61 | 2 | 63 | ||
94 | DE 09 50785125 | MOREMI | 62 | 1 | 63 | ||
95 | DE 09 55990783 | WAHRELIEB | 62 | 1 | 63 | ||
96 | DE 09 48320132 | HUTSASSA | 59 | 3 | 62 | ||
97 | DE 09 49729097 | MONUMENTA | 60 | 2 | 62 | ||
98 | DE 09 40600199 | RAIGRAS | 60 | 1 | 61 | ||
99 | DE 09 45582252 | ROCKEFELL | 68 | 1 | 69 | ||
100 | AT 01 0837 668 | STEINBACH | 52 | 2 | 54 | ||
101 | AT 10 9727 274 | WILLENSKR | 52 | 2 | 54 | ||
102 | DE 06 66737819 | POSSMANN | 50 | 4 | 54 | ||
103 | DE 09 47679302 | MOGUL | 52 | 2 | 54 | ||
104 | DE 09 54894742 | DORFPRINZ | 50 | 3 | 1 | 54 | |
105 | DE 09 52548621 | VILLARIVA | 53 | 53 | |||
106 | DE 09 54382865 | WESTWIND | 50 | 3 | 53 | ||
107 | DE 09 74606272 | VULCANO | 58 | 1 | 59 | ||
108 | HR 5200929748 | WINGS | 50 | 2 | 52 | ||
109 | AT 70 4199 307 | ROMARIO | 52 | 7 | 59 | ||
110 | AT 27 3921 518 | VULKAN | 43 | 2 | 45 | ||
111 | AT 63 5520 774 | WIN AGAIN | 44 | 1 | 45 | ||
112 | AT 65 0446 817 | MANDRIN | 41 | 4 | 45 | ||
113 | DE 09 51354567 | WILDPARK | 43 | 2 | 45 | ||
114 | DE 09 51465128 | MEERHOF | 44 | 1 | 45 | ||
115 | DE 09 53816670 | EX MACHIN | 44 | 1 | 45 | ||
116 | DE 09 54893149 | MAJESTIX | 45 | 45 | |||
117 | DE 09 55014628 | WONDERLAN | 44 | 1 | 45 | ||
118 | DE 09 56114039 | HEILIGTUM | 45 | 45 | |||
119 | DE 09 37793170 | HUPSOL | 48 | 4 | 1 | 53 | |
120 | DE 09 48272258 | HUTUBI | 42 | 2 | 44 | ||
121 | DE 09 54210596 | WANG | 43 | 1 | 44 | ||
122 | DE 09 55080804 | HANUTA | 44 | 44 | |||
123 | AT 19 5270 174 | WUNDAWUZI | 34 | 2 | 36 | ||
124 | AT 79 4603 316 | IVAN | 35 | 1 | 36 | ||
125 | AT 85 3129 222 | HERZOG | 31 | 5 | 36 | ||
126 | AT 96 1447 328 | WATTKING | 35 | 1 | 36 | ||
127 | DE 09 44072668 | EDELSTOFF | 33 | 3 | 36 | ||
128 | DE 09 50851258 | HAPPYEND | 35 | 1 | 36 | ||
129 | DE 09 54382874 | MAJO | 36 | 36 | |||
130 | DE 09 56185417 | SUMMIT | 41 | 1 | 42 | ||
131 | HR 4201282016 | 32 | 4 | 36 | |||
132 | DE 08 13074651 | WINNOR | 37 | 4 | 41 | ||
133 | DE 09 44108728 | RALDI | 32 | 3 | 35 | ||
134 | DE 09 47553186 | VITTORIO | 34 | 2 | 36 | ||
135 | DE 09 49681402 | ROCKIMPAR | 33 | 2 | 35 | ||
136 | AT 29 4555 138 | METTMACH | 27 | 27 | |||
137 | AT 51 4740 229 | DER BESTE | 26 | 1 | 27 | ||
138 | AT 52 0368 918 | WALFRIED | 25 | 2 | 27 | ||
139 | AT 83 9574 129 | MAURIZIO | 27 | 27 | |||
140 | AT 90 7021 117 | INROS | 25 | 2 | 27 | ||
141 | DE 09 47596977 | PARADYS | 26 | 1 | 27 | ||
142 | DE 09 48789225 | CAESAR | 27 | 27 | |||
143 | DE 09 53631006 | WUESTENSO | 27 | 27 | |||
144 | DE 09 74602964 | DELL | 24 | 3 | 27 | ||
145 | HR 3201437756 | 26 | 1 | 27 | |||
146 | HR 5200564705 | 25 | 2 | 27 | |||
147 | DE 09 44127123 | REUMUT | 24 | 3 | 27 | ||
148 | DE 09 42174057 | MERU | 31 | 2 | 33 | ||
149 | HR 200.919.773 | 25 | 2 | 27 | |||
150 | DE 09 47645522 | ZAPATERO | 26 | 26 | |||
151 | DE 09 47662537 | MAIDAN | 25 | 1 | 26 | ||
152 | DE 09 51322751 | HAKON | 26 | 26 | |||
153 | DE 09 53973534 | VICTIM | 26 | 26 | |||
154 | DE 09 57345739 | SONIC1 | 26 | 26 | |||
155 | DE 09 41624528 | MARMOLADA | 25 | 25 | |||
156 | AT 11 7339 119 | JANDA | 16 | 2 | 18 | ||
157 | AT 19 6383 369 | HOERI | 17 | 1 | 18 | ||
158 | AT 59 7742 517 | PANDORA | 17 | 1 | 18 | ||
159 | AT 71 8849 274 | ZELDA | 17 | 1 | 18 | ||
160 | CZ 20.928.064 | ROLLS | 18 | 18 | |||
161 | DE 09 38077317 | EL PAIS | 18 | 18 | |||
162 | DE 09 40049340 | WILLENBER | 18 | 18 | |||
163 | DE 09 40454399 | WIDO | 17 | 1 | 18 | ||
164 | DE 09 42729964 | VLADO | 16 | 2 | 18 | ||
165 | DE 09 44146889 | ORBIT | 24 | 24 | |||
166 | DE 09 49967179 | VIANTOR | 17 | 1 | 18 | ||
167 | DE 09 50654157 | PERFEKT | 17 | 1 | 18 | ||
168 | DE 09 50785043 | MADNESS | 17 | 1 | 18 | ||
169 | DE 09 51098285 | VERRARI | 16 | 2 | 18 | ||
170 | DE 09 52060524 | WODONGA | 18 | 18 | |||
171 | DE 09 52073262 | EXKLUSIV | 17 | 1 | 18 | ||
172 | DE 09 52859500 | EL CHAPO | 18 | 18 | |||
173 | DE 09 53337918 | IVARIS | 18 | 18 | |||
174 | DE 09 56869491 | HIGHNESS | 16 | 2 | 18 | ||
175 | DE 09 57165910 | HEISS | 18 | 18 | |||
176 | HR 2200474632 | 16 | 2 | 18 | |||
177 | HR 3201234430 | 18 | 18 | ||||
178 | HR 7200167865 | 15 | 3 | 18 | |||
179 | HR 200.596.071 | 16 | 2 | 18 | |||
180 | AT 16 8213 272 | RUMGO | 16 | 1 | 17 | ||
181 | DE 09 34586859 | VANSTEIN | 16 | 1 | 17 | ||
182 | DE 09 47470606 | WEB | 16 | 1 | 17 | ||
183 | DE 09 49734268 | WENDELIN | 17 | 17 | |||
184 | DE 09 51394335 | ZUGSPITZE | 17 | 17 | |||
185 | DE 09 54242494 | WILDHARZ | 17 | 17 | |||
186 | DE 09 46527092 | HURRICAN | 16 | 1 | 17 | ||
187 | DE 09 38662295 | WATNOX | 16 | 1 | 17 | ||
188 | DE 09 39373401 | HULKOR | 16 | 1 | 17 | ||
189 | AT 02 1585 729 | MINDMAP | 16 | 16 | |||
190 | AT 51 2989 147 | ROTAX | 16 | 16 | |||
191 | AT 71 5630 109 | ZOCKER | 16 | 16 | |||
192 | AT 84 1069 834 | WAL | 16 | 16 | |||
193 | DE 09 36077425 | RAUFBOLD | 15 | 1 | 16 | ||
194 | DE 09 40276513 | WALLENSTE | 16 | 16 | |||
195 | AT 02 3375 729 | MAXIMAL | 8 | 1 | 9 | ||
196 | AT 03 9867 568 | W1 | 9 | 9 | |||
197 | AT 04 5476 468 | 9 | 9 | ||||
198 | AT 09 7654 169 | DOC | 9 | 9 | |||
199 | AT 10 9171 622 | WORLDWIDE | 8 | 1 | 9 | ||
200 | AT 13 1494 129 | WIFFZACK | 9 | 9 | |||
201 | AT 18 4756 869 | GS METAXA | 9 | 9 | |||
202 | AT 19 6153 916 | HEIDUCK | 9 | 9 | |||
203 | AT 26 1225 768 | DANILO | 8 | 1 | 9 | ||
204 | AT 31 2437 117 | VITALO | 9 | 9 | |||
205 | AT 33 5898 228 | ZEBRU | 9 | 9 | |||
206 | AT 33 8785 438 | WATTSTEIN | 9 | 9 | |||
207 | AT 38 0435 468 | WRESTLER | 9 | 9 | |||
208 | AT 40 5032 168 | VERISMO | 8 | 1 | 9 | ||
209 | AT 41 1065 428 | GS WIZZAR | 9 | 9 | |||
210 | AT 46 1672 318 | WALOT | 8 | 1 | 9 | ||
211 | AT 46 2742 874 | SUPERBOY | 9 | 9 | |||
212 | AT 49 9988 929 | MA 17 | 9 | 9 | |||
213 | AT 58 3231 928 | GS RENEGA | 9 | 9 | |||
214 | AT 62 9905 428 | HUGOBOSS | 9 | 9 | |||
215 | AT 65 7692 729 | ENJO | 9 | 9 | |||
216 | AT 66 1630 138 | MAWILL | 8 | 1 | 9 | ||
217 | AT 68 2079 528 | WERTVOLL | 9 | 9 | |||
218 | AT 78 1075 229 | MANRIQUE | 9 | 9 | |||
219 | AT 83 3052 714 | RAUWIND | 9 | 9 | |||
220 | AT 84 9026 729 | VIGOR | 9 | 9 | |||
221 | AT 87 3266 668 | HORNLOS | 9 | 9 | |||
222 | AT 87 3888 968 | HOFSTATT | 9 | 9 | |||
223 | AT 87 6316 117 | VOGT | 8 | 1 | 9 | ||
224 | AT 90 5171 522 | ECHT | 8 | 1 | 9 | ||
225 | AT 93 4843 838 | WOIWODE | 8 | 1 | 9 | ||
226 | DE 08 15784871 | MAGIER | 9 | 9 | |||
227 | DE 08 15987833 | MIROLO | 9 | 9 | |||
228 | DE 08 16632455 | ZABANO | 9 | 9 | |||
229 | DE 08 16809429 | MALAGA | 9 | 9 | |||
230 | DE 09 37694254 | RESOLUT | 9 | 9 | |||
231 | DE 09 38574594 | STRELLAS | 8 | 1 | 9 | ||
232 | DE 09 39611602 | WEBURG | 9 | 9 | |||
233 | DE 09 39777029 | WEINFUR | 9 | 9 | |||
234 | DE 09 40324027 | WARBERG | 9 | 9 | |||
235 | DE 09 41342699 | EFFATA | 8 | 1 | 9 | ||
236 | DE 09 42836712 | MILTENBER | 9 | 9 | |||
237 | DE 09 43024365 | ROSSKUR | 8 | 1 | 9 | ||
238 | DE 09 43205283 | HUMULUS | 9 | 9 | |||
239 | DE 09 43442903 | MANITOGEN | 9 | 9 | |||
240 | DE 09 44117876 | EMPATHIE | 7 | 2 | 9 | ||
241 | DE 09 44762256 | OSTBLOCK | 9 | 9 | |||
242 | DE 09 45642290 | WEITBLICK | 9 | 9 | |||
243 | DE 09 47028615 | WILDECK | 9 | 9 | |||
244 | DE 09 47331693 | VESTEL | 9 | 9 | |||
245 | DE 09 48228080 | MARFIELD | 8 | 1 | 9 | ||
246 | DE 09 48489826 | MANHATTAN | 9 | 9 | |||
247 | DE 09 48585003 | VOILA | 9 | 9 | |||
248 | DE 09 48679475 | HUBRAUM | 9 | 9 | |||
249 | DE 09 48747459 | EPINAL | 9 | 9 | |||
250 | DE 09 48775185 | JETLAG | 9 | 9 | |||
251 | DE 09 48891018 | IN AISCH | 8 | 1 | 9 | ||
252 | DE 09 49097216 | MONTY | 9 | 9 | |||
253 | DE 09 49132376 | VOCO | 7 | 2 | 9 | ||
254 | DE 09 49574824 | VERSMOLD | 9 | 9 | |||
255 | DE 09 49731115 | HERZ | 9 | 9 | |||
256 | DE 09 50350368 | MORITZ | 9 | 9 | |||
257 | DE 09 50496969 | JOKER | 7 | 1 | 1 | 9 | |
258 | DE 09 51041694 | IMPERATIV | 9 | 9 | |||
259 | DE 09 51178198 | VERTIGO | 8 | 1 | 9 | ||
260 | DE 09 52979287 | ETHOS | 8 | 1 | 9 | ||
261 | DE 09 52980088 | ORTELAN | 8 | 1 | 9 | ||
262 | DE 09 53268383 | VIRGINIA | 9 | 9 | |||
263 | DE 09 53372292 | MONTUR | 9 | 9 | |||
264 | DE 09 53815999 | HULIO | 7 | 2 | 9 | ||
265 | DE 09 53973292 | VICI | 9 | 9 | |||
266 | DE 09 54056532 | HARBIN | 9 | 9 | |||
267 | DE 09 54486471 | INGMAR | 9 | 9 | |||
268 | DE 09 55044012 | ELEXIS | 9 | 9 | |||
269 | DE 09 56801461 | HOCHFRANK | 9 | 9 | |||
270 | HR 1201224013 | 9 | 9 | ||||
271 | HR 21.069.383 | 8 | 1 | 9 | |||
272 | HR 5200410884 | WAMURES | 9 | 9 | |||
273 | DE 08 12789649 | HULLI | 8 | 1 | 9 | ||
274 | DE 09 41327412 | HAGWIRT | 9 | 9 | |||
275 | AT 40 0484 214 | RAVE | 8 | 1 | 9 | ||
276 | AT 50 1795 129 | GS VERY G | 7 | 2 | 9 | ||
277 | DE 09 40653131 | GEPARD | 9 | 9 | |||
278 | DE 09 53976138 | MILES | 8 | 1 | 9 | ||
279 | AT 02 2808 207 | DIADORA | 8 | 8 | |||
280 | AT 28 6711 818 | SEEWALCHE | 7 | 1 | 8 | ||
281 | AT 65 3713 345 | RAU | 7 | 1 | 8 | ||
282 | DE 08 16293769 | HUSAM | 8 | 8 | |||
283 | DE 09 35684041 | MANDELA | 8 | 8 | |||
284 | DE 09 35904510 | IMPOSIUM | 7 | 1 | 8 | ||
285 | DE 09 36189219 | RUREX | 7 | 1 | 8 | ||
286 | DE 09 36487481 | MANITOBA | 8 | 8 | |||
287 | DE 09 38165300 | DOMESTIK | 8 | 8 | |||
288 | DE 09 38874396 | DISKANT | 8 | 8 | |||
289 | DE 09 40930385 | WITZBOLD | 7 | 1 | 8 | ||
290 | DE 09 43372752 | MASTINO | 8 | 8 | |||
291 | DE 09 45398166 | SALDANA | 8 | 8 | |||
292 | DE 09 45489506 | MEACULPA | 8 | 8 | |||
293 | DE 09 45916828 | SPONTAN | 8 | 8 | |||
294 | DE 09 46581932 | REMMEL | 6 | 2 | 8 | ||
295 | DE 09 48202369 | VALOR | 8 | 8 | |||
296 | DE 09 53787143 | WANGEROOG | 8 | 8 | |||
297 | DE 09 74566835 | ILLUMINA | 8 | 8 | |||
298 | HR 4101255466 | 7 | 1 | 8 | |||
Ukupno | 23846 | 1013 | 13 | 4 | 24876 |
++ = testirana zdrava životinja |
+- = nositelj defekta |
-- = ispoljava defekt |
??, ? = status neodređen - potencijalni nositelj |
Rezultati gUV izračunatih u DEA sustavu - 02.07.2024 |
Pregled genotipova genskih osobina po bikovima očevima teladi (n=298) |
BIK: RB - ŽB - Ime | Beta kazein | Kapa kazein | Bezrožnost | Ukupno | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1A1 | A1A2 | A2A2 | BK | AA | AB | BB | P | PP | Pp | pp | ||||
1 | DE 09 47357352 | SEHRGUT | 41 | 58 | 43 | 48 | 8 | 99 | 297 | |||||
2 | AT 98 9327 769 | WINTERTRA | 13 | 51 | 30 | 70 | 24 | 1 | 93 | 282 | ||||
3 | DE 09 51718913 | HOKUSPOKU | 31 | 44 | 53 | 22 | 3 | 72 | 225 | |||||
4 | DE 09 47424346 | HURLY | 22 | 42 | 48 | 17 | 65 | 194 | ||||||
5 | DE 09 53196995 | SUNRISE | 27 | 36 | 1 | 43 | 21 | 3 | 61 | 192 | ||||
6 | HR 2201106082 | HITBULL | 12 | 28 | 18 | 42 | 16 | 58 | 174 | |||||
7 | DE 09 54469309 | HANOMAG | 16 | 25 | 16 | 43 | 14 | 1 | 56 | 171 | ||||
8 | DE 09 51772854 | ELEGANT | 24 | 31 | 41 | 14 | 55 | 165 | ||||||
9 | DE 09 51740056 | MYLIFE | 19 | 28 | 37 | 10 | 1 | 20 | 26 | 141 | ||||
10 | HR 8201020119 | WOWERO | 14 | 30 | 33 | 11 | 1 | 43 | 132 | |||||
11 | DE 09 46221893 | ROYAL | 5 | 21 | 17 | 1 | 33 | 11 | 1 | 2 | 41 | 132 | ||
12 | HR 200.636.960 | MOZILLA | 23 | 19 | 17 | 21 | 4 | 42 | 126 | |||||
13 | DE 09 54609373 | HELIKON | 10 | 14 | 16 | 16 | 20 | 4 | 40 | 120 | ||||
14 | DE 09 55847392 | IQ | 14 | 24 | 15 | 19 | 4 | 16 | 22 | 114 | ||||
15 | DE 09 51821433 | HAYABUSA | 12 | 13 | 13 | 14 | 19 | 5 | 38 | 114 | ||||
16 | DE 09 42405989 | MANTON | 1 | 6 | 1 | 25 | 8 | 33 | 74 | |||||
17 | DE 09 51373162 | HELSINKI | 17 | 18 | 9 | 22 | 4 | 35 | 105 | |||||
18 | AT 14 7665 169 | HAMLET | 13 | 20 | 1 | 11 | 18 | 5 | 1 | 16 | 17 | 102 | ||
19 | HR 5201163932 | ROYMAN | 5 | 15 | 14 | 21 | 13 | 34 | 102 | |||||
20 | AT 57 1984 669 | HELLSTORM | 4 | 15 | 12 | 23 | 8 | 31 | 93 | |||||
21 | DE 09 47673487 | VILLEROY | 14 | 17 | 1 | 23 | 9 | 32 | 96 | |||||
22 | DE 09 49038738 | ORKA | 12 | 16 | 23 | 5 | 28 | 84 | ||||||
23 | DE 09 50350294 | VARTA | 10 | 20 | 24 | 6 | 1 | 29 | 90 | |||||
24 | DE 09 48470307 | EVERGREEN | 7 | 12 | 10 | 22 | 6 | 29 | 86 | |||||
25 | DE 09 46673832 | WOBBLER | 3 | 18 | 5 | 20 | 6 | 26 | 78 | |||||
26 | DE 09 48097266 | MAHANGO | 5 | 18 | 5 | 21 | 7 | 15 | 13 | 84 | ||||
27 | DE 09 47331697 | VITAMIN | 6 | 15 | 6 | 21 | 6 | 27 | 81 | |||||
28 | DE 08 17423218 | EASY | 15 | 11 | 6 | 19 | 1 | 1 | 25 | 78 | ||||
29 | DE 09 53347849 | MONOPOLY | 12 | 14 | 10 | 12 | 4 | 2 | 13 | 11 | 78 | |||
30 | DE 09 54569640 | HABSBURGE | 6 | 20 | 15 | 11 | 2 | 24 | 78 | |||||
31 | DE 09 43304203 | MANIGO | 3 | 9 | 4 | 10 | 13 | 3 | 26 | 68 | ||||
32 | AT 36 4261 168 | WEISSENSE | 13 | 12 | 19 | 6 | 1 | 24 | 75 | |||||
33 | AT 30 3304 428 | HERZSCHLA | 5 | 7 | 11 | 1 | 9 | 14 | 1 | 24 | 72 | |||
34 | AT 92 1271 838 | EISENHUT | 6 | 10 | 8 | 1 | 16 | 9 | 25 | 75 | ||||
35 | DE 09 45035385 | WALDLER | 12 | 13 | 19 | 6 | 25 | 75 | ||||||
36 | DE 09 54047290 | MEGAHERZ | 14 | 10 | 6 | 18 | 24 | 72 | ||||||
37 | AT 80 6062 819 | WABAN | 8 | 6 | 9 | 11 | 9 | 3 | 23 | 69 | ||||
38 | DE 09 48786057 | ETOSCHA | 12 | 12 | 19 | 5 | 24 | 72 | ||||||
39 | DE 09 51373137 | WORLDCUP | 7 | 17 | 22 | 2 | 24 | 72 | ||||||
40 | AT 80 4610 768 | SPARTACUS | 8 | 14 | 16 | 6 | 22 | 66 | ||||||
41 | AT 65 3730 974 | SPUTNIK | 9 | 13 | 20 | 2 | 22 | 66 | ||||||
42 | DE 09 41688886 | HUTERA | 1 | 8 | 3 | 7 | 13 | 3 | 23 | 58 | ||||
43 | DE 09 56757055 | HOSTMI | 10 | 10 | 12 | 8 | 20 | 60 | ||||||
44 | DE 09 40100513 | WALDBRAND | 2 | 2 | 4 | 1 | 5 | 14 | ||||||
45 | DE 09 53784643 | HYPE | 10 | 9 | 7 | 10 | 2 | 19 | 57 | |||||
46 | DE 09 51696592 | HOGWARTS | 4 | 13 | 12 | 5 | 17 | 51 | ||||||
47 | DE 09 55506482 | EINTRAUM | 4 | 12 | 12 | 4 | 16 | 48 | ||||||
48 | AT 87 4572 229 | MANNA | 6 | 11 | 13 | 4 | 17 | 51 | ||||||
49 | AT 01 0406 468 | MAROKKO | 7 | 9 | 9 | 7 | 16 | 48 | ||||||
50 | DE 08 13516428 | WILLE | 3 | 3 | 4 | 10 | ||||||||
51 | AT 95 1695 369 | WINTEN | 5 | 11 | 9 | 7 | 16 | 48 | ||||||
52 | DE 09 50718412 | HIMMLISCH | 3 | 9 | 4 | 6 | 9 | 1 | 16 | 48 | ||||
53 | AT 73 6267 574 | WIRBELWIN | 2 | 8 | 6 | 13 | 3 | 8 | 8 | 48 | ||||
54 | DE 09 56329533 | MERKEL1 | 4 | 11 | 4 | 7 | 4 | 15 | 45 | |||||
55 | DE 09 54725619 | HEX HEX | 2 | 12 | 13 | 1 | 1 | 6 | 7 | 42 | ||||
56 | DE 09 47361194 | VINCENZO | 5 | 7 | 12 | 2 | 14 | 40 | ||||||
57 | DE 09 52929945 | MASASI | 2 | 9 | 2 | 8 | 5 | 2 | 11 | 39 | ||||
58 | DE 09 47673285 | POLARSTER | 4 | 9 | 8 | 5 | 13 | 39 | ||||||
59 | AT 32 3508 538 | EHRSAM | 2 | 8 | 3 | 10 | 3 | 1 | 12 | 39 | ||||
60 | AT 90 3294 838 | MYSTERIUM | 3 | 8 | 7 | 4 | 8 | 3 | 33 | |||||
61 | AT 91 3133 329 | HERZTAKT | 3 | 9 | 9 | 3 | 12 | 36 | ||||||
62 | CZ 803.494.053 | JHB TURBO | 1 | 6 | 5 | 8 | 4 | 12 | 36 | |||||
