| Rezultati gUV izračunatih u DEA sustavu - 10.03.2023 |
| Pregled statusa genskih defekata (GD) po bikovima očevima teladi (n=245) |
| BIK: RB - ŽB - Ime | Status GD | Ukupno | |||||
|---|---|---|---|---|---|---|---|
| ++ | +- | -- | ?? | ||||
| 1 | DE 09 47357352 | SEHRGUT | 719 | 16 | 735 | ||
| 2 | DE 09 47424346 | HURLY | 507 | 21 | 528 | ||
| 3 | DE 09 51772854 | ELEGANT | 424 | 16 | 440 | ||
| 4 | HR 2201106082 | HITBULL | 393 | 8 | 401 | ||
| 5 | HR 200.636.960 | MOZILLA | 376 | 16 | 392 | ||
| 6 | DE 09 46221893 | ROYAL | 301 | 49 | 1 | 351 | |
| 7 | DE 09 53196995 | SUNRISE | 342 | 7 | 349 | ||
| 8 | DE 09 51821433 | HAYABUSA | 296 | 10 | 306 | ||
| 9 | HR 8201020119 | WOWERO | 302 | 10 | 312 | ||
| 10 | DE 09 42405989 | MANTON | 306 | 22 | 1 | 1 | 330 |
| 11 | DE 09 48470307 | EVERGREEN | 254 | 6 | 260 | ||
| 12 | DE 09 50350294 | VARTA | 226 | 33 | 1 | 260 | |
| 13 | DE 09 46673832 | WOBBLER | 233 | 7 | 240 | ||
| 14 | DE 09 48097266 | MAHANGO | 226 | 8 | 234 | ||
| 15 | DE 09 47331697 | VITAMIN | 216 | 17 | 233 | ||
| 16 | AT 98 9327 769 | WINTERTRA | 220 | 5 | 225 | ||
| 17 | DE 09 43304203 | MANIGO | 222 | 9 | 231 | ||
| 18 | AT 14 7665 169 | HAMLET | 210 | 6 | 216 | ||
| 19 | AT 30 3304 428 | HERZSCHLA | 205 | 9 | 214 | ||
| 20 | DE 09 47673487 | VILLEROY | 201 | 6 | 207 | ||
| 21 | DE 09 54609373 | HELIKON | 190 | 16 | 206 | ||
| 22 | DE 09 51718913 | HOKUSPOKU | 200 | 5 | 205 | ||
| 23 | DE 09 45035385 | WALDLER | 193 | 5 | 198 | ||
| 24 | DE 09 41688886 | HUTERA | 179 | 19 | 198 | ||
| 25 | AT 80 6062 819 | WABAN | 184 | 5 | 189 | ||
| 26 | DE 09 40100513 | WALDBRAND | 213 | 19 | 1 | 233 | |
| 27 | DE 08 17423218 | EASY | 166 | 13 | 179 | ||
| 28 | DE 09 51373137 | WORLDCUP | 171 | 8 | 179 | ||
| 29 | DE 09 48786057 | ETOSCHA | 150 | 21 | 171 | ||
| 30 | AT 92 1271 838 | EISENHUT | 157 | 5 | 162 | ||
| 31 | DE 09 54047290 | MEGAHERZ | 149 | 3 | 152 | ||
| 32 | AT 36 4261 168 | WEISSENSE | 137 | 7 | 144 | ||
| 33 | DE 08 13516428 | WILLE | 162 | 13 | 175 | ||
| 34 | DE 09 51373162 | HELSINKI | 129 | 6 | 135 | ||
| 35 | DE 09 49038738 | ORKA | 123 | 1 | 124 | ||
| 36 | DE 09 47361194 | VINCENZO | 122 | 2 | 124 | ||
| 37 | DE 09 54569640 | HABSBURGE | 113 | 3 | 116 | ||
| 38 | DE 09 47673285 | POLARSTER | 112 | 3 | 115 | ||
| 39 | AT 32 3508 538 | EHRSAM | 107 | 1 | 108 | ||
| 40 | AT 87 4572 229 | MANNA | 105 | 3 | 108 | ||
| 41 | DE 09 48271424 | MINT | 105 | 3 | 108 | ||
| 42 | AT 57 1984 669 | HELLSTORM | 105 | 2 | 107 | ||
| 43 | DE 09 46894585 | VOTARY | 104 | 3 | 107 | ||
| 44 | DE 09 44001466 | HUMPERT | 96 | 3 | 99 | ||
| 45 | HR 5201163932 | ROYMAN | 85 | 9 | 94 | ||
| 46 | DE 09 49344578 | VAENOMENA | 86 | 4 | 90 | ||
| 47 | DE 09 49532712 | WALK | 84 | 6 | 90 | ||
| 48 | DE 09 51697464 | HERMELIN | 90 | 90 | |||
| 49 | DE 09 46037175 | ERBHOF | 85 | 4 | 89 | ||
| 50 | DE 09 53196908 | HAPPYDAY | 81 | 81 | |||
| 51 | AT 35 7392 838 | HOOLIGAN | 74 | 6 | 80 | ||
| 52 | DE 09 48636664 | HARIBO | 80 | 80 | |||
| 53 | DE 09 42684556 | IMPRESSIO | 67 | 5 | 72 | ||
| 54 | DE 09 47380145 | HUMPHREY | 71 | 1 | 72 | ||
| 55 | DE 09 47682611 | WENDLINGE | 70 | 2 | 72 | ||
| 56 | DE 09 48401439 | HUERDE | 69 | 3 | 72 | ||
| 57 | DE 09 48496774 | MANOLO | 69 | 2 | 71 | ||
| 58 | DE 09 54016500 | VISION1 | 69 | 2 | 71 | ||
| 59 | AT 26 1227 968 | VERSTAPEN | 62 | 1 | 63 | ||
| 60 | AT 84 4146 422 | JACK | 61 | 2 | 63 | ||
| 61 | AT 90 3294 838 | MYSTERIUM | 62 | 1 | 63 | ||
| 62 | DE 06 67162219 | MANAUS | 62 | 1 | 63 | ||
| 63 | DE 09 49729097 | MONUMENTA | 60 | 2 | 62 | ||
| 64 | DE 09 51431985 | MILAN | 61 | 1 | 62 | ||
| 65 | DE 06 66737819 | POSSMANN | 50 | 4 | 54 | ||
| 66 | DE 09 53765346 | ICEBREAKE | 52 | 2 | 54 | ||
| 67 | DE 09 48421703 | INCREDIBL | 53 | 1 | 54 | ||
| 68 | DE 09 45582252 | ROCKEFELL | 60 | 1 | 61 | ||
| 69 | DE 09 52929945 | MASASI | 52 | 52 | |||
| 70 | DE 09 74606272 | VULCANO | 58 | 1 | 59 | ||
| 71 | AT 70 4199 307 | ROMARIO | 52 | 7 | 59 | ||
| 72 | AT 65 0446 817 | MANDRIN | 41 | 4 | 45 | ||
| 73 | DE 09 50785125 | MOREMI | 45 | 45 | |||
| 74 | DE 09 52315545 | ESKIMO | 45 | 45 | |||
| 75 | DE 09 54507053 | MCFLY | 42 | 3 | 45 | ||
| 76 | AT 01 0406 468 | MAROKKO | 42 | 2 | 44 | ||
| 77 | DE 09 54382865 | WESTWIND | 41 | 3 | 44 | ||
| 78 | HR 5200929748 | WINGS | 42 | 1 | 43 | ||
| 79 | AT 09 7146 569 | WUNDERINO | 34 | 2 | 36 | ||
| 80 | AT 27 3921 518 | VULKAN | 34 | 2 | 36 | ||
| 81 | AT 80 4610 768 | SPARTACUS | 35 | 1 | 36 | ||
| 82 | AT 85 3129 222 | HERZOG | 31 | 5 | 36 | ||
| 83 | AT 91 3133 329 | HERZTAKT | 36 | 36 | |||
| 84 | AT 96 1447 328 | WATTKING | 35 | 1 | 36 | ||
| 85 | DE 09 44072668 | EDELSTOFF | 33 | 3 | 36 | ||
| 86 | DE 09 47679302 | MOGUL | 34 | 2 | 36 | ||
| 87 | DE 09 47682715 | MARTIN | 35 | 1 | 36 | ||
| 88 | DE 09 50718412 | HIMMLISCH | 35 | 1 | 36 | ||
| 89 | DE 09 51354567 | WILDPARK | 34 | 2 | 36 | ||
| 90 | DE 09 52548621 | VILLARIVA | 36 | 36 | |||
| 91 | DE 09 53816670 | EX MACHIN | 35 | 1 | 36 | ||
| 92 | DE 09 54011854 | SEHRCOOL | 35 | 1 | 36 | ||
| 93 | DE 09 54469309 | HANOMAG | 34 | 2 | 36 | ||
| 94 | HR 4201282016 | 32 | 4 | 36 | |||
| 95 | DE 09 37793170 | HUPSOL | 40 | 3 | 1 | 44 | |
| 96 | DE 09 44108728 | RALDI | 32 | 3 | 35 | ||
| 97 | DE 09 47553186 | VITTORIO | 34 | 2 | 36 | ||
| 98 | DE 09 48272258 | HUTUBI | 34 | 1 | 35 | ||
| 99 | DE 09 40600199 | RAIGRAS | 34 | 34 | |||
| 100 | AT 01 0837 668 | STEINBACH | 26 | 1 | 27 | ||
| 101 | AT 51 4740 229 | DER BESTE | 26 | 1 | 27 | ||
| 102 | AT 79 4603 316 | IVAN | 26 | 1 | 27 | ||
| 103 | AT 83 9574 129 | MAURIZIO | 27 | 27 | |||
| 104 | AT 90 7021 117 | INROS | 25 | 2 | 27 | ||
| 105 | DE 09 47596977 | PARADYS | 26 | 1 | 27 | ||
| 106 | DE 09 74602964 | DELL | 24 | 3 | 27 | ||
| 107 | HR 5200564705 | 25 | 2 | 27 | |||
| 108 | DE 09 44127123 | REUMUT | 24 | 3 | 27 | ||
| 109 | DE 09 42174057 | MERU | 31 | 2 | 33 | ||
| 110 | HR 200.919.773 | 25 | 2 | 27 | |||
| 111 | DE 09 47645522 | ZAPATERO | 26 | 26 | |||
| 112 | DE 09 47662537 | MAIDAN | 25 | 1 | 26 | ||
| 113 | DE 09 41624528 | MARMOLADA | 25 | 25 | |||
| 114 | AT 29 4555 138 | METTMACH | 18 | 18 | |||
| 115 | AT 52 0368 918 | WALFRIED | 17 | 1 | 18 | ||
| 116 | AT 59 7742 517 | PANDORA | 17 | 1 | 18 | ||
| 117 | CZ 20.928.064 | ROLLS | 18 | 18 | |||
| 118 | DE 08 13074651 | WINNOR | 21 | 3 | 24 | ||
| 119 | DE 09 40049340 | WILLENBER | 18 | 18 | |||
| 120 | DE 09 40454399 | WIDO | 17 | 1 | 18 | ||
| 121 | DE 09 42729964 | VLADO | 16 | 2 | 18 | ||
| 122 | DE 09 44146889 | ORBIT | 24 | 24 | |||
| 123 | DE 09 48320132 | HUTSASSA | 18 | 18 | |||
| 124 | DE 09 49681402 | ROCKIMPAR | 17 | 1 | 18 | ||
| 125 | DE 09 49967179 | VIANTOR | 17 | 1 | 18 | ||
| 126 | DE 09 50654157 | PERFEKT | 17 | 1 | 18 | ||
| 127 | DE 09 51465128 | MEERHOF | 17 | 1 | 18 | ||
| 128 | DE 09 52073262 | EXKLUSIV | 17 | 1 | 18 | ||
| 129 | DE 09 52859500 | EL CHAPO | 18 | 18 | |||
| 130 | DE 09 53337918 | IVARIS | 18 | 18 | |||
| 131 | DE 09 53347849 | MONOPOLY | 18 | 18 | |||
| 132 | DE 09 54725619 | HEX HEX | 18 | 18 | |||
| 133 | DE 09 55506482 | EINTRAUM | 18 | 18 | |||
| 134 | HR 2200474632 | 16 | 2 | 18 | |||
| 135 | HR 3201234430 | 18 | 18 | ||||
| 136 | HR 7200167865 | 15 | 3 | 18 | |||
| 137 | DE 09 34586859 | VANSTEIN | 16 | 1 | 17 | ||
| 138 | DE 09 38662295 | WATNOX | 16 | 1 | 17 | ||
| 139 | DE 09 39373401 | HULKOR | 16 | 1 | 17 | ||
| 140 | AT 02 1585 729 | MINDMAP | 16 | 16 | |||
| 141 | AT 51 2989 147 | ROTAX | 16 | 16 | |||
| 142 | AT 71 5630 109 | ZOCKER | 16 | 16 | |||
| 143 | AT 84 1069 834 | WAL | 16 | 16 | |||
| 144 | DE 09 40276513 | WALLENSTE | 16 | 16 | |||
| 145 | AT 03 9867 568 | W1 | 9 | 9 | |||
| 146 | AT 04 5476 468 | 9 | 9 | ||||
| 147 | AT 09 7654 169 | DOC | 9 | 9 | |||
| 148 | AT 10 9171 622 | WORLDWIDE | 8 | 1 | 9 | ||
| 149 | AT 11 7339 119 | JANDA | 7 | 2 | 9 | ||
| 150 | AT 13 1494 129 | WIFFZACK | 9 | 9 | |||
| 151 | AT 16 8213 272 | RUMGO | 8 | 1 | 9 | ||
| 152 | AT 18 4756 869 | GS METAXA | 9 | 9 | |||
| 153 | AT 26 1225 768 | DANILO | 8 | 1 | 9 | ||
| 154 | AT 31 2437 117 | VITALO | 9 | 9 | |||
| 155 | AT 33 5898 228 | ZEBRU | 9 | 9 | |||
| 156 | AT 33 8785 438 | WATTSTEIN | 9 | 9 | |||
| 157 | AT 38 0435 468 | WRESTLER | 9 | 9 | |||
| 158 | AT 40 5032 168 | VERISMO | 8 | 1 | 9 | ||
| 159 | AT 41 1065 428 | GS WIZZAR | 9 | 9 | |||
| 160 | AT 46 1672 318 | WALOT | 8 | 1 | 9 | ||
| 161 | AT 49 9988 929 | MA 17 | 9 | 9 | |||
| 162 | AT 58 3231 928 | GS RENEGA | 9 | 9 | |||
| 163 | AT 62 9905 428 | HUGOBOSS | 9 | 9 | |||
| 164 | AT 65 7692 729 | ENJO | 9 | 9 | |||
| 165 | AT 66 1630 138 | MAWILL | 8 | 1 | 9 | ||
| 166 | AT 68 2079 528 | WERTVOLL | 9 | 9 | |||
| 167 | AT 78 1075 229 | MANRIQUE | 9 | 9 | |||
| 168 | AT 84 9026 729 | VIGOR | 9 | 9 | |||
| 169 | AT 87 3266 668 | HORNLOS | 9 | 9 | |||
| 170 | AT 87 3888 968 | HOFSTATT | 9 | 9 | |||
| 171 | AT 87 6316 117 | VOGT | 8 | 1 | 9 | ||
| 172 | AT 90 5171 522 | ECHT | 8 | 1 | 9 | ||
| 173 | AT 93 4843 838 | WOIWODE | 8 | 1 | 9 | ||
| 174 | DE 08 15784871 | MAGIER | 9 | 9 | |||
| 175 | DE 08 15987833 | MIROLO | 9 | 9 | |||
| 176 | DE 08 16632455 | ZABANO | 9 | 9 | |||
| 177 | DE 08 16809429 | MALAGA | 9 | 9 | |||
| 178 | DE 09 37694254 | RESOLUT | 9 | 9 | |||
| 179 | DE 09 38574594 | STRELLAS | 8 | 1 | 9 | ||
| 180 | DE 09 39777029 | WEINFUR | 9 | 9 | |||
| 181 | DE 09 40324027 | WARBERG | 9 | 9 | |||
| 182 | DE 09 41342699 | EFFATA | 8 | 1 | 9 | ||
| 183 | DE 09 42836712 | MILTENBER | 9 | 9 | |||
| 184 | DE 09 43024365 | ROSSKUR | 8 | 1 | 9 | ||
| 185 | DE 09 43205283 | HUMULUS | 9 | 9 | |||
| 186 | DE 09 43442903 | MANITOGEN | 9 | 9 | |||
| 187 | DE 09 44117876 | EMPATHIE | 7 | 2 | 9 | ||
| 188 | DE 09 45642290 | WEITBLICK | 9 | 9 | |||
| 189 | DE 09 47028615 | WILDECK | 9 | 9 | |||
| 190 | DE 09 47331693 | VESTEL | 9 | 9 | |||
| 191 | DE 09 48585003 | VOILA | 9 | 9 | |||
| 192 | DE 09 48679475 | HUBRAUM | 9 | 9 | |||
| 193 | DE 09 48747459 | EPINAL | 9 | 9 | |||
| 194 | DE 09 49132376 | VOCO | 7 | 2 | 9 | ||
| 195 | DE 09 49574824 | VERSMOLD | 9 | 9 | |||
| 196 | DE 09 49731115 | HERZ | 9 | 9 | |||
| 197 | DE 09 50350368 | MORITZ | 9 | 9 | |||
| 198 | DE 09 50785043 | MADNESS | 8 | 1 | 9 | ||
| 199 | DE 09 50851258 | HAPPYEND | 9 | 9 | |||
| 200 | DE 09 51041694 | IMPERATIV | 9 | 9 | |||
| 201 | DE 09 51178198 | VERTIGO | 8 | 1 | 9 | ||
| 202 | DE 09 51322751 | HAKON | 9 | 9 | |||
| 203 | DE 09 51394297 | VOLLENDET | 9 | 9 | |||
| 204 | DE 09 51394335 | ZUGSPITZE | 9 | 9 | |||
| 205 | DE 09 52060524 | WODONGA | 9 | 9 | |||
| 206 | DE 09 52979287 | ETHOS | 8 | 1 | 9 | ||
| 207 | DE 09 53268383 | VIRGINIA | 9 | 9 | |||
| 208 | DE 09 53372292 | MONTUR | 9 | 9 | |||
| 209 | DE 09 53815999 | HULIO | 7 | 2 | 9 | ||
| 210 | DE 09 53973534 | VICTIM | 9 | 9 | |||
| 211 | DE 09 54210596 | WANG | 9 | 9 | |||
| 212 | DE 09 54382874 | MAJO | 9 | 9 | |||
| 213 | DE 09 54894742 | DORFPRINZ | 8 | 1 | 9 | ||
| 214 | DE 09 55044012 | ELEXIS | 9 | 9 | |||
| 215 | HR 200.596.071 | 8 | 1 | 9 | |||
| 216 | HR 21.069.383 | 8 | 1 | 9 | |||
| 217 | HR 5200410884 | WAMURES | 9 | 9 | |||
| 218 | DE 08 12789649 | HULLI | 8 | 1 | 9 | ||
| 219 | DE 09 41327412 | HAGWIRT | 9 | 9 | |||
| 220 | DE 09 46527092 | HURRICAN | 8 | 1 | 9 | ||
| 221 | AT 40 0484 214 | RAVE | 8 | 1 | 9 | ||
| 222 | AT 50 1795 129 | GS VERY G | 7 | 2 | 9 | ||
| 223 | DE 09 40653131 | GEPARD | 9 | 9 | |||
| 224 | DE 09 53976138 | MILES | 8 | 1 | 9 | ||
| 225 | AT 02 2808 207 | DIADORA | 8 | 8 | |||
| 226 | AT 28 6711 818 | SEEWALCHE | 7 | 1 | 8 | ||
| 227 | AT 65 3713 345 | RAU | 7 | 1 | 8 | ||
| 228 | DE 08 16293769 | HUSAM | 8 | 8 | |||
| 229 | DE 09 35684041 | MANDELA | 8 | 8 | |||
| 230 | DE 09 35904510 | IMPOSIUM | 7 | 1 | 8 | ||
| 231 | DE 09 36077425 | RAUFBOLD | 7 | 1 | 8 | ||
| 232 | DE 09 36189219 | RUREX | 7 | 1 | 8 | ||
| 233 | DE 09 36487481 | MANITOBA | 8 | 8 | |||
| 234 | DE 09 38165300 | DOMESTIK | 8 | 8 | |||
| 235 | DE 09 38874396 | DISKANT | 8 | 8 | |||
| 236 | DE 09 40930385 | WITZBOLD | 7 | 1 | 8 | ||
| 237 | DE 09 43372752 | MASTINO | 8 | 8 | |||
| 238 | DE 09 45398166 | SALDANA | 8 | 8 | |||
| 239 | DE 09 45489506 | MEACULPA | 8 | 8 | |||
| 240 | DE 09 45916828 | SPONTAN | 8 | 8 | |||
| 241 | DE 09 46581932 | REMMEL | 6 | 2 | 8 | ||
| 242 | DE 09 49097216 | MONTY | 8 | 8 | |||
| 243 | DE 09 53787143 | WANGEROOG | 8 | 8 | |||
| 244 | DE 09 74566835 | ILLUMINA | 8 | 8 | |||
| 245 | HR 4101255466 | 7 | 1 | 8 | |||
| Ukupno | 14240 | 648 | 5 | 2 | 14895 | ||
| ++ = testirana zdrava životinja |
| +- = nositelj defekta |
| -- = ispoljava defekt |
| ??, ? = status neodređen - potencijalni nositelj |
| Rezultati gUV izračunatih u DEA sustavu - 10.03.2023 |
| Pregled genotipova genskih osobina po bikovima očevima teladi (n=245) |
| BIK: RB - ŽB - Ime | Beta kazein | Kapa kazein | Bezrožnost | Ukupno | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1A1 | A1A2 | A2A2 | BK | AA | AB | BB | P | PP | Pp | pp | ||||
| 1 | DE 09 47357352 | SEHRGUT | 37 | 42 | 35 | 39 | 5 | 79 | 237 | |||||
| 2 | DE 09 47424346 | HURLY | 19 | 36 | 41 | 15 | 56 | 167 | ||||||
| 3 | DE 09 51772854 | ELEGANT | 20 | 28 | 35 | 13 | 48 | 144 | ||||||
| 4 | HR 2201106082 | HITBULL | 9 | 20 | 12 | 28 | 13 | 41 | 123 | |||||
| 5 | HR 200.636.960 | MOZILLA | 21 | 19 | 16 | 20 | 4 | 40 | 120 | |||||
| 6 | DE 09 46221893 | ROYAL | 5 | 18 | 15 | 30 | 8 | 1 | 2 | 35 | 114 | |||
| 7 | DE 09 53196995 | SUNRISE | 18 | 18 | 1 | 27 | 10 | 1 | 36 | 111 | ||||
| 8 | DE 09 51821433 | HAYABUSA | 10 | 12 | 12 | 13 | 16 | 5 | 34 | 102 | ||||
| 9 | HR 8201020119 | WOWERO | 10 | 21 | 23 | 8 | 31 | 93 | ||||||
| 10 | DE 09 42405989 | MANTON | 1 | 5 | 25 | 6 | 31 | 68 | ||||||
| 11 | DE 09 48470307 | EVERGREEN | 7 | 11 | 10 | 21 | 6 | 28 | 83 | |||||
| 12 | DE 09 50350294 | VARTA | 9 | 18 | 22 | 5 | 1 | 26 | 81 | |||||
| 13 | DE 09 46673832 | WOBBLER | 3 | 16 | 5 | 18 | 6 | 24 | 72 | |||||
| 14 | DE 09 48097266 | MAHANGO | 5 | 16 | 5 | 19 | 7 | 13 | 13 | 78 | ||||
| 15 | DE 09 47331697 | VITAMIN | 6 | 15 | 4 | 20 | 5 | 25 | 75 | |||||
| 16 | AT 98 9327 769 | WINTERTRA | 6 | 13 | 6 | 19 | 6 | 25 | 75 | |||||
| 17 | DE 09 43304203 | MANIGO | 3 | 7 | 3 | 8 | 12 | 3 | 23 | 59 | ||||
| 18 | AT 14 7665 169 | HAMLET | 6 | 17 | 1 | 7 | 12 | 5 | 1 | 11 | 12 | 72 | ||
| 19 | AT 30 3304 428 | HERZSCHLA | 5 | 6 | 10 | 1 | 7 | 14 | 1 | 22 | 66 | |||
| 20 | DE 09 47673487 | VILLEROY | 11 | 11 | 1 | 17 | 6 | 23 | 69 | |||||
| 21 | DE 09 54609373 | HELIKON | 6 | 8 | 8 | 8 | 12 | 2 | 22 | 66 | ||||
| 22 | DE 09 51718913 | HOKUSPOKU | 11 | 10 | 17 | 4 | 1 | 20 | 63 | |||||
| 23 | DE 09 45035385 | WALDLER | 10 | 12 | 16 | 6 | 22 | 66 | ||||||
| 24 | DE 09 41688886 | HUTERA | 1 | 7 | 3 | 6 | 13 | 3 | 22 | 55 | ||||
| 25 | AT 80 6062 819 | WABAN | 7 | 6 | 7 | 10 | 7 | 3 | 20 | 60 | ||||
| 26 | DE 09 40100513 | WALDBRAND | 2 | 2 | 4 | 1 | 5 | 14 | ||||||
| 27 | DE 08 17423218 | EASY | 10 | 9 | 3 | 15 | 1 | 1 | 18 | 57 | ||||
| 28 | DE 09 51373137 | WORLDCUP | 5 | 14 | 17 | 2 | 19 | 57 | ||||||
| 29 | DE 09 48786057 | ETOSCHA | 12 | 7 | 15 | 4 | 19 | 57 | ||||||
| 30 | AT 92 1271 838 | EISENHUT | 4 | 6 | 7 | 1 | 9 | 9 | 18 | 54 | ||||
| 31 | DE 09 54047290 | MEGAHERZ | 10 | 6 | 5 | 11 | 16 | 48 | ||||||
| 32 | AT 36 4261 168 | WEISSENSE | 8 | 8 | 11 | 5 | 16 | 48 | ||||||
| 33 | DE 08 13516428 | WILLE | 2 | 2 | 3 | 7 | ||||||||
| 34 | DE 09 51373162 | HELSINKI | 7 | 8 | 3 | 11 | 1 | 15 | 45 | |||||
| 35 | DE 09 49038738 | ORKA | 4 | 8 | 8 | 4 | 12 | 36 | ||||||
| 36 | DE 09 47361194 | VINCENZO | 4 | 6 | 10 | 2 | 12 | 34 | ||||||
| 37 | DE 09 54569640 | HABSBURGE | 3 | 9 | 5 | 7 | 1 | 11 | 36 | |||||
| 38 | DE 09 47673285 | POLARSTER | 4 | 7 | 6 | 5 | 11 | 33 | ||||||
| 39 | AT 32 3508 538 | EHRSAM | 2 | 7 | 3 | 9 | 3 | 1 | 11 | 36 | ||||
| 40 | AT 87 4572 229 | MANNA | 4 | 8 | 9 | 3 | 12 | 36 | ||||||
| 41 | DE 09 48271424 | MINT | 2 | 4 | 6 | 7 | 5 | 12 | 36 | |||||
| 42 | AT 57 1984 669 | HELLSTORM | 5 | 6 | 8 | 3 | 11 | 33 | ||||||
| 43 | DE 09 46894585 | VOTARY | 2 | 9 | 3 | 6 | 2 | 5 | 6 | 33 | ||||
| 44 | DE 09 44001466 | HUMPERT | 1 | 5 | 5 | 2 | 6 | 3 | 11 | 33 | ||||
| 45 | HR 5201163932 | ROYMAN | 1 | 7 | 3 | 7 | 4 | 11 | 33 | |||||
| 46 | DE 09 49344578 | VAENOMENA | 2 | 8 | 5 | 4 | 1 | 10 | 30 | |||||
| 47 | DE 09 49532712 | WALK | 3 | 6 | 1 | 5 | 4 | 1 | 1 | 9 | 30 | |||
| 48 | DE 09 51697464 | HERMELIN | 2 | 8 | 5 | 4 | 1 | 10 | 30 | |||||
| 49 | DE 09 46037175 | ERBHOF | 4 | 4 | 3 | 3 | 2 | 8 | 24 | |||||
| 50 | DE 09 53196908 | HAPPYDAY | 3 | 6 | 8 | 1 | 9 | 27 | ||||||
| 51 | AT 35 7392 838 | HOOLIGAN | 3 | 5 | 5 | 3 | 8 | 24 | ||||||
| 52 | DE 09 48636664 | HARIBO | 4 | 4 | 3 | 1 | 4 | 8 | 24 | |||||
| 53 | DE 09 42684556 | IMPRESSIO | 5 | 3 | 3 | 4 | 1 | 8 | 24 | |||||
| 54 | DE 09 47380145 | HUMPHREY | 3 | 5 | 7 | 1 | 8 | 24 | ||||||
| 55 | DE 09 47682611 | WENDLINGE | 6 | 2 | 6 | 2 | 8 | 24 | ||||||
| 56 | DE 09 48401439 | HUERDE | 2 | 3 | 3 | 1 | 5 | 2 | 8 | 24 | ||||
| 57 | DE 09 48496774 | MANOLO | 4 | 3 | 6 | 1 | 4 | 3 | 21 | |||||
| 58 | DE 09 54016500 | VISION1 | 1 | 3 | 3 | 4 | 3 | 7 | 21 | |||||
| 59 | AT 26 1227 968 | VERSTAPEN | 7 | 5 | 2 | 2 | 5 | 21 | ||||||
| 60 | AT 84 4146 422 | JACK | 2 | 3 | 2 | 4 | 3 | 7 | 21 | |||||
| 61 | AT 90 3294 838 | MYSTERIUM | 3 | 4 | 4 | 3 | 5 | 2 | 21 | |||||
| 62 | DE 06 67162219 | MANAUS | 4 | 3 | 4 | 3 | 7 | 21 | ||||||
| 63 | DE 09 49729097 | MONUMENTA | 4 | 2 | 5 | 1 | 6 | 18 | ||||||
| 64 | DE 09 51431985 | MILAN | 3 | 3 | 5 | 1 | 6 | 18 | ||||||
| 65 | DE 06 66737819 | POSSMANN | 5 | 1 | 2 | 4 | 6 | 18 | ||||||
| 66 | DE 09 53765346 | ICEBREAKE | 5 | 1 | 5 | 1 | 6 | 18 | ||||||
| 67 | DE 09 48421703 | INCREDIBL | 4 | 3 | 3 | 6 | 16 | |||||||
| 68 | DE 09 45582252 | ROCKEFELL | 1 | 1 | 1 | 1 | 3 | 7 | ||||||
| 69 | DE 09 52929945 | MASASI | 3 | 1 | 4 | 4 | 12 | |||||||
| 70 | DE 09 74606272 | VULCANO | 1 | 1 | 1 | 2 | 5 | |||||||
| 71 | AT 70 4199 307 | ROMARIO | 1 | 1 | 2 | |||||||||
| 72 | AT 65 0446 817 | MANDRIN | 3 | 2 | 5 | 5 | 15 | |||||||
| 73 | DE 09 50785125 | MOREMI | 2 | 3 | 4 | 1 | 5 | 15 | ||||||
| 74 | DE 09 52315545 | ESKIMO | 1 | 3 | 1 | 2 | 2 | 1 | 5 | 15 | ||||
| 75 | DE 09 54507053 | MCFLY | 2 | 3 | 5 | 2 | 3 | 15 | ||||||
| 76 | AT 01 0406 468 | MAROKKO | 2 | 2 | 3 | 1 | 4 | 12 | ||||||
| 77 | DE 09 54382865 | WESTWIND | 2 | 2 | 1 | 3 | 4 | 12 | ||||||
| 78 | HR 5200929748 | WINGS | 1 | 2 | 1 | 2 | 3 | 9 | ||||||
| 79 | AT 09 7146 569 | WUNDERINO | 1 | 3 | 4 | 4 | 12 | |||||||
| 80 | AT 27 3921 518 | VULKAN | 1 | 3 | 3 | 1 | 4 | 12 | ||||||
| 81 | AT 80 4610 768 | SPARTACUS | 2 | 2 | 4 | 4 | 12 | |||||||
| 82 | AT 85 3129 222 | HERZOG | 1 | 3 | 1 | 3 | 4 | 12 | ||||||
| 83 | AT 91 3133 329 | HERZTAKT | 1 | 3 | 3 | 1 | 4 | 12 | ||||||
| 84 | AT 96 1447 328 | WATTKING | 3 | 1 | 3 | 1 | 4 | 12 | ||||||
| 85 | DE 09 44072668 | EDELSTOFF | 1 | 3 | 2 | 2 | 4 | 12 | ||||||
| 86 | DE 09 47679302 | MOGUL | 2 | 2 | 4 | 4 | 12 | |||||||
| 87 | DE 09 47682715 | MARTIN | 2 | 1 | 1 | 2 | 2 | 4 | 12 | |||||
| 88 | DE 09 50718412 | HIMMLISCH | 4 | 1 | 2 | 1 | 4 | 12 | ||||||
| 89 | DE 09 51354567 | WILDPARK | 2 | 2 | 2 | 2 | 4 | 12 | ||||||
| 90 | DE 09 52548621 | VILLARIVA | 2 | 2 | 2 | 1 | 1 | 4 | 12 | |||||
| 91 | DE 09 53816670 | EX MACHIN | 2 | 2 | 3 | 1 | 4 | 12 | ||||||
