Rezultati gUV izračunatih u DEA sustavu - 08.12.2021
 
Prikaz bikova i broj genotipizirane teladi po biku

Žb / ime bika Ukupno
  %
DE 09 42405989 MANTON 37 4.6
DE 09 47424346 HURLY 36 4.4
DE 09 40100513 WALDBRAND 28 3.5
HR 200.636.960 MOZILLA 27 3.3
DE 09 48470307 EVERGREEN 24 3.0
DE 09 47357352 SEHRGUT 24 3.0
DE 08 13516428 WILLE 21 2.6
DE 09 43304203 MANIGO 20 2.5
DE 09 41688886 HUTERA 20 2.5
DE 09 48097266 MAHANGO 20 2.5
DE 09 45035385 WALDLER 20 2.5
DE 09 46673832 WOBBLER 18 2.2
DE 09 50350294 VARTA 16 2.0
AT 303.304.428 HERZSCHLA 15 1.9
AT 806.062.819 WABAN 15 1.9
DE 09 51821433 HAYABUSA 15 1.9
DE 09 47331697 VITAMIN 14 1.7
DE 09 48786057 ETOSCHA 12 1.5
DE 09 47361194 VINCENZO 11 1.4
DE 09 49344578 VAENOMENA 10 1.2
DE 09 46221893 ROYAL 10 1.2
DE 09 44001466 HUMPERT 9 1.1
DE 09 47673285 POLARSTER 9 1.1
DE 09 48636664 HARIBO 9 1.1
DE 09 48271424 MINT 9 1.1
DE 09 47673487 VILLEROY 9 1.1
DE 09 46894585 VOTARY 9 1.1
DE 09 49532712 WALK 8 1.0
DE 09 49038738 ORKA 8 1.0
AT 704.199.307 ROMARIO 7 0.9
AT 844.146.422 JACK 7 0.9
AT 874.572.229 MANNA 7 0.9
DE 09 48401439 HUERDE 7 0.9
DE 09 46037175 ERBHOF 7 0.9
AT 364.261.168 WEISSENSE 7 0.9
DE 09 53196908 HAPPYDAY 7 0.9
DE 09 74606272 VULCANO 6 0.7
DE 09 45582252 ROCKEFELL 6 0.7
DE 09 48421703 INCREDIBL 6 0.7
DE 09 42684556 IMPRESSIO 6 0.7
DE 09 47682611 WENDLINGE 6 0.7
DE 09 49729097 MONUMENTA 6 0.7
HR 8201020119 WOWERO 6 0.7
DE 09 47380145 HUMPHREY 5 0.6
AT 650.446.817 MANDRIN 5 0.6
DE 09 50785125 MOREMI 5 0.6
DE 09 51697464 HERMELIN 5 0.6
DE 09 51373162 HELSINKI 5 0.6
DE 09 51373137 WORLDCUP 5 0.6
AT 323.508.538 EHRSAM 5 0.6
AT 921.271.838 EISENHUT 5 0.6
DE 09 37793170 HUPSOL 4 0.5
DE 09 42174057 MERU 4 0.5
DE 09 47553186 VITTORIO 4 0.5
AT 273.921.518 VULKAN 4 0.5
AT 853.129.222 HERZOG 4 0.5
DE 06 66737819 POSSMANN 4 0.5
AT 261.227.968 VERSTAPEN 4 0.5
DE 09 53816670 EX MACHIN 4 0.5
DE 09 53196995 SUNRISE 4 0.5
DE 09 40600199 RAIGRAS 3 0.4
DE 08 13074651 WINNOR 3 0.4
DE 09 44146889 ORBIT 3 0.4
DE 09 44127123 REUMUT 3 0.4
AT 961.447.328 WATTKING 3 0.4
AT 907.021.117 INROS 3 0.4
DE 09 74602964 DELL 3 0.4
DE 09 47679302 MOGUL 3 0.4
DE 09 52548621 VILLARIVA 3 0.4
DE 09 51772854 ELEGANT 3 0.4
DE 09 53765346 ICEBREAKE 3 0.4
DE 09 34586859 VANSTEIN 2 0.2
AT 512.989.147 ROTAX 2 0.2
AT 841.069.834 WAL 2 0.2
DE 09 39373401 HULKOR 2 0.2
DE 09 40276513 WALLENSTE 2 0.2
DE 09 38662295 WATNOX 2 0.2
AT 715.630.109 ZOCKER 2 0.2
DE 09 47682715 MARTIN 2 0.2
DE 09 40049340 WILLENBER 2 0.2
DE 09 49967179 VIANTOR 2 0.2
DE 09 50654157 PERFEKT 2 0.2
AT 520.368.918 WALFRIED 2 0.2
AT 021.585.729 MINDMAP 2 0.2
AT 913.133.329 HERZTAKT 2 0.2
CZ 20.928.064 ROLLS 2 0.2
DE 09 40454399 WIDO 2 0.2
DE 09 51354567 WILDPARK 2 0.2
DE 09 53337918 IVARIS 2 0.2
DE 09 44108728 RALDI 2 0.2
AT 597.742.517 PANDORA 2 0.2
AT 794.603.316 IVAN 2 0.2
DE 09 47596977 PARADYS 2 0.2
DE 09 52859500 EL CHAPO 2 0.2
AT 357.392.838 HOOLIGAN 2 0.2
DE 09 52315545 ESKIMO 2 0.2
AT 294.555.138 METTMACH 2 0.2
DE 09 54382865 WESTWIND 2 0.2
HR 2201106082 HITBULL 2 0.2
DE 09 36189219 RUREX 1 0.1
DE 09 36487481 MANITOBA 1 0.1
DE 09 35684041 MANDELA 1 0.1
AT 022.808.207 DIADORA 1 0.1
DE 09 38165300 DOMESTIK 1 0.1
DE 09 35904510 IMPOSIUM 1 0.1
AT 653.713.345 RAU 1 0.1
DE 09 38874396 DISKANT 1 0.1
DE 09 36077425 RAUFBOLD 1 0.1
AT 400.484.214 RAVE 1 0.1
DE 09 38077317 EL PAIS 1 0.1
DE 09 40930385 WITZBOLD 1 0.1
DE 09 40653131 GEPARD 1 0.1
AT 286.711.818 SEEWALCHE 1 0.1
DE 09 46527092 HURRICAN 1 0.1
DE 08 12789649 HULLI 1 0.1
DE 09 41327412 HAGWIRT 1 0.1
DE 09 48585003 VOILA 1 0.1
AT 109.171.622 WORLDWIDE 1 0.1
DE 09 48747459 EPINAL 1 0.1
DE 09 49731115 HERZ 1 0.1
DE 09 47645522 ZAPATERO 1 0.1
DE 09 41624528 MARMOLADA 1 0.1
AT 117.339.119 JANDA 1 0.1
DE 09 42729964 VLADO 1 0.1
DE 09 44072668 EDELSTOFF 1 0.1
AT 849.026.729 VIGOR 1 0.1
DE 09 45489506 MEACULPA 1 0.1
DE 08 15784871 MAGIER 1 0.1
DE 08 16632455 ZABANO 1 0.1
AT 876.316.117 VOGT 1 0.1
DE 09 52979287 ETHOS 1 0.1
AT 168.213.272 RUMGO 1 0.1
DE 09 40324027 WARBERG 1 0.1
DE 09 49574824 VERSMOLD 1 0.1
DE 09 37694254 RESOLUT 1 0.1
DE 09 49132376 VOCO 1 0.1
DE 09 46581932 REMMEL 1 0.1
DE 09 42836712 MILTENBER 1 0.1
DE 09 43205283 HUMULUS 1 0.1
DE 08 16809429 MALAGA 1 0.1
DE 09 74566835 ILLUMINA 1 0.1
DE 09 38574594 STRELLAS 1 0.1
AT 338.785.438 WATTSTEIN 1 0.1
DE 09 47028615 WILDECK 1 0.1
AT 661.630.138 MAWILL 1 0.1
DE 09 45398166 SALDANA 1 0.1
DE 09 52264839 HIAS 1 0.1
HR 5200929748 WINGS 1 0.1
HR 5200410884 WAMURES 1 0.1
DE 09 43024365 ROSSKUR 1 0.1
DE 09 48272258 HUTUBI 1 0.1
AT 261.225.768 DANILO 1 0.1
DE 09 39777029 WEINFUR 1 0.1
DE 09 43442903 MANITOGEN 1 0.1
AT 045.476.468 INSTAGRAM 1 0.1
AT 312.437.117 VITALO 1 0.1
DE 09 50350368 MORITZ 1 0.1
DE 09 53372292 MONTUR 1 0.1
AT 131.494.129 WIFFZACK 1 0.1
AT 839.574.129 MAURIZIO 1 0.1
DE 09 53268383 VIRGINIA 1 0.1
DE 09 53787143 WANGEROOG 1 0.1
AT 629.905.428 HUGOBOSS 1 0.1
AT 010.837.668 STEINBACH 1 0.1
AT 781.075.229 MANRIQUE 1 0.1
AT 583.231.928 GS RENEGA 1 0.1
DE 09 52073262 EXKLUSIV 1 0.1
DE 09 54016500 VISION1 1 0.1
DE 09 41342699 EFFATA 1 0.1
DE 09 53815999 HULIO 1 0.1
Ukupno 810 100.0