| Rezultati gUV izračunatih u DEA sustavu - 01.06.2021 |
| Pregled statusa genskih defekata (GD) po bikovima očevima teladi (n=160) |
| BIK: RB - ŽB - Ime | Status GD | Ukupno | |||||
|---|---|---|---|---|---|---|---|
| ++ | +- | -- | ?? | ||||
| 1 | DE 09 47424346 | HURLY | 296 | 10 | 306 | ||
| 2 | DE 09 42405989 | MANTON | 306 | 22 | 1 | 1 | 330 |
| 3 | HR 200.636.960 | MOZILLA | 216 | 8 | 224 | ||
| 4 | DE 09 48470307 | EVERGREEN | 203 | 4 | 207 | ||
| 5 | DE 09 47357352 | SEHRGUT | 192 | 5 | 197 | ||
| 6 | DE 09 40100513 | WALDBRAND | 204 | 19 | 1 | 224 | |
| 7 | DE 09 45035385 | WALDLER | 166 | 5 | 171 | ||
| 8 | DE 09 48097266 | MAHANGO | 166 | 5 | 171 | ||
| 9 | DE 09 41688886 | HUTERA | 153 | 18 | 171 | ||
| 10 | DE 09 43304203 | MANIGO | 162 | 7 | 169 | ||
| 11 | DE 09 46673832 | WOBBLER | 146 | 6 | 152 | ||
| 12 | DE 08 13516428 | WILLE | 162 | 13 | 175 | ||
| 13 | AT 303.304.428 | HERZSCHLA | 127 | 7 | 134 | ||
| 14 | AT 806.062.819 | WABAN | 123 | 3 | 126 | ||
| 15 | DE 09 47331697 | VITAMIN | 108 | 9 | 117 | ||
| 16 | DE 09 50350294 | VARTA | 99 | 17 | 1 | 117 | |
| 17 | DE 09 48786057 | ETOSCHA | 92 | 16 | 108 | ||
| 18 | DE 09 51821433 | HAYABUSA | 96 | 3 | 99 | ||
| 19 | DE 09 47361194 | VINCENZO | 95 | 2 | 97 | ||
| 20 | DE 09 49344578 | VAENOMENA | 86 | 4 | 90 | ||
| 21 | DE 09 44001466 | HUMPERT | 78 | 3 | 81 | ||
| 22 | DE 09 46221893 | ROYAL | 68 | 12 | 1 | 81 | |
| 23 | DE 09 46894585 | VOTARY | 79 | 2 | 81 | ||
| 24 | DE 09 47673285 | POLARSTER | 81 | 81 | |||
| 25 | DE 09 47673487 | VILLEROY | 79 | 2 | 81 | ||
| 26 | DE 09 48271424 | MINT | 79 | 2 | 81 | ||
| 27 | DE 09 48636664 | HARIBO | 80 | 80 | |||
| 28 | DE 09 49532712 | WALK | 67 | 5 | 72 | ||
| 29 | AT 844.146.422 | JACK | 61 | 2 | 63 | ||
| 30 | AT 364.261.168 | WEISSENSE | 53 | 1 | 54 | ||
| 31 | AT 874.572.229 | MANNA | 54 | 54 | |||
| 32 | DE 09 47682611 | WENDLINGE | 52 | 2 | 54 | ||
| 33 | DE 09 49729097 | MONUMENTA | 53 | 1 | 54 | ||
| 34 | DE 09 48421703 | INCREDIBL | 53 | 1 | 54 | ||
| 35 | DE 09 46037175 | ERBHOF | 51 | 2 | 53 | ||
| 36 | AT 704.199.307 | ROMARIO | 52 | 7 | 59 | ||
| 37 | DE 09 42684556 | IMPRESSIO | 42 | 3 | 45 | ||
| 38 | DE 09 47380145 | HUMPHREY | 44 | 1 | 45 | ||
| 39 | DE 09 48401439 | HUERDE | 44 | 1 | 45 | ||
| 40 | DE 09 49038738 | ORKA | 44 | 1 | 45 | ||
| 41 | DE 09 50785125 | MOREMI | 45 | 45 | |||
| 42 | DE 09 51697464 | HERMELIN | 45 | 45 | |||
| 43 | DE 09 45582252 | ROCKEFELL | 52 | 52 | |||
| 44 | DE 09 74606272 | VULCANO | 49 | 1 | 50 | ||
| 45 | AT 273.921.518 | VULKAN | 34 | 2 | 36 | ||
| 46 | AT 650.446.817 | MANDRIN | 33 | 3 | 36 | ||
| 47 | DE 06 66737819 | POSSMANN | 33 | 3 | 36 | ||
| 48 | HR 8201020119 | WOWERO | 34 | 2 | 36 | ||
| 49 | DE 09 47553186 | VITTORIO | 34 | 2 | 36 | ||
| 50 | AT 853.129.222 | HERZOG | 23 | 4 | 27 | ||
| 51 | AT 907.021.117 | INROS | 25 | 2 | 27 | ||
| 52 | AT 921.271.838 | EISENHUT | 27 | 27 | |||
| 53 | AT 961.447.328 | WATTKING | 26 | 1 | 27 | ||
| 54 | DE 09 47679302 | MOGUL | 25 | 2 | 27 | ||
| 55 | DE 09 51373137 | WORLDCUP | 25 | 2 | 27 | ||
| 56 | DE 09 51373162 | HELSINKI | 25 | 2 | 27 | ||
| 57 | DE 09 52548621 | VILLARIVA | 27 | 27 | |||
| 58 | DE 09 74602964 | DELL | 24 | 3 | 27 | ||
| 59 | HR 5200564705 | 25 | 2 | 27 | |||
| 60 | DE 09 37793170 | HUPSOL | 32 | 2 | 1 | 35 | |
| 61 | DE 09 44127123 | REUMUT | 24 | 3 | 27 | ||
| 62 | DE 09 42174057 | MERU | 31 | 2 | 33 | ||
| 63 | DE 09 40600199 | RAIGRAS | 25 | 25 | |||
| 64 | AT 261.227.968 | VERSTAPEN | 18 | 18 | |||
| 65 | AT 323.508.538 | EHRSAM | 18 | 18 | |||
| 66 | AT 597.742.517 | PANDORA | 17 | 1 | 18 | ||
| 67 | AT 794.603.316 | IVAN | 17 | 1 | 18 | ||
| 68 | AT 913.133.329 | HERZTAKT | 18 | 18 | |||
| 69 | CZ 20.928.064 | ROLLS | 18 | 18 | |||
| 70 | DE 08 13074651 | WINNOR | 21 | 3 | 24 | ||
| 71 | DE 09 40049340 | WILLENBER | 18 | 18 | |||
| 72 | DE 09 40454399 | WIDO | 17 | 1 | 18 | ||
| 73 | DE 09 44146889 | ORBIT | 24 | 24 | |||
| 74 | DE 09 47596977 | PARADYS | 18 | 18 | |||
| 75 | DE 09 47682715 | MARTIN | 17 | 1 | 18 | ||
| 76 | DE 09 49967179 | VIANTOR | 17 | 1 | 18 | ||
| 77 | DE 09 50654157 | PERFEKT | 17 | 1 | 18 | ||
| 78 | DE 09 51354567 | WILDPARK | 17 | 1 | 18 | ||
| 79 | DE 09 52315545 | ESKIMO | 18 | 18 | |||
| 80 | DE 09 53337918 | IVARIS | 18 | 18 | |||
| 81 | HR 2200474632 | 16 | 2 | 18 | |||
| 82 | HR 7200167865 | 15 | 3 | 18 | |||
| 83 | DE 09 34586859 | VANSTEIN | 16 | 1 | 17 | ||
| 84 | DE 09 44108728 | RALDI | 15 | 2 | 17 | ||
| 85 | DE 09 38662295 | WATNOX | 16 | 1 | 17 | ||
| 86 | DE 09 39373401 | HULKOR | 16 | 1 | 17 | ||
| 87 | AT 512.989.147 | ROTAX | 16 | 16 | |||
| 88 | AT 715.630.109 | ZOCKER | 16 | 16 | |||
| 89 | AT 841.069.834 | WAL | 16 | 16 | |||
| 90 | DE 09 40276513 | WALLENSTE | 16 | 16 | |||
| 91 | AT 045.476.468 | 9 | 9 | ||||
| 92 | AT 109.171.622 | WORLDWIDE | 8 | 1 | 9 | ||
| 93 | AT 117.339.119 | JANDA | 7 | 2 | 9 | ||
| 94 | AT 131.494.129 | WIFFZACK | 9 | 9 | |||
| 95 | AT 168.213.272 | RUMGO | 8 | 1 | 9 | ||
| 96 | AT 261.225.768 | DANILO | 8 | 1 | 9 | ||
| 97 | AT 294.555.138 | METTMACH | 9 | 9 | |||
| 98 | AT 312.437.117 | VITALO | 9 | 9 | |||
| 99 | AT 338.785.438 | WATTSTEIN | 9 | 9 | |||
| 100 | AT 357.392.838 | HOOLIGAN | 9 | 9 | |||
| 101 | AT 520.368.918 | WALFRIED | 9 | 9 | |||
| 102 | AT 661.630.138 | MAWILL | 8 | 1 | 9 | ||
| 103 | AT 839.574.129 | MAURIZIO | 9 | 9 | |||
| 104 | AT 849.026.729 | VIGOR | 9 | 9 | |||
| 105 | AT 876.316.117 | VOGT | 8 | 1 | 9 | ||
| 106 | DE 08 15784871 | MAGIER | 9 | 9 | |||
| 107 | DE 08 16632455 | ZABANO | 9 | 9 | |||
| 108 | DE 08 16809429 | MALAGA | 9 | 9 | |||
| 109 | DE 09 37694254 | RESOLUT | 9 | 9 | |||
| 110 | DE 09 38574594 | STRELLAS | 8 | 1 | 9 | ||
| 111 | DE 09 39777029 | WEINFUR | 9 | 9 | |||
| 112 | DE 09 40324027 | WARBERG | 9 | 9 | |||
| 113 | DE 09 41624528 | MARMOLADA | 9 | 9 | |||
| 114 | DE 09 42729964 | VLADO | 8 | 1 | 9 | ||
| 115 | DE 09 42836712 | MILTENBER | 9 | 9 | |||
| 116 | DE 09 43024365 | ROSSKUR | 8 | 1 | 9 | ||
| 117 | DE 09 43205283 | HUMULUS | 9 | 9 | |||
| 118 | DE 09 43442903 | MANITOGEN | 9 | 9 | |||
| 119 | DE 09 44072668 | EDELSTOFF | 7 | 2 | 9 | ||
| 120 | DE 09 47028615 | WILDECK | 9 | 9 | |||
| 121 | DE 09 47645522 | ZAPATERO | 9 | 9 | |||
| 122 | DE 09 48585003 | VOILA | 9 | 9 | |||
| 123 | DE 09 48747459 | EPINAL | 9 | 9 | |||
| 124 | DE 09 49132376 | VOCO | 7 | 2 | 9 | ||
| 125 | DE 09 49574824 | VERSMOLD | 9 | 9 | |||
| 126 | DE 09 49731115 | HERZ | 9 | 9 | |||
| 127 | DE 09 50350368 | MORITZ | 9 | 9 | |||
| 128 | DE 09 51772854 | ELEGANT | 9 | 9 | |||
| 129 | DE 09 52859500 | EL CHAPO | 9 | 9 | |||
| 130 | DE 09 52979287 | ETHOS | 8 | 1 | 9 | ||
| 131 | DE 09 53268383 | VIRGINIA | 9 | 9 | |||
| 132 | DE 09 53372292 | MONTUR | 9 | 9 | |||
| 133 | DE 09 53765346 | ICEBREAKE | 9 | 9 | |||
| 134 | HR 21.069.383 | 8 | 1 | 9 | |||
| 135 | HR 5200410884 | WAMURES | 9 | 9 | |||
| 136 | HR 5200929748 | WINGS | 9 | 9 | |||
| 137 | DE 08 12789649 | HULLI | 8 | 1 | 9 | ||
| 138 | DE 09 41327412 | HAGWIRT | 9 | 9 | |||
| 139 | DE 09 46527092 | HURRICAN | 8 | 1 | 9 | ||
| 140 | AT 400.484.214 | RAVE | 8 | 1 | 9 | ||
| 141 | DE 09 40653131 | GEPARD | 9 | 9 | |||
| 142 | AT 021.585.729 | MINDMAP | 8 | 8 | |||
| 143 | AT 022.808.207 | DIADORA | 8 | 8 | |||
| 144 | AT 286.711.818 | SEEWALCHE | 7 | 1 | 8 | ||
| 145 | AT 653.713.345 | RAU | 7 | 1 | 8 | ||
| 146 | DE 09 35684041 | MANDELA | 8 | 8 | |||
| 147 | DE 09 35904510 | IMPOSIUM | 7 | 1 | 8 | ||
| 148 | DE 09 36077425 | RAUFBOLD | 7 | 1 | 8 | ||
| 149 | DE 09 36189219 | RUREX | 7 | 1 | 8 | ||
| 150 | DE 09 36487481 | MANITOBA | 8 | 8 | |||
| 151 | DE 09 38077317 | EL PAIS | 8 | 8 | |||
| 152 | DE 09 38165300 | DOMESTIK | 8 | 8 | |||
| 153 | DE 09 38874396 | DISKANT | 8 | 8 | |||
| 154 | DE 09 40930385 | WITZBOLD | 7 | 1 | 8 | ||
| 155 | DE 09 45489506 | MEACULPA | 8 | 8 | |||
| 156 | DE 09 46581932 | REMMEL | 6 | 2 | 8 | ||
| 157 | DE 09 48272258 | HUTUBI | 8 | 8 | |||
| 158 | DE 09 53787143 | WANGEROOG | 8 | 8 | |||
| 159 | DE 09 74566835 | ILLUMINA | 8 | 8 | |||
| 160 | HR 4101255466 | 7 | 1 | 8 | |||
| Ukupno | 6184 | 316 | 5 | 2 | 6507 | ||
| ++ = testirana zdrava životinja |
| +- = nositelj defekta |
| -- = ispoljava defekt |
| ??, ? = status neodređen - potencijalni nositelj |
| Rezultati gUV izračunatih u DEA sustavu - 01.06.2021 |
| Pregled genotipova genskih osobina po bikovima očevima teladi (n=160) |
| BIK: RB - ŽB - Ime | Beta kazein | Kapa kazein | Bezrožnost | Ukupno | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1A1 | A1A2 | A2A2 | AA | AB | BB | P | Pp | pp | ||||
| 1 | DE 09 47424346 | HURLY | 9 | 24 | 24 | 10 | 34 | 101 | ||||
| 2 | DE 09 42405989 | MANTON | 1 | 5 | 25 | 6 | 31 | 68 | ||||
| 3 | HR 200.636.960 | MOZILLA | 13 | 11 | 11 | 10 | 3 | 24 | 72 | |||
| 4 | DE 09 48470307 | EVERGREEN | 7 | 9 | 7 | 18 | 4 | 23 | 68 | |||
| 5 | DE 09 47357352 | SEHRGUT | 10 | 11 | 9 | 9 | 3 | 21 | 63 | |||
| 6 | DE 09 40100513 | WALDBRAND | 1 | 2 | 3 | 1 | 4 | 11 | ||||
| 7 | DE 09 45035385 | WALDLER | 9 | 10 | 14 | 5 | 19 | 57 | ||||
| 8 | DE 09 48097266 | MAHANGO | 2 | 13 | 4 | 15 | 4 | 11 | 8 | 57 | ||
| 9 | DE 09 41688886 | HUTERA | 1 | 5 | 2 | 5 | 11 | 3 | 19 | 46 | ||
| 10 | DE 09 43304203 | MANIGO | 3 | 2 | 2 | 5 | 11 | 1 | 17 | 41 | ||
| 11 | DE 09 46673832 | WOBBLER | 2 | 11 | 3 | 13 | 3 | 16 | 48 | |||
| 12 | DE 08 13516428 | WILLE | 2 | 2 | 3 | 7 | ||||||
| 13 | AT 303.304.428 | HERZSCHLA | 3 | 4 | 7 | 5 | 9 | 14 | 42 | |||
| 14 | AT 806.062.819 | WABAN | 5 | 4 | 4 | 7 | 4 | 2 | 13 | 39 | ||
| 15 | DE 09 47331697 | VITAMIN | 2 | 10 | 1 | 9 | 4 | 13 | 39 | |||
| 16 | DE 09 50350294 | VARTA | 6 | 7 | 12 | 1 | 13 | 39 | ||||
| 17 | DE 09 48786057 | ETOSCHA | 8 | 4 | 8 | 4 | 12 | 36 | ||||
| 18 | DE 09 51821433 | HAYABUSA | 2 | 6 | 3 | 6 | 4 | 1 | 11 | 33 | ||
| 19 | DE 09 47361194 | VINCENZO | 1 | 6 | 7 | 2 | 9 | 25 | ||||
| 20 | DE 09 49344578 | VAENOMENA | 2 | 8 | 5 | 4 | 1 | 10 | 30 | |||
| 21 | DE 09 44001466 | HUMPERT | 1 | 3 | 5 | 1 | 5 | 3 | 9 | 27 | ||
| 22 | DE 09 46221893 | ROYAL | 3 | 3 | 3 | 6 | 3 | 1 | 8 | 27 | ||
| 23 | DE 09 46894585 | VOTARY | 2 | 7 | 1 | 6 | 2 | 4 | 5 | 27 | ||
| 24 | DE 09 47673285 | POLARSTER | 3 | 6 | 5 | 4 | 9 | 27 | ||||
| 25 | DE 09 47673487 | VILLEROY | 5 | 4 | 7 | 2 | 9 | 27 | ||||
| 26 | DE 09 48271424 | MINT | 1 | 3 | 5 | 6 | 3 | 9 | 27 | |||
| 27 | DE 09 48636664 | HARIBO | 4 | 4 | 3 | 1 | 4 | 8 | 24 | |||
| 28 | DE 09 49532712 | WALK | 2 | 5 | 1 | 4 | 3 | 1 | 1 | 7 | 24 | |
| 29 | AT 844.146.422 | JACK | 2 | 3 | 2 | 4 | 3 | 7 | 21 | |||
| 30 | AT 364.261.168 | WEISSENSE | 5 | 1 | 4 | 2 | 6 | 18 | ||||
| 31 | AT 874.572.229 | MANNA | 2 | 4 | 5 | 1 | 6 | 18 | ||||
| 32 | DE 09 47682611 | WENDLINGE | 4 | 2 | 4 | 2 | 6 | 18 | ||||
| 33 | DE 09 49729097 | MONUMENTA | 4 | 2 | 5 | 1 | 6 | 18 | ||||
| 34 | DE 09 48421703 | INCREDIBL | 4 | 3 | 3 | 6 | 16 | |||||
| 35 | DE 09 46037175 | ERBHOF | 2 | 3 | 2 | 2 | 1 | 5 | 15 | |||
| 36 | AT 704.199.307 | ROMARIO | 1 | 1 | 2 | |||||||
| 37 | DE 09 42684556 | IMPRESSIO | 3 | 2 | 1 | 3 | 1 | 5 | 15 | |||
| 38 | DE 09 47380145 | HUMPHREY | 2 | 3 | 4 | 1 | 5 | 15 | ||||
| 39 | DE 09 48401439 | HUERDE | 1 | 2 | 2 | 4 | 1 | 5 | 15 | |||
| 40 | DE 09 49038738 | ORKA | 2 | 3 | 2 | 3 | 5 | 15 | ||||
| 41 | DE 09 50785125 | MOREMI | 2 | 3 | 4 | 1 | 5 | 15 | ||||
| 42 | DE 09 51697464 | HERMELIN | 1 | 4 | 3 | 2 | 5 | 15 | ||||
| 43 | DE 09 45582252 | ROCKEFELL | 1 | 1 | 2 | 4 | ||||||
| 44 | DE 09 74606272 | VULCANO | 1 | 1 | 2 | |||||||
| 45 | AT 273.921.518 | VULKAN | 1 | 3 | 3 | 1 | 4 | 12 | ||||
| 46 | AT 650.446.817 | MANDRIN | 3 | 1 | 4 | 4 | 12 | |||||
| 47 | DE 06 66737819 | POSSMANN | 3 | 1 | 2 | 2 | 4 | 12 | ||||
| 48 | HR 8201020119 | WOWERO | 3 | 1 | 3 | 1 | 4 | 12 | ||||
| 49 | DE 09 47553186 | VITTORIO | 1 | 3 | 4 | 8 | ||||||
| 50 | AT 853.129.222 | HERZOG | 1 | 2 | 3 | 3 | 9 | |||||
| 51 | AT 907.021.117 | INROS | 1 | 2 | 3 | 3 | 9 | |||||
| 52 | AT 921.271.838 | EISENHUT | 1 | 2 | 1 | 2 | 3 | 9 | ||||
| 53 | AT 961.447.328 | WATTKING | 2 | 1 | 2 | 1 | 3 | 9 | ||||
| 54 | DE 09 47679302 | MOGUL | 2 | 1 | 3 | 3 | 9 | |||||
| 55 | DE 09 51373137 | WORLDCUP | 1 | 2 | 2 | 1 | 3 | 9 | ||||
| 56 | DE 09 51373162 | HELSINKI | 2 | 1 | 3 | 3 | 9 | |||||
| 57 | DE 09 52548621 | VILLARIVA | 2 | 1 | 2 | 1 | 3 | 9 | ||||
| 58 | DE 09 74602964 | DELL | 3 | 2 | 1 | 3 | 9 | |||||
| 59 | HR 5200564705 | 2 | 1 | 3 | 3 | 9 | ||||||
| 61 | DE 09 44127123 | REUMUT | 1 | 3 | 3 | 7 | ||||||
| 63 | DE 09 40600199 | RAIGRAS | 1 | 1 | 1 | 3 | ||||||
| 64 | AT 261.227.968 | VERSTAPEN | 2 | 2 | 1 | 1 | 6 | |||||
| 65 | AT 323.508.538 | EHRSAM | 2 | 2 | 2 | 6 | ||||||
| 66 | AT 597.742.517 | PANDORA | 1 | 1 | 2 | 2 | 6 | |||||
| 67 | AT 794.603.316 | IVAN | 1 | 1 | 2 | 2 | 6 | |||||
| 68 | AT 913.133.329 | HERZTAKT | 1 | 1 | 2 | 2 | 6 | |||||
| 69 | CZ 20.928.064 | ROLLS | 2 | 1 | 1 | 2 | 6 | |||||
| 71 | DE 09 40049340 | WILLENBER | 1 | 1 | 1 | 1 | 2 | 6 | ||||
| 72 | DE 09 40454399 | WIDO | 1 | 1 | 1 | 1 | 2 | 6 | ||||
| 74 | DE 09 47596977 | PARADYS | 2 | 1 | 1 | 2 | 6 | |||||
| 75 | DE 09 47682715 | MARTIN | 2 | 1 | 1 | 2 | 6 | |||||
| 76 | DE 09 49967179 | VIANTOR | 2 | 2 | 2 | 6 | ||||||
| 77 | DE 09 50654157 | PERFEKT | 2 | 1 | 1 | 2 | 6 | |||||
| 78 | DE 09 51354567 | WILDPARK | 1 | 1 | 1 | 1 | 2 | 6 | ||||
| 79 | DE 09 52315545 | ESKIMO | 1 | 1 | 2 | 2 | 6 | |||||
| 80 | DE 09 53337918 | IVARIS | 1 | 1 | 2 | 2 | 6 | |||||
| 81 | HR 2200474632 | 2 | 2 | 2 | 6 | |||||||
| 82 | HR 7200167865 | 1 | 2 | 2 | 5 | |||||||
| 83 | DE 09 34586859 | VANSTEIN | 1 | 1 | 1 | 3 | ||||||
| 84 | DE 09 44108728 | RALDI | 1 | 1 | 1 | 3 | ||||||
| 91 | AT 045.476.468 | 1 | 1 | 1 | 3 | |||||||
| 92 | AT 109.171.622 | WORLDWIDE | 1 | 1 | 1 | 3 | ||||||
| 93 | AT 117.339.119 | JANDA | 1 | 1 | 1 | 3 | ||||||
| 94 | AT 131.494.129 | WIFFZACK | 1 | 1 | 1 | 3 | ||||||
| 95 | AT 168.213.272 | RUMGO | 1 | 1 | 1 | 3 | ||||||
| 96 | AT 261.225.768 | DANILO | 1 | 1 | 1 | 3 | ||||||
| 97 | AT 294.555.138 | METTMACH | 1 | 1 | 1 | 3 | ||||||
| 98 | AT 312.437.117 | VITALO | 1 | 1 | 1 | 3 | ||||||
| 99 | AT 338.785.438 | WATTSTEIN | 1 | 1 | 1 | 3 | ||||||
| 100 | AT 357.392.838 | HOOLIGAN | 1 | 1 | 1 | 3 | ||||||
| 101 | AT 520.368.918 | WALFRIED | 1 | 1 | 1 | 3 | ||||||
| 102 | AT 661.630.138 | MAWILL | 1 | 1 | 1 | 3 | ||||||
| 103 | AT 839.574.129 | MAURIZIO | 1 | 1 | 1 | 3 | ||||||
| 104 | AT 849.026.729 | VIGOR | 1 | 1 | 1 | 3 | ||||||
| 105 | AT 876.316.117 | VOGT | 1 | 1 | 1 | 3 | ||||||
| 106 | DE 08 15784871 | MAGIER | 1 | 1 | 1 | 3 | ||||||
| 107 | DE 08 16632455 | ZABANO | 1 | 1 | 1 | 3 | ||||||
| 108 | DE 08 16809429 | MALAGA | 1 | 1 | 1 | 3 | ||||||
| 109 | DE 09 37694254 | RESOLUT | 1 | 1 | 1 | 3 | ||||||
| 110 | DE 09 38574594 | STRELLAS | 1 | 1 | 1 | 3 | ||||||
| 111 | DE 09 39777029 | WEINFUR | 1 | 1 | 1 | 3 | ||||||
| 112 | DE 09 40324027 | WARBERG | 1 | 1 | 1 | 3 | ||||||
| 113 | DE 09 41624528 | MARMOLADA | 1 | 1 | 1 | 3 | ||||||
| 114 | DE 09 42729964 | VLADO | 1 | 1 | 1 | 3 | ||||||
| 115 | DE 09 42836712 | MILTENBER | 1 | 1 | 1 | 3 | ||||||
| 116 | DE 09 43024365 | ROSSKUR | 1 | 1 | 1 | 3 | ||||||
| 117 | DE 09 43205283 | HUMULUS | 1 | 1 | 1 | 3 | ||||||
| 118 | DE 09 43442903 | MANITOGEN | 1 | 1 | 1 | 3 | ||||||
| 119 | DE 09 44072668 | EDELSTOFF | 1 | 1 | 1 | 3 | ||||||
| 120 | DE 09 47028615 | WILDECK | 1 | 1 | 1 | 3 | ||||||
| 121 | DE 09 47645522 | ZAPATERO | 1 | 1 | 1 | 3 | ||||||
| 122 | DE 09 48585003 | VOILA | 1 | 1 | 1 | 3 | ||||||
| 123 | DE 09 48747459 | EPINAL | 1 | 1 | 1 | 3 | ||||||
| 124 | DE 09 49132376 | VOCO | 1 | 1 | 1 | 3 | ||||||
| 125 | DE 09 49574824 | VERSMOLD | 1 | 1 | 1 | 3 | ||||||
| 126 | DE 09 49731115 | HERZ | 1 | 1 | 1 | 3 | ||||||
| 127 | DE 09 50350368 | MORITZ | 1 | 1 | 1 | 3 | ||||||
| 128 | DE 09 51772854 | ELEGANT | 1 | 1 | 1 | 3 | ||||||
| 129 | DE 09 52859500 | EL CHAPO | 1 | 1 | 1 | 3 | ||||||
| 130 | DE 09 52979287 | ETHOS | 1 | 1 | 1 | 3 | ||||||
| 131 | DE 09 53268383 | VIRGINIA | 1 | 1 | 1 | 3 | ||||||
| 132 | DE 09 53372292 | MONTUR | 1 | 1 | 1 | 3 | ||||||
| 133 | DE 09 53765346 | ICEBREAKE | 1 | 1 | 1 | 3 | ||||||
| 134 | HR 21.069.383 | 1 | 1 | 1 | 3 | |||||||
| 135 | HR 5200410884 | WAMURES | 1 | 1 | 1 | 3 | ||||||
| 136 | HR 5200929748 | WINGS | 1 | 1 | 1 | 3 | ||||||
| 137 | DE 08 12789649 | HULLI | 1 | 1 | 2 | |||||||
| 138 | DE 09 41327412 | HAGWIRT | 1 | 1 | 2 | |||||||
| 139 | DE 09 46527092 | HURRICAN | 1 | 1 | 2 | |||||||
| Ukupno | 81 | 263 | 199 | 333 | 229 | 46 | 1 | 34 | 575 | 1761 | ||
| BB = poželjni genotip kod proizvodnje sira |
| PP = životinja bez rogova(homozigot) |
| Pp = životinja bez rogova(heterozigot) |
| pp = životinja s rogovima |