| Rezultati gUV izračunatih u DEA sustavu - 11.08.2020 |
| Pregled statusa genskih defekata (GD) po bikovima očevima teladi (n=129) |
| BIK: RB - ŽB - Ime | Status GD | Ukupno | |||||
|---|---|---|---|---|---|---|---|
| ++ | +- | -- | ?? | ||||
| 1 | DE 09 42405989 | MANTON | 280 | 21 | 1 | 1 | 303 |
| 2 | DE 09 47424346 | HURLY | 252 | 9 | 261 | ||
| 3 | DE 09 48470307 | EVERGREEN | 194 | 4 | 198 | ||
| 4 | DE 09 40100513 | WALDBRAND | 195 | 19 | 1 | 215 | |
| 5 | DE 09 45035385 | WALDLER | 149 | 4 | 153 | ||
| 6 | DE 09 48097266 | MAHANGO | 148 | 5 | 153 | ||
| 7 | HR 200.636.960 | MOZILLA | 148 | 5 | 153 | ||
| 8 | DE 09 43304203 | MANIGO | 144 | 7 | 151 | ||
| 9 | DE 09 46673832 | WOBBLER | 128 | 6 | 134 | ||
| 10 | DE 08 13516428 | WILLE | 154 | 12 | 166 | ||
| 11 | DE 09 41688886 | HUTERA | 120 | 15 | 135 | ||
| 12 | AT 303.304.428 | HERZSCHLA | 119 | 6 | 125 | ||
| 13 | DE 09 47331697 | VITAMIN | 108 | 9 | 117 | ||
| 14 | AT 806.062.819 | WABAN | 114 | 3 | 117 | ||
| 15 | DE 09 48786057 | ETOSCHA | 93 | 14 | 107 | ||
| 16 | DE 09 47357352 | SEHRGUT | 96 | 3 | 99 | ||
| 17 | DE 09 49344578 | VAENOMENA | 86 | 4 | 90 | ||
| 18 | DE 09 44001466 | HUMPERT | 78 | 3 | 81 | ||
| 19 | DE 09 47673487 | VILLEROY | 79 | 2 | 81 | ||
| 20 | DE 09 47361194 | VINCENZO | 78 | 2 | 80 | ||
| 21 | DE 09 48636664 | HARIBO | 72 | 72 | |||
| 22 | DE 09 50350294 | VARTA | 62 | 10 | 72 | ||
| 23 | DE 09 49532712 | WALK | 58 | 5 | 63 | ||
| 24 | AT 874.572.229 | MANNA | 54 | 54 | |||
| 25 | DE 09 46221893 | ROYAL | 46 | 7 | 1 | 54 | |
| 26 | DE 09 46894585 | VOTARY | 53 | 1 | 54 | ||
| 27 | DE 09 47673285 | POLARSTER | 54 | 54 | |||
| 28 | DE 09 48271424 | MINT | 53 | 1 | 54 | ||
| 29 | DE 09 49729097 | MONUMENTA | 53 | 1 | 54 | ||
| 30 | DE 09 48421703 | INCREDIBL | 53 | 1 | 54 | ||
| 31 | AT 844.146.422 | JACK | 51 | 2 | 53 | ||
| 32 | AT 704.199.307 | ROMARIO | 52 | 7 | 59 | ||
| 33 | DE 09 42684556 | IMPRESSIO | 42 | 3 | 45 | ||
| 34 | DE 09 50785125 | MOREMI | 45 | 45 | |||
| 35 | DE 09 45582252 | ROCKEFELL | 52 | 52 | |||
| 36 | DE 09 74606272 | VULCANO | 49 | 1 | 50 | ||
| 37 | AT 273.921.518 | VULKAN | 34 | 2 | 36 | ||
| 38 | AT 650.446.817 | MANDRIN | 33 | 3 | 36 | ||
| 39 | DE 06 66737819 | POSSMANN | 33 | 3 | 36 | ||
| 40 | DE 09 47553186 | VITTORIO | 34 | 2 | 36 | ||
| 41 | AT 961.447.328 | WATTKING | 26 | 1 | 27 | ||
| 42 | DE 09 46037175 | ERBHOF | 27 | 27 | |||
| 43 | DE 09 47380145 | HUMPHREY | 27 | 27 | |||
| 44 | DE 09 47682611 | WENDLINGE | 26 | 1 | 27 | ||
| 45 | DE 09 48401439 | HUERDE | 26 | 1 | 27 | ||
| 46 | DE 09 51821433 | HAYABUSA | 25 | 2 | 27 | ||
| 47 | DE 09 37793170 | HUPSOL | 32 | 2 | 1 | 35 | |
| 48 | DE 09 44127123 | REUMUT | 24 | 3 | 27 | ||
| 49 | DE 09 42174057 | MERU | 31 | 2 | 33 | ||
| 50 | DE 09 40600199 | RAIGRAS | 25 | 25 | |||
| 51 | AT 853.129.222 | HERZOG | 15 | 3 | 18 | ||
| 52 | AT 907.021.117 | INROS | 17 | 1 | 18 | ||
| 53 | AT 913.133.329 | HERZTAKT | 18 | 18 | |||
| 54 | CZ 20.928.064 | ROLLS | 18 | 18 | |||
| 55 | DE 08 13074651 | WINNOR | 21 | 3 | 24 | ||
| 56 | DE 09 44146889 | ORBIT | 24 | 24 | |||
| 57 | DE 09 47679302 | MOGUL | 17 | 1 | 18 | ||
| 58 | DE 09 47682715 | MARTIN | 17 | 1 | 18 | ||
| 59 | DE 09 49967179 | VIANTOR | 17 | 1 | 18 | ||
| 60 | DE 09 50654157 | PERFEKT | 17 | 1 | 18 | ||
| 61 | DE 09 51354567 | WILDPARK | 17 | 1 | 18 | ||
| 62 | DE 09 51373162 | HELSINKI | 17 | 1 | 18 | ||
| 63 | DE 09 51697464 | HERMELIN | 18 | 18 | |||
| 64 | DE 09 52548621 | VILLARIVA | 18 | 18 | |||
| 65 | HR 2200474632 | 16 | 2 | 18 | |||
| 66 | HR 5200564705 | 17 | 1 | 18 | |||
| 67 | HR 7200167865 | 15 | 3 | 18 | |||
| 68 | DE 09 40123699 | WYOMING | 14 | 2 | 1 | 17 | |
| 69 | DE 09 38662295 | WATNOX | 16 | 1 | 17 | ||
| 70 | DE 09 39373401 | HULKOR | 16 | 1 | 17 | ||
| 71 | AT 512.989.147 | ROTAX | 16 | 16 | |||
| 72 | AT 715.630.109 | ZOCKER | 16 | 16 | |||
| 73 | AT 841.069.834 | WAL | 16 | 16 | |||
| 74 | DE 09 36077425 | RAUFBOLD | 15 | 1 | 16 | ||
| 75 | DE 09 40276513 | WALLENSTE | 16 | 16 | |||
| 76 | AT 109.171.622 | WORLDWIDE | 8 | 1 | 9 | ||
| 77 | AT 117.339.119 | JANDA | 7 | 2 | 9 | ||
| 78 | AT 168.213.272 | RUMGO | 8 | 1 | 9 | ||
| 79 | AT 338.785.438 | WATTSTEIN | 9 | 9 | |||
| 80 | AT 520.368.918 | WALFRIED | 9 | 9 | |||
| 81 | AT 849.026.729 | VIGOR | 9 | 9 | |||
| 82 | DE 08 15784871 | MAGIER | 9 | 9 | |||
| 83 | DE 08 16632455 | ZABANO | 9 | 9 | |||
| 84 | DE 08 16809429 | MALAGA | 9 | 9 | |||
| 85 | DE 09 37694254 | RESOLUT | 9 | 9 | |||
| 86 | DE 09 38574594 | STRELLAS | 8 | 1 | 9 | ||
| 87 | DE 09 39777029 | WEINFUR | 9 | 9 | |||
| 88 | DE 09 40049340 | WILLENBER | 9 | 9 | |||
| 89 | DE 09 40324027 | WARBERG | 9 | 9 | |||
| 90 | DE 09 40454399 | WIDO | 8 | 1 | 9 | ||
| 91 | DE 09 41624528 | MARMOLADA | 9 | 9 | |||
| 92 | DE 09 42729964 | VLADO | 8 | 1 | 9 | ||
| 93 | DE 09 42836712 | MILTENBER | 9 | 9 | |||
| 94 | DE 09 43205283 | HUMULUS | 9 | 9 | |||
| 95 | DE 09 44072668 | EDELSTOFF | 7 | 2 | 9 | ||
| 96 | DE 09 47645522 | ZAPATERO | 9 | 9 | |||
| 97 | DE 09 48585003 | VOILA | 9 | 9 | |||
| 98 | DE 09 48747459 | EPINAL | 9 | 9 | |||
| 99 | DE 09 49574824 | VERSMOLD | 9 | 9 | |||
| 100 | DE 09 49731115 | HERZ | 9 | 9 | |||
| 101 | DE 09 51373137 | WORLDCUP | 8 | 1 | 9 | ||
| 102 | DE 09 52979287 | ETHOS | 8 | 1 | 9 | ||
| 103 | DE 09 53337918 | IVARIS | 9 | 9 | |||
| 104 | DE 09 74602964 | DELL | 8 | 1 | 9 | ||
| 105 | HR 21.069.383 | 8 | 1 | 9 | |||
| 106 | HR 8201020119 | WOWERO | 7 | 2 | 9 | ||
| 107 | DE 08 12789649 | HULLI | 8 | 1 | 9 | ||
| 108 | DE 09 41327412 | HAGWIRT | 9 | 9 | |||
| 109 | DE 09 46527092 | HURRICAN | 8 | 1 | 9 | ||
| 110 | AT 400.484.214 | RAVE | 8 | 1 | 9 | ||
| 111 | DE 09 35240492 | MAL | 9 | 9 | |||
| 112 | DE 09 40653131 | GEPARD | 9 | 9 | |||
| 113 | AT 021.585.729 | MINDMAP | 8 | 8 | |||
| 114 | AT 022.808.207 | DIADORA | 8 | 8 | |||
| 115 | AT 286.711.818 | SEEWALCHE | 7 | 1 | 8 | ||
| 116 | AT 653.713.345 | RAU | 7 | 1 | 8 | ||
| 117 | DE 09 34586859 | VANSTEIN | 7 | 1 | 8 | ||
| 118 | DE 09 35684041 | MANDELA | 8 | 8 | |||
| 119 | DE 09 35904510 | IMPOSIUM | 7 | 1 | 8 | ||
| 120 | DE 09 36189219 | RUREX | 7 | 1 | 8 | ||
| 121 | DE 09 36487481 | MANITOBA | 8 | 8 | |||
| 122 | DE 09 38077317 | EL PAIS | 8 | 8 | |||
| 123 | DE 09 38165300 | DOMESTIK | 8 | 8 | |||
| 124 | DE 09 38874396 | DISKANT | 8 | 8 | |||
| 125 | DE 09 40930385 | WITZBOLD | 7 | 1 | 8 | ||
| 126 | DE 09 44108728 | RALDI | 7 | 1 | 8 | ||
| 127 | DE 09 45489506 | MEACULPA | 8 | 8 | |||
| 128 | DE 09 74566835 | ILLUMINA | 8 | 8 | |||
| 129 | HR 4101255466 | 7 | 1 | 8 | |||
| Ukupno | 4882 | 264 | 3 | 3 | 5152 | ||
| ++ = testirana zdrava životinja |
| +- = nositelj defekta |
| -- = ispoljava defekt |
| ??, ? = status neodređen - potencijalni nositelj |
| Rezultati gUV izračunatih u DEA sustavu - 11.08.2020 |
| Pregled genotipova genskih osobina po bikovima očevima teladi (n=129) |
| BIK: RB - ŽB - Ime | Beta kazein | Kapa kazein | Bezrožnost | Ukupno | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1A1 | A1A2 | A2A2 | AA | AB | BB | P | Pp | pp | ||||
| 1 | DE 09 42405989 | MANTON | 1 | 2 | 22 | 6 | 28 | 59 | ||||
| 2 | DE 09 47424346 | HURLY | 8 | 20 | 21 | 8 | 29 | 86 | ||||
| 3 | DE 09 48470307 | EVERGREEN | 6 | 9 | 7 | 18 | 3 | 22 | 65 | |||
| 4 | DE 09 40100513 | WALDBRAND | 1 | 1 | 2 | 1 | 3 | 8 | ||||
| 5 | DE 09 45035385 | WALDLER | 9 | 8 | 14 | 3 | 17 | 51 | ||||
| 6 | DE 09 48097266 | MAHANGO | 2 | 12 | 3 | 13 | 4 | 9 | 8 | 51 | ||
| 7 | HR 200.636.960 | MOZILLA | 10 | 7 | 8 | 7 | 2 | 17 | 51 | |||
| 8 | DE 09 43304203 | MANIGO | 2 | 1 | 1 | 4 | 11 | 15 | 34 | |||
| 9 | DE 09 46673832 | WOBBLER | 2 | 9 | 3 | 11 | 3 | 14 | 42 | |||
| 10 | DE 08 13516428 | WILLE | 1 | 1 | 2 | 4 | ||||||
| 11 | DE 09 41688886 | HUTERA | 2 | 2 | 4 | 8 | 3 | 15 | 34 | |||
| 12 | AT 303.304.428 | HERZSCHLA | 2 | 4 | 7 | 5 | 8 | 13 | 39 | |||
| 13 | DE 09 47331697 | VITAMIN | 2 | 10 | 1 | 9 | 4 | 13 | 39 | |||
| 14 | AT 806.062.819 | WABAN | 5 | 3 | 4 | 6 | 4 | 2 | 12 | 36 | ||
| 15 | DE 09 48786057 | ETOSCHA | 7 | 4 | 7 | 4 | 11 | 33 | ||||
| 16 | DE 09 47357352 | SEHRGUT | 6 | 5 | 4 | 4 | 3 | 11 | 33 | |||
| 17 | DE 09 49344578 | VAENOMENA | 2 | 8 | 5 | 4 | 1 | 10 | 30 | |||
| 18 | DE 09 44001466 | HUMPERT | 1 | 3 | 5 | 1 | 5 | 3 | 9 | 27 | ||
| 19 | DE 09 47673487 | VILLEROY | 5 | 4 | 7 | 2 | 9 | 27 | ||||
| 20 | DE 09 47361194 | VINCENZO | 1 | 5 | 6 | 2 | 8 | 22 | ||||
| 21 | DE 09 48636664 | HARIBO | 4 | 4 | 3 | 1 | 4 | 8 | 24 | |||
| 22 | DE 09 50350294 | VARTA | 3 | 5 | 8 | 8 | 24 | |||||
| 23 | DE 09 49532712 | WALK | 2 | 4 | 1 | 3 | 3 | 1 | 1 | 6 | 21 | |
| 24 | AT 874.572.229 | MANNA | 2 | 4 | 5 | 1 | 6 | 18 | ||||
| 25 | DE 09 46221893 | ROYAL | 2 | 2 | 2 | 4 | 2 | 1 | 5 | 18 | ||
| 26 | DE 09 46894585 | VOTARY | 2 | 4 | 5 | 1 | 3 | 3 | 18 | |||
| 27 | DE 09 47673285 | POLARSTER | 3 | 3 | 4 | 2 | 6 | 18 | ||||
| 28 | DE 09 48271424 | MINT | 1 | 3 | 2 | 3 | 3 | 6 | 18 | |||
| 29 | DE 09 49729097 | MONUMENTA | 4 | 2 | 5 | 1 | 6 | 18 | ||||
| 30 | DE 09 48421703 | INCREDIBL | 4 | 3 | 3 | 6 | 16 | |||||
| 31 | AT 844.146.422 | JACK | 2 | 2 | 1 | 3 | 2 | 5 | 15 | |||
| 32 | AT 704.199.307 | ROMARIO | 1 | 1 | 2 | |||||||
| 33 | DE 09 42684556 | IMPRESSIO | 3 | 2 | 1 | 3 | 1 | 5 | 15 | |||
| 34 | DE 09 50785125 | MOREMI | 2 | 3 | 4 | 1 | 5 | 15 | ||||
| 35 | DE 09 45582252 | ROCKEFELL | 1 | 1 | 2 | 4 | ||||||
| 36 | DE 09 74606272 | VULCANO | 1 | 1 | 2 | |||||||
| 37 | AT 273.921.518 | VULKAN | 1 | 3 | 3 | 1 | 4 | 12 | ||||
| 38 | AT 650.446.817 | MANDRIN | 3 | 1 | 4 | 4 | 12 | |||||
| 39 | DE 06 66737819 | POSSMANN | 3 | 1 | 2 | 2 | 4 | 12 | ||||
| 40 | DE 09 47553186 | VITTORIO | 1 | 3 | 4 | 8 | ||||||
| 41 | AT 961.447.328 | WATTKING | 2 | 1 | 2 | 1 | 3 | 9 | ||||
| 42 | DE 09 46037175 | ERBHOF | 1 | 2 | 1 | 1 | 1 | 3 | 9 | |||
| 43 | DE 09 47380145 | HUMPHREY | 1 | 2 | 2 | 1 | 3 | 9 | ||||
| 44 | DE 09 47682611 | WENDLINGE | 2 | 1 | 2 | 1 | 3 | 9 | ||||
| 45 | DE 09 48401439 | HUERDE | 1 | 2 | 3 | 3 | 9 | |||||
| 46 | DE 09 51821433 | HAYABUSA | 2 | 1 | 1 | 2 | 3 | 9 | ||||
| 48 | DE 09 44127123 | REUMUT | 1 | 3 | 3 | 7 | ||||||
| 50 | DE 09 40600199 | RAIGRAS | 1 | 1 | 1 | 3 | ||||||
| 51 | AT 853.129.222 | HERZOG | 1 | 1 | 2 | 2 | 6 | |||||
| 52 | AT 907.021.117 | INROS | 1 | 1 | 2 | 2 | 6 | |||||
| 53 | AT 913.133.329 | HERZTAKT | 1 | 1 | 2 | 2 | 6 | |||||
| 54 | CZ 20.928.064 | ROLLS | 2 | 1 | 1 | 2 | 6 | |||||
| 57 | DE 09 47679302 | MOGUL | 2 | 2 | 2 | 6 | ||||||
| 58 | DE 09 47682715 | MARTIN | 2 | 1 | 1 | 2 | 6 | |||||
| 59 | DE 09 49967179 | VIANTOR | 2 | 2 | 2 | 6 | ||||||
| 60 | DE 09 50654157 | PERFEKT | 2 | 1 | 1 | 2 | 6 | |||||
| 61 | DE 09 51354567 | WILDPARK | 1 | 1 | 1 | 1 | 2 | 6 | ||||
| 62 | DE 09 51373162 | HELSINKI | 1 | 1 | 2 | 2 | 6 | |||||
| 63 | DE 09 51697464 | HERMELIN | 2 | 2 | 2 | 6 | ||||||
| 64 | DE 09 52548621 | VILLARIVA | 2 | 2 | 2 | 6 | ||||||
| 65 | HR 2200474632 | 2 | 2 | 2 | 6 | |||||||
| 66 | HR 5200564705 | 2 | 2 | 2 | 6 | |||||||
| 67 | HR 7200167865 | 1 | 2 | 2 | 5 | |||||||
| 68 | DE 09 40123699 | WYOMING | 1 | 1 | 2 | |||||||
| 76 | AT 109.171.622 | WORLDWIDE | 1 | 1 | 1 | 3 | ||||||
| 77 | AT 117.339.119 | JANDA | 1 | 1 | 1 | 3 | ||||||
| 78 | AT 168.213.272 | RUMGO | 1 | 1 | 1 | 3 | ||||||
| 79 | AT 338.785.438 | WATTSTEIN | 1 | 1 | 1 | 3 | ||||||
| 80 | AT 520.368.918 | WALFRIED | 1 | 1 | 1 | 3 | ||||||
| 81 | AT 849.026.729 | VIGOR | 1 | 1 | 1 | 3 | ||||||
| 82 | DE 08 15784871 | MAGIER | 1 | 1 | 1 | 3 | ||||||
| 83 | DE 08 16632455 | ZABANO | 1 | 1 | 1 | 3 | ||||||
| 84 | DE 08 16809429 | MALAGA | 1 | 1 | 1 | 3 | ||||||
| 85 | DE 09 37694254 | RESOLUT | 1 | 1 | 1 | 3 | ||||||
| 86 | DE 09 38574594 | STRELLAS | 1 | 1 | 1 | 3 | ||||||
| 87 | DE 09 39777029 | WEINFUR | 1 | 1 | 1 | 3 | ||||||
| 88 | DE 09 40049340 | WILLENBER | 1 | 1 | 1 | 3 | ||||||
| 89 | DE 09 40324027 | WARBERG | 1 | 1 | 1 | 3 | ||||||
| 90 | DE 09 40454399 | WIDO | 1 | 1 | 1 | 3 | ||||||
| 91 | DE 09 41624528 | MARMOLADA | 1 | 1 | 1 | 3 | ||||||
| 92 | DE 09 42729964 | VLADO | 1 | 1 | 1 | 3 | ||||||
| 93 | DE 09 42836712 | MILTENBER | 1 | 1 | 1 | 3 | ||||||
| 94 | DE 09 43205283 | HUMULUS | 1 | 1 | 1 | 3 | ||||||
| 95 | DE 09 44072668 | EDELSTOFF | 1 | 1 | 1 | 3 | ||||||
| 96 | DE 09 47645522 | ZAPATERO | 1 | 1 | 1 | 3 | ||||||
| 97 | DE 09 48585003 | VOILA | 1 | 1 | 1 | 3 | ||||||
| 98 | DE 09 48747459 | EPINAL | 1 | 1 | 1 | 3 | ||||||
| 99 | DE 09 49574824 | VERSMOLD | 1 | 1 | 1 | 3 | ||||||
| 100 | DE 09 49731115 | HERZ | 1 | 1 | 1 | 3 | ||||||
| 101 | DE 09 51373137 | WORLDCUP | 1 | 1 | 1 | 3 | ||||||
| 102 | DE 09 52979287 | ETHOS | 1 | 1 | 1 | 3 | ||||||
| 103 | DE 09 53337918 | IVARIS | 1 | 1 | 1 | 3 | ||||||
| 104 | DE 09 74602964 | DELL | 1 | 1 | 1 | 3 | ||||||
| 105 | HR 21.069.383 | 1 | 1 | 1 | 3 | |||||||
| 106 | HR 8201020119 | WOWERO | 1 | 1 | 1 | 3 | ||||||
| 107 | DE 08 12789649 | HULLI | 1 | 1 | 2 | |||||||
| 108 | DE 09 41327412 | HAGWIRT | 1 | 1 | 2 | |||||||
| 109 | DE 09 46527092 | HURRICAN | 1 | 1 | 2 | |||||||
| Ukupno | 64 | 184 | 145 | 257 | 170 | 33 | 1 | 25 | 436 | 1315 | ||
| BB = poželjni genotip kod proizvodnje sira |
| PP = životinja bez rogova(homozigot) |
| Pp = životinja bez rogova(heterozigot) |
| pp = životinja s rogovima |