| Rezultati gUV izračunatih u DEA sustavu - 13.08.2019 |
| Pregled statusa genskih defekata (GD) po bikovima očevima teladi (n=105) |
| BIK: RB - ŽB - Ime | Status GD | Ukupno | |||||
|---|---|---|---|---|---|---|---|
| ++ | +- | -- | ?? | ||||
| 1 | DE 09 42405989 | MANTON | 263 | 20 | 1 | 1 | 285 |
| 2 | DE 09 47424346 | HURLY | 172 | 8 | 180 | ||
| 3 | DE 09 48470307 | EVERGREEN | 149 | 4 | 153 | ||
| 4 | DE 09 40100513 | WALDBRAND | 179 | 17 | 1 | 197 | |
| 5 | HR 200.636.960 | MOZILLA | 130 | 5 | 135 | ||
| 6 | DE 09 48097266 | MAHANGO | 124 | 2 | 126 | ||
| 7 | DE 08 13516428 | WILLE | 155 | 11 | 166 | ||
| 8 | DE 09 41688886 | HUTERA | 111 | 15 | 126 | ||
| 9 | DE 09 45035385 | WALDLER | 105 | 3 | 108 | ||
| 10 | DE 09 46673832 | WOBBLER | 102 | 5 | 107 | ||
| 11 | DE 09 43304203 | MANIGO | 103 | 4 | 107 | ||
| 12 | AT 806.062.819 | WABAN | 96 | 3 | 99 | ||
| 13 | DE 09 48786057 | ETOSCHA | 78 | 12 | 90 | ||
| 14 | AT 303.304.428 | HERZSCHLA | 78 | 3 | 81 | ||
| 15 | DE 09 47331697 | VITAMIN | 73 | 8 | 81 | ||
| 16 | DE 09 49344578 | VAENOMENA | 77 | 4 | 81 | ||
| 17 | DE 09 47361194 | VINCENZO | 61 | 2 | 63 | ||
| 18 | DE 09 48636664 | HARIBO | 54 | 54 | |||
| 19 | DE 09 49729097 | MONUMENTA | 53 | 1 | 54 | ||
| 20 | DE 09 48421703 | INCREDIBL | 53 | 1 | 54 | ||
| 21 | AT 704.199.307 | ROMARIO | 52 | 7 | 59 | ||
| 22 | AT 844.146.422 | JACK | 44 | 1 | 45 | ||
| 23 | DE 09 42684556 | IMPRESSIO | 42 | 3 | 45 | ||
| 24 | DE 09 44001466 | HUMPERT | 43 | 2 | 45 | ||
| 25 | DE 09 47673285 | POLARSTER | 45 | 45 | |||
| 26 | DE 09 48271424 | MINT | 44 | 1 | 45 | ||
| 27 | DE 09 49532712 | WALK | 41 | 4 | 45 | ||
| 28 | DE 09 45582252 | ROCKEFELL | 52 | 52 | |||
| 29 | DE 09 47673487 | VILLEROY | 43 | 1 | 44 | ||
| 30 | DE 09 74606272 | VULCANO | 49 | 1 | 50 | ||
| 31 | DE 09 46221893 | ROYAL | 31 | 4 | 1 | 36 | |
| 32 | DE 09 47553186 | VITTORIO | 34 | 2 | 36 | ||
| 33 | AT 650.446.817 | MANDRIN | 24 | 3 | 27 | ||
| 34 | AT 874.572.229 | MANNA | 27 | 27 | |||
| 35 | AT 961.447.328 | WATTKING | 26 | 1 | 27 | ||
| 36 | DE 06 66737819 | POSSMANN | 24 | 3 | 27 | ||
| 37 | DE 09 47380145 | HUMPHREY | 27 | 27 | |||
| 38 | DE 09 47682611 | WENDLINGE | 26 | 1 | 27 | ||
| 39 | DE 09 50785125 | MOREMI | 27 | 27 | |||
| 40 | DE 09 36077425 | RAUFBOLD | 31 | 2 | 33 | ||
| 41 | DE 09 37793170 | HUPSOL | 32 | 2 | 1 | 35 | |
| 42 | DE 09 42174057 | MERU | 23 | 2 | 25 | ||
| 43 | AT 273.921.518 | VULKAN | 16 | 2 | 18 | ||
| 44 | AT 907.021.117 | INROS | 17 | 1 | 18 | ||
| 45 | DE 08 13074651 | WINNOR | 21 | 3 | 24 | ||
| 46 | DE 09 44146889 | ORBIT | 24 | 24 | |||
| 47 | DE 09 46037175 | ERBHOF | 18 | 18 | |||
| 48 | DE 09 46894585 | VOTARY | 17 | 1 | 18 | ||
| 49 | DE 09 49967179 | VIANTOR | 17 | 1 | 18 | ||
| 50 | HR 5200564705 | 17 | 1 | 18 | |||
| 51 | DE 09 44127123 | REUMUT | 16 | 2 | 18 | ||
| 52 | DE 09 38662295 | WATNOX | 16 | 1 | 17 | ||
| 53 | DE 09 39373401 | HULKOR | 16 | 1 | 17 | ||
| 54 | AT 512.989.147 | ROTAX | 16 | 16 | |||
| 55 | AT 715.630.109 | ZOCKER | 16 | 16 | |||
| 56 | AT 841.069.834 | WAL | 16 | 16 | |||
| 57 | DE 09 40276513 | WALLENSTE | 16 | 16 | |||
| 58 | DE 09 40600199 | RAIGRAS | 16 | 16 | |||
| 59 | AT 109.171.622 | WORLDWIDE | 8 | 1 | 9 | ||
| 60 | AT 117.339.119 | JANDA | 7 | 2 | 9 | ||
| 61 | AT 520.368.918 | WALFRIED | 9 | 9 | |||
| 62 | AT 849.026.729 | VIGOR | 9 | 9 | |||
| 63 | AT 853.129.222 | HERZOG | 8 | 1 | 9 | ||
| 64 | AT 913.133.329 | HERZTAKT | 9 | 9 | |||
| 65 | DE 08 15784871 | MAGIER | 9 | 9 | |||
| 66 | DE 08 16632455 | ZABANO | 9 | 9 | |||
| 67 | DE 09 40049340 | WILLENBER | 9 | 9 | |||
| 68 | DE 09 41624528 | MARMOLADA | 9 | 9 | |||
| 69 | DE 09 42729964 | VLADO | 8 | 1 | 9 | ||
| 70 | DE 09 44072668 | EDELSTOFF | 7 | 2 | 9 | ||
| 71 | DE 09 47357352 | SEHRGUT | 8 | 1 | 9 | ||
| 72 | DE 09 47645522 | ZAPATERO | 9 | 9 | |||
| 73 | DE 09 47679302 | MOGUL | 9 | 9 | |||
| 74 | DE 09 47682715 | MARTIN | 9 | 9 | |||
| 75 | DE 09 48401439 | HUERDE | 8 | 1 | 9 | ||
| 76 | DE 09 48585003 | VOILA | 9 | 9 | |||
| 77 | DE 09 48747459 | EPINAL | 9 | 9 | |||
| 78 | DE 09 49731115 | HERZ | 9 | 9 | |||
| 79 | DE 09 50654157 | PERFEKT | 8 | 1 | 9 | ||
| 80 | DE 09 74602964 | DELL | 8 | 1 | 9 | ||
| 81 | DE 72 00167865 | 7 | 2 | 9 | |||
| 82 | HR 21.069.383 | 8 | 1 | 9 | |||
| 83 | HR 2200474632 | 8 | 1 | 9 | |||
| 84 | DE 08 12789649 | HULLI | 8 | 1 | 9 | ||
| 85 | DE 09 41327412 | HAGWIRT | 9 | 9 | |||
| 86 | DE 09 46527092 | HURRICAN | 8 | 1 | 9 | ||
| 87 | HR 7200167865 | 8 | 1 | 9 | |||
| 88 | AT 400.484.214 | RAVE | 8 | 1 | 9 | ||
| 89 | DE 09 40653131 | GEPARD | 9 | 9 | |||
| 90 | AT 021.585.729 | MINDMAP | 8 | 8 | |||
| 91 | AT 022.808.207 | DIADORA | 8 | 8 | |||
| 92 | AT 286.711.818 | SEEWALCHE | 7 | 1 | 8 | ||
| 93 | AT 653.713.345 | RAU | 7 | 1 | 8 | ||
| 94 | DE 09 34586859 | VANSTEIN | 7 | 1 | 8 | ||
| 95 | DE 09 35684041 | MANDELA | 8 | 8 | |||
| 96 | DE 09 35904510 | IMPOSIUM | 7 | 1 | 8 | ||
| 97 | DE 09 36189219 | RUREX | 7 | 1 | 8 | ||
| 98 | DE 09 36487481 | MANITOBA | 8 | 8 | |||
| 99 | DE 09 38077317 | EL PAIS | 6 | 1 | 1 | 8 | |
| 100 | DE 09 38165300 | DOMESTIK | 8 | 8 | |||
| 101 | DE 09 38874396 | DISKANT | 8 | 8 | |||
| 102 | DE 09 40930385 | WITZBOLD | 7 | 1 | 8 | ||
| 103 | DE 09 45489506 | MEACULPA | 8 | 8 | |||
| 104 | DE 09 50350294 | VARTA | 7 | 1 | 8 | ||
| 105 | HR 4101255466 | 7 | 1 | 8 | |||
| Ukupno | 3656 | 209 | 3 | 3 | 3871 | ||
| ++ = testirana zdrava životinja |
| +- = nositelj defekta |
| -- = ispoljava defekt |
| ??, ? = status neodređen - potencijalni nositelj |
| Rezultati gUV izračunatih u DEA sustavu - 13.08.2019 |
| Pregled genotipova genskih osobina po bikovima očevima teladi (n=105) |
| BIK: RB - ŽB - Ime | Beta kazein | Kapa kazein | Bezrožnost | Ukupno | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1A1 | A1A2 | A2A2 | AA | AB | BB | P | Pp | pp | ||||
| 1 | DE 09 42405989 | MANTON | 19 | 7 | 26 | 52 | ||||||
| 2 | DE 09 47424346 | HURLY | 4 | 15 | 15 | 5 | 20 | 59 | ||||
| 3 | DE 09 48470307 | EVERGREEN | 6 | 7 | 4 | 14 | 3 | 17 | 51 | |||
| 4 | DE 09 40100513 | WALDBRAND | 1 | 1 | 2 | |||||||
| 5 | HR 200.636.960 | MOZILLA | 9 | 6 | 6 | 7 | 2 | 15 | 45 | |||
| 6 | DE 09 48097266 | MAHANGO | 2 | 10 | 2 | 10 | 4 | 8 | 6 | 42 | ||
| 7 | DE 08 13516428 | WILLE | 1 | 1 | ||||||||
| 8 | DE 09 41688886 | HUTERA | 1 | 2 | 4 | 7 | 3 | 14 | 31 | |||
| 9 | DE 09 45035385 | WALDLER | 7 | 5 | 9 | 3 | 12 | 36 | ||||
| 10 | DE 09 46673832 | WOBBLER | 2 | 6 | 3 | 9 | 2 | 11 | 33 | |||
| 11 | DE 09 43304203 | MANIGO | 1 | 4 | 7 | 11 | 23 | |||||
| 12 | AT 806.062.819 | WABAN | 5 | 2 | 3 | 6 | 2 | 2 | 10 | 30 | ||
| 13 | DE 09 48786057 | ETOSCHA | 6 | 4 | 6 | 4 | 10 | 30 | ||||
| 14 | AT 303.304.428 | HERZSCHLA | 1 | 3 | 5 | 3 | 6 | 9 | 27 | |||
| 15 | DE 09 47331697 | VITAMIN | 1 | 8 | 7 | 2 | 9 | 27 | ||||
| 16 | DE 09 49344578 | VAENOMENA | 1 | 8 | 5 | 3 | 1 | 9 | 27 | |||
| 17 | DE 09 47361194 | VINCENZO | 1 | 4 | 5 | 2 | 7 | 19 | ||||
| 18 | DE 09 48636664 | HARIBO | 2 | 4 | 2 | 1 | 3 | 6 | 18 | |||
| 19 | DE 09 49729097 | MONUMENTA | 4 | 2 | 5 | 1 | 6 | 18 | ||||
| 20 | DE 09 48421703 | INCREDIBL | 4 | 3 | 3 | 6 | 16 | |||||
| 21 | AT 704.199.307 | ROMARIO | 1 | 1 | 2 | |||||||
| 22 | AT 844.146.422 | JACK | 2 | 2 | 1 | 3 | 2 | 5 | 15 | |||
| 23 | DE 09 42684556 | IMPRESSIO | 3 | 2 | 1 | 3 | 1 | 5 | 15 | |||
| 24 | DE 09 44001466 | HUMPERT | 1 | 1 | 3 | 1 | 2 | 2 | 5 | 15 | ||
| 25 | DE 09 47673285 | POLARSTER | 2 | 3 | 3 | 2 | 5 | 15 | ||||
| 26 | DE 09 48271424 | MINT | 1 | 2 | 2 | 3 | 2 | 5 | 15 | |||
| 27 | DE 09 49532712 | WALK | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 15 | |
| 28 | DE 09 45582252 | ROCKEFELL | 1 | 1 | 2 | 4 | ||||||
| 29 | DE 09 47673487 | VILLEROY | 1 | 3 | 3 | 1 | 4 | 12 | ||||
| 30 | DE 09 74606272 | VULCANO | 1 | 1 | 2 | |||||||
| 31 | DE 09 46221893 | ROYAL | 2 | 2 | 3 | 1 | 1 | 3 | 12 | |||
| 32 | DE 09 47553186 | VITTORIO | 1 | 3 | 4 | 8 | ||||||
| 33 | AT 650.446.817 | MANDRIN | 2 | 1 | 3 | 3 | 9 | |||||
| 34 | AT 874.572.229 | MANNA | 1 | 2 | 2 | 1 | 3 | 9 | ||||
| 35 | AT 961.447.328 | WATTKING | 2 | 1 | 2 | 1 | 3 | 9 | ||||
| 36 | DE 06 66737819 | POSSMANN | 2 | 1 | 2 | 1 | 3 | 9 | ||||
| 37 | DE 09 47380145 | HUMPHREY | 1 | 2 | 2 | 1 | 3 | 9 | ||||
| 38 | DE 09 47682611 | WENDLINGE | 2 | 1 | 2 | 1 | 3 | 9 | ||||
| 39 | DE 09 50785125 | MOREMI | 1 | 2 | 2 | 1 | 3 | 9 | ||||
| 40 | DE 09 36077425 | RAUFBOLD | 1 | 1 | 2 | |||||||
| 43 | AT 273.921.518 | VULKAN | 2 | 1 | 1 | 2 | 6 | |||||
| 44 | AT 907.021.117 | INROS | 1 | 1 | 2 | 2 | 6 | |||||
| 47 | DE 09 46037175 | ERBHOF | 1 | 1 | 1 | 1 | 2 | 6 | ||||
| 48 | DE 09 46894585 | VOTARY | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||
| 49 | DE 09 49967179 | VIANTOR | 2 | 2 | 2 | 6 | ||||||
| 50 | HR 5200564705 | 2 | 2 | 2 | 6 | |||||||
| 51 | DE 09 44127123 | REUMUT | 2 | 2 | 4 | |||||||
| 59 | AT 109.171.622 | WORLDWIDE | 1 | 1 | 1 | 3 | ||||||
| 60 | AT 117.339.119 | JANDA | 1 | 1 | 1 | 3 | ||||||
| 61 | AT 520.368.918 | WALFRIED | 1 | 1 | 1 | 3 | ||||||
| 62 | AT 849.026.729 | VIGOR | 1 | 1 | 1 | 3 | ||||||
| 63 | AT 853.129.222 | HERZOG | 1 | 1 | 1 | 3 | ||||||
| 64 | AT 913.133.329 | HERZTAKT | 1 | 1 | 1 | 3 | ||||||
| 65 | DE 08 15784871 | MAGIER | 1 | 1 | 1 | 3 | ||||||
| 66 | DE 08 16632455 | ZABANO | 1 | 1 | 1 | 3 | ||||||
| 67 | DE 09 40049340 | WILLENBER | 1 | 1 | 1 | 3 | ||||||
| 68 | DE 09 41624528 | MARMOLADA | 1 | 1 | 1 | 3 | ||||||
| 69 | DE 09 42729964 | VLADO | 1 | 1 | 1 | 3 | ||||||
| 70 | DE 09 44072668 | EDELSTOFF | 1 | 1 | 1 | 3 | ||||||
| 71 | DE 09 47357352 | SEHRGUT | 1 | 1 | 1 | 3 | ||||||
| 72 | DE 09 47645522 | ZAPATERO | 1 | 1 | 1 | 3 | ||||||
| 73 | DE 09 47679302 | MOGUL | 1 | 1 | 1 | 3 | ||||||
| 74 | DE 09 47682715 | MARTIN | 1 | 1 | 1 | 3 | ||||||
| 75 | DE 09 48401439 | HUERDE | 1 | 1 | 1 | 3 | ||||||
| 76 | DE 09 48585003 | VOILA | 1 | 1 | 1 | 3 | ||||||
| 77 | DE 09 48747459 | EPINAL | 1 | 1 | 1 | 3 | ||||||
| 78 | DE 09 49731115 | HERZ | 1 | 1 | 1 | 3 | ||||||
| 79 | DE 09 50654157 | PERFEKT | 1 | 1 | 1 | 3 | ||||||
| 80 | DE 09 74602964 | DELL | 1 | 1 | 1 | 3 | ||||||
| 81 | DE 72 00167865 | 1 | 1 | 1 | 3 | |||||||
| 82 | HR 21.069.383 | 1 | 1 | 1 | 3 | |||||||
| 83 | HR 2200474632 | 1 | 1 | 1 | 3 | |||||||
| 84 | DE 08 12789649 | HULLI | 1 | 1 | 2 | |||||||
| 85 | DE 09 41327412 | HAGWIRT | 1 | 1 | 2 | |||||||
| 86 | DE 09 46527092 | HURRICAN | 1 | 1 | 2 | |||||||
| 87 | HR 7200167865 | 1 | 1 | 2 | ||||||||
| Ukupno | 38 | 120 | 98 | 179 | 119 | 26 | 1 | 19 | 305 | 905 | ||
| BB = poželjni genotip kod proizvodnje sira |
| PP = životinja bez rogova(homozigot) |
| Pp = životinja bez rogova(heterozigot) |
| pp = životinja s rogovima |