Lista bikova - centar kz - sim |
Bik | ||||
---|---|---|---|---|
N | Id | HB | Ime | Datum rođenja |
1 | HR 9200141409 | 01010008157 | DURHAM | 10/10/2011 |
2 | DE 0932081118 | 01010008183 | GARINCHA PP | 09/02/2010 |
3 | AT 162724219 | 01010008591 | GS ORTLIEB | 07/07/2012 |
4 | AT 118846222 | 01010008589 | GS PICK UP | 24/09/2012 |
5 | AT 572146219 | 01010008590 | GS WALRAUB | 07/11/2011 |
6 | DE 0940471136 | 01010007850 | HEMEL | 27/04/2006 |
7 | DE 0814468052 | 01010008184 | JULMOND | 09/12/2009 |
8 | HR 6101683742 | 01010007966 | MAD-ET | 11/12/2008 |
9 | HR 2101883258 | 01010007993 | MAJOR | 15/11/2009 |
10 | HR 5100950381 | 01010007807 | MARTEL-ET | 23/04/2006 |
11 | DE 0942900133 | 01010008189 | MATTAWA | 27/03/2008 |
12 | HR 2101968436 | 01010008085 | MILI-ET | 12/08/2010 |
13 | HR 9101912269 | 01010008052 | MOS-ET | 28/02/2010 |
14 | HR 7200163667 | 01010008158 | RASTAMAN-ET | 08/11/2011 |
15 | AT 833052714 | 01010008191 | RAUWIND | 01/10/2008 |
16 | HR 6100850233 | 01010007749 | RAVEN | 05/07/2005 |
17 | HR 2200474632 | 01010008384 | RECORD | 09/01/2014 |
18 | HR 5200125106 | 01010008159 | REIZOR-ET | 27/07/2011 |
19 | HR 7100605988 | 01010007748 | RESNIK | 08/06/2005 |
20 | DE 0944442996 | 01010008185 | RIH | 20/11/2009 |
21 | HR 6101005032 | 01010007803 | RISKI-ET | 27/03/2006 |
22 | HR 8100836154 | 01010007747 | RISNJAK | 01/06/2005 |
23 | HR 2101798631 | 01010007973 | ROLEKS | 30/07/2009 |
24 | HR 4102020025 | 01010008086 | ROMBO-ET | 10/09/2010 |
25 | DE 0946472984 | 01010008186 | ROSITTEN | 17/08/2011 |
26 | HR 9101821510 | 01010007979 | ROTAN-ET | 25/08/2009 |
27 | HR 1101016914 | 01010007822 | RUJAN - ET | 24/06/2006 |
28 | DE 0813170891 | 01010007804 | SALDI | 08/06/2005 |
29 | HR 5200167625 | 01010008223 | VALDEZ-ET | 03/02/2012 |
30 | HR 5200167573 | 01010008225 | VIDA-ET | 14/11/2011 |
31 | HR 4101255466 | 01010007841 | VIKING-ET | 26/01/2007 |
32 | HR 0100950182 | 01010007802 | VILAND-ET | 22/03/2006 |
33 | HR 6101292609 | 01010007842 | VINOLD | 01/02/2007 |
34 | HR 2200167624 | 01010008224 | VORONIN-ET | 03/02/2012 |
35 | HR 4101689252 | 01010007946 | VORTON | 03/02/2009 |
36 | DE 0918197733 | 01010008071 | WAHNFRIED | 21/02/2005 |
37 | DE 0946666710 | 01010008187 | WENDLAND | 21/08/2011 |
38 | DE 0813074651 | 01010007849 | WINNOR | 03/04/2006 |
39 | HR 7200167865 | 01010008226 | WINNOROV-ET | 25/02/2012 |
40 | DE 0946577185 | 01010008190 | WIWIN | 08/12/2011 |
41 | DE 0940123699 | 01010008070 | WYOMING | 05/07/2005 |
42 | DE 0941935928 | 01010008188 | ZAHNBERG | 05/05/2007 |
cattle - all - dw - 2501 |