Lista bikova - centar kz - hol |
Bik | ||||
---|---|---|---|---|
N | Id | HB | Ime | Datum rođenja |
1 | HR 2100762288 | 06010000511 | DONAT - ET | 07/08/2005 |
2 | IT 097990032584 | 06010000917 | ESKIMO | 10/12/2011 |
3 | HR 1101016943 | 06010000550 | FANTOM-ET | 11/07/2006 |
4 | HR 8101255299 | 06010000567 | HOLM-ET | 17/01/2007 |
5 | HR 0101254645 | 06010000573 | LANCELO-ET | 01/03/2007 |
6 | IT 024990332852 | 06010000918 | LUCIO | 03/01/2012 |
7 | HR 6101254647 | 06010000572 | MINISTER-ET | 11/02/2007 |
8 | HR 9101392043 | 06010000591 | MISTER-ET | 24/06/2007 |
9 | DE 0942992574 | 06010000874 | MR.BURNER | 19/09/2008 |
10 | HR 9101305414 | 06010000568 | O-MAR | 06/02/2007 |
11 | HR 1101431443 | 06010000622 | ONTARIO | 23/10/2007 |
12 | HR 9101743614 | 06010000708 | ORSON | 01/05/2009 |
13 | IT 022990106079 | 06010000741 | RONNY | 22/11/2008 |
14 | IT 019990607432 | 06010000740 | SEILON | 03/12/2008 |
cattle - all - dw - 2501 |