| Lista bikova - centar kz - sim |
| Bik | ||||
|---|---|---|---|---|
| N | Id | HB | Ime | Datum rođenja |
| 1 | HR 0006009399 | 01010007358 | ALADI | 19/06/1997 |
| 2 | HR 0006005864 | 01010007324 | ARI | 20/10/1996 |
| 3 | HR 0006003502 | 01010007305 | BAGDAD | 08/06/1996 |
| 4 | HR 0017023485 | 01010007379 | BALTIK | 24/09/1997 |
| 5 | HR 0012029215 | 01010007648 | BARAN | 28/07/2003 |
| 6 | HR 0017004415 | 01010007251 | BEL | 30/04/1995 |
| 7 | HR 0021020822 | 01010007400 | BORIK | 19/02/1998 |
| 8 | DE 0917561372 | 01010007661 | BRAUN | 06/11/1996 |
| 9 | HR 0000010413 | 01010007242 | BRIL | 06/03/1995 |
| 10 | HR 0006001143 | 01010007287 | BRISTOL | 03/12/1995 |
| 11 | AT 778096111 | 01010007643 | BUDIŠA | 03/08/1998 |
| 12 | HR 0017054617 | 01010007501 | DAGO | 26/09/2000 |
| 13 | HR 0006009443 | 01010007328 | DENDI | 05/12/1996 |
| 14 | HR 0000041334 | 01010007286 | DIESEL | 27/11/1995 |
| 15 | HR 0006030649 | 01010007452 | DINGO | 01/08/1999 |
| 16 | HR 0021011483 | 01010007370 | DRAGI | 03/08/1997 |
| 17 | HR 0006032550 | 01010007465 | DUŽD | 14/09/1999 |
| 18 | HR 6100110184 | 01010007666 | EDMOND | 29/11/2003 |
| 19 | HR 0006025279 | 01010007427 | ELBA | 10/11/1998 |
| 20 | HR 0006031237 | 01010007444 | ELEZ | 16/03/1999 |
| 21 | HR 0006024235 | 01010007417 | ELIJA | 22/09/1998 |
| 22 | DE 0937746688 | 01010008072 | ETTAL | 24/03/2004 |
| 23 | HR 0005021433 | 01010007599 | GAIGER | 06/09/2002 |
| 24 | HR 0013010814 | 01010007567 | GALO | 08/10/2001 |
| 25 | DE 0932081118 | 01010008183 | GARINCHA PP | 09/02/2010 |
| 26 | HR 0010011742 | 01010007577 | GARO | 28/01/2002 |
| 27 | HR 0006005018 | 01010007316 | GOBI | 09/07/1996 |
| 28 | AT 572146219 | 01010008590 | GS WALRAUB | 07/11/2011 |
| 29 | HR 0021047659 | 01010007510 | HADOR | 15/11/2000 |
| 30 | HR 0017076340 | 01010007598 | HAIKO | 16/09/2002 |
| 31 | HR 0017005847 | 01010007271 | HALAL | 02/07/1995 |
| 32 | HR 0010010740 | 01010007568 | HARIBO | 10/11/2001 |
| 33 | HR 0017083091 | 01010007636 | HASKI | 20/04/2003 |
| 34 | HR 0002014726 | 01010007587 | HAZARDER | 19/04/2002 |
| 35 | HR 0017033971 | 01010007416 | HAĐIJA | 01/09/1998 |
| 36 | DE 0940471136 | 01010007850 | HEMEL | 27/04/2006 |
| 37 | HR 0017006944 | 01010007279 | HERAKL | 01/09/1995 |
| 38 | HR 0017059512 | 01010007546 | HIDO | 06/08/2001 |
| 39 | HR 0006067268 | 01010007585 | HILARI | 09/04/2002 |
| 40 | HR 0000014513 | 01010007280 | HILL | 16/09/1995 |
| 41 | HR 8100404030 | 01010007685 | HODO | 08/06/2004 |
| 42 | DE 0915122428 | 01010007660 | HOLTER | 19/02/1996 |
| 43 | HR 0021032350 | 01010007450 | HOR | 02/07/1999 |
| 44 | HR 0006025964 | 01010007426 | HORDA | 09/11/1998 |
| 45 | HR 0017033235 | 01010007408 | HORKA | 05/06/1998 |
| 46 | HR 0021016034 | 01010007381 | HOROK | 26/11/1997 |
| 47 | DE 0811792131 | 01010007715 | HORWEL | 30/04/2000 |
| 48 | HR 0017011918 | 01010007306 | HRID | 30/04/1996 |
| 49 | HR 0021052746 | 01010007529 | HRUŠT | 24/04/2001 |
| 50 | HR 0017074065 | 01010007600 | HULIGAN | 20/07/2002 |
| 51 | DE 0812789649 | 01010007721 | HULLI | 12/09/2004 |
| 52 | DE 0935844146 | 01010008069 | IMO | 12/08/2002 |
| 53 | DE 0814468052 | 01010008184 | JULMOND | 09/12/2009 |
| 54 | HR 0017053356 | 01010007489 | KING | 27/07/2000 |
| 55 | HR 0016017752 | 01010007586 | LEON | 15/04/2002 |
| 56 | HR 0017003936 | 01010007243 | LOL | 28/03/1995 |
| 57 | HR 0021062052 | 01010007573 | LOVAC | 21/12/2001 |
| 58 | HR 1100014779 | 01010007637 | LUJO | 07/05/2003 |
| 59 | HR 6101683742 | 01010007966 | MAD-ET | 11/12/2008 |
| 60 | HR 0006001431 | 01010007302 | MADRID | 17/03/1996 |
| 61 | HR 0021000823 | 01010007285 | MAESTRAL | 24/11/1995 |
| 62 | HR 2101883258 | 01010007993 | MAJOR | 15/11/2009 |
| 63 | HR 0006013946 | 01010007394 | MAK | 06/01/1998 |
| 64 | HR 0006007087 | 01010007329 | MALI | 18/12/1996 |
| 65 | HR 5100950381 | 01010007807 | MARTEL-ET | 23/04/2006 |
| 66 | DE 0942900133 | 01010008189 | MATTAWA | 27/03/2008 |
| 67 | HR 2101968436 | 01010008085 | MILI-ET | 12/08/2010 |
| 68 | HR 0006020158 | 01010007409 | MOJA | 15/06/1998 |
| 69 | HR 0017012855 | 01010007318 | MOKI | 24/07/1996 |
| 70 | DE 0933767408 | 01010007716 | MOLF | 01/07/2000 |
| 71 | HR 0000009687 | 01010007252 | MONGOL | 01/05/1995 |
| 72 | HR 0021003956 | 01010007323 | MONTI | 04/09/1996 |
| 73 | HR 9101912269 | 01010008052 | MOS-ET | 28/02/2010 |
| 74 | HR 0000010665 | 01010007278 | MUNDIAL | 15/09/1995 |
| 75 | HR 0021054771 | 01010007537 | MURKO | 05/05/2001 |
| 76 | DE 0915119310 | 01010007662 | NAGAN | 07/11/1996 |
| 77 | HR 0017051627 | 01010007484 | PABLO | 17/04/2000 |
| 78 | HR 0017052034 | 01010007476 | PACIFIK | 07/03/2000 |
| 79 | HR 0006028186 | 01010007445 | PAN | 03/04/1999 |
| 80 | HR 0006030946 | 01010007451 | PANDUR | 11/07/1999 |
| 81 | HR 0006021188 | 01010007410 | PIRAJA | 09/08/1998 |
| 82 | HR 0021043398 | 01010007487 | PIRK | 20/06/2000 |
| 83 | HR 0010009826 | 01010007518 | PRATER | 08/02/2001 |
| 84 | HR 0017059188 | 01010007528 | RAMBO | 25/03/2001 |
| 85 | AT 815869511 | 01010007642 | RAPO | 01/01/2000 |
| 86 | HR 7200163667 | 01010008158 | RASTAMAN-ET | 08/11/2011 |
| 87 | HR 0017062748 | 01010007538 | RATNIK | 14/06/2001 |
| 88 | AT 833052714 | 01010008191 | RAUWIND | 01/10/2008 |
| 89 | HR 6100850233 | 01010007749 | RAVEN | 05/07/2005 |
| 90 | HR 2200474632 | 01010008384 | RECORD | 09/01/2014 |
| 91 | HR 0006060247 | 01010007548 | REDONDO | 10/09/2001 |
| 92 | HR 0021069383 | 01010007616 | REFLEKS | 05/12/2002 |
| 93 | HR 5200125106 | 01010008159 | REIZOR-ET | 27/07/2011 |
| 94 | HR 0013001817 | 01010007342 | REMI | 03/05/1997 |
| 95 | HR 7100605988 | 01010007748 | RESNIK | 08/06/2005 |
| 96 | HR 6100336906 | 01010007684 | RICO | 24/05/2004 |
| 97 | DE 0944442996 | 01010008185 | RIH | 20/11/2009 |
| 98 | HR 0006001565 | 01010007295 | RIJAD | 07/02/1996 |
| 99 | HR 0021001155 | 01010007301 | RIKARD | 06/03/1996 |
| 100 | HR 0017012779 | 01010007317 | RIKI | 15/07/1996 |
| 101 | HR 0021069148 | 01010007617 | RIKO | 10/12/2002 |
| 102 | HR 1100195539 | 01010007675 | RIS | 09/02/2004 |
| 103 | HR 6101005032 | 01010007803 | RISKI-ET | 27/03/2006 |
| 104 | HR 8100836154 | 01010007747 | RISNJAK | 01/06/2005 |
| 105 | DE 0812141248 | 01010007851 | RISSA | 06/03/2002 |
| 106 | DE 0918160372 | 01010007340 | RODNI | 19/08/1996 |
| 107 | HR 0017083092 | 01010007631 | ROJ | 10/04/2003 |
| 108 | DE 0810364525 | 01010007341 | ROKSI | 27/11/1996 |
| 109 | HR 2101798631 | 01010007973 | ROLEKS | 30/07/2009 |
| 110 | HR 4102020025 | 01010008086 | ROMBO-ET | 10/09/2010 |
| 111 | HR 3100188281 | 01010007674 | RONDO | 08/01/2004 |
| 112 | HR 2100477694 | 01010007701 | RONKO | 20/07/2004 |
| 113 | DE 0946472984 | 01010008186 | ROSITTEN | 17/08/2011 |
| 114 | HR 9101821510 | 01010007979 | ROTAN-ET | 25/08/2009 |
| 115 | HR 0021013120 | 01010007357 | RUBI | 16/06/1997 |
| 116 | HR 1101016914 | 01010007822 | RUJAN - ET | 24/06/2006 |
| 117 | HR 0006017061 | 01010007380 | SAK | 19/10/1997 |
| 118 | HR 0005012233 | 01010007483 | SALAS | 07/04/2000 |
| 119 | DE 0812920434 | 01010007722 | SAMEN ET | 15/10/2004 |
| 120 | DE 0932821571 | 01010007665 | SAMO | 14/01/1999 |
| 121 | HR 0021056889 | 01010007547 | SANTO | 27/08/2001 |
| 122 | HR 0006025447 | 01010007437 | SELM | 28/12/1998 |
| 123 | HR 0000004730 | 01010007253 | SEUL | 25/05/1995 |
| 124 | HR 2100113480 | 01010007647 | SIGMA | 15/07/2003 |
| 125 | HR 0013008632 | 01010007502 | SIL | 23/09/2000 |
| 126 | HR 0021020131 | 01010007402 | SILK | 12/03/1998 |
| 127 | DE 0931276050 | 01010007663 | SINEK | 22/08/1998 |
| 128 | HR 0006031775 | 01010007446 | SOB | 27/05/1999 |
| 129 | HR 0006062587 | 01010007578 | SURI | 12/02/2002 |
| 130 | DE 0811905246 | 01010007852 | VACCO | 07/05/2001 |
| 131 | HR 0006051699 | 01010007527 | VAL | 15/03/2001 |
| 132 | HR 5200167625 | 01010008223 | VALDEZ-ET | 03/02/2012 |
| 133 | HR 0006032530 | 01010007464 | VANDAL | 07/09/1999 |
| 134 | HR 0017050302 | 01010007485 | VEZUV | 24/04/2000 |
| 135 | HR 5200167573 | 01010008225 | VIDA-ET | 14/11/2011 |
| 136 | HR 4101255466 | 01010007841 | VIKING-ET | 26/01/2007 |
| 137 | HR 0100950182 | 01010007802 | VILAND-ET | 22/03/2006 |
| 138 | HR 6101292609 | 01010007842 | VINOLD | 01/02/2007 |
| 139 | HR 0021050475 | 01010007509 | VIR | 10/11/2000 |
| 140 | HR 2200167624 | 01010008224 | VORONIN-ET | 03/02/2012 |
| 141 | HR 4101689252 | 01010007946 | VORTON | 03/02/2009 |
| 142 | HR 0006042126 | 01010007488 | VUK | 25/07/2000 |
| 143 | DE 0918197733 | 01010008071 | WAHNFRIED | 21/02/2005 |
| 144 | DE 0813136452 | 01010007805 | WEILOT | 22/06/2005 |
| 145 | DE 0946666710 | 01010008187 | WENDLAND | 21/08/2011 |
| 146 | DE 0813074651 | 01010007849 | WINNOR | 03/04/2006 |
| 147 | HR 7200167865 | 01010008226 | WINNOROV-ET | 25/02/2012 |
| 148 | DE 0946577185 | 01010008190 | WIWIN | 08/12/2011 |
| 149 | DE 0940123699 | 01010008070 | WYOMING | 05/07/2005 |
| 150 | DE 0941935928 | 01010008188 | ZAHNBERG | 05/05/2007 |
| 151 | HR 0017004657 | 01010007244 | ZAMEL | 28/04/1995 |
| 152 | HR 0005009146 | 01010007449 | ZOMBAL | 29/06/1999 |
| 153 | HR 0006010415 | 01010007343 | ZOMBI | 05/05/1997 |
| 154 | HR 0017006282 | 01010007272 | ZONAL | 11/07/1995 |
| 155 | HR 0006046811 | 01010007500 | ZORO | 22/09/2000 |
| 156 | DE 0931113658 | 01010007664 | ŠTIT | 26/10/1998 |
| cattle - all - dw - 1703 |